FLORIDA Cash Outs JULY 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in July ’21.
wdt_ID | First | Middle | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|---|
1 | EUGENE | SHY | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 651,549.71 | eshyjr@bellsouth.net | |
2 | KRISTA | T | MARX | OFFICE OF STATE COURTS | 08/01/2016 | 07/31/2021 | 631,129.80 | kmarx@pbcgov.org |
3 | SHAWN | CRANE | OFFICE OF STATE COURTS | 08/01/2016 | 07/31/2021 | 550,131.15 | scrane@jud6.org | |
4 | CARLOS | L | TAMAYO | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 521,519.64 | tamayon56@gmail.com |
5 | ALBERT | P | LITTLE | FLORIDA STATE COLLEGE AT JACKSONVILLE | 08/01/2016 | 07/31/2021 | 510,830.53 | allittle@yahoo.com |
6 | LINDA | L | DOGGETT | LEE CO CLERK OF CIRCUIT COURT | 08/01/2016 | 07/30/2021 | 502,058.62 | lindoggett@gmail.com |
7 | TIMOTHY | L | HOPP | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 496,815.84 | thopp1@tampabay.rr.com |
8 | MITCHELL | D | STULL | BROWARD CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 492,834.17 | mitchell_stull@sheriff.org |
9 | S | G | CARTER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2017 | 07/02/2021 | 490,286.30 | cartersg@pbso.org |
10 | TIMOTHY | B | MOWERY | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 486,162.21 | tbmowery@stratus-star.com |
11 | DAVID | E | WATTS | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 470,543.59 | dwatts414@hotmail.com |
12 | CHARLES | V | LUPARI | BROWARD CO SHERIFF'S DEPT | 01/01/2017 | 07/02/2021 | 467,108.66 | lupi3links@gmail.com |
13 | WILLIAM | J | WILLIAMS | MIAMI-DADE COUNTY | 01/01/2018 | 07/02/2021 | 462,851.35 | u300004@mdpd.com |
14 | WILLIAM | JOSEPH | LONG | OSCEOLA CO BD OF CO COMMISSIONERS | 11/01/2016 | 07/30/2021 | 456,239.89 | bclong53@gmail.com |
15 | EDMOND | E | SHEA | HILLSBOROUGH CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 453,910.41 | edmond.shea@yahoo.com |
16 | CATHIA | L | MARTIN | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 439,666.98 | cathym469@gmail.com |
17 | R | A | RAWLINS | VOLUSIA CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 435,224.79 | royrawlins@earthlink.net |
18 | MICHAEL | JOSEPH | MERCURIO | SARASOTA CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 425,131.26 | mmercurio@scgov.net |
19 | LISA | N | WRIGHT | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 421,049.09 | obrother63@hotmail.com |
20 | LUIS | BEATO | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 419,838.38 | jkurubi12@icloud.com | |
21 | LAURA | MANOS | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 412,186.16 | lauramanos@yahoo.com | |
22 | KURT | A | STUTZ | MIAMI-DADE COUNTY | 09/01/2016 | 07/31/2021 | 409,645.57 | 27kurt@gmail.com |
23 | SUSAN | J | FERNANDEZ | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 391,019.40 | fernandezs@hillsboroughcounty.org |
24 | DOUGLAS | ROACH | BROWARD CO SHERIFF'S DEPT | 07/01/2017 | 07/02/2021 | 387,704.22 | dozerr66@yahoo.com | |
25 | ARTHUR | J | FREMER | PASCO CO SHERIFF'S OFFICE | 08/01/2016 | 07/11/2021 | 385,953.17 | afremer712@verizon.net |
26 | JOSE | A | PEREZ | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 370,269.08 | perez4u@msn.com |
27 | GREGORY | A | MARCILLE | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2016 | 07/31/2021 | 370,066.76 | gmarcille@cox.net |
28 | STEVEN | P | MARESCA | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2016 | 07/31/2021 | 369,896.44 | smaresca1@comcast.net |
29 | SHELLY | NOOFT | CITY OF ALTAMONTE SPRINGS | 08/01/2016 | 07/31/2021 | 363,455.99 | snooft@altamonte.org | |
30 | VICTOR | B | GOODRICH | PINELLAS CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 360,557.61 | vbgoodrich@gmail.com |
31 | ISHMAN | DAVIS | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 359,223.54 | ish.davis@aol.com | |
32 | EDWARD | R | DOYLE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 359,132.11 | rsian358@gmail.com |
33 | RALPH | ROQUE | PASCO CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 343,772.47 | ralphroque@aol.com | |
34 | DEAN | T | QUINLAN | PASCO CO SHERIFF'S OFFICE | 08/01/2016 | 07/31/2021 | 335,135.68 | dq8243@gmail.com |
35 | KAREN | DEMARCHI | MARTIN CO SHERIFF'S OFFICE | 08/01/2016 | 07/31/2021 | 334,026.14 | rikademarchi@gmail.com | |
36 | WILLIAM | YOUNG | ST JOHNS CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/06/2021 | 333,837.91 | wgyoung1959@gmail.com | |
37 | THOMAS | S | RODGERS | CHARLOTTE CO SHERIFF'S DEPT | 02/01/2018 | 07/01/2021 | 331,364.14 | thomasrodgers0431@yahoo.com |
38 | IAN | A | GUTHRIE | MIAMI-DADE COUNTY | 05/01/2017 | 07/31/2021 | 331,316.41 | iangu20@gmail.com |
39 | JENNIFER | R | LOMBARDI | MIAMI-DADE COUNTY | 01/01/2018 | 07/01/2021 | 325,198.79 | jlo86@bellsouth.net |
40 | MARY | M | CALO | MIAMI-DADE COUNTY | 06/01/2017 | 07/11/2021 | 325,004.31 | cairnsoflife@juno.com |
41 | CHANDRA | L | GABRIEL | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 08/01/2016 | 07/31/2021 | 324,934.64 | chandragabriel@fdle.state.fl.us |
42 | RICHARD | NEGRON | ORANGE CO SHERIFF'S OFFICE | 08/01/2016 | 07/31/2021 | 314,232.87 | richard1844@gmail.com | |
43 | STEPHEN | P | BURDETT | BREVARD CO CLERK OF CIRCUIT CT | 02/01/2017 | 07/01/2021 | 313,365.18 | stephenpburdett@gmail.com |
44 | HEATHER | YOUNG | ST LUCIE CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 310,587.43 | hytwin1@aol.com | |
45 | SHIRLEY | MC LAREN | PALM BEACH CO SOLID WASTE AUTH | 12/01/2016 | 07/01/2021 | 306,256.48 | schangyen@hotmail.com | |
46 | TOMMY | F | HARRIS | HERNANDO CO SHERIFF'S DEPT | 11/01/2016 | 07/02/2021 | 298,153.36 | tharris100@tampabay.rr.com |
47 | DOUGLAS | ANDREW | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 298,060.52 | douglasandrew@dadeschools.net | |
48 | EDDIE | J | KING | UNIVERSITY OF FLORIDA | 01/01/2017 | 07/08/2021 | 291,975.89 | eking@ufl.edu |
49 | TERRY | A | BUTLER | BROWARD CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 281,416.90 | pti_knot@yahoo.com |
50 | MICHAEL | SANCHEZ | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 281,056.23 | vtoy@aol.com | |
51 | DAVID | A | CASH | SARASOTA CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 280,697.51 | dcash@scgov.net |
52 | GARY | J | VENUTI | OKALOOSA CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 277,503.16 | gvenuti@sheriff-okaloosa.org |
53 | SCOTT | L | HALL | LEE CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 273,373.51 | shall18fan@gmail.com |
54 | DWIGHT | L | COOPER | MANATEE CO SHERIFF'S DEPT | 03/01/2018 | 07/27/2021 | 273,171.38 | ez2dealwit@gmail.com |
55 | STEPHEN | D | WAYNE | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 09/01/2016 | 07/07/2021 | 271,668.65 | steve.wayne@myfwc.com |
56 | DAVE | A | BROWN | HIGHWAY SAFETY & MOTOR VEHICLE | 08/01/2016 | 07/31/2021 | 270,165.65 | racefandav@aol.com |
57 | ELEANOR | COHEN | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 266,034.73 | cohen5135@gmail.com | |
58 | DAVID | L | MIRACLE | ST JOHNS RIVER WATER MANAGEMENT DIS | 08/01/2016 | 07/31/2021 | 265,908.73 | dmiracle@sjrwmd.com |
59 | LEANOR | M | BOYD | BROWARD CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 264,517.32 | unkahsugar22@yahoo.com |
60 | YOLANDA | O | BROWN | DEPT OF CORRECTIONS - CENTRAL OFFICE | 08/01/2016 | 07/31/2021 | 261,057.80 | y.brown1@yahoo.com |
61 | JAMES | K | LANDERS | HILLSBOROUGH CO SCHOOL BOARD | 08/01/2016 | 07/30/2021 | 259,631.90 | jkl9350@aol.com |
62 | EDWARD | W | JOCELYN | PINELLAS CO SHERIFF'S DEPT | 11/01/2016 | 07/23/2021 | 254,898.40 | happycampers1214@outlook.com |
63 | PAUL | A | LEPKOWSKI | BROWARD CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 254,448.92 | mrequator2001@yahoo.com |
64 | IAN | E | SELDIN | PUBLIC DEFENDER APPELLATE | 08/01/2016 | 07/31/2021 | 253,755.81 | iseldin@yahoo.com |
65 | EUGENE | S | TIMMONS | DOT - OFFICE OF MAINTENANCE | 08/01/2016 | 07/31/2021 | 252,370.00 | estimmons1@gmail.com |
66 | ALBERT | E | MERRITT | PENSACOLA STATE COLLEGE | 08/01/2016 | 07/31/2021 | 250,303.15 | bmerritt@pensacolastate.edu |
67 | JOSEPH | A | DE PASQUALE | PALM BEACH CO SCHOOL BOARD | 09/01/2017 | 07/22/2021 | 246,405.46 | joe.depasquale@palmbeachschools.org |
68 | TERESA | BLOESER | PALM BEACH CO SHERIFF'S DEPT | 01/01/2019 | 07/01/2021 | 245,935.71 | 723angel@comcast.net | |
69 | JESSICA | L | LONG | CHARLOTTE CO SHERIFF'S DEPT | 02/01/2018 | 07/02/2021 | 245,786.27 | jethrina316@aol.com |
70 | JAMISUE | BOGGESS | SARASOTA CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 244,817.55 | boggessj@comcast.net | |
71 | DEBORAH | A | TANGUAY | PALM BEACH CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 244,672.39 | tanguaydeb@yahoo.com |
72 | BARBARA | A | LONGO | LAKE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 244,009.75 | beelongo33@aol.com |
73 | KYLE | R | JOHNSON | PINELLAS CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 241,421.34 | ironbullone@gmail.com |
74 | DEAN | M | ZIRWAS | INDIAN RIVER STATE COLLEGE | 02/01/2017 | 07/31/2021 | 241,177.75 | dzirwas@irsc.edu |
75 | LONEY | C | BROWN | DEPT OF CORRECTIONS - REGION 3 | 12/01/2016 | 07/31/2021 | 241,015.58 | chinquapinbutch@gmail.com |
76 | ALLISON | M. | EVERITT | NORTHWEST FLORIDA STATE COLLEGE | 08/01/2016 | 07/31/2021 | 240,933.78 | ameveritt@cox.net |
77 | ANGELA | Z | LYONS | PINELLAS CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 239,461.95 | azlyons@tampabay.rr.com |
78 | JOHN | W | WHITE | LEE CO MOSQUITO CONTROL DIST | 08/01/2016 | 07/30/2021 | 238,135.22 | airgator825@aol.com |
79 | MARGUERITE | LUCAS | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 236,141.68 | mlucastch@aol.com | |
80 | JULIE | A | KELLY | HILLSBOROUGH CO SCHOOL BOARD | 01/01/2017 | 07/31/2021 | 235,686.90 | jal8487@aol.com |
81 | TERRY | LEE | CURTIS | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2016 | 07/31/2021 | 232,539.83 | terry.curtis@ocfl.net |
82 | CARLTON | DRIVER | ESCAMBIA CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 231,786.13 | footballcane7@aol.com | |
83 | YAMA | D | GOODING | HILLSBOROUGH CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 231,019.01 | yama.gooding@sdhc.k12.fl.us |
84 | MAGDA | CARUSELLO | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 230,430.91 | mcarusello@dadeschools.net | |
85 | STEPHEN | W. | DUNN | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2016 | 07/09/2021 | 229,500.06 | daduls@hotmail.com |
86 | MARVIN | C | BLOUNT | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 228,674.81 | blount@epchc.org |
87 | JAMES | L | PERDUE | DEPT OF CORRECTIONS - REGION 1 | 05/01/2018 | 07/31/2021 | 227,123.63 | james.perdue@fdc.myflorida.com |
88 | HERBERTL. | CEBALLOS | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 227,006.34 | ceballosh@dadeschools.net | |
89 | ALLEN | G | WEINER | OFFICE OF THE AUDITOR GENERAL | 08/01/2016 | 07/31/2021 | 225,987.30 | allenweiner@aud.state.fl.us |
90 | STEPHEN | H | MACKENZIE | COLLEGE OF CENTRAL FLORIDA | 08/01/2016 | 07/31/2021 | 224,674.95 | mackenzs@cf.edu |
91 | MURRY | CLIFTON | RUTLEDGE | SANTA ROSA CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 224,504.78 | rutledgem@santarosa.k12.fl.us |
92 | MARYANN | B | MCCABE | PALM BEACH CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 223,864.07 | mcca9514@bellsouth.net |
93 | BRENT | E | EVANS | SUMTER CO SHERIFF'S DEPT | 04/01/2017 | 07/31/2021 | 223,526.50 | be4uf@yahoo.com |
94 | ERIC | P | FEHRMANN | PINELLAS CO BD OF CO COMMISSIONERS | 08/01/2016 | 07/31/2021 | 222,619.82 | efehrman@pinellascounty.org |
95 | RONALD | A | CARPENTER | POLK CO SHERIFF'S DEPT | 08/01/2016 | 07/31/2021 | 222,091.76 | rcarpenter@polksheriff.org |
96 | MARCIA | LAVINE | DUVAL CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 220,778.75 | marcylavine@gmail.com | |
97 | NAIF | M | CHAIN | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 219,821.86 | naifmichael@yahoo.com |
98 | HECTOR | HERRERA | ST JOHNS RIVER WATER MANAGEMENT DIS | 08/01/2016 | 07/31/2021 | 219,659.16 | junkyarddoghh@yahoo.com | |
99 | JUDSON | CHARLES | CRANE | SANTA ROSA CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 219,582.73 | judcrane@hotmail.com |
100 | LASHALL | WHITE | MIAMI-DADE COUNTY | 08/01/2016 | 07/31/2021 | 219,041.75 | keju08@yahoo.com | |
First | Middle | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!