FLORIDA Cash Outs July 2022
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in July ’22.
$100,499,830 Million in cash bonuses in July 2022 for 798 Statewide Retired Florida Bureaucrats—taking tax money from schools, roads, and tax cuts
Contact: Dave Jaye, Researcher, https://tripledippers.org/ 586-488-5177 dave.jaye55@gmail.com
Statewide, 798 Retired Florida Public Employees are taking $100 Million in pension cash bonuses as these 798 Bureaucrats retire for a second time this in July 2022. The Highest Cash Bonus Payout is $811,559 and 408 are over $100,000.
“Triple Dippers are ‘Public Servants’ who take a salary plus huge benefits and a pension earning interest at the same time to do the same job! Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
These Triple Dipper cash bonuses are taking money from schools, roads and tax cuts. Replacing these over -the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million which could be spent on schools, roads and tax cuts”, stated Dave Jaye. “Giving “Public Servants” a paycheck and a pension at the same time to do the same job has led to $36 Billion in unfunded Florida Retirement obligations, a $1,675 liability for every man, woman and child in Florida! https://alec.org/publication/unaccountable-and-unaffordable-2020/ “The Pot of Gold for these Triple Dippers are paid for by Taxpayers who are turning green with illness worrying about the $36 Billion in unfunded Florida Retirement obligations.
This abuse of taxpayers must stop.
Complete List
wdt_ID | First | Last | Employer | First Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | email address |
---|---|---|---|---|---|---|---|
1 | DOUGLAS | MC COY | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 811,559 | drmccoyjr@mdpd.com |
2 | WALTER | DILLIAN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 08/01/2017 | 07/31/2022 | 761,181 | walterdillian@yahoo.com |
3 | JOHN | HOLDNAK | GULF COAST STATE COLLEGE | 08/01/2017 | 07/31/2022 | 658,404 | john.holdnak@fldoe.org |
4 | LENNOX | FRANCIS | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 583,142 | lennoxp5@aol.com |
5 | SAMUEL | BRONSON | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 539,530 | sobronson@mdpd.com |
6 | FRANCISCO | GUERRA | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 535,263 | fguerra2167@yahoo.com |
7 | LAMAR | JOHNSON | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 519,373 | ldr4469@gmail.com |
8 | JAMES | GANDY | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 510,940 | gandyair@gmail.com |
9 | RICARDO | TORRES | FLORIDA INTERNATIONAL UNIVERSITY | 08/01/2017 | 07/31/2022 | 501,808 | torresr@fiu.edu |
10 | TRACY | YUHASZ | ESCAMBIA CO SHERIFF'S DEPT | 08/01/2017 | 07/31/2022 | 497,171 | ujeepme@aol.com |
11 | NANCY | LEY | OFFICE OF STATE COURTS | 09/01/2018 | 07/31/2022 | 490,458 | nltrees@gmail.com |
12 | CAROLYN | WEISSER | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 472,122 | cwkiva@gmail.com |
13 | JAMES | JONES | POLK CO BD OF CO COMMISSIONERS | 10/01/2017 | 07/31/2022 | 443,296 | budjones@polk-county.net |
14 | PAUL | GUTIERREZ | BROWARD CO SHERIFF'S DEPT | 08/01/2017 | 07/31/2022 | 429,540 | pvng9799@yahoo.com |
15 | JOSEPH | CARTER | ORANGE CO SHERIFF'S OFFICE | 08/01/2017 | 07/31/2022 | 429,208 | joe.carter@ocfl.net |
16 | KAREEN | RESILARD | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 08/01/2017 | 07/31/2022 | 419,022 | kerspine0@gmail.com |
17 | ANDREW | CUEVAS | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 404,447 | cavemench@aol.com |
18 | CHERYL | MAYO | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 394,597 | drummafree247@gmail.com |
19 | LEROY | WILSON | CHARLOTTE CO BD OF CO COMMISSIONERS | 08/01/2017 | 07/31/2022 | 392,833 | wleroy67@hotmail.com |
20 | KELVIN | TAYLOR | MIAMI-DADE COUNTY | 04/01/2018 | 07/10/2022 | 376,922 | kt.xpress@yahoo.com |
21 | CYNTHIA | GATTIS | PALM BEACH CO SHERIFF'S DEPT | 06/01/2019 | 07/31/2022 | 372,464 | spanner2010@att.net |
22 | ROBIN | MAGAC | SARASOTA CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 365,327 | rhagood@hotmail.com |
23 | ROBERT | ESTROFF | PALM BEACH CO SHERIFF'S DEPT | 11/01/2017 | 07/01/2022 | 359,382 | estroffr@pbso.org |
24 | JUAN | SIGLER | BROWARD CO SHERIFF'S DEPT | 04/01/2018 | 07/01/2022 | 350,436 | warlock2003@live.com |
25 | HOWARD | BAILEY | VOLUSIA CO BD OF CO COMMISSIONERS | 08/01/2017 | 07/31/2022 | 349,746 | timesup2022@gmail.com |
26 | THOMAS | HARNISH | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 08/01/2017 | 07/31/2022 | 348,999 | tharnish@seminolesheriff.org |
27 | MATT | BRANCH | VOLUSIA CO BD OF CO COMMISSIONERS | 08/01/2017 | 07/31/2022 | 341,302 | mmbranch@cfl.rr.com |
28 | THOMAS | HAMBY | LEGISLATURE HOUSE OF REPRESENTATIVES | 09/01/2017 | 07/31/2022 | 337,232 | tom.hamby@myfloridahouse.gov |
29 | JANET | SPENCE | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 07/31/2022 | 331,989 | jcstampa@aol.com |
30 | IVETTE | PEREZ | MIAMI-DADE COUNTY | 03/01/2019 | 07/10/2022 | 330,770 | evep63@gmail.com |
31 | DAVID | SADOWSKY | PINELLAS CO BD OF CO COMMISSIONERS | 08/01/2017 | 07/31/2022 | 328,134 | dsadowsky85@gmail.com |
32 | MYRNA | HOOVER | FLORIDA STATE UNIVERSITY | 08/01/2017 | 07/31/2022 | 327,469 | mhoover@fsu.edu |
33 | PAMELA | CAMPBELL | OFFICE OF STATE COURTS | 08/01/2017 | 07/31/2022 | 326,192 | pcampbell@jud6.org |
34 | HENRY | TOBAR | MIAMI-DADE COUNTY | 01/01/2018 | 07/31/2022 | 322,590 | henry1230@comcast.net |
35 | RODNEY | WASHINGTON | MIAMI-DADE COUNTY | 07/01/2019 | 07/01/2022 | 321,986 | rcw4581@aol.com |
36 | KRISTA | STOREY | MARTIN CO BD OF CO COMMISSIONERS | 08/01/2017 | 07/31/2022 | 321,757 | kristastorey831@gmail.com |
37 | JAMES | NIX | COLLIER CO BD OF CO COMMISSIONERS | 01/01/2018 | 07/05/2022 | 316,776 | beaunix1@aol.com |
38 | GILBERT | TORRES | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 316,013 | giltor@bellsouth.net |
39 | AUDREY | FRANK-APONTE | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2017 | 07/31/2022 | 315,998 | adfrank4@yahoo.com |
40 | WILLIE | ROBINSON | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 315,472 | willie.robinson@miamidade.gov |
41 | JOHN | WESTLAKE | CHARLOTTE CO SHERIFF'S DEPT | 09/01/2017 | 07/31/2022 | 311,208 | jwestlake@ccso.org |
42 | RONNY | FERGUSON | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 08/01/2017 | 07/31/2022 | 308,952 | ron34a@embarqmail.com |
43 | MARK | SIMPSON | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2017 | 07/31/2022 | 306,642 | buzzy7150@gmail.com |
44 | KIMBERLY | CONLEY | MIAMI-DADE COUNTY | 09/01/2018 | 07/01/2022 | 300,998 | kimistryc@gmail.com |
45 | STEVEN | CRAWFORD | HILLSBOROUGH CO SCHOOL BOARD | 12/01/2017 | 07/01/2022 | 300,970 | mliacrawford@yahoo.com |
46 | VERONICA | BAILEY | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 08/01/2017 | 07/31/2022 | 295,249 | roni_fl@yahoo.com |
47 | ROGER | HINSON | DEPT OF REVENUE | 08/01/2017 | 07/31/2022 | 292,618 | rogerwh@mchsi.com |
48 | JOHN | SELLERS | FLORIDA STATE UNIVERSITY | 10/01/2017 | 07/29/2022 | 291,640 | ssellers@pc.fsu.edu |
49 | JOHN | SANDERS | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 07/29/2022 | 289,593 | john.sanders@sdhc.k12.fl.us |
50 | STEPHEN | ARZIE | CLAY CO BD OF CO COMMISSIONERS | 08/01/2017 | 07/31/2022 | 288,854 | arzies@outlook.com |
First | Last | Employer | First Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | email address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!