FLORIDA Cash Outs JUNE 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in June ’21.
wdt_ID | First | Middle | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|---|
1 | JORGE | A | CARRENO | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 724,834.47 | jc2569@gmail.com |
2 | EVELIO | A | MIRANDA | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 722,916.96 | emiranda@mdpd.com |
3 | JAVIER | GARCIA | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 657,375.59 | jgarcia441@aol.com | |
4 | JEFFERY | B | JACKSON | PALM BEACH CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 654,729.51 | jacksonjb@pbso.org |
5 | DOUGLAS | S | WALLER | BREVARD CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 650,815.95 | lawrtw@gmail.com |
6 | AVA | GOLDMAN | MIAMI-DADE CO SCHOOL BOARD | 12/01/2015 | 06/30/2021 | 610,330.44 | agoldman@dadeschools.net | |
7 | RICHARD | J | KLAYSMAT | PALM BEACH CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 598,803.15 | dsk913@bellsouth.net |
8 | MARK | P | ALEXANDER | BROWARD CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 590,872.87 | g7de53@outlook.com |
9 | JOSE | H | NEYRA | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 586,857.15 | neyra32@aol.com |
10 | JERALD | CHAPELIN | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 545,727.65 | jchapelin@aol.com | |
11 | DOUGLAS | COUVERTIER | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 540,363.34 | b4evrgr8ful@icloud.com | |
12 | PHILIP | L | CLARK | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2016 | 06/30/2021 | 528,646.24 | clarkphil@bellsouth.net |
13 | JEFFREY | CALCUTT | POLK CO BD OF CO COMMISSIONERS | 07/01/2016 | 06/30/2021 | 517,172.74 | jlc5086@gmail.com | |
14 | HARRY | ZAFIRIS | GREATER NAPLES FIRE RESCUE DISTRICT | 07/01/2016 | 06/30/2021 | 509,433.47 | archerz@comcast.net | |
15 | LAMAR | D | WILLIAMS | HILLSBOROUGH CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 501,391.05 | lwilliams446@icloud.com |
16 | ROBERT | R | SMALLACOMBE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2016 | 06/30/2021 | 490,216.56 | bsmallac@pbcgov.org |
17 | KAREN | M | JOSEPH | MIAMI-DADE CO SCHOOL BOARD | 01/01/2015 | 06/15/2021 | 488,440.64 | kayjayx@aol.com |
18 | MAXIE | BRAGG | MANATEE CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 481,298.14 | maxiebragg48@gmail.com | |
19 | DOUGLAS | J | GUTHRIE | ORANGE CO SCHOOL BOARD | 08/01/2015 | 06/30/2021 | 472,076.92 | douglas.guthrie@ocps.net |
20 | DARRELL | G | HIBBS | BREVARD CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 468,703.80 | dgh321@earthlink.net |
21 | EARNEST | H | PARISH | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 468,686.30 | earnesthparish@yahoo.com |
22 | ELIEZER | D | FALCON | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 467,167.38 | falconmiamidade@yahoo.com |
23 | REGINALD | B | MYERS | PALM BEACH CO SCHOOL BOARD | 09/01/2015 | 06/30/2021 | 465,428.37 | myersreginald@bellsouth.net |
24 | CARLOS | M | GARCIA | PASCO CO BD OF CO COMMISSIONERS | 07/01/2016 | 06/30/2021 | 459,737.89 | cmaa1992@aol.com |
25 | CARLOS | M | CARRILLO | BROWARD CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 453,930.48 | ccc7154@comcast.net |
26 | ALEX | EUGENE | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 450,999.31 | aeugene21@bellsouth.net | |
27 | CURTIS | K | BROWN | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 07/01/2016 | 06/30/2021 | 450,941.04 | curtis.brown@myfwc.com |
28 | ANTHONY | J | CELLETTI | BROWARD CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 449,381.55 | anthony_celletti@bellsouth.net |
29 | CHRISTOPHER | J | GRECCO | HILLSBOROUGH CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 447,158.33 | k97bullit@aol.com |
30 | JOE | STEWART | POLK CO BD OF CO COMMISSIONERS | 07/01/2016 | 06/30/2021 | 446,810.82 | bc2167@gmail.com | |
31 | JOSE | A | NOCHEA | MIAMI-DADE COUNTY | 01/01/2017 | 06/01/2021 | 446,407.03 | nocheaj@aol.com |
32 | JOSE | G | CAMPA | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 445,255.57 | jcampa173@gmail.com |
33 | KEITH | A | CUNNINGHAM | BROWARD CO SHERIFF'S DEPT | 07/01/2016 | 06/25/2021 | 443,138.83 | family4godkc@gmail.com |
34 | ELOISA | C | MONTOYA | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 436,979.18 | ecmontoya2006@yahoo.com |
35 | ALEXANDER | COTO | BROWARD CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 432,561.14 | cotoa@bellsouth.net | |
36 | JOANNE | BOWERS | MIAMI-DADE CO SCHOOL BOARD | 10/01/2013 | 06/15/2021 | 432,089.35 | joannebowers@dadeschools.net | |
37 | EDWARD | L | KELLEY | HILLSBOROUGH CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 428,464.03 | edlkelley@yahoo.com |
38 | JAMES | R | WOOLSEY | BREVARD CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 428,024.75 | tjw128@hotmail.com |
39 | ANDREW | PRISCO | LEE CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 423,652.35 | prisco1931@gmail.com | |
40 | DANIEL | L | KAUFMAN | MANATEE CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 415,699.12 | dkauf66@gmail.com |
41 | FRANCISCO | MARTINEZ | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 408,843.71 | frm215@yahoo.com | |
42 | JONATHAN | M | WAINWRIGHT | FLORIDA STATE UNIVERSITY | 07/01/2016 | 06/10/2021 | 407,939.37 | jwainwright@fsu.edu |
43 | CHRISTINE | A | FREMER | PASCO CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 401,615.20 | carmstrong657@verizon.net |
44 | LATONYA | C | BURROWS | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 396,414.22 | caramel4267@gmail.com |
45 | RICHARD | E | MANKEWICH | ORANGE CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 394,042.39 | rmankewich@icloud.com |
46 | CHRISTOPHER | OKOLICHANY | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2016 | 06/30/2021 | 392,724.48 | oakpeterson@aol.com | |
47 | DERRIK | D | RYAN | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 07/01/2016 | 06/30/2021 | 386,344.85 | derrikryan@aol.com |
48 | DEBRA | A. | ZALMAN | BROWARD CO SCHOOL BOARD | 08/01/2013 | 06/30/2021 | 386,322.42 | ddaz1956@hotmail.com |
49 | KEITH | R | MACIUBA | PALM HARBOR SPECIAL FIRE CONTROL DI | 07/01/2016 | 06/30/2021 | 382,067.77 | ltkmac@aol.com |
50 | TERRY | A | JENKINS | OSCEOLA CO TAX COLLECTOR | 07/01/2016 | 06/30/2021 | 378,513.74 | tjen@osceola.org |
51 | ANDRES | SUAREZ | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 377,968.29 | andsil3@yahoo.com | |
52 | JEFFREY | F | KITTREDGE | JUSTICE ADM STATES ATTORNEY DIV | 07/01/2016 | 06/30/2021 | 374,596.92 | spiked0122@comcast.net |
53 | SHERRIE | E | RAULERSON | BAKER CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 373,569.60 | sherrie.raulerson@bakerk12.org |
54 | JACQUELIN | L | BERRY | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 371,989.12 | jlb@miamidade.gov |
55 | DON | N | INSCOE | PALM BEACH CO SCHOOL BOARD | 12/01/2013 | 06/30/2021 | 371,119.62 | inscoe@palmbeach.k12.fl.us |
56 | ANITA | M | MARTIN | MIAMI-DADE CO SCHOOL BOARD | 07/01/2014 | 06/15/2021 | 370,744.19 | amartin59@dadeschools.net |
57 | GLENDA | L | REGISTER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 07/01/2016 | 06/30/2021 | 370,590.37 | glr676@yahoo.com |
58 | WILLIAM | P | BARRON | MIAMI-DADE CO SCHOOL BOARD | 08/01/2014 | 06/15/2021 | 363,482.47 | bbarron@dadeschools.net |
59 | JANE | E | MCCRAW | MIAMI-DADE CO SCHOOL BOARD | 08/01/2015 | 06/15/2021 | 361,080.61 | mccraw@dadeschools.net |
60 | ROBERT | D | STRICKLAND | MIAMI-DADE CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 357,922.74 | rodast@aol.com |
61 | ALAN | S | DWORTZAN | BROWARD CO SCHOOL BOARD | 07/01/2013 | 06/30/2021 | 351,920.13 | alstdw@aol.com |
62 | CHERYL | LYNN | ROMANO | ORANGE CO BD OF CO COMMISSIONERS | 07/01/2016 | 06/30/2021 | 349,309.12 | fd0818romano20@gmail.com |
63 | MARK | C | WILLIAMS | PALM BEACH CO SCHOOL BOARD | 04/01/2014 | 06/30/2021 | 347,026.69 | jillwill1962@yahoo.com |
64 | THOMAS | C | WEBER | BROWARD CO SCHOOL BOARD | 07/01/2015 | 06/30/2021 | 346,531.17 | tallyhotw@comcast.net |
65 | CARL | W | JOHNSON | COLLIER CO SCHOOL BOARD | 07/01/2013 | 06/30/2021 | 345,449.12 | djohnson277@comcast.net |
66 | MINDY | MANSDORF | BROWARD CO SCHOOL BOARD | 11/01/2013 | 06/19/2021 | 344,375.24 | mindymansdorf@hotmail.com | |
67 | VICTORIA | C | ERHARDT | MIAMI-DADE CO SCHOOL BOARD | 04/01/2014 | 06/15/2021 | 343,792.63 | vic885@aol.com |
68 | JOY | L | JACKSON | MIAMI-DADE CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 341,358.63 | jjackson@dadeschools.net |
69 | ROBERT | P | TWOGOOD | LEGISLATIVE OFFICE PROGRAM POLICY | 07/01/2016 | 06/30/2021 | 338,727.49 | rp2good@embarqmail.com |
70 | MOSHOJI | J | ROLLS | MARION CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 338,077.84 | lawman752mcso@gmail.com |
71 | RAMON | LENOCI | PALM BEACH CO SCHOOL BOARD | 07/01/2015 | 06/30/2021 | 336,260.99 | rleno72@aol.com | |
72 | RITA | RODRIGUEZ | SCALLAN | OKALOOSA CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 335,881.75 | sometimeantiques@aol.com |
73 | CARRIE | B | HANNABASS | SARASOTA CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 335,630.92 | kirssam@verizon.net |
74 | JOYCE | M | CASTRO | MIAMI-DADE CO SCHOOL BOARD | 06/01/2016 | 06/30/2021 | 333,484.50 | joycemariepetnercastro@gmail.com |
75 | CHRISTINE | BOLDIN | PALM BEACH CO SCHOOL BOARD | 02/01/2016 | 06/30/2021 | 333,306.12 | bpahokee@aol.com | |
76 | CAROL | NAGLER | BASKIND | BROWARD CO SCHOOL BOARD | 07/01/2014 | 06/30/2021 | 332,071.01 | cbaskind@gmail.com |
77 | SEAN | L | APPEL | HILLSBOROUGH CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 331,600.88 | sappel1@tampabay.rr.com |
78 | LUIS | A | TEJERA | HIGHWAY SAFETY & MOTOR VEHICLE | 07/01/2016 | 06/30/2021 | 329,444.32 | luistejera@flhsmv.gov |
79 | ORLANDO | MUNIZ-BUENO | BROWARD CO SHERIFF'S DEPT | 08/01/2016 | 06/25/2021 | 329,419.70 | orlando_muniz-bueno@sheriff.org | |
80 | BETH | A | BOBAY | PALM BEACH CO SCHOOL BOARD | 07/01/2013 | 06/30/2021 | 329,208.56 | beth.bobay@palmbeachschools.org |
81 | BRUCE | E. | BARCLAY | BROWARD CO SCHOOL BOARD | 09/01/2015 | 06/30/2021 | 327,845.00 | centerfield3@aol.com |
82 | ANDREW | JENKINS | ORANGE CO SCHOOL BOARD | 12/01/2015 | 06/30/2021 | 324,705.61 | andrew.jenkins@ocps.net | |
83 | JAYNE | H | HARTMAN | ST LUCIE CO SCHOOL BOARD | 07/01/2014 | 06/09/2021 | 322,745.39 | jaynehhartman@gmail.com |
84 | ROSEMARIE | D | CONSTANTINE | MIAMI-DADE CO SCHOOL BOARD | 10/01/2014 | 06/15/2021 | 322,386.03 | rconstantine003@gmail.com |
85 | JEAN | E | GORDON | MIAMI-DADE CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 322,180.31 | jean19@comcast.net |
86 | IRENE | MARY | CORRAR-CASHMAN | BROWARD CO SCHOOL BOARD | 08/01/2015 | 06/30/2021 | 321,663.36 | corrar@gate.net |
87 | RUBY | L | JENKINS | MIAMI-DADE CO SCHOOL BOARD | 08/01/2014 | 06/15/2021 | 321,490.53 | rljenkins@dadeschools.net |
88 | TODD | E | BORDERS | POLK CO SHERIFF'S DEPT | 07/01/2016 | 06/30/2021 | 321,429.93 | tborders@polksheriff.org |
89 | ROLAND | ADAMES | MIAMI-DADE CO SCHOOL BOARD | 07/01/2013 | 06/15/2021 | 320,857.53 | radames@dadeschools.net | |
90 | LORALYN | CARLSON | BROWARD CO SCHOOL BOARD | 09/01/2015 | 06/30/2021 | 320,534.86 | l.carlson@browardschools.com | |
91 | CECILIA | A | CALDWELL | MIAMI-DADE COUNTY | 07/01/2016 | 06/30/2021 | 320,100.20 | mssassyblk@yahoo.com |
92 | JAMES | T | EDWARDS | SUMTER CO SCHOOL BOARD | 07/01/2014 | 06/30/2021 | 318,986.07 | tedwards@sum.net |
93 | JAMES | M | SCHREIBER | NASSAU CO SCHOOL BOARD | 07/01/2014 | 06/07/2021 | 317,806.39 | mattschreiber007@yahoo.com |
94 | JOWANDA | PETERSON | MIAMI-DADE CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 314,886.19 | jogpeterson@gmail.com | |
95 | LAWRENCE | J | CERTAIN | ALACHUA CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 314,765.39 | certainte@bellsouth.net |
96 | MARK | A | HOWARD | PALM BEACH CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 311,909.26 | mark.howard.1@palmbeachschools.org |
97 | CYNTHIA | SIMMONS | DUVAL CO SCHOOL BOARD | 09/01/2014 | 06/04/2021 | 308,178.94 | simmonsc2@duvalschools.org | |
98 | JOSEPH | W | ANDREASEN | COLLIER CO SHERIFF'S OFFICE | 07/01/2016 | 06/30/2021 | 307,444.88 | helicop@comcast.net |
99 | JAMES | M | WHITE | PALM BEACH CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 307,262.87 | james.white.2@palmbeachschools.org |
100 | RENE | S | EDWARDS | MIAMI-DADE CO SCHOOL BOARD | 02/01/2015 | 06/15/2021 | 302,460.36 | redwards@dadeschools.net |
First | Middle | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!