Florida Triple Dippers
Statewide Report 2021-03
wdt_ID | ID | First Name | Last Name | Employer | First Retirment Date | Cash Bonus Date | Lump Sum Cash Bonus | Home City | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | CRYSTAL | BRYSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2016 | 03/31/2021 | 90,138.96 | CAPE CORAL | felita41@yahoo.com |
2 | 2 | LISA | GILL | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2016 | 03/31/2021 | 154,547.98 | TALLAHASSEE | lisatgill@yahoo.com |
3 | 3 | NANCY | HARDY | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2016 | 03/31/2021 | 110,140.98 | NEW SMYRNA BEACH | nancygailhardy@aol.com |
4 | 4 | BARBARA | BARNES | AGENCY FOR PERSONS WITH DISABILITIES-SUNLAND | 04/01/2016 | 03/31/2021 | 61,675.49 | barbara.barnes@apdcares.org | |
5 | 5 | CYNTHIA | BOYKIN | AGENCY FOR PERSONS WITH DISABILITIES-TACACHALE | 04/01/2016 | 03/31/2021 | 86,319.42 | NEWBERRY | shanta.james@apdcares.org |
6 | 6 | PATRICIA | KING | AGENCY FOR PERSONS WITH DISABILITIES-TACACHALE | 05/01/2016 | 03/31/2021 | 179,241.86 | patricia.king@apdcares.org | |
7 | 7 | TERESA | WARD | ALACHUA CO SCHOOL BOARD | 04/01/2018 | 03/31/2021 | 48,337.08 | ALACHUA | ed.ward@dot.state.fl.us |
8 | 8 | DEBRA | FOSTER | BAKER CO SCHOOL BOARD | 04/01/2016 | 03/03/2021 | 66,705.82 | GLEN SAINT MARY | debra.foster@bakerk12.org |
9 | 9 | TAMRA | HOGUE | BAY CO SCHOOL BOARD | 07/01/2020 | 03/01/2021 | 28,039.38 | PANAMA CITY BEACH | hoguetm@bay.k12.fl.us |
10 | 10 | JANET | MILLS | BAY CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 72,342.81 | LYNN HAVEN | millsjf@bay.k12.fl.us |
11 | 11 | KOREN | DANIELS | BAY CO SHERIFF'S DEPT | 04/01/2016 | 03/31/2021 | 223,128.08 | korencolbert@gmail.com | |
12 | 12 | BECKY | JOHNS | BAY CO SHERIFF'S DEPT | 04/01/2016 | 03/31/2021 | 121,502.08 | becky.johns@bayso.org | |
13 | 13 | JOSEPH | CONNORS | BREVARD CO BD OF CO COMMISSIONERS | 04/01/2016 | 03/31/2021 | 116,437.25 | WEST MELBOURNE | joec2153@gmail.com |
14 | 14 | TOMMY | MYERS | BREVARD CO BD OF CO COMMISSIONERS | 01/01/2019 | 03/18/2021 | 43,611.60 | TITUSVILLE | myerstommy53@gmail.com |
15 | 15 | MARY | TAYLOR | BREVARD CO BD OF CO COMMISSIONERS | 10/01/2017 | 03/12/2021 | 48,379.17 | MELBOURNE | mary.taylor@brevardcounty.us |
16 | 16 | DAVID | WILLIAMS | BREVARD CO BD OF CO COMMISSIONERS | 06/01/2016 | 03/31/2021 | 104,885.87 | COCOA | williams.david10@yahoo.com |
17 | 17 | MARGARET | BOOTH | BREVARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 93,571.51 | MELBOURNE | boothm@brevard.k12.fl.us |
18 | 18 | VIRGINIA | CASON | BREVARD CO SCHOOL BOARD | 07/01/2016 | 03/31/2021 | 78,596.61 | INDIAN HARBOUR BE | virgbchside@yahoo.com |
19 | 19 | OFELIA | GUERRA | BREVARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 23,029.65 | MELBOURNE | ofeliaguerra54@yahoo.com |
20 | 20 | PATTIE | KELLEY | BREVARD CO SCHOOL BOARD | 04/01/2018 | 03/31/2021 | 30,446.22 | MELBOURNE | kelley.pattie@brevardschools.org |
21 | 21 | LEBRANEY | SULOUFF | BREVARD CO SHERIFF'S OFFICE | 04/01/2016 | 03/31/2021 | 152,171.32 | lebraney.sulouff@bcso.us | |
22 | 22 | BRUCE | BARBER | BROWARD CO BD OF CO COMMISSIONERS | 04/01/2016 | 03/31/2021 | 200,794.31 | bruce9725@att.net | |
23 | 23 | CLIFFORD | CHANCE | BROWARD CO BD OF CO COMMISSIONERS | 04/01/2016 | 03/31/2021 | 128,373.04 | FT LAUDERDALE | benefits@broward.org |
24 | 24 | DALE | DECICCO | BROWARD CO BD OF CO COMMISSIONERS | 04/01/2016 | 03/31/2021 | 37,254.79 | COCONUT CREEK | ddecicco@broward.org |
25 | 25 | ELLEN | KENDRICK | BROWARD CO BD OF CO COMMISSIONERS | 08/01/2019 | 03/20/2021 | 31,346.40 | FT LAUDERDALE | ekendrick@broward.org |
26 | 26 | SHERYL | ROSS | BROWARD CO BD OF CO COMMISSIONERS | 11/01/2020 | 03/26/2021 | 4,592.03 | sross@broward.org | |
27 | 27 | RICHARD | SWANSON | BROWARD CO BD OF CO COMMISSIONERS | 02/01/2020 | 03/31/2021 | 36,244.59 | WEST PARK | richardswanson86@yahoo.com |
28 | 28 | WILLIE | WILLIAMS | BROWARD CO BD OF CO COMMISSIONERS | 05/01/2017 | 03/05/2021 | 119,909.71 | FT LAUDERDALE | wiwilliams@broward.org |
29 | 29 | ANGEL | AVILES | BROWARD CO SCHOOL BOARD | 03/01/2017 | 03/31/2021 | 131,974.62 | CORAL SPRINGS | araviles54@gmail.com |
30 | 30 | GEORGINA | BARTLEY-REDHEAD | BROWARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 91,895.04 | FT LAUDERDALE | g.bartley.redhead@gmail.com |
31 | 31 | STEPHEN | DEMATTIES | BROWARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 221,895.71 | DEERFIELD BEACH | coachdem44@bellsouth.net |
32 | 32 | VIRGINIA | FRENCH | BROWARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 51,391.32 | DAVIE | rfrench53@bellsouth.net |
33 | 33 | CHARLES | GRAHM | BROWARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 204,640.45 | PEMBROKE PINES | charles.grahm@browardschools.com |
34 | 34 | JEFFERY | GRAVENSTRETER | BROWARD CO SCHOOL BOARD | 09/01/2016 | 03/31/2021 | 156,854.62 | DAVIE | jpgraven@aol.com |
35 | 35 | RICHARD | MIJON | BROWARD CO SCHOOL BOARD | 04/01/2019 | 03/31/2021 | 56,510.88 | rmijon9507@aol.com | |
36 | 36 | ANN | MORAN | BROWARD CO SCHOOL BOARD | 09/01/2016 | 03/02/2021 | 221,574.16 | FORT LAUDERDALE | annevans500@hotmail.com |
37 | 37 | CHRISTINE | WILSON | BROWARD CO SCHOOL BOARD | 04/01/2016 | 03/31/2021 | 134,535.15 | PEMBROKE PINE | proshopper220@hotmail.com |
38 | 38 | MARIAN | YOUSE | BROWARD CO SCHOOL BOARD | 08/01/2018 | 03/31/2021 | 26,668.22 | CORAL SPRINGS | marianyouse@bellsouth.net |
39 | 39 | ALVIN | BRYANT | BROWARD CO SHERIFF'S DEPT | 04/01/2016 | 03/31/2021 | 338,803.08 | bryant.alvin@gmail.com | |
40 | 40 | FREDERICK | HARDY | BROWARD CO SHERIFF'S DEPT | 04/01/2016 | 03/31/2021 | 272,539.72 | hardyboy66@yahoo.com | |
41 | 41 | MARK | SHAPIRO | BROWARD CO SHERIFF'S DEPT | 05/01/2016 | 03/31/2021 | 398,615.12 | restq@aol.com | |
42 | 42 | GAYLE | SIEGEL | BROWARD CO SHERIFF'S DEPT | 07/01/2016 | 03/03/2021 | 302,260.14 | st8ofmind@aol.com | |
43 | 43 | EUGENE | SMITH | BROWARD CO SHERIFF'S DEPT | 04/01/2016 | 03/31/2021 | 275,165.79 | es0705@att.net | |
44 | 44 | GUILLERMO | VALDES | BROWARD CO SHERIFF'S DEPT | 04/01/2016 | 03/31/2021 | 430,524.71 | teamvaldes@comcast.net | |
45 | 45 | MARTIN | MCCLAIN | CAPITAL COLLATERAL REG COMM | 01/01/2017 | 03/31/2021 | 110,375.82 | martymcclain@comcast.net | |
46 | 46 | MICHAEL | MALLOY | CHARLOTTE CO BD OF CO COMMISSIONERS | 11/01/2020 | 03/30/2021 | 8,096.92 | ARCADIA | malloy122@comcast.net |
47 | 47 | DEBORAH | RUHLAND | CHARLOTTE CO BD OF CO COMMISSIONERS | 03/01/2018 | 03/30/2021 | 42,353.68 | debbieruhland@yahoo.com | |
48 | 48 | SCOTT | SIMMONS | CHILDREN AND FAMILIES CENTRAL OFFICE | 04/01/2016 | 03/31/2021 | 180,452.34 | TALLAHASSEE | scottqx62@gmail.com |
49 | 49 | CATHERINE | ALLEN | CITRUS CO SHERIFF'S DEPT | 07/01/2017 | 03/31/2021 | 26,179.09 | catherineallen12372@gmail.com | |
50 | 50 | JAMES | FARMA | CITY OF DUNEDIN | 04/01/2016 | 03/31/2021 | 111,606.76 | DUNEDIN | jfarma57@gmail.com |
ID | First Name | Last Name | Employer | First Retirment Date | Cash Bonus Date | Lump Sum Cash Bonus | Home City | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!