FLORIDA Cash Outs March 2022
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in March ’22.
Contact: Dr. John Doner, Researcher
941-914-6297 jrdoner@gmail.com
16 local Retired Florida Public Employees are taking $3 Million in pension cash bonuses as these 16 Bureaucrats retire for a second time this March 2022. See the monthly cash bonus payment list and Statewide list of Florida’s triple Dippers below. The Highest Local March 2022 Cash Bonus Payout is $497,595 and 10 are over $100,000. “Triple Dippers are ‘Public Servants’ who take a salary plus huge benefits and a pension earning interest at the same time to do the same job! Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
These Triple Dipper cash bonuses are taking money from schools, roads and tax cuts. Replacing these over -the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million which could be spent on schools, roads and tax cuts”, stated Dr. John Doner. “Giving “Public Servants” a paycheck and a pension at the same time to do the same job has led to $36 Billion in unfunded Florida Retirement obligations, a $1,675 liability for every man, woman and child in Florida! https://alec.org/publication/unaccountable-and-unaffordable-2020/ “The Pot of Gold for these Triple Dippers are paid for by Taxpayers who are turning green with illness worrying about the $36 Billion in unfunded Florida Retirement obligations.
Sour Sixteen
wdt_ID | First | Last | Employer | Job Title | Cash Retirement Bonus | Salary | Home City | Email Address |
---|---|---|---|---|---|---|---|---|
1 | MICHAEL | CLEMENTS | CHARLOTTE CO BD OF CO COMMISSIONERS | Chief Fire/EMS | 497,595.00 | 130,520.00 | firemedic267@yahoo.com | |
2 | SCOTT | BROCK | LEE CO SHERIFF'S DEPT | 370,438.00 | 143,704.00 | bpooh4@aol.com | ||
3 | ROBERT | SADBERRY | LEGISLATURE SENATE | 339,874.00 | 120,000.00 | rts32309@yahoo.com | ||
4 | Redacted | Redacted | COLLIER CO SHERIFF'S OFFICE | Corporal | 326,179.00 | 96,282.00 | redacted | |
5 | REYNOLD | MEYER | LEGISLATURE SENATE | 297,040.00 | 163,800.00 | TALLAHASSEE | reymic1@gmail.com | |
6 | ISIDRO | LOPEZ | LEE CO SHERIFF'S DEPT | 295,143.00 | 102,803.00 | offcrplaca@icloud.com | ||
7 | PAULA | BONFIG | CHARLOTTE CO CLERK OF CIRCUIT COURT | Accountant | 222,058.00 | 93,475.00 | jpfig@comcast.net | |
8 | CHERYL | RANDOLPH | LEGISLATURE HOUSE OF REPRESENTATIVES | 142,982.00 | 60,648.00 | CRAWFORDVILLE | theresarandy@yahoo.com | |
9 | LAWRENCE | PIKULA | LEE CO SCHOOL BOARD | Secretary | 108,712.00 | 56,534.00 | CAPE CORAL | pickles132@comcast.net |
10 | LAINYA | GAYDASH | COLLIER CO SHERIFF'S OFFICE | Corporal | 100,863.00 | 90,356.00 | ike773@me.com | |
11 | MINERVA | VILLANUEVA | COLLIER CO SCHOOL BOARD | Secretary | 86,885.00 | 38,836.00 | BONITA SPRINGS | none@none.com |
12 | JOHN | LECLAIR | CHARLOTTE CO SCHOOL BOARD | Principal Middle School | 79,453.00 | 93,395.00 | leclair01@gmail.com | |
13 | EDUARDO | RUIZ | COLLIER CO SCHOOL BOARD | Teacher | 56,797.00 | 73,200.00 | NAPLES | elproferuiz@aol.com |
14 | DONNA | TAMEDL | LEE CO SCHOOL BOARD | Cook | 34,700.00 | 17,713.00 | CAPE CORAL | donnat@leeschools.net |
15 | CYNTHIA | WYNN | LEE CO CLERK OF CIRCUIT COURT | Clerk | 32,069.00 | 42,666.00 | clw1957@comcast.net | |
16 | COLLEEN | MULLEN-SCHWARTZ | CHARLOTTE CO BD OF CO COMMISSIONERS | Customer Service | 27,655.00 | 87,963.00 | PORT CHARLOTTE | colleen.mullen@charlottecountyfl.gov |
First | Last | Employer | Job Title | Cash Retirement Bonus | Salary | Home City | Email Address |
Top Ten Triple Dippers
wdt_ID | First Name | Last Name | Employer | Projected DROP Accrual | Email Address |
---|---|---|---|---|---|
1 | ROGELIO | ALVAREZ | BROWARD CO SHERIFF'S DEPT | 562,471.00 | uncleal2000@aol.com |
2 | ROBERT | SANDLIN | MARION CO SHERIFF'S DEPT | 547,289.00 | rhs341@gmail.com |
3 | MICHAEL | CLEMENTS | CHARLOTTE CO BD OF CO COMMISSIONERS | 497,595.00 | firemedic267@yahoo.com |
4 | DEAN | GATZLAFF | FLORIDA STATE UNIVERSITY | 487,428.00 | dgatzlaff@gmail.com |
5 | AMY | WILLIAMS | OFFICE OF STATE COURTS | 477,051.00 | awilliams@jud6.org |
6 | RAYMOND | ROBERTSON | MIAMI-DADE COUNTY | 475,363.00 | rscr@comcast.net |
7 | MARK | KIEFER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 460,582.00 | mckiefer286@yahoo.com |
8 | RICHARD | VACCARO | BROWARD CO SHERIFF'S DEPT | 437,169.00 | rich_vaccaro@sheriff.org |
9 | MARIA | SCHNEIDER | JUSTICE ADM STATES ATTORNEY DIV | 406,173.00 | mariaschneider724@gmail.com |
10 | DUANE | LITTLE | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 406,152.00 | littledrlduane@gmail.com |
First Name | Last Name | Employer | Projected DROP Accrual | Email Address |
Complete List
wdt_ID | First Name | Last Name | Employer | DROP Begin | DROP End | Projected DROP Accrual | Home City | Email Address |
---|---|---|---|---|---|---|---|---|
1 | ROGELIO | ALVAREZ | BROWARD CO SHERIFF'S DEPT | 07/01/2017 | 03/02/2022 | 562,471.00 | uncleal2000@aol.com | |
2 | ROBERT | SANDLIN | MARION CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 547,289.00 | rhs341@gmail.com | |
3 | MICHAEL | CLEMENTS | CHARLOTTE CO BD OF CO COMMISSIONERS | 04/01/2017 | 03/31/2022 | 497,595.00 | firemedic267@yahoo.com | |
4 | DEAN | GATZLAFF | FLORIDA STATE UNIVERSITY | 07/01/2017 | 03/31/2022 | 487,428.00 | dgatzlaff@gmail.com | |
5 | AMY | WILLIAMS | OFFICE OF STATE COURTS | 04/01/2017 | 03/31/2022 | 477,051.00 | awilliams@jud6.org | |
6 | RAYMOND | ROBERTSON | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 475,363.00 | rscr@comcast.net | |
7 | MARK | KIEFER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 04/01/2017 | 03/31/2022 | 460,582.00 | mckiefer286@yahoo.com | |
8 | RICHARD | VACCARO | BROWARD CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 437,169.00 | rich_vaccaro@sheriff.org | |
9 | MARIA | SCHNEIDER | JUSTICE ADM STATES ATTORNEY DIV | 04/01/2017 | 03/31/2022 | 406,173.00 | mariaschneider724@gmail.com | |
10 | DUANE | LITTLE | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 04/01/2017 | 03/31/2022 | 406,152.00 | littledrlduane@gmail.com | |
11 | WILLIAM | KIRKPATRICK | PALM BEACH CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 391,833.00 | billkp2@gmail.com | |
12 | SCOTT | MENDELSBERG | MIAMI-DADE COUNTY | 04/01/2018 | 03/31/2022 | 387,628.00 | mendelsber@aol.com | |
13 | SHALONDA | TAYLOR | MIAMI-DADE COUNTY | 07/01/2017 | 03/31/2022 | 377,051.00 | shalondataylor@yahoo.com | |
14 | GLENN | MARK | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 04/01/2017 | 03/31/2022 | 374,648.00 | JUPITER | gmarked@bellsouth.net |
15 | SCOTT | BROCK | LEE CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 370,438.00 | bpooh4@aol.com | |
16 | MATTHEW | SEILER | SARASOTA CO BD OF CO COMMISSIONERS | 04/01/2017 | 03/31/2022 | 366,760.00 | mseiler@iaff2546.com | |
17 | LILLIAN | ALVAREZ | BROWARD CO SHERIFF'S DEPT | 07/01/2017 | 03/02/2022 | 364,745.00 | tigerlily2424@aol.com | |
18 | HOWARD | ROSEN | JUSTICE ADM STATES ATTORNEY DIV | 04/01/2017 | 03/31/2022 | 355,936.00 | howrosen@aol.com | |
19 | MELANIE | HAVEARD | UNIVERSITY OF WEST FLORIDA | 04/01/2017 | 03/31/2022 | 355,799.00 | PENSACOLA | mhaveard@uwf.edu |
20 | LUIS | VALLADARES | MIAMI-DADE COUNTY | 05/01/2018 | 03/01/2022 | 350,878.00 | tonyv27@yahoo.com | |
21 | ROBERT | SADBERRY | LEGISLATURE SENATE | 11/01/2017 | 03/31/2022 | 339,874.00 | rts32309@yahoo.com | |
22 | CALIXTO | SALVARREY | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 339,700.00 | MIAMI | calixto.salvarrey@miamidade.gov |
23 | ANNABEL | LEE | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 334,412.00 | mamush39@aol.com | |
24 | DOUGLAS | ELLIS | JUSTICE ADM STATES ATTORNEY DIV | 04/01/2017 | 03/31/2022 | 326,416.00 | laphe01@aol.com | |
25 | STEPHEN | GAYDASH | COLLIER CO SHERIFF'S OFFICE | 12/01/2017 | 03/25/2022 | 326,179.00 | ike773@me.com | |
26 | VIRGINIA | MILLER | PINELLAS CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 318,415.00 | gingermil24@gmail.com | |
27 | MERCEDES | SOSA | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 317,145.00 | MIAMI BEACH | mercedesonbeach@aol.com |
28 | SCOTT | ZAMBO | MIAMI-DADE COUNTY | 04/01/2018 | 03/06/2022 | 314,934.00 | firechaser.scott@gmail.com | |
29 | TREVOR | CAYSON | PALM BEACH CO SHERIFF'S DEPT | 05/01/2019 | 03/11/2022 | 312,129.00 | tenn37914@yahoo.com | |
30 | ANN | NAGY | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 04/01/2017 | 03/31/2022 | 298,882.00 | AVENTURA | annnagy@hotmail.com |
31 | PASCHAL | POSTON | PALM BEACH CO PROPERTY APPRAISER | 04/01/2017 | 03/28/2022 | 298,381.00 | snookpost@gmail.com | |
32 | REYNOLD | MEYER | LEGISLATURE SENATE | 07/01/2018 | 03/31/2022 | 297,040.00 | TALLAHASSEE | reymic1@gmail.com |
33 | LARRY | SYKES | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 03/04/2022 | 296,106.00 | PLANT CITY | larrysykes617@gmail.com |
34 | ISIDRO | LOPEZ | LEE CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 295,143.00 | offcrplaca@icloud.com | |
35 | TSECHU | CHOU | BREVARD CO SHERIFF'S OFFICE | 04/01/2017 | 03/31/2022 | 294,586.00 | chuman30@cfl.rr.com | |
36 | JEFFERY | GROSS | SARASOTA CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 290,673.00 | cracker5@tampabay.rr.com | |
37 | ARCHIE | COLEMAN | SARASOTA CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 284,947.00 | starprotected@msn.com | |
38 | WILLIAM | BARMANN | PASCO CO SHERIFF'S OFFICE | 04/01/2017 | 03/31/2022 | 280,577.00 | HUDSON | billsbads10@aol.com |
39 | NORMA | ROIG | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 277,458.00 | MIAMI LAKES | normadr@live.com |
40 | WAYNE | WRIGHT | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 271,090.00 | HOMESTEAD | redcrow6@hotmail.com |
41 | TERRY | NEAL | ALACHUA CO SHERIFF'S OFFICE | 04/01/2017 | 03/31/2022 | 270,206.00 | tdneal45@gmail.com | |
42 | SABRINA | CROSBY | FLAGLER CO SCHOOL BOARD | 04/01/2017 | 03/31/2022 | 265,988.00 | SAN MATEO | sunsethill2015@yahoo.com |
43 | LENA | HALL | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 260,912.00 | 911blaze@bellsouth.net | |
44 | LOLA | BASS | DEPARTMENT OF HEALTH | 04/01/2017 | 03/31/2022 | 260,348.00 | CRAWFORDVILLE | ltpouncey@aol.com |
45 | GINGER | PEDERSEN | PALM BEACH STATE COLLEGE | 11/01/2017 | 03/01/2022 | 260,246.00 | BOYNTON BEACH | pedersen.gl@gmail.com |
46 | SUSAN | JOHNSON | MARION CO SCHOOL BOARD | 12/01/2016 | 03/11/2022 | 258,981.00 | wenona722@hotmail.com | |
47 | SAMUEL | ODI | MIAMI-DADE COUNTY | 04/01/2017 | 03/31/2022 | 254,497.00 | segun_o89@hotmail.com | |
48 | DEBORAH | BOLDUC | PASCO CO BD OF CO COMMISSIONERS | 04/01/2017 | 03/31/2022 | 254,440.00 | dbrhbldc@verizon.net | |
49 | DAVID | TOMEK | OSCEOLA CO BD OF CO COMMISSIONERS | 03/01/2019 | 03/31/2022 | 252,923.00 | dtomek@cfl.rr.com | |
50 | RICHARD | STERN | BROWARD CO SHERIFF'S DEPT | 04/01/2017 | 03/31/2022 | 249,045.00 | rsternritas@yahoo.com | |
First Name | Last Name | Employer | DROP Begin | DROP End | Projected DROP Accrual | Home City | Email Address |
“We need to create opportunities for young people to move into these jobs to buy a home and start a family replacing these overpriced-cum-golden oldie Triple Dippers who are just putting $700,000 or more of cash bonuses into the bank. Young people have much lower health care costs, are better educated and have much more energy than these Senior Citizen Triple Dippers,” noted Dr. Doner.
“Triple Dippers Grinches are taking a salary with huge benefits and interest-bearing pension at the same time to do the same job while living next to neighbors who lost their job or businesses, retirement savings, children’s college savings funds and possibly their cars and homes”, said Dr. Doner. “Ending the Triple Dipper program would create approximately 29,719 new jobs–without cutting a single Government position! Hiring entry level employees to replace Triple Dippers save approximately 40% –$840 million plus approximately $62.8 Million that Triple Dippers don’t pay 3% of pay into the Florida pension.”
The statewide list of 29,719 Florida Triple Dippers can be sorted by name, employer, cash bonus payout, cash bonus payout date, first retirement date at https://tripledippers.org/fl-statewide-2021-dec-29718-tripledippers/ Triple Dippers, formally called Deferred Retirement Option Program (DROP), take an annual Payroll of $2.1 Billion (average salary $62,344) and Cash Bonus of $4.91 Billion (average cash bonus of $146,161) https://flauditor.gov/pages/pdf_files/2021-069.pdf p. 160 .
“The Florida Legislature and Governor should require Triple Dippers to contribute 3% of pay to the State Pension program just like every other ‘Public Servant’ and increase the ‘Public Servant’ contribution from 3% to 5% as proposed by then Governor Rick Scott. Retirement cash bonuses should be eliminated”. https://www.sun-sentinel.com/news/fl-xpm-2011-02-01-fl-scott-announces-pension-reforms-20110201-story.html
The public employer (taxpayer paid) match of DROP Triple Dippers salary to the Florida pension system has increased to 18.34% compared to 10.82% for regular class employees. In 2012 the Employer match for DROP employees was 4.33%. The public employer (taxpayer paid) match of DROP Triple Dippers salary to the Florida pension system will increase again this July 1, 2022. A major reason Triple Dippers Program is expanding is that many Triple Dippers work for the Florida State Senate, State House, Governor’s office and are Elected Politicians. The Employer contribution rate for Legislators, the Governor and Cabinet is 63.73% https://www.dms.myflorida.com/workforce_operations/retirement/employers/contribution_rates .
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!