FLORIDA Cash Outs MAY 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in May ’21.
wdt_ID | First | Middle | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|---|
1 | BRIAN | MULLIGAN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2016 | 05/30/2021 | 730,865.12 | brmull_2000@yahoo.com | |
2 | LEO | OCHS | COLLIER CO BD OF CO COMMISSIONERS | 07/01/2016 | 05/31/2021 | 637,546.00 | leoochsjr@gmail.com | |
3 | DANIEL | OLSON | BROWARD CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 635,009.73 | olsondaniel@bellsouth.net | |
4 | DANIEL | TEEMS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2016 | 05/31/2021 | 587,880.68 | danielteems@bellsouth.net | |
5 | MICHAEL | TANG | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 578,399.30 | tang1701@bellsouth.net | |
6 | ARTEMEUS | MCNEIL | OFFICE OF STATE COURTS | 06/01/2016 | 05/31/2021 | 544,006.32 | amcneil1@tampabay.rr.com | |
7 | MARCOS | DE ROSA | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 537,066.47 | sgtdusmc@gmail.com | |
8 | LINDA | BUTLER | LEON CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 518,842.55 | butlerl@leoncountyfl.gov | |
9 | STEFANIE | CAMPBELL | PINELLAS CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 507,022.07 | scampbell@pcsonet.com | |
10 | LESLIE | HARRELL | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 479,154.63 | law71@msn.com | |
11 | JUAN | GROSS | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 463,971.09 | smithman@earthlink.net | |
12 | KRISTINE | PATTEN | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 462,230.20 | firstlamppost@comcast.net | |
13 | DAVID | JACOBS | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 458,704.53 | djacobs@mdpd.com | |
14 | KAREN | MILLS | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 06/01/2016 | 05/31/2021 | 454,503.81 | k9mills@att.net | |
15 | DANNY | HURTADO | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 453,347.01 | dhurtado@mdpd.com | |
16 | FRANK | MAIO | BROWARD CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 451,318.81 | frank_maio@sheriff.org | |
17 | MICHAEL | GOLIS | MIAMI-DADE COUNTY | 06/01/2016 | 05/02/2021 | 415,321.54 | mngolis@yahoo.com | |
18 | LINDA | DOHRING | MIAMI-DADE COUNTY | 06/01/2016 | 05/04/2021 | 404,125.49 | lionness1163@aol.com | |
19 | KEITH | HEDRICK | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 403,800.07 | khedrickccc@yahoo.com | |
20 | JOSEPH | GUERTIN | ST LUCIE CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 399,687.61 | jguer410@aol.com | |
21 | JOHN | BAUMANN | HIGHWAY SAFETY & MOTOR VEHICLE | 06/01/2016 | 05/31/2021 | 392,764.66 | johnbaumann@flhsmv.gov | |
22 | JACK | HOLDER | LAKE CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 391,618.26 | jackholderfl@gmail.com | |
23 | CATHY | ROLLINS | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 359,436.78 | roll774@bellsouth.net | |
24 | DANIEL | GUERRA | BROWARD CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 349,903.20 | drguerra16@hotmail.com | |
25 | GABRIEL | BOSQUET | MIAMI-DADE COUNTY | 04/01/2017 | 05/31/2021 | 348,456.76 | gaby911@comcast.net | |
26 | ARTHUR | BALDWIN | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 346,423.47 | abald51247@aol.com | |
27 | THOMAS | TRAWINSKI | BROWARD CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 339,055.17 | tomtrawinski@gmail.com | |
28 | JEFFREY | HENRY | POLK CO SHERIFF'S DEPT | 06/01/2016 | 05/28/2021 | 334,619.47 | hank96@comcast.net | |
29 | ANTHONY | WATERHOUSE | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 06/01/2016 | 05/31/2021 | 333,485.75 | twaterho@sfwmd.gov | |
30 | JOSEPH | HRABAK | SAN CARLOS FIRE PROT & RESCUE SERVI | 06/01/2016 | 05/31/2021 | 331,548.64 | jjgs136@yahoo.com | |
31 | EUNICE | FERNANDEZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 06/01/2016 | 05/31/2021 | 322,835.09 | efern26@gmail.com | |
32 | SHARON | HOUP | WALTON CO SCHOOL BOARD | 08/01/2013 | 05/27/2021 | 312,452.87 | houps@walton.k12.fl.us | |
33 | JAMES | GLOVER | HILLSBOROUGH CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 310,973.48 | jglover117@aol.com | |
34 | MARIA | COLLURA | PINELLAS CO CLERK OF CIRCUIT COURT | 06/01/2016 | 05/31/2021 | 305,927.16 | mcollura@tampabay.rr.com | |
35 | GEORGE | BARBOSA | MANATEE CO SHERIFF'S DEPT | 06/01/2016 | 05/03/2021 | 298,964.05 | george.barbosa@manateesheriff.com | |
36 | CURTISTINE | BRYANT | LAKE CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 296,780.19 | curtistine.bryant@lcso.org | |
37 | PAUL | GORDON | HILLSBOROUGH CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 287,379.23 | pgordon@hcso.tampa.fl.us | |
38 | CYNTHIA | KIDD | PINELLAS CO SCHOOL BOARD | 03/01/2017 | 05/31/2021 | 280,175.99 | kiddc@pcsb.org | |
39 | COLLEEN | HEMANN | ORANGE CO SCHOOL BOARD | 08/01/2015 | 05/28/2021 | 275,492.49 | colleen.hemann@ocps.net | |
40 | DONALD | WISMAN | PINELLAS CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 272,016.60 | dwisman@tampabay.rr.com | |
41 | HUMBERTO | NAVARRO | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 06/01/2016 | 05/31/2021 | 271,178.10 | humberto.navarro@myfwc.com | |
42 | MARIA | DOMINGUEZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 06/01/2016 | 05/31/2021 | 270,652.07 | magmari123@gmail.com | |
43 | KENNETH | HOLT | ALACHUA CO SHERIFF'S OFFICE | 06/01/2016 | 05/30/2021 | 268,489.76 | kholt@alachuasheriff.org | |
44 | MARY | PAZ | MIAMI-DADE CO SCHOOL BOARD | 08/01/2016 | 05/27/2021 | 264,939.78 | pazitive@bellsouth.net | |
45 | DEBRA | KISSEL | HARDEE CO SCHOOL BOARD | 08/01/2013 | 05/27/2021 | 263,793.06 | dkissel@hardee.k12.fl.us | |
46 | SHARON | DOREDANT | DEPT OF REVENUE-EXECUTIVE OFFICE-SUPPORT SERV PROG | 06/01/2016 | 05/31/2021 | 258,539.39 | sharondoredant@gmail.com | |
47 | MARJORIE | ANDERS | JUSTICE ADM STATES ATTORNEY DIV | 06/01/2016 | 05/31/2021 | 257,252.66 | manders@sa01.org | |
48 | BRUCE | KAPLAN | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 253,083.11 | brucewkaplan@bellsouth.net | |
49 | KENNETH | ZEICHNER | ALACHUA CO BD OF CO COMMISSIONERS | 06/01/2016 | 05/31/2021 | 245,172.03 | ksz98@yahoo.com | |
50 | CURTIS | KERN | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 243,950.67 | samkern@gmail.com | |
51 | JULIE | CRAVER | PALM BEACH CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 242,205.62 | craver33411@bellsouth.net | |
52 | MARY | WALLACE | ORANGE CO SCHOOL BOARD | 08/01/2015 | 05/28/2021 | 241,376.88 | mary.bananas@outlook.com | |
53 | CHARLES | TROMBLY | MARION CO SCHOOL BOARD | 07/01/2016 | 05/27/2021 | 240,248.63 | charles.trombly@marion.k12.fl.us | |
54 | THERESA | BORGES | MIAMI-DADE CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 238,689.62 | tborges@dadeschools.net | |
55 | CHARLES | CURRY | SANTA FE COLLEGE | 06/01/2016 | 05/31/2021 | 237,896.41 | michael.curry1@me.com | |
56 | CHRISTOPHER | BRANDON | MIAMI-DADE COUNTY | 06/01/2016 | 05/31/2021 | 235,535.90 | chrisbrandon@me.com | |
57 | ROY | SANCHEZ | MONROE CO BD OF CO COMMISSIONERS | 06/01/2016 | 05/02/2021 | 234,930.50 | dsan1997001721@att.net | |
58 | MARSHALL | FLYNN | TAMPA BAY REGIONAL PLANNING COUNCIL | 06/01/2016 | 05/31/2021 | 232,065.21 | marsh@rmflynn.com | |
59 | ROBERT | LERNER | BROWARD CO SHERIFF'S DEPT | 06/01/2016 | 05/31/2021 | 230,514.75 | robert_lerner@sheriff.org | |
60 | GUADALUPE | MCNALLY | BROWARD CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 229,373.29 | mcnallyguadalupe@yahoo.com | |
61 | JAMES | HELMS | HIGHWAY SAFETY & MOTOR VEHICLE | 06/01/2016 | 05/31/2021 | 227,731.89 | clay994@yahoo.com | |
62 | MARGIE | TIMMONS | SANTA ROSA CO SCHOOL BOARD | 09/01/2015 | 05/28/2021 | 226,804.96 | timmonsmargie@gmail.com | |
63 | ROBERT | PETSCHOW | JUSTICE ADM STATES ATTORNEY DIV | 10/01/2016 | 05/31/2021 | 224,612.78 | petschow_b@sao13th.com | |
64 | ESSIE | DENOMS | BROWARD CO BD OF CO COMMISSIONERS | 06/01/2016 | 05/31/2021 | 224,113.71 | essie.denoms@att.net | |
65 | STEPHEN | MARK | PALM BEACH CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 222,897.36 | steve.mark@palmbeachschools.org | |
66 | CAROL | STOOPS | BAKER CO SCHOOL BOARD | 07/01/2015 | 05/28/2021 | 222,570.95 | carol.stoops@bakerk12.org | |
67 | ERNEST | REDDICK | DEPT OF STATE | 06/01/2016 | 05/31/2021 | 221,164.37 | eredd13796@comcast.net | |
68 | CAROL | BATES | SEMINOLE CO SCHOOL BOARD | 03/01/2015 | 05/31/2021 | 220,854.04 | joan_bates@scps.k12.fl.us | |
69 | ELIZABETH | COYNE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2016 | 05/31/2021 | 220,727.17 | zeemarie@bellsouth.net | |
70 | EUGENE | MAYE | PINELLAS CO SHERIFF'S DEPT | 05/01/2017 | 05/31/2021 | 220,528.83 | eugenemaye1963@yahoo.com | |
71 | MELODY | WRIGHT | ORANGE CO SCHOOL BOARD | 10/01/2015 | 05/28/2021 | 219,101.21 | 9061@ocps.net | |
72 | ROBERT | GERKIN | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 06/01/2016 | 05/31/2021 | 218,839.72 | rob.gerkin@myfwc.com | |
73 | ROLLAND | FULTON | ST JOHNS RIVER WATER MANAGEMENT DIS | 07/01/2016 | 05/06/2021 | 218,237.01 | rsfulton3@bellsouth.net | |
74 | VIRGINIA | PARRA | MARION CO SCHOOL BOARD | 12/01/2015 | 05/27/2021 | 218,051.09 | virginia.parra@marion.k12.fl.us | |
75 | MICHAEL | DUNNIGAN | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 06/01/2016 | 05/31/2021 | 217,314.35 | mike.dunnigan@myfwc.com | |
76 | JOANNE | SCHROEDER | MANATEE CO SCHOOL BOARD | 03/01/2016 | 05/31/2021 | 216,965.69 | jaysjungle@aol.com | |
77 | RAUL | DIAZ-HUARCAYA | MIAMI-DADE CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 216,456.51 | diazhraul@yahoo.com | |
78 | DEBORAH | THOMAS | LEON CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 216,038.47 | thomasd3@leonschools.net | |
79 | SKIPPER | CREWS | DEPT OF CORRECTIONS - REGION 2 | 07/01/2017 | 05/03/2021 | 213,873.92 | skipper.crewsjr@fdc.myflorida.com | |
80 | GISELA | COTTO | SEMINOLE CO SCHOOL BOARD | 08/01/2016 | 05/31/2021 | 213,002.16 | gisela_cotto@yahoo.com | |
81 | KATHRYN | REDMOND | MANATEE CO SCHOOL BOARD | 05/01/2016 | 05/31/2021 | 212,305.90 | redmondk@manateeschools.net | |
82 | WILLIAM | MILLER | SARASOTA CO SHERIFF'S DEPT | 05/01/2017 | 05/31/2021 | 210,916.84 | william.miller@sarasotasheriff.org | |
83 | CYNTHIA | SEVERSON | MANATEE CO SCHOOL BOARD | 06/01/2015 | 05/31/2021 | 210,634.12 | cinsever4@gmail.com | |
84 | GARY | BUEL | HERNANDO CO SCHOOL BOARD | 09/01/2015 | 05/28/2021 | 210,370.47 | gbuel@tampabay.rr.com | |
85 | JAMES | ESTES | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 06/01/2016 | 05/31/2021 | 210,281.58 | jim.estes@myfwc.com | |
86 | JOHN | LEE | VOLUSIA CO SHERIFF'S OFC | 06/01/2016 | 05/31/2021 | 209,702.90 | vcso2279@yahoo.com | |
87 | LAURA | HOLLANDS | MANATEE CO SCHOOL BOARD | 01/01/2015 | 05/31/2021 | 206,868.42 | hollandl@manateeschools.net | |
88 | LOU | CARROLL | MIAMI-DADE CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 206,835.47 | jktennis@me.com | |
89 | DEBRA | VANCE NOELK | FLORIDA ATLANTIC UNIVERSITY | 04/01/2016 | 05/28/2021 | 206,568.85 | debrasuevn@yahoo.com | |
90 | GEORGINA | JIMENEZ-OROSA | DEPT OF LEGAL AFFAIRS | 07/01/2016 | 05/31/2021 | 206,496.64 | jorosaz@yahoo.com | |
91 | JOY | BAUKNIGHT | MANATEE CO SCHOOL BOARD | 04/01/2016 | 05/31/2021 | 205,533.58 | bauknigj@manateeschools.net | |
92 | JILLAYNE | PIKE | MARION CO SCHOOL BOARD | 07/01/2015 | 05/27/2021 | 205,191.69 | jillayne.pike@marion.k12.fl.us | |
93 | KATHLEEN | IREY | HENDRY CO SCHOOL BOARD | 04/01/2015 | 05/27/2021 | 205,003.76 | jehovahnissi12@yahoo.com | |
94 | ANDREA | DENNIS | MIAMI DADE COLLEGE | 06/01/2016 | 05/31/2021 | 204,920.98 | adavis@mdcc.edu | |
95 | GARY | GODBOLT | OSCEOLA CO BD OF CO COMMISSIONERS | 03/01/2017 | 05/21/2021 | 204,880.74 | gary.godbolt@osceola.org | |
96 | ELIZABETH | BARTON | ESCAMBIA CO SCHOOL BOARD | 01/01/2016 | 05/31/2021 | 202,465.62 | ebarton@escambia.k12.fl.us | |
97 | ANN | JOINER | TAYLOR CO SCHOOL BOARD | 06/01/2016 | 05/31/2021 | 201,765.54 | ajoin2525@yahoo.com | |
98 | JOHN | BRIENZA | PASCO CO BD OF CO COMMISSIONERS | 06/01/2016 | 05/31/2021 | 200,175.32 | jbrienza@pascocountyfl.net | |
99 | KAREN | PAUL | MANATEE CO SCHOOL BOARD | 07/01/2015 | 05/31/2021 | 199,577.94 | paulk@manateeschools.net | |
100 | LOU | BLAND | DEPT OF CORRECTIONS - REGION 3 | 06/01/2016 | 05/31/2021 | 199,288.76 | lou.bland@fdc.myflorida.com | |
First | Middle | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!