FLORIDA Cash Outs November 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in November ’21.
wdt_ID | First | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City | Email Address |
---|---|---|---|---|---|---|---|---|
1 | PEDRO | LUGO | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 752,122 | pmlugo@bellsouth.net | |
2 | JOHN | MONTI | BROWARD CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 547,068 | ffjm@aol.com | |
3 | JOHN | BURKE | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 12/01/2016 | 11/30/2021 | 503,146 | johnburke@fdle.state.fl.us | |
4 | AARON | HAMERLING | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2016 | 11/30/2021 | 499,475 | awhbrfl@aol.com | |
5 | JASON | STAMOS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2017 | 11/14/2021 | 487,738 | fitfarmer@aol.com | |
6 | JOSE | GARCIA | PALM BEACH CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 479,008 | jbooboo4652@bellsouth.net | |
7 | VALERIE | BRISTOR | FLORIDA ATLANTIC UNIVERSITY | 12/01/2016 | 11/30/2021 | 473,922 | POMPANO BEACH | bristor@fau.edu |
8 | MARIA | TAMAYO | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 440,578 | COOPER CITY | rmtamayo@bellsouth.net |
9 | CHRIS | CROSSAN | CITY OF MARCO ISLAND | 12/01/2016 | 11/30/2021 | 429,545 | ccrossan@cityofmarcoisland.com | |
10 | MICHAEL | HINO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/28/2021 | 427,024 | hino3553@hotmail.com | |
11 | JOHN | FENTON | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 418,341 | fentonj254@yahoo.com | |
12 | TODD | ANTHONY | HILLSBOROUGH CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 417,421 | tanthony10@hotmail.com | |
13 | JORGE | ROZO | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 402,424 | jrozo@bellsouth.net | |
14 | FLOYD | PITTMAN | MIAMI DADE COLLEGE | 12/01/2016 | 11/30/2021 | 383,545 | MIAMI | fep@bellsouth.net |
15 | JOSEPH | BREHENEY | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 382,843 | jbre390@aol.com | |
16 | JACQUELINE | LLOYD | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 372,845 | ashleysamuels98@gmail.com | |
17 | JON | MACGILLIS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2016 | 11/30/2021 | 372,317 | LAKE WORTH | jmawr@yahoo.com |
18 | DANIEL | KEIM | LEE CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 362,891 | dkeim22250@gmail.com | |
19 | JAKE | BRADY | MONROE CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 346,454 | jbrady5202@yahoo.com | |
20 | ARTURO | PERALTA | HILLSBOROUGH CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 341,044 | artieperalta1@gmail.com | |
21 | DAPHNE | STEWART | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 12/01/2016 | 11/30/2021 | 340,848 | MIAMI | dc105@bellsouth.net |
22 | DIANE | CLEAVINGER | DIV OF ADMINISTRATIVE HEARINGS | 12/01/2016 | 11/30/2021 | 324,074 | cleavinger@nettally.com | |
23 | STEVEN | MATULA | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 321,116 | CORAL SPRINGS | stmatula@bellsouth.net |
24 | DENNIS | SMITH | PASCO CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 320,800 | smithfpo5@aol.com | |
25 | LOURDES | CAMPOS | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 315,031 | HIALEAH | lcampos26@hotmail.com |
26 | NAZIRA | ABDO | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 311,226 | MIAMI BEACH | nazchristian@gmail.com |
27 | ROBERT | DUBE | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 12/01/2016 | 11/30/2021 | 310,366 | robert.dube@myfwc.com | |
28 | NYCE | DANIEL | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 11/10/2021 | 304,122 | MIAMI | ncharlotbeau@gmail.com |
29 | LAZARO | VALDES | MONROE CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 298,359 | ||
30 | TANGELA | THURSTON | MONROE CO CLERK OF CIRCUIT COURT | 12/01/2016 | 11/30/2021 | 295,205 | tangelathurston@bellsouth.net | |
31 | CLARIVEL | GARCIA | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 289,849 | MIAMI | clarygarcia@dadeschools.net |
32 | JEFFREY | SMITH | DEPT OF CORRECTIONS - REGION 1 | 12/01/2016 | 11/30/2021 | 289,461 | cor80vet@gmail.com | |
33 | MARCIA | YOUNG | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 289,253 | LAUDERHILL | mvyoung61@gmail.com |
34 | RONNY | LATIMER | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 288,851 | ronnyhlatimer@bellsouth.net | |
35 | JAMES | LAW | PASCO CO SHERIFF'S OFFICE | 02/01/2018 | 11/10/2021 | 286,342 | jlaw@pascosheriff.org | |
36 | WANDARECE | RUAN | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 285,784 | wandarece@hotmail.com | |
37 | TRACY | PHILLIPS | ORANGE CO SHERIFF'S OFFICE | 12/01/2016 | 11/30/2021 | 278,554 | tracy.phillips@ocfl.net | |
38 | MARIA | JOSE | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 270,296 | MIAMI LAKES | mariaj0731@gmail.com |
39 | ADEMOLA | ADELEKAN | DEPT OF TRANSPORTATION - TURNPIKE DISTRICT | 01/01/2017 | 11/30/2021 | 266,518 | HOLLYWOOD | ademola.adelekan@att.net |
40 | JODY | GAVER | BROWARD CO SCHOOL BOARD | 07/01/2017 | 11/30/2021 | 264,576 | TAMPA | jodybobobo@yahoo.com |
41 | CAROL | DARNELL | SEMINOLE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 263,085 | SANFORD | carolann_darnell@scps.k12.fl.us |
42 | CLARENCE | O'HARA | UNIVERSITY OF FLORIDA | 03/01/2017 | 11/30/2021 | 255,327 | MELROSE | |
43 | MILDRED | COURTNEY | DEPARTMENT OF HEALTH | 12/01/2016 | 11/30/2021 | 255,208 | CRAWFORDVILLE | happycat357@gmail.com |
44 | LENORE | GUASTELLA | ORANGE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 254,194 | ORLANDO | lenoreguastella@aol.com |
45 | KENT | STATLER | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 248,015 | PLANTATION | kentstatler@gmail.com |
46 | MAUREEN | GRETHER | ORANGE CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 246,655 | ORLANDO | maureengrether@yahoo.com |
47 | VINCENT | RED | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 11/05/2021 | 245,711 | vincent_red@comcast.net | |
48 | DAVID | EDMONDSON | JUSTICE ADM STATES ATTORNEY DIV | 12/01/2016 | 11/30/2021 | 244,164 | daveinspect712@yahoo.com | |
49 | LISSA | NAPPIER | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 241,887 | MIAMI | laninmia@gmail.com |
50 | SUSAN | JOHNSON | MARION CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 241,320 | wenona722@hotmaill.com | |
51 | THERESA | WALKER | CITY OF MAITLAND | 12/01/2016 | 11/30/2021 | 239,794 | trcwalker@cfl.rr.com | |
52 | DONNA | STAFFILES | MANATEE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 238,217 | dkstaffiles@yahoo.com | |
53 | EDDY | SAINT CLAIR | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 238,085 | MIAMI | esc21n@yahoo.com |
54 | HOLLY | PHILLIPS | GOVERNOR'S OFFICE | 12/01/2016 | 11/30/2021 | 234,294 | TALLAHASSEE | ephvp2@comcast.net |
55 | DONALD | MEDELLIN | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 12/01/2016 | 11/30/2021 | 231,728 | WEST PALM BEACH | donshotbuck@yahoo.com |
56 | TIMOTHY | BANKS | DEPT OF ENVIROMENTAL PROTECTION WATER RESTORATION | 04/01/2017 | 11/30/2021 | 231,116 | TALLAHASSEE | timbanks2002@yahoo.com |
57 | JEFFERSON | GIDDINGS | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 01/01/2017 | 11/30/2021 | 229,261 | DELRAY BEACH | jgidding@sfwmd.gov |
58 | ROBIN | RICHARDS | CALHOUN CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 227,668 | BLOUNTSTOWN | robin.richards.sundayschool@gmail.com |
59 | JAMES | ENDRESS | PASCO CO SUPERVISOR OF ELECTIONS | 12/01/2016 | 11/30/2021 | 220,988 | DADE CITY | jendress@pascovotes.com |
60 | STEPHEN | BOHOVSKY | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2016 | 11/30/2021 | 219,857 | PALM CITY | 4144sbrs52@gmail.com |
61 | MURAD | ANTIA | UNIVERSITY OF SOUTH FLORIDA | 12/01/2016 | 11/30/2021 | 216,707 | PALM HARBOR | mantia@usf.edu |
62 | TAL | TAYLOR | DEPT OF CORRECTIONS - REGION 2 | 12/01/2016 | 11/30/2021 | 216,019 | mtaylor724@bellsouth.net | |
63 | JANET | PRUETT | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2021 | 215,403 | jpst25@yahoo.com | |
64 | TERRY | NYE | NASSAU CO SHERIFF'S DEPT | 12/01/2016 | 11/30/2021 | 211,192 | tnye@nassauso.com | |
65 | JAMES | CULVER | BREVARD CO SHERIFF'S OFFICE | 12/01/2016 | 11/30/2021 | 210,866 | kodie68@gmail.com | |
66 | HENRY | GONZALES | PINELLAS CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 210,405 | hankspurs@yahoo.com | |
67 | MARIA | HOSPITAL | MIAMI DADE COLLEGE | 12/01/2016 | 11/30/2021 | 209,762 | PALM COAST | medina_c@bellsouth.net |
68 | KENNETH | CAPLIN | PALM BEACH CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 209,087 | BOYNTON BEACH | tygrr28@aol.com |
69 | SANDRA | SAVASUK | VOLUSIA CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 204,895 | NEW SMYRNA BEACH | ssavasuk@cfl.rr.com |
70 | DONNA | PARSONS | BROWARD CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 203,494 | LAUDERHILL | tldtruth@yahoo.com |
71 | CORTLANDT | HAPPEL | DEPT OF CORRECTIONS - CENTRAL OFFICE | 12/01/2016 | 11/30/2021 | 202,791 | ||
72 | KAREN | GAITHER | BROWARD CO BD OF CO COMMISSIONERS | 01/01/2017 | 11/05/2021 | 201,154 | HOLLYWOOD | jkzg@bellsouth.net |
73 | WILLETTE | ROACH | UNIVERSITY OF SOUTH FLORIDA | 12/01/2016 | 11/30/2021 | 197,800 | ZEPHYRHILLS | wroach3@usf.edu |
74 | ROBERT | LOFTUS | CITY OF MARGATE | 01/01/2017 | 11/30/2021 | 195,641 | DEERFIELD BEACH | bloftus@margatefl.com |
75 | DOMINICK | BORGIA | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2016 | 11/30/2021 | 194,736 | PLANTATION | dblaw@ymail.com |
76 | LEIGH | CANN | DEPT OF TRANSPORTATION - DISTRICT 6 | 07/01/2017 | 11/30/2021 | 194,656 | DAVIE | leigh.cann@dot.state.fl.us |
77 | KERTRENA | JENKINS | DEPARTMENT OF HEALTH | 12/01/2016 | 11/30/2021 | 193,798 | TALLAHASSEE | k.reneejenkins@comcast.net |
78 | BEATE | BOLTON | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 12/01/2016 | 11/30/2021 | 193,696 | PENSACOLA | beate.bolton@flhealth.gov |
79 | SALLY | STEPHENS | LEON CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 193,517 | MONTICELLO | stephenss3@leonschools.net |
80 | PETER | GOUMAS | FLORIDA ATLANTIC UNIVERSITY | 10/01/2017 | 11/30/2021 | 193,470 | BOCA RATON | pgoumas@outlook.com |
81 | RICK | SHAWVER | CITY OF WILTON MANORS | 12/01/2017 | 11/30/2021 | 192,642 | FORT LAUDERDALE | stormrunner245@gmail.com |
82 | ALFREDO | PEREZ-TRIFF | MIAMI DADE COLLEGE | 12/01/2016 | 11/30/2021 | 192,401 | CORAL GABLES | dada1917@bellsouth.net |
83 | LARRY | FOOKS | DEPT OF ENVIRONMENTAL PROTECTION-RECREATION &PARKS | 12/01/2016 | 11/30/2021 | 192,065 | happyfooks@gmail.com | |
84 | ROBERT | HEEKE | SUWANNEE RIVER WATER MGMT DISTRICT | 03/01/2017 | 11/01/2021 | 191,622 | LAKE CITY | rheeke11@gmail.com |
85 | DEBORAH | WIGGINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 08/01/2017 | 11/01/2021 | 191,433 | newday.cocoa@gmail.com | |
86 | MAURY | SMITH | DEPARTMENT OF CORRECTIONS - REGION IV | 12/01/2016 | 11/30/2021 | 189,773 | msj.1001@yahoo.com | |
87 | BEATRIZ | VICTORES | MIAMI-DADE CO SCHOOL BOARD | 07/01/2017 | 11/30/2021 | 188,808 | bvictores1962@yahoo.com | |
88 | CHARLES | EDWARDS | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 188,380 | MIRAMAR | edwardscharles09@gmail.com |
89 | JEWELL | CANNADA-WYNN | ESCAMBIA CO SCHOOL BOARD | 01/01/2017 | 11/19/2021 | 187,388 | PENSACOLA | jcannada-wynn@escambia.k12.fl.us |
90 | JOHN | HARRY | MIAMI-DADE COUNTY | 01/01/2020 | 11/07/2021 | 186,748 | jmhjr72@gmail.com | |
91 | ANA | RAMOS-GONZALEZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 186,289 | MIAMI | agramos1217@hotmail.com |
92 | BLAIN | MUSTAIN | ORANGE CO BD OF CO COMMISSIONERS | 08/01/2017 | 11/30/2021 | 184,189 | CHULUOTA | blain_mustain@yahoo.com |
93 | RAYMOND | LOCKWOOD | ORANGE CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/02/2021 | 183,594 | 44374coastie@gmail.com | |
94 | CINDY | PHILLIPS | DEPT OF ENVIRONMENTAL PROTECTION-AIR RESOURCE MGT | 12/01/2016 | 11/30/2021 | 183,565 | TALLAHASSEE | ciphido@gmail.com |
95 | VERONICA | MORLU | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 181,907 | OPA LOCKA | veronicamorlu1@gmail.com |
96 | RICKIE | HEMINGWAY | MIAMI-DADE COUNTY | 12/01/2016 | 11/30/2021 | 181,170 | rickie@miamidade.gov | |
97 | ANITA | GETTINS | PINELLAS CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 180,497 | OLDSMAR | anitagettins@yahoo.com |
98 | JOSEPH | SOWELL | DEPT OF AGRICULTURE | 12/01/2016 | 11/30/2021 | 179,366 | sowellj8208@yahoo.com | |
99 | PATRICIA | CARLTON | LAKE CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 179,071 | MOUNT DORA | carltonp@lake.k12.fl.us |
100 | ISERA | MILLER | STATE COLLEGE OF FLORIDA MANATEE-SARASOTA | 10/01/2017 | 11/30/2021 | 177,036 | ELLENTON | iktyson@aol.com |
First | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!