FLORIDA Cash Outs November 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in November ’22.
$51,231,921.00 in cash bonuses will be paid out in November 2022 to 394 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
November 2022 Top Ten Triple Dippers
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | KERRY | EVANDER | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 690,870.00 | evanderk@flcourts.org |
2 | WILLIAM | CUNNEEN | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 11/30/2022 | 614,088.00 | wcunneen@comcast.net |
3 | STEPHEN | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 565,493.00 | sandp33458@gmail.com |
4 | STEVEN | VASSIL | CITY OF MARGATE | 12/01/2017 | 11/30/2022 | 533,496.00 | bc98mgt@gmail.com |
5 | TIMOTHY | TEMPERATO | PALM BEACH CO SHERIFF'S DEPT | 12/01/2017 | 11/30/2022 | 489,403.00 | bushmaster264@icloud.com |
6 | DORIAN | DAMOORGIAN | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 442,008.00 | patdamoor@gmail.com |
7 | ANGEL | SANTANA | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 12/01/2017 | 11/30/2022 | 432,974.00 | angelsantana69.as@gmail.com |
8 | STEPHANIE | SPELL | COLLIER CO SHERIFF'S OFFICE | 05/01/2018 | 11/30/2022 | 432,892.00 | sbspell@aol.com |
9 | BOBBY | WARREN | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 11/04/2022 | 432,772.00 | bigdaddyboca1@bellsouth.net |
10 | MICHAEL | LAJOIE | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 11/18/2022 | 430,010.00 | mrlajoie33@comcast.net |
First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements give 394 Retired Florida Public Employees over $51 Million in pension cash bonuses as these bureaucrats actually retire in November 2022.
The Highest Pension Cash Bonus Payout this month is $690,870 and OVER HALF will collect over $100,000 with an average of $130,030.26.
“Although they never really retired, tens of thousands of Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket Billions in salaries and around $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye, Researcher, https://tripledippers.org/ “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by every Florida Government Entity from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature and Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job.
No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Complete List
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | KERRY | EVANDER | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 690,870.00 | evanderk@flcourts.org |
2 | WILLIAM | CUNNEEN | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 11/30/2022 | 614,088.00 | wcunneen@comcast.net |
3 | STEPHEN | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 565,493.00 | sandp33458@gmail.com |
4 | STEVEN | VASSIL | CITY OF MARGATE | 12/01/2017 | 11/30/2022 | 533,496.00 | bc98mgt@gmail.com |
5 | TIMOTHY | TEMPERATO | PALM BEACH CO SHERIFF'S DEPT | 12/01/2017 | 11/30/2022 | 489,403.00 | bushmaster264@icloud.com |
6 | DORIAN | DAMOORGIAN | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 442,008.00 | patdamoor@gmail.com |
7 | ANGEL | SANTANA | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 12/01/2017 | 11/30/2022 | 432,974.00 | angelsantana69.as@gmail.com |
8 | STEPHANIE | SPELL | COLLIER CO SHERIFF'S OFFICE | 05/01/2018 | 11/30/2022 | 432,892.00 | sbspell@aol.com |
9 | BOBBY | WARREN | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 11/04/2022 | 432,772.00 | bigdaddyboca1@bellsouth.net |
10 | MICHAEL | LAJOIE | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 11/18/2022 | 430,010.00 | mrlajoie33@comcast.net |
11 | ROBERT | REMBISZ | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 412,281.00 | robert_rembisz@yahoo.com |
12 | ROBERT | LOGAN | BREVARD CO BD OF CO COMMISSIONERS | 02/01/2018 | 11/02/2022 | 404,348.00 | bchside@gmail.com |
13 | MARK | HORNE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 400,436.00 | mhorne6380@msn.com |
14 | RICHARD | AMION | MIAMI-DADE COUNTY | 04/01/2019 | 11/21/2022 | 390,457.00 | richardamion@bellsouth.net |
15 | DAVID | NEWMAN | MARION CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 380,412.00 | sta11capt@yahoo.com |
16 | GARY | SANDS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 369,130.00 | flightrngs@gmail.com |
17 | GENEVIEVE | SCHLAEGEL | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 356,008.00 | firegal2k@hotmail.com |
18 | VALENTINA | PASARON | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 355,017.00 | valentina4186@att.net |
19 | ROY | BEAN | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 308,433.00 | rbean12345@aol.com |
20 | DAVID | BRUNNER | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 304,382.00 | happyhour4835@outlook.com |
21 | CAMERON | DEWEY | ST JOHNS RIVER WATER MANAGEMENT DIS | 12/01/2017 | 11/30/2022 | 301,792.00 | cdmmdewey@aol.com |
22 | HUDSON | THOMAS | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 299,972.00 | hudson816@outlook.com |
23 | KATHRYN | CADIEUX | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 289,781.00 | kcadieux@dadeschools.net |
24 | JOSE | LOPEZ | MIAMI-DADE COUNTY | 11/01/2018 | 11/30/2022 | 285,704.00 | esoj4305@gmail.com |
25 | LEONARD | JACOBS | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2018 | 11/28/2022 | 285,338.00 | 1lennyj@gmail.com |
26 | ANA | FERNANDEZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 283,069.00 | leslie@dadeschools.net |
27 | TERRY | WILLIAMS | MIAMI-DADE COUNTY | 01/01/2019 | 11/21/2022 | 281,552.00 | linium62@aol.com |
28 | REBECA | SOSA | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 278,123.00 | rsosa@dadeschools.net |
29 | HENRY | KOLB | UNIVERSITY OF FLORIDA | 12/01/2017 | 11/30/2022 | 275,582.00 | kolbhr@ufl.edu |
30 | RAUL | SOTO | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 268,694.00 | rsotojun@gmail.com |
31 | CHRISTOPHER | BOLDS | SARASOTA CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 268,106.00 | srqmedic@hotmail.com |
32 | ANDREA | EMMER | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 268,022.00 | stuckin60s@aol.com |
33 | PABLO | SANCHEZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 12/01/2017 | 11/18/2022 | 267,944.00 | pablo0761@aol.com |
34 | JULIE | BISHOP | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2018 | 11/30/2022 | 255,817.00 | beachrun262@gmail.com |
35 | PETER | BASIL | MIAMI-DADE COUNTY | 11/01/2019 | 11/02/2022 | 255,419.00 | jbasil@gunster.com |
36 | JEFFREY | WARE | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 253,717.00 | jpware11@gmail.com |
37 | MARCEA | CADIEUX | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 253,129.00 | cadieux.mc@gmail.com |
38 | LAWRENCE | RUBIO | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 251,816.00 | lmtrubio@bellsouth.net |
39 | ANN | BLOUNT | UNIVERSITY OF FLORIDA | 06/01/2018 | 11/30/2022 | 251,782.00 | paspalum@ufl.edu |
40 | DIANA | CALDWELL | LEGISLATURE SENATE | 06/01/2018 | 11/08/2022 | 244,521.00 | caldwell175@embarqmail.com |
41 | CARMEN | RUIZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 243,120.00 | cruiz-garcia@dadeschools.net |
42 | QUNEA | GORDON | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 238,492.00 | quneagordonmba@gmail.com |
43 | JOSEPH | KYSER | SARASOTA CO BD OF CO COMMISSIONERS | 05/01/2019 | 11/30/2022 | 238,402.00 | firemedic0404@yahoo.com |
44 | CLAY | SAUNDERS | DEPT OF TRANSPORTATION - DISTRICT 3 | 11/01/2018 | 11/30/2022 | 232,962.00 | ausaunders@hotmail.com |
45 | PEDRO | RODRIGUEZ | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 228,564.00 | eaglerod3@yahoo.com |
46 | CAROL | BURNS | CITY OF MELBOURNE | 08/01/2018 | 11/11/2022 | 227,712.00 | caroldenise27@msn.com |
47 | PHILLIP | ANDERSON | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 227,358.00 | panderson4488@hotmail.com |
48 | TANGELA | GREEN | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 227,070.00 | tangeg4@aol.com |
49 | DAVID | FORD | DUVAL CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 226,254.00 | riskman007@aol.com |
50 | ERNEST | HOHENSTEIN | VOLUSIA CO BD OF CO COMMISSIONERS | 11/01/2018 | 11/30/2022 | 224,686.00 | eshohen@gmail.com |
51 | LIBIA | ARANGO | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 224,384.00 | sosaraymond@aol.com |
52 | REGINA | DEIULIO | FLORIDA POLYTECHNIC UNIVERSITY | 09/01/2020 | 11/15/2022 | 222,515.00 | ginadeiulio@gmail.com |
53 | CHERYL | JOE | POLK CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 218,486.00 | cheryljoe60@yahoo.com |
54 | CAROLYN | HANN | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 215,311.00 | hannc@dadeschools.net |
55 | MALCOLM | SKINRUD | ORANGE CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/18/2022 | 212,773.00 | mls0108@bellsouth.net |
56 | KAREN | KAYA | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 209,367.00 | karenkaya23@gmail.com |
57 | DIANA | MANISCALCO | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 209,361.00 | diana.maniscalco@comcast.net |
58 | KELVIN | ELLINGTON | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 209,305.00 | kelvinellington@yahoo.com |
59 | KIMLYNN | COHEN | DEPARTMENT OF CORRECTIONS - REGION IV | 01/01/2018 | 11/30/2022 | 208,762.00 | kimlynn.cohen@fdc.myflorida.com |
60 | DOZIER | ALLEN | SANTA ROSA CO BD OF CO COMMISSIONER | 12/01/2017 | 11/30/2022 | 207,984.00 | thadallen@att.net |
61 | CYNTHIA | SCHUEMANN | MIAMI DADE COLLEGE | 08/01/2018 | 11/01/2022 | 207,296.00 | cschuema@gmail.com |
62 | MICHAEL | CAMPBELL | JACKSON CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 204,943.00 | mikecamp925@yahoo.com |
63 | RICKY | ISENHOUR | ST LUCIE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 201,006.00 | ricky.isenhour@stlucieschools.org |
64 | SHARON | CRAWLEY | HILLSBOROUGH CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 199,623.00 | trickjumpshari@aol.com |
65 | TERRY | HICKS | DEPT OF CORRECTIONS - REGION 3 | 12/01/2017 | 11/30/2022 | 199,266.00 | terryhickssr@gmail.com |
66 | DAY | RAWLS | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 198,103.00 | daysdelights@gmail.com |
67 | LORNE | MALO | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 12/01/2017 | 11/30/2022 | 196,863.00 | lorne.malo@myfwc.com |
68 | STEPHEN | POTTER | CITY OF DAYTONA BEACH | 12/01/2017 | 11/30/2022 | 195,115.00 | cheerpotter@yahoo.com |
69 | JULIA | DIAKAKIS | BREVARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 191,647.00 | julia@diakakis.info |
70 | WILLIAM | RUNYAN | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 191,497.00 | williamrunyan@hotmail.com |
71 | VINCENT | MCKENZIE | DIVISION FINANCE & ADMINISTRATION | 12/01/2017 | 11/30/2022 | 190,500.00 | vmckenzie04@yahoo.com |
72 | TERRI | DEMPSEY | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 188,035.00 | terridemp02@verizon.net |
73 | PRISCILLA | SCOTT | GOVERNOR'S OFFICE | 12/01/2017 | 11/30/2022 | 187,252.00 | pams0801@gmail.com |
74 | JOHN | GOOD | SUWANNEE RIVER WATER MGMT DISTRICT | 02/01/2018 | 11/30/2022 | 186,438.00 | jgood@windstream.net |
75 | GRETA | STUBLEN | CHARLOTTE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 186,372.00 | gstublen@gmail.com |
76 | CAROL | WILSON | PUBLIC DEFENDER APPELLATE | 12/01/2017 | 11/30/2022 | 185,561.00 | cjyoung54@gmail.com |
77 | YANISA | ANGULO | DEPT OF ENVIRONMENTAL PROTECTION-SWD1 | 12/01/2017 | 11/30/2022 | 184,059.00 | yangulo17@msn.com |
78 | DONNA | JOHNSON | FLORIDA SCHOOL FOR DEAF AND BLIND | 12/01/2017 | 11/30/2022 | 178,477.00 | johnson2424@bellsouth.net |
79 | CAROLYN | WHITMORE | MANATEE CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/22/2022 | 177,776.00 | andreart@aol.com |
80 | WILLIAM | YORK | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 176,810.00 | michaelyork@dadeschools.net |
81 | MICHAEL | SAUERWEIN | MIAMI-DADE COUNTY | 04/01/2018 | 11/03/2022 | 176,299.00 | saue7581@bellsouth.net |
82 | SUZETTE | SMITH | ORANGE CO BD OF CO COMMISSIONERS | 01/01/2018 | 11/30/2022 | 175,221.00 | suzi621226@aol.com |
83 | KATHY | SHELTON | DEPT OF CORRECTIONS - REGION 1 | 12/01/2017 | 11/30/2022 | 173,539.00 | kathy.shelton48@yahoo.com |
84 | TERRY | KELLEY | LEE CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 173,110.00 | kelleyta@aol.com |
85 | ROBERT | MATTSON | ST JOHNS RIVER WATER MANAGEMENT DIS | 01/01/2018 | 11/17/2022 | 172,894.00 | yelpmark@att.net |
86 | KENA | GORDON | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 12/01/2017 | 11/30/2022 | 172,673.00 | ladyk49@comcast.net |
87 | MICHELLE | YARACS | BAKER CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 172,188.00 | michelle.yaracs@bakerk12.org |
88 | GWENDOLYN | JACKSON | DEPT OF EDUCATION | 12/01/2017 | 11/30/2022 | 168,377.00 | indiangirl122447@yahoo.com |
89 | PAULA | DULL | POLK CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 166,927.00 | pweisdull@aol.com |
90 | LUIS | GAVILANES | DEPT OF CHILDREN AND FAMILIES - DISTRICT 12 | 12/01/2017 | 11/30/2022 | 165,380.00 | luis_gavilanes@myflfamilies.com |
91 | LOUISE | MCRORIE | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 11/30/2022 | 164,202.00 | louisefurley@gmail.com |
92 | MARY | CUMBIE | GULF CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 164,092.00 | mcumbie@gulf.k12.fl.us |
93 | YVONNE | MAYO | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 163,226.00 | qbanini@yahoo.com |
94 | WILLIE | SAMUEL | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2017 | 11/30/2022 | 162,777.00 | trejamal@gmail.com |
95 | MICHELLE | HOLLEY | BROWARD CO PROPERTY APPRAISER | 06/01/2018 | 11/30/2022 | 162,487.00 | michelleaholley@att.net |
96 | DEBORAH | KAGAS | PALM BEACH CO SHERIFF'S DEPT | 12/01/2017 | 11/30/2022 | 161,624.00 | kagasd@pbso.org |
97 | PATRICIA | JONES | ORANGE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 161,086.00 | jonespa3@yahoo.com |
98 | SUSAN | CALDWELL | PALM BEACH STATE COLLEGE | 12/01/2017 | 11/30/2022 | 160,335.00 | smc_10002@yahoo.com |
99 | MICHAEL | RITTENHOUSE | POLK CO BD OF CO COMMISSIONERS | 04/01/2018 | 11/30/2022 | 159,796.00 | shortbusdriver42@yahoo.com |
100 | GREGORY | ROCKTOFF | PINELLAS CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 159,439.00 | rocktoffg@pcsb.org |
101 | ARVIL | WILLIAMS | DIVISION OF REHABILITATION & LIQUID | 12/01/2017 | 11/30/2022 | 159,397.00 | mitchwilliams@comcast.net |
102 | JOSEPH | SHERREL | AGENCY FOR PERSONS WITH DISABILITIES-SUNLAND | 03/01/2018 | 11/30/2022 | 158,930.00 | josephsherrelmd@gmail.com |
103 | JONATHAN | RAKESTRAW | DEPT OF MANAGEMENT SERVICES | 12/01/2017 | 11/30/2022 | 157,473.00 | jonathan.rakestraw@dms.fl.gov |
104 | KATHLEEN | FITZPATRICK | MARTIN CO BD OF CO COMMISSIONERS | 01/01/2018 | 11/30/2022 | 157,337.00 | kathyfitz00@cs.com |
105 | RUSSELL | SIMPSON | DEPT OF ENVIRONMENTAL PROTECTION NE DISTRICT | 12/01/2017 | 11/30/2022 | 156,817.00 | rosacs@comcast.net |
106 | KAREN | WILLIAMS SEEL | PINELLAS CO BD OF CO COMMISSIONERS | 07/01/2020 | 11/21/2022 | 156,491.00 | seel.karen@gmail.com |
107 | STEVEN | RUTLEDGE | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 12/01/2017 | 11/30/2022 | 156,224.00 | clyde2659@yahoo.com |
108 | ANGELA | BASTIAN | JUSTICE ADM STATES ATTORNEY DIV | 12/01/2017 | 11/30/2022 | 155,576.00 | abastian@coj.net |
109 | STEPHANIE | LAUSTER | PINELLAS CO BD OF CO COMMISSIONERS | 12/01/2018 | 11/30/2022 | 154,071.00 | stephal2017@gmail.com |
110 | JUAN | FLOREZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 153,979.00 | juflore@bellsouth.net |
111 | JAMES | BAKER | COLLIER CO SHERIFF'S OFFICE | 05/01/2021 | 11/21/2022 | 153,873.00 | baker745@live.com |
112 | BRENDA | SMITH-ALLEN | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 153,774.00 | besa1021@yahoo.com |
113 | GARY | HOGAN | DEPT OF TRANSPORTATION - DISTRICT 3 | 12/01/2017 | 11/30/2022 | 153,510.00 | superghogan@gmail.com |
114 | MAE | ALLEN | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 152,447.00 | dorun77@yahoo.com |
115 | ROBERT | BRATTON | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 02/01/2018 | 11/01/2022 | 150,848.00 | brattonrobert@hotmail.com |
116 | DAVID | THOMAS | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 150,822.00 | |
117 | TRACY | BEEBE | POLK CO CLERK OF CIRCUIT COURT | 03/01/2018 | 11/30/2022 | 150,240.00 | tracybb57@gmail.com |
118 | HERBERT | HOUCK | UNIVERSITY OF FLORIDA | 12/01/2017 | 11/30/2022 | 149,641.00 | houck@pathology.ufl.edu |
119 | ALFREDO | BANGO | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 149,608.00 | freddyf250@gmail.com |
120 | THERESA | WALLER | BREVARD CO SHERIFF'S OFFICE | 12/01/2017 | 11/30/2022 | 149,470.00 | lawrtw@gmail.com |
121 | VICTORIA | THOMPSON | DEPT OF ENVIRONMENTAL PROTECTION-DIV OF STATE LAND | 12/01/2017 | 11/30/2022 | 149,463.00 | vft@comcast.net |
122 | CARLA | LAMBERT | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 12/01/2017 | 11/30/2022 | 148,919.00 | carla.tim.lambert@gmail.com |
123 | LEMUEL | ANDREWS | SARASOTA CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 148,799.00 | lemuelandrewsiii@gmail.com |
124 | EVERT | VERMEER | PINELLAS CO SCHOOL BOARD | 04/01/2018 | 11/30/2022 | 148,747.00 | dkvermeer4@gmail.com |
125 | PATRICIA | JOHNSON | DUVAL CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 148,239.00 | johnsonp4@duvalschools.org |
126 | KEITH | LUNSFORD | ESCAMBIA CO BD OF CO COMMISSIONERS | 02/01/2018 | 11/30/2022 | 147,883.00 | dlunsford1957@gmail.com |
127 | DANITA | HUMBERT | ST JOHNS RIVER WATER MANAGEMENT DIS | 12/01/2017 | 11/30/2022 | 147,732.00 | dhhumbert@gmail.com |
128 | DUANE | ASHE | DEPARTMENT OF HEALTH | 12/01/2017 | 11/30/2022 | 146,598.00 | duaneashe@windstream.net |
129 | BLONDENE | GAINER | POLK CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 145,914.00 | blondene.gainer@polk-fl.net |
130 | JEFF | DUKE | UNIVERSITY OF CENTRAL FLORIDA | 12/01/2017 | 11/30/2022 | 144,359.00 | jduke@fca.org |
131 | SHARON | MAYES | AGENCY FOR PERSONS WITH DISABILITIES-TACACHALE | 10/01/2018 | 11/30/2022 | 143,328.00 | sharonm466@msn.com |
132 | KIMBERLY | COX | CLAY CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 142,955.00 | kim.cox@myoneclay.net |
133 | KIM | SHELTON | POLK CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 141,436.00 | sheltonki@aol.com |
134 | MARK | ALFORD | SW FL WATER MANAGEMENT DIST | 12/01/2017 | 11/30/2022 | 140,211.00 | mmalford@verizon.net |
135 | BILLY | KING | ST JOHNS RIVER WATER MANAGEMENT DIS | 12/01/2017 | 11/30/2022 | 139,357.00 | killngrill@bellsouth.net |
136 | SUSAN | WATKINS | FLORIDA STATE UNIVERSITY | 12/01/2017 | 11/30/2022 | 139,353.00 | swatkins@fsu.edu |
137 | PAULA | SPANN | JUSTICE ADM STATES ATTORNEY DIV | 12/01/2017 | 11/30/2022 | 138,801.00 | paulaspann60@yahoo.com |
138 | DOUGLAS | RALPH | ORANGE CO SCHOOL BOARD | 10/01/2019 | 11/02/2022 | 138,011.00 | dralph9612@gmail.com |
139 | JACOB | ALBERT | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 02/01/2018 | 11/30/2022 | 135,367.00 | jalbert657000@yahoo.com |
140 | DEBRA | THOMPSON | HIGHLANDS CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 133,363.00 | neuauthor@gmail.com |
141 | GREGORY | COKER | MANATEE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 133,102.00 | cokemachine413@hotmail.com |
142 | ELESHIA | MITCHELL | CLAY CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 132,646.00 | khladyfish@comcast.net |
143 | ANNIE | HIGHTOWER | DUVAL CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 132,643.00 | laruth7@bellsouth.net |
144 | KAREN | MCNEAL | DEPT OF JUVENILE JUSTICE | 12/01/2017 | 11/30/2022 | 132,153.00 | karen.mcneal@djj.state.fl.us |
145 | DAVID | CRAWFORD | BAKER CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 132,090.00 | dacrawford63@gmail.com |
146 | DIDIER | DUPUY | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2019 | 11/29/2022 | 131,592.00 | ddupuy10@hotmail.com |
147 | DEBORAH | JOHNS | MARTIN CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 131,468.00 | johnsd@martinschools.org |
148 | SCOTT | JORDAN | CITY OF SAFETY HARBOR | 12/01/2017 | 11/30/2022 | 131,247.00 | scootiepie59@tampabay.rr.com |
149 | JAMES | COMIS | PASCO CO SHERIFF'S OFFICE | 06/01/2020 | 11/30/2022 | 130,561.00 | comis2222@msn.com |
150 | ORLANDO | CAMACHO | ORANGE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 130,484.00 | orlandocamacho94.oc@gmail.com |
151 | JOSE | CABRERA | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 130,428.00 | martacabrera0223@gmail.com |
152 | KENNETH | SCAFF | OFFICE OF STATE COURTS | 10/01/2021 | 11/02/2022 | 129,970.00 | sonnyscaff@yahoo.com |
153 | ANGELA | PRICE | VOLUSIA CO SCHOOL BOARD | 12/01/2017 | 11/02/2022 | 129,220.00 | alprice217@gmail.com |
154 | GABRIELA | LEON | PUBLIC SERVICE COMMISSION | 02/01/2018 | 11/30/2022 | 128,428.00 | mariselleon@bellsouth.net |
155 | SHARON | DONER | POLK CO CLERK OF CIRCUIT COURT | 12/01/2017 | 11/30/2022 | 126,991.00 | bucfan215@hotmail.com |
