FLORIDA Cash Outs October 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in October ’22.
$49,591,791.00 in cash bonuses will be paid out in October 2022 to 352 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
October 2022 Top Ten Triple Dippers
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash bonus date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | LUIS | CRISTOBAL | MIAMI-DADE COUNTY | 10/01/2017 | 10/31/2022 | 641,119.00 | lcristobal@mdpd.com |
2 | JON | GOETLUCK | SARASOTA CO SHERIFF'S DEPT | 11/01/2017 | 10/12/2022 | 615,997.00 | jgoetluck@msn.com |
3 | REBECCA | HURWITZ | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 574,426.00 | rhurwitz@mdpd.com |
4 | JAMES | NORTHCUTT | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 570,441.00 | james.northcutt@miamidade.gov |
5 | ROBERT | EICHLER | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 535,132.00 | rleape@aol.com |
6 | CHARLES | IMWALLE | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 498,342.00 | cbimwalle1@aol.com |
7 | SERGIO | LAGEYRE | MIAMI-DADE COUNTY | 04/01/2019 | 10/30/2022 | 486,657.00 | slageyre@bellsouth.net |
8 | MARIA | DENNIS | OFFICE OF STATE COURTS | 11/01/2017 | 10/31/2022 | 482,496.00 | espinosalaw@aol.com |
9 | EARL | GOODWYNE | CHARLOTTE CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 455,666.00 | egoodwyne@hotmail.com |
10 | JOSE | ALMIRALL | FLORIDA INTERNATIONAL UNIVERSITY | 11/01/2017 | 10/31/2022 | 444,073.00 | almirall@mac.com |
First | Last | Employer | Fake Retirement Date | Pension Cash bonus date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements give 352 Retired Florida Public Employees $50 Million in pension cash bonuses as these Bureaucrats actually retire this October 2022.
The Highest Pension Cash Bonus Payout this month is $641,119 and hundreds collect over $100,000.
“Although they never really retired, tens of thousands of Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket Billions in salaries and around $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye, Researcher, https://tripledippers.org/ “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by every Florida Government Entity from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature and Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job.
No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Complete List
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash bonus date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | LUIS | CRISTOBAL | MIAMI-DADE COUNTY | 10/01/2017 | 10/31/2022 | 641,119.00 | lcristobal@mdpd.com |
2 | JON | GOETLUCK | SARASOTA CO SHERIFF'S DEPT | 11/01/2017 | 10/12/2022 | 615,997.00 | jgoetluck@msn.com |
3 | REBECCA | HURWITZ | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 574,426.00 | rhurwitz@mdpd.com |
4 | JAMES | NORTHCUTT | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 570,441.00 | james.northcutt@miamidade.gov |
5 | ROBERT | EICHLER | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 535,132.00 | rleape@aol.com |
6 | CHARLES | IMWALLE | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 498,342.00 | cbimwalle1@aol.com |
7 | SERGIO | LAGEYRE | MIAMI-DADE COUNTY | 04/01/2019 | 10/30/2022 | 486,657.00 | slageyre@bellsouth.net |
8 | MARIA | DENNIS | OFFICE OF STATE COURTS | 11/01/2017 | 10/31/2022 | 482,496.00 | espinosalaw@aol.com |
9 | EARL | GOODWYNE | CHARLOTTE CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 455,666.00 | egoodwyne@hotmail.com |
10 | JOSE | ALMIRALL | FLORIDA INTERNATIONAL UNIVERSITY | 11/01/2017 | 10/31/2022 | 444,073.00 | almirall@mac.com |
11 | DONNA | SURRATT-MCINTOSH | OFFICE OF STATE COURTS | 11/01/2017 | 10/31/2022 | 430,996.00 | dlmc1977@gmail.com |
12 | MICHAEL | VALLONE | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 409,446.00 | az103b@hotmail.com |
13 | BRUCE | MCMULLEN | ORANGE CO SHERIFF'S OFFICE | 11/01/2017 | 10/31/2022 | 404,212.00 | bruce.mcmullen@ocfl.net |
14 | TERRY | BLACKHURST | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 10/06/2022 | 396,299.00 | kenstarf250@aol.com |
15 | SCOTT | CREWS | DEPT OF CORRECTIONS - REGION 2 | 11/01/2017 | 10/30/2022 | 396,152.00 | scott.crews@fdc.myforida.com |
16 | COLLEEN | CASEY | BROWARD CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 392,740.00 | colleencaseyfl@gmail.com |
17 | FREDDY | SCOTT | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 392,680.00 | fkscott@yahoo.com |
18 | MICHAEL | SAIA | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 365,019.00 | msaia@tampabay.rr.com |
19 | ERNST | MULLER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 361,920.00 | emuller132@bellsouth.net |
20 | JIMMY | CADET | MIAMI-DADE COUNTY | 11/01/2018 | 10/11/2022 | 361,839.00 | jimmycadet17@yahoo.com |
21 | MARGARITA | ENCISO | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 355,643.00 | mredancing@gmail.com |
22 | ANTHONY | MARCIANO | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 347,803.00 | rockym75@yahoo.com |
23 | GAY | INSKEEP | OFFICE OF STATE COURTS | 11/01/2017 | 10/31/2022 | 345,599.00 | gayinskeep@aol.com |
24 | CHRYSANTHOS | PANAYIOTOU | INDIAN RIVER STATE COLLEGE | 11/01/2017 | 10/31/2022 | 339,988.00 | chrys_panayiotou@yahoo.com |
25 | CHERI | DAVIS | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 339,883.00 | cheridavis@dadeschools.net |
26 | DEBORAH | BROWN | LEGISLATURE SENATE | 11/01/2017 | 10/31/2022 | 338,180.00 | deb8177@yahoo.com |
27 | MARK | CLANTON | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 332,306.00 | mclex55@yahoo.com |
28 | MANUEL | GONZALEZ | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 316,304.00 | mangonzalez@dadeschools.net |
29 | JOHN | MOORHOUSE | ALACHUA CO SHERIFF'S OFFICE | 11/01/2017 | 10/31/2022 | 315,446.00 | jmoorhouse421@gmail.com |
30 | LAURA | URIARTE | JUSTICE ADM STATES ATTORNEY DIV | 11/01/2017 | 10/31/2022 | 313,306.00 | laurauriarte@miamisao.com |
31 | CHARLES | STREET | PINELLAS CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 309,461.00 | crst1291@yahoo.com |
32 | AIMEE | FIUZA | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 304,282.00 | afiuza@bellsouth.net |
33 | ROGER | CASTRO | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 297,577.00 | castreel@hotmail.com |
34 | GARY | KLEIN | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 01/01/2018 | 10/31/2022 | 297,187.00 | garyklein34@gmail.com |
35 | GARY | CADET | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 291,695.00 | gjcadet@mdpd.com |
36 | NEAL | DUPREE | CAPITAL COLLATERAL REG COMM | 11/01/2017 | 10/31/2022 | 288,468.00 | spiraldance@bellsouth.net |
37 | SHAWN | LEE | ST JOHNS CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 286,743.00 | sleenotw@gmail.com |
38 | CARLOS | PUENTES | BROWARD CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 286,156.00 | cpuent58@icloud.com |
39 | JEFF | HALSEY | BROWARD CO BD OF CO COMMISSIONERS | 01/01/2018 | 10/31/2022 | 284,018.00 | jeffdhalsey@gmail.com |
40 | SANDRA | SOLORZANO | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 257,978.00 | sol.sandram@hotmail.com |
41 | JOYCE | FOSTER-SASSIC | ORANGE CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 255,847.00 | jrenfs@gmail.com |
42 | RODRIGO | BUENCONSEJO | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 252,398.00 | rbuenconsejo@miami-airport.com |
43 | ROBERT | GARTENBERG | PASCO CO SHERIFF'S OFFICE | 11/01/2017 | 10/31/2022 | 249,933.00 | robgartenberg@yahoo.com |
44 | CYNTHIA | COOK | PUBLIC DEFENDER | 11/01/2017 | 10/31/2022 | 248,832.00 | hunoldc@bellsouth.net |
45 | DEBORAH | TODD | DIVISION OF MOTORIST SERVICES | 11/01/2017 | 10/31/2022 | 244,428.00 | deborahtodd@flhsmv.gov |
46 | MARY | POTOCHNIK | NASSAU CO CLERK OF CIRCUIT COURT | 12/01/2017 | 10/31/2022 | 242,622.00 | mnpoto@icloud.com |
47 | ROLAND | BHOLA | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 241,650.00 | roland.bhola@gmail.com |
48 | FREDERICK | OTTOWAY | MIAMI-DADE COUNTY | 12/01/2017 | 10/28/2022 | 240,575.00 | nealman2010@gmail.com |
49 | ROBERT | NICHOLLS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 04/01/2018 | 10/31/2022 | 239,634.00 | bobnrobin7@comcast.net |
50 | CARLA | SIMS | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2018 | 10/03/2022 | 235,914.00 | csims020@comcast.net |
51 | ANNA | FALCO | MIAMI-DADE COUNTY | 11/01/2020 | 10/31/2022 | 226,919.00 | anna.falco@miamidade.gov |
52 | JOSEPH | PRICE | JUSTICE ADM STATES ATTORNEY DIV | 02/01/2018 | 10/31/2022 | 226,655.00 | dutch@embarqmail.com |
53 | WANDRA | CAREY | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 226,015.00 | wycarey@mac.com |
54 | DONNA | JOHNSON | ALACHUA CO TAX COLLECTOR | 11/01/2017 | 10/31/2022 | 224,491.00 | dmjohnson5160@gmail.com |
55 | ANGELA | LUBLIN | BROWARD CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 223,530.00 | angela718@bellsouth.net |
56 | ELIOT | GREGOS | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 11/01/2017 | 10/31/2022 | 222,712.00 | emgregos@tampabay.rr.com |
57 | BELINDA | DECKER | HIGHLANDS CO CLERK OF CIRCUIT COURT | 11/01/2017 | 10/31/2022 | 222,467.00 | mimilovesaddie4@gmail.com |
58 | TERRI | MONK | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 221,883.00 | terrilmonk@gmail.com |
59 | JEANETTE | JOHNSON | BROWARD CO SCHOOL BOARD | 07/01/2019 | 10/22/2022 | 218,458.00 | johnsoj2@gmail.com |
60 | JUAN | MARTINEZ | ORANGE CO SHERIFF'S OFFICE | 08/01/2018 | 10/03/2022 | 215,366.00 | juanrm030658@gmail.com |
61 | DEBORAH | DIGIACOMO | BROWARD CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 209,116.00 | deb9_@hotmail.com |
62 | BERTIS | NEGRON | ORANGE CO SHERIFF'S OFFICE | 11/01/2017 | 10/31/2022 | 208,205.00 | bertis.negron@ocfl.net |
63 | PATRICIA | BURCHFIELD | PASCO CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 204,967.00 | burchfield.pat@gmail.com |
64 | PAUL | ATHERTON | CHARLOTTE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 204,634.00 | gpathertons@gmail.com |
65 | DARYL | SMITH | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 204,260.00 | clarencedaryl@bellsouth.net |
66 | BONITA | DAVEY | ESCAMBIA CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 203,466.00 | bodaveyzzz@gmail.com |
67 | DEBRA | ROBINSON | MIAMI-DADE COUNTY | 09/01/2018 | 10/31/2022 | 200,523.00 | oltnyellow03@aol.com |
68 | SHARLENE | LIGHTBOURNE | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 199,136.00 | sharlene-lightbourne@comcast.net |
69 | TRECIA | NORTH | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 198,464.00 | trecia.north@gmail.com |
70 | ROBIN | PAULIVE | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 198,175.00 | rpaulive@gmail.com |
71 | NANCY | ALLDREAD | DUVAL CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 198,131.00 | nojwallr@gmail.com |
72 | MARC | MIRES | DEPT OF REVENUE-PROPERTY TAX OVERSIGHT | 11/01/2017 | 10/31/2022 | 196,788.00 | harley31457@hotmail.com |
73 | ADRIAN | ROBINSON | MIAMI-DADE COUNTY | 05/01/2020 | 10/01/2022 | 196,534.00 | adrian.robinson@miamidade.gov |
74 | CYNTHIA | BECKER | DEPARTMENT OF HEALTH | 11/01/2017 | 10/31/2022 | 196,037.00 | cindy.becker@flhealth.gov |
75 | GERARD | CADET | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 195,624.00 | cadetgerard@yahoo.com |
76 | TERENCE | BRAITHWAITE | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 195,535.00 | 4everdread@gmail.com |
77 | DOMINIQUE | HYPPOLITE | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 192,983.00 | dominique.hyppolite@palmbeachschools.org |
78 | MARK | WHITAKER | DEPT OF CORRECTIONS - REGION 1 | 11/01/2017 | 10/31/2022 | 191,968.00 | whitaker_ma@yahoo.com |
79 | REX | PEROZO | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 191,826.00 | rperozo@aol.com |
80 | HAROLD | BALLEW | OFFICE OF THE AUDITOR GENERAL | 11/01/2017 | 10/31/2022 | 191,628.00 | halballew@yahoo.com |
81 | WILLIE | LEE | HENDRY CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 189,787.00 | leew@henry-schools.net |
82 | MORVIE | BURGESS | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 189,751.00 | mab0925@aol.com |
83 | TEQUILA | CUNNINGHAM | DEPARTMENT OF CORRECTIONS - REGION IV | 11/01/2017 | 10/31/2022 | 185,607.00 | tequila.cunningham@fdc.myflorida.com |
84 | DOUGLAS | JOHNSON | UNIVERSITY OF FLORIDA | 11/01/2017 | 10/31/2022 | 184,952.00 | wanderer@ufl.edu |
85 | MARY | VANDEN BROOK | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 09/01/2018 | 10/31/2022 | 184,847.00 | mary.vandenbrook@flhealth.gov |
86 | MICHAEL | COPPOLA | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 181,779.00 | michael.coppola.1@palmbeachschools.org |
87 | FRED | PASSELLI | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2019 | 10/07/2022 | 180,513.00 | fpfp57@yahoo.com |
88 | NICOLASA | JORGE | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 179,684.00 | njorge@dadeschools.net |
89 | DENISE | HUGHES | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 177,687.00 | denise.hughes@palmbeachschools.org |
90 | DAVID | HEBDON | DEPT OF CORRECTIONS - REGION 3 | 11/01/2017 | 10/31/2022 | 176,804.00 | dph09191963@gmail.com |
91 | STEPHEN | GAU | ORANGE CO PROPERTY APPRAISER | 11/01/2017 | 10/31/2022 | 174,896.00 | gauman57@yahoo.com |
92 | JAVIER | ALUART | MIAMI-DADE COUNTY | 04/01/2021 | 10/07/2022 | 173,999.00 | j.aluart@hotmail.com |
93 | MELANIE | SWAGER | DEPT OF CHILDREN AND FAMILIES - DISTRICT 9 | 11/01/2017 | 10/31/2022 | 172,534.00 | melswager1@gmail.com |
94 | MANUEL | BRAVO | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 172,021.00 | gomezluisa1961@gmail.com |
95 | JEFFREY | YAWN | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 171,378.00 | jeffreyyawn@yahoo.com |
96 | TOMMY | HELLE | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 171,011.00 | vhelle@att.net |
97 | MICHAEL | DEASON | COLLIER CO PROPERTY APPRAISER | 12/01/2017 | 10/31/2022 | 170,409.00 | mdeason@collierappraiser.com |
98 | ELIZABETH | HODGES | ALACHUA CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 169,389.00 | ehodges@co.alachua.fl.us |
99 | DOYLE | EUBANKS | DIVISION OF COMMUNITY DEVELOPMENT | 11/01/2017 | 10/31/2022 | 167,881.00 | raybuck1@comcast.net |
100 | LYLA | KING | DEPT OF LOTTERY | 11/01/2017 | 10/31/2022 | 167,811.00 | lylabryanking@gmail.com |
101 | CATHERINE | FOWLER | SARASOTA CO BD OF CO COMMISSIONERS | 12/01/2017 | 10/31/2022 | 166,552.00 | cathyfowler124@gmail.com |
102 | CANDACE | ARDLEY | OFFICE OF LEGISLATIVE SERVICES | 11/01/2017 | 10/31/2022 | 164,829.00 | cjardley@embarqmail.com |
103 | DAVID | MCCORKLE | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2019 | 10/28/2022 | 164,705.00 | dmccorkle1234@gmail.com |
104 | MATTHEW | PALMER | UNIVERSITY OF SOUTH FLORIDA | 11/01/2017 | 10/31/2022 | 164,382.00 | guitargene@msn.com |
105 | THERESA | JOHNSON | DEPT OF CORRECTIONS - REGION 3 | 11/01/2017 | 10/31/2022 | 164,282.00 | theresa.johnson@fdc.myflorida.com |
106 | DAVID | GOLDEN | FLORIDA STATE UNIVERSITY | 11/01/2017 | 10/31/2022 | 163,777.00 | dgolden@fsu.edu |
107 | LOIS | STERN-RICHTER | BROWARD CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 163,622.00 | loisr.richter@yahoo.com |
108 | ROGER | BARTLETT | DEPARTMENT OF CORRECTIONS - REGION IV | 11/01/2017 | 10/31/2022 | 163,348.00 | roger.bartlett@fdc.myflorida.com |
109 | JOSEPH | RICKERSON | SARASOTA CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 162,818.00 | mrsarg112760@hotmail.com |
110 | YVETTE | CURBELO | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 11/01/2017 | 10/31/2022 | 162,368.00 | ycurbelo@jhsmiami.org |
111 | TIMOTHY | FIELDEN | LEE CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 162,004.00 | tfielden57@gmail.com |
112 | IDA | DANIELS | HAMILTON CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 160,377.00 | idalupe@aol.com |
113 | KATHERINE | TREFREY | PUBLIC DEFENDER | 11/01/2017 | 10/31/2022 | 158,900.00 | ctrefrey@aol.com |
114 | ROBERT | KELLEY | DEPT OF CORRECTIONS - REGION 1 | 11/01/2017 | 10/31/2022 | 157,239.00 | rsarkelley@cox.net |
115 | MARVIN | JONES | VOLUSIA CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 155,966.00 | mjones@volusia.org |
116 | AIMEE | MARTINEZ | MIAMI-DADE COUNTY | 10/01/2020 | 10/31/2022 | 154,985.00 | aimee6565@gmail.com |
117 | NANCY | LEVY | DEPT OF CHILDREN AND FAMILIES - DISTRICT 8 | 11/01/2017 | 10/31/2022 | 154,707.00 | nlevy1@tampabay.rr.com |
118 | M | KADDOURA | ORANGE CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 154,436.00 | jkaddoura99@hotmail.com |
119 | ANTHONY | MOORE | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 153,080.00 | amoore1322@tampabay.rr.com |
120 | JORGE | RENDON | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 152,727.00 | jottaerrerendon@outlook.com |
121 | GERALD | GANT | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 152,142.00 | geraldmasterg58@gmail.com |
122 | JESSE | ISAAC | TAMPA PORT AUTH | 11/01/2017 | 10/31/2022 | 150,326.00 | jisaac6033@yahoo.com |
123 | NANCY | KELLETT | FLORIDA STATE UNIVERSITY | 10/01/2018 | 10/31/2022 | 149,779.00 | nkellett@gmail.com |
124 | MARY | SOTO | HERNANDO COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 149,667.00 | msoto6983@gmail.com |
125 | CAROLYN | KING | CLK OF THE CIRCUIT CT & COMPTROLLER, PALM BEACH CO | 04/01/2018 | 10/31/2022 | 148,080.00 | carolynking@gmail.com |
126 | LUIS | GOMEZ | MIAMI-DADE COUNTY | 11/01/2017 | 10/31/2022 | 146,633.00 | luis.gomez6@miamidade.gov |
127 | JOSEPH | BERGLIN | NASSAU CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 146,427.00 | ncfr401@windstream.net |
128 | DONALD | PECK | ORANGE CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 144,885.00 | d.peck@peckelectric.net |
129 | KIM | RILEY-CONROY | DEPT OF CORRECTIONS - CENTRAL OFFICE | 11/01/2017 | 10/31/2022 | 143,935.00 | chimom3@gmail.com |
130 | SHERRI | RIGBY | ESCAMBIA CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 143,252.00 | whscooby@aol.com |
131 | STEVE | MADDRY | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 142,941.00 | maddrysteve@icloud.com |
132 | TERESA | BROWN | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 11/01/2017 | 10/31/2022 | 142,922.00 | teresa.brown@flhealth.gov |
133 | MARY | SILLIMAN | SEMINOLE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 141,972.00 | sillimandanj@aol.com |
134 | AIMEE | PONCE | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 141,177.00 | aponce1120@gmail.com |
135 | CLAUDE | FRANCIS | MIAMI-DADE COUNTY | 02/01/2018 | 10/31/2022 | 139,139.00 | cmf1@bellsouth.net |
136 | SHARON | DAY | UNIVERSITY OF SOUTH FLORIDA | 03/01/2018 | 10/31/2022 | 139,042.00 | sday@usf.edu |
137 | VIRGINIA | DONOVAN | DEPT OF JUVENILE JUSTICE | 09/01/2019 | 10/26/2022 | 138,297.00 | virginia.donovan@djj.state.fl.us |
138 | SONIA | BROWN | GULF CO BD OF CO COMMISSIONERS | 10/01/2019 | 10/31/2022 | 137,951.00 | sgt_efarmer@hotmail.com |
139 | TAMMY | KLINKOSKI | HILLSBOROUGH CO SHERIFF'S DEPT | 11/01/2017 | 10/31/2022 | 136,613.00 | thinkklink@aol.com |
140 | ANNE | MORGAN | PINELLAS CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 136,486.00 | morganan200412@gmail.com |
141 | TIMOTHY | BEAM | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 135,115.00 | tbeam06@gmail.com |
142 | WINONA | DENNIS | ORANGE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 135,037.00 | windiciti915@gmail.com |
143 | JOHN | LEE | DEPT OF BUSINESS & PROFESSIONAL REG | 11/01/2017 | 10/31/2022 | 134,794.00 | chris.lee@myfloridalicense.com |
144 | SHARON | LATIGUE | WORKFORCE SERVICES-UNEMPLOYMENT COMP | 11/01/2017 | 10/31/2022 | 134,583.00 | sharon.latigue@deo.myflorida.com |
145 | SYLVESTER | WRIGHT | LEON CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 134,415.00 | wrights2@leonschools.net |
146 | TONI | WATTS | BREVARD CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 133,656.00 | tonilou03@yahoo.com |
147 | LASHONDRA | SIMS | HILLSBOROUGH CO SHERIFF'S DEPT | 10/01/2020 | 10/04/2022 | 133,212.00 | deputysims1@gmail.com |
148 | DAVID | GOLDBERG-DUNNETT | SW FL WATER MANAGEMENT DIST | 11/01/2017 | 10/31/2022 | 131,347.00 | ishigirl@aol.com |
149 | DAVID | DIXON | SOUTH FLORIDA CONSERVANCY DIST | 11/01/2017 | 10/31/2022 | 131,106.00 | budman549@gmail.com |
150 | MICHAEL | MCBRIDE | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 130,772.00 | mmmackju@gmail.com |
151 | SANDRA | SMITH | UNIVERSITY OF CENTRAL FLORIDA | 11/01/2019 | 10/05/2022 | 129,959.00 | preksup@gmail.com |
152 | MATTHEW | SIEBELS | VOLUSIA CO BD OF CO COMMISSIONERS | 11/01/2017 | 10/31/2022 | 128,972.00 | |
153 | JOAN | LOUPUS | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 127,655.00 | jloupus@dadeschools.net |
154 | LISANDRA | LANTIGUA | DEPT OF CHILDREN AND FAMILIES - DISTRICT 11 | 11/01/2017 | 10/31/2022 | 127,136.00 | lclantigua@gmail.com |
155 | TAMMI | WILKINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2017 | 10/31/2022 | 126,687.00 | pastor_525@msn.com |
