FLORIDA Cash Outs September 2018
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in September ’18.
wdt_ID | First | Middle | Last | Employer | Fake Retirement Date | Cash Bonus Date | Cash Bonus | Home Address Line 1 | Home City | Home State | Home Zip | Home Telephone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILAGROS | CHERVONI | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2014 | 10/01/2018 | 73,090.00 | milagros.chervoni1@gmail.com | 340 GOLDEN DEWDROP WAY | OVIEDO | FL | 327,659,495 | ||
2 | DIANE | L | LOCASTRO | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2014 | 11/29/2018 | 139,185.00 | dilo13@comcast.net | 2744 LAURELLWOOD LANE | TALLAHASSEE | FL | 32,308 | |
3 | NORMA | A | ENDRESS | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2014 | 12/31/2018 | 45,161.00 | prchrmn@cox.net | |||||
4 | JOSEPH | R | MARTINEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2014 | 12/31/2018 | 48,846.00 | joseph.martinez@ahca.myflorida.com | PO BOX 250 | LEHIGH ACRES | FL | 33,970 | |
5 | BLANCA | C | NOTMAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2014 | 02/28/2019 | 107,409.00 | blanca.notman@ahca.myflorida.com | 2630 STREETFAIR LANE | TALLAHASSEE | FL | 32,317 | |
6 | KENNETH | BAUGH | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2014 | 04/30/2019 | 177,203.00 | kenbaugh2@embarqmail.com | ||||||
7 | JONNY | R | ALTER | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2014 | 04/30/2019 | 78,499.00 | alterj@ahca.myflorida.com | 1327 NW 8TH PL | CAPE CORAL | FL | 33,993 | |
8 | LOURDES | NARANJO | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2014 | 04/30/2019 | 83,571.00 | lourdes.naranjo@ahca.myflorida.com | 6266 1ST AVE. SOUTH APT 16 | ST PETERSBURG | FL | 33,707 | ||
9 | SHERRY | M | MITTLEMAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2014 | 04/30/2019 | 75,538.00 | sherry.mittleman@ahca.myflorida.com | 2075 LITTLE RIVER LN | TALLAHASSEE | FL | 323,119,400 | |
10 | DOROTHY | L | MADDEN | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2014 | 05/31/2019 | 91,074.00 | collins9321@att.net | 5771 NORTHROP ROAD | MILTON | FL | 32,570 | |
11 | RICHARD | J | SALIBA | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2014 | 07/31/2019 | 90,096.00 | rjattorney@yahoo.com | |||||
12 | ZIA | RAMBERAC | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2014 | 08/31/2019 | 101,366.00 | ramberaz@fdhc.state.fl.us | 302 W FRANCES AVE | TAMPA | FL | 336,022,040 | ||
13 | KRISTE | J | MENNELLA | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2015 | 09/30/2019 | 193,057.00 | kristejoy2@gmail.com | |||||
14 | MARIA | P | VAZQUEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2014 | 09/30/2019 | 71,022.00 | mpsvazquez@aol.com | 10725 FLYCAST CIR | ORLANDO | FL | 328,254,877 | |
15 | ANDERSON | D | COLLINS | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2014 | 11/30/2019 | 107,065.00 | andy.collins@ahca.myflorida.com | 4158 RIVERWOOD RD | TALLAHASSEE | FL | 323,037,451 | |
16 | CAROL | R | MILLER | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2016 | 01/31/2020 | 94,949.00 | carol.miller@ahca.myflorida.com | 2980 LANIER RD | HAVANA | FL | 323,334,635 | |
17 | YVONNE | R | ANDREWS | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2016 | 01/31/2020 | 32,310.00 | yandrews1953@yahoo.com | 18085 US HIGHWAY 331 N | DEFUNIAK SPRINGS | FL | 324,330,140 | |
18 | HELGA | G | TORBERT | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2016 | 03/31/2020 | 43,148.00 | helga.torbert@ahca.myflorida.com | 1319 CIRCLE DR | TALLAHASSEE | FL | 323,014,716 | |
19 | KATURIA | L | RICHARDSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2015 | 03/31/2020 | 82,825.00 | richardk@ahca.myflorida.com | |||||
20 | KAREN | CALHOUN | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2015 | 05/31/2020 | 162,691.00 | karen.calhoun@ahca.myflorida.com | ||||||
21 | IVA | J | MARTIN | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2015 | 06/30/2020 | 119,434.00 | jane.martin@ahca.myflorida.com | 222 LONGLEAF LN | CAIRO | GA | 398,285,311 | |
22 | JOAN | EDWARDS | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2015 | 08/31/2020 | 37,688.00 | joan.edwards@ahca.myflorida.com | 3948 PONCE DE LEON AVE | JACKSONVILLE | FL | 322,173,617 | ||
23 | SANTIAGO | SANCHEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2015 | 09/30/2020 | 122,336.00 | sanchezs@fdhc.state.fl.us | 4587 BRIAR POST RD | TALLAHASSEE | FL | 323,118,702 | ||
24 | KYM | G | HOLCOMB | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2015 | 10/30/2020 | 149,401.00 | kymgh@aol.com | |||||
25 | DOMINIC | A | GRASSO | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2016 | 11/30/2020 | 137,719.00 | domgrasso12@hotmail.com | |||||
26 | TERRESA | W | FULLER | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2015 | 11/30/2020 | 174,584.00 | terri.fuller24@comcast.net | 10009 LEAFWOOD DR | TALLAHASSEE | FL | 323,125,113 | |
27 | NERETHA | CLARK | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2015 | 11/30/2020 | 90,301.00 | neretha.clark@ahca.myflorida.com | 1012 E 25TH AVE | TAMPA | FL | 336,051,740 | ||
28 | VERNON | M | ROLLINS | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2016 | 11/30/2020 | 93,220.00 | vernon.rollins@ahca.myflorida.com | PO BOX 7235 | TALLAHASSEE | FL | 323,147,235 | |
29 | VICKI | A | STILES | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2015 | 11/30/2020 | 92,741.00 | vastiles@gmail.com | 10992 BUGGY WHIP DR | JACKSONVILLE | FL | 322,573,637 | |
30 | JUDY | M | JACOBS | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2016 | 12/31/2020 | 131,698.00 | judy.jacobs@ahca.myflorida.com | 403 SAN SEBASTIAN PRADO | ALTAMONTE SPRINGS | FL | 327,142,234 | |
31 | CHARLIE | M | FOSTER | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2016 | 01/31/2021 | 62,952.00 | cjohns56@aol.com | 222 N ALDERWOOD ST | WINTER SPRINGS | FL | 327,082,934 | 4076192981 |
32 | LESLEI | STREET | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2016 | 01/31/2021 | 118,462.00 | lesleis@comcast.net | ||||||
33 | JANE | K | KLOSZEWSKI | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2016 | 02/28/2021 | 68,575.00 | janekloszewski@gmail.com | 31541 WASHINGTON LOOP RD | PUNTA GORDA | FL | 339,821,319 | |
34 | JANICE | K | MILLS | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2016 | 02/28/2021 | 143,298.00 | janice.mills@ahca.myflorida.com | |||||
35 | DELORISE | F | EVANS | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2016 | 02/28/2021 | 23,628.00 | delores310@att.net | |||||
36 | SUSAN | THOMAS | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2016 | 02/28/2021 | 70,592.00 | susan.thomas@ahca.myflorida.com | 2112 NW 7TH ST | FORT LAUDERDALE | FL | 333,117,750 | ||
37 | JOYCE | L | CARPENTER | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2016 | 02/28/2021 | 73,104.00 | tropflug71@gmail.com | 5310 19TH AVE S | GULFPORT | FL | 337,074,223 | |
38 | CELESTE | H | COOK | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2016 | 02/28/2021 | 90,208.00 | celeste.cook@ahca.myflorida.com | |||||
39 | NANCY | G | HARDY | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2016 | 03/31/2021 | 110,141.00 | nancygailhardy@aol.com | 835 EAST 27TH AVENUE | NEW SMYRNA BEACH | FL | 32,169 | |
40 | CRYSTAL | BRYSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2016 | 03/31/2021 | 90,139.00 | felita41@yahoo.com | 1767 FOUR MILE COVE PKWY | CAPE CORAL | FL | 33,990 | ||
41 | LISA | GILL | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2016 | 03/31/2021 | 154,548.00 | lisa.gill@ahca.myflorida.com | 181 TEAL LN | TALLAHASSEE | FL | 323,084,757 | ||
42 | MARIA | E | MARDOMINGO | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2017 | 04/30/2021 | 72,948.00 | maria.mardomingo@ahca.myflorida.com | |||||
43 | FITZROY | E | BACCHUS | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2016 | 05/31/2021 | 98,536.00 | fitzroy.bacchus@ahca.myflorida.com | 544 WALNUT ST | ALTAMONTE SPRINGS | FL | 327,142,329 | |
44 | SHIRLEY | J | MORGAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2016 | 05/31/2021 | 74,975.00 | shirley.morgan@ahca.myflorida.com | 9029 MADISON AVE | JACKSONVILLE | FL | 322,082,331 | |
45 | CHARLENE | L | VINSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2017 | 06/30/2021 | 76,797.00 | iggman3@aol.com | |||||
46 | RAQUEL | C | RIBERA | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2016 | 06/30/2021 | 105,639.00 | raquel.ribera@ahca.myflorida.com | |||||
47 | DAWN | L | TAYLOR | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2016 | 06/30/2021 | 74,312.00 | dawn.taylor@ahca.myflorida.com | 2966 DREW ST APT 925 | CLEARWATER | FL | 337,593,046 | |
48 | MARIBEL | PEREZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2016 | 08/31/2021 | 90,709.00 | maribel.perez@ahca.myflorida.com | 1763 SETTLER DR | FORT MYERS | FL | 33,905 | ||
49 | ANNETTE | E | HOWARD | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2016 | 09/30/2021 | 110,053.00 | howarda@ahca.myflorida.com | 5295 WATER VALLEY DR | TALLAHASSEE | FL | 323,037,910 | |
50 | SUSIE | M | ALLEN-BRINSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2016 | 09/30/2021 | 77,838.00 | susie.allen-brinson@ahca.myflorida.com | 6921 NW 82ND CT | TAMARAC | FL | 333,215,074 | |
51 | NORA-EVE | MITCHELL | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2016 | 10/31/2021 | 107,910.00 | nora-eve.mitchell@ahca.myflorida.com | ||||||
52 | CHARLES | C | KING | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2016 | 10/31/2021 | 109,185.00 | cking2013@hotmail.com | 3108 STONEBRIER RIDGE DR | ORANGE PARK | FL | 320,652,249 | |
53 | SHIRLEY | VICKERS | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2017 | 10/31/2021 | 43,905.00 | vickerss@ahca.myflorida.com | 2027 MARTIN L. KING JR. BLVD. | QUINCY | FL | 32,351 | ||
54 | IDA | L | COLEMAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2016 | 11/30/2021 | 158,576.00 | colemani@fdhc.state.fl.us | 211 LANTERN LN | HAVANA | FL | 323,334,477 | |
55 | KAREN | D | GILL | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2016 | 11/30/2021 | 82,369.00 | karen.gill@ahca.myflorida.com | 6156 POST OAK RD W | JACKSONVILLE | FL | 322,771,555 | |
56 | HAROLD | L | WALKER | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2017 | 11/30/2021 | 97,055.00 | walkerh@fdhc.state.fl.us | 2419 BEECHNUT LN | TALLAHASSEE | FL | 323,033,397 | |
57 | AMANDA | M | BEAGLES | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2016 | 11/30/2021 | 151,311.00 | a.beagles@yahoo.com | |||||
58 | BARRIE | M | BROWN | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2016 | 11/30/2021 | 66,579.00 | barrie.brown@ahca.myflorida.com | 700 KENILWORTH ROAD | TALLAHASSEE | FL | 32,312 | |
59 | MARY | C | BOWEN | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2017 | 12/31/2021 | 129,368.00 | mary.bowen@ahca.myflorida.com | 3223 GALLANT FOX TRL | TALLAHASSEE | FL | 323,091,705 | |
60 | ORLANDO | J | CRUZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2017 | 12/31/2021 | 168,132.00 | orlando.cruz@ahca.myflorida.com | |||||
61 | CAROLYN | WALTON | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2017 | 01/01/2022 | 77,884.00 | carolyn.walton@ahca.myflorida.com | 4872 LEGACY STREET | MILTON | FL | 32,570 | ||
62 | DEBRA | K | GRESSEL | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2017 | 02/28/2022 | 168,227.00 | running123@comcast.net | 10516 CASANOVA DR | TALLAHASSEE | FL | 323,178,163 | |
63 | LISETTE | RODRIGUEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2017 | 02/28/2022 | 145,745.00 | lisettehrodriguez@gmail.com | ||||||
64 | SHEILA | K | BRODERICK | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2017 | 02/28/2022 | 135,024.00 | sheila.broderick@ahca.myflorida.com | 4562 WANDERING OAKS CT | JACKSONVILLE | FL | 322,573,391 | |
65 | LAURA | L | MACLAFFERTY | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2017 | 02/28/2022 | 225,273.00 | laura.maclafferty@ahca.myflorida.com | 6360 MALLARD TRACE DR | TALLAHASSEE | FL | 323,121,561 | |
66 | SHARON | E | WOODBERY | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2017 | 03/31/2022 | 154,025.00 | fairynonna@gmail.com | 603 E VAN BUREN ST | TALLAHASSEE | FL | 323,014,458 | |
67 | VANESSIA | C | BULGER | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2017 | 03/31/2022 | 123,247.00 | vcbulger@yahoo.com | |||||
68 | JOAN | LYNCH | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2017 | 03/31/2022 | 49,032.00 | joanlnch24@gmail.com | 4336 ROCKY GARDEN LN N | JACKSONVILLE | FL | 322,578,629 | ||
69 | MAGGIE | C | MASON | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2017 | 03/31/2022 | 76,446.00 | masonm50@gmail.com | 7822 ENDERBY CT | JACKSONVILLE | FL | 322,444,929 | |
70 | SUSAN | A | RINALDI | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2017 | 03/31/2022 | 65,525.00 | susan.rinaldi@ahca.myflorida.com | 1101 DREAMCATCHER CT | TALLAHASSEE | FL | 323,112,105 | |
71 | VILMA | R | PELLOT | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2017 | 03/31/2022 | 70,562.00 | shopqueen44@msn.com | 2954 KRISTIN CT | KISSIMMEE | FL | 347,441,562 | |
72 | PAMELA | R | AROMOLA | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2017 | 04/30/2022 | 49,542.00 | jaromola@tampabay.rr.com | 37 EMERALD BAY DR | OLDSMAR | FL | 346,775,001 | |
73 | JULIE | A | YOUNG | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2017 | 04/30/2022 | 117,463.00 | julie.young@ahca.myflorida.com | 1571B JACKS DR | TALLAHASSEE | FL | 323,016,040 | |
74 | WILLIAM | H | ROBERTS | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2018 | 05/31/2022 | 234,560.00 | william.roberts@ahca.myflorida.com | 2705 NEWMARKET CIR | TALLAHASSEE | FL | 323,092,681 | |
75 | DEWEECE | L | OGDEN | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2017 | 05/31/2022 | 119,020.00 | deweece.ogden@ahca.myflorida.com | 1231 COVE LANDING DRIVE | ATLANTIC BEACH | FL | 32,233 | |
76 | STEVEN | E | LOVE | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2017 | 08/31/2022 | 137,396.00 | rulebykaos@aol.com | |||||
77 | ZOILA | J | RODRIGUEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2018 | 10/31/2022 | 66,589.00 | zoila.rodriguez@ahca.myflorida.com | 2831 PIERCE ST APT 100 | HOLLYWOOD | FL | 330,203,857 | |
78 | KAREN | PORTER | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2018 | 10/31/2022 | 44,156.00 | macykp1127@gmail.com | 241 SW 75TH TER | FORT LAUDERDALE | FL | 333,173,206 | ||
79 | ROSA | R | BLESSING | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2017 | 10/31/2022 | 84,785.00 | rosieblessing55@hotmail.com | 2829 BOULDER FALLS CT | APOPKA | FL | 32,703 | |
80 | WILLIE | R | SAMUEL | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2017 | 11/30/2022 | 162,777.00 | trejamal@gmail.com | 2754 WESTBURY CIR | TALLAHASSEE | FL | 323,032,194 | |
81 | CARLA | G | SIMS | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2018 | 12/31/2022 | 244,808.00 | csims020@comcast.net | |||||
82 | TERI | R | KOCH | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2018 | 01/31/2023 | 106,530.00 | tkoch21528@comcast.net | |||||
83 | NADINE | PURRIER | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2018 | 01/31/2023 | 34,221.00 | nadine.purrier@ahca.myflorida.com | 11341 SW 145TH AVE | MIAMI | FL | 331,866,676 | 3053029874 | |
84 | ANDREA | M | COTERA | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2018 | 01/31/2023 | 63,964.00 | andrea.cotera@ahca.myflorida.com | 906 W FRIBLEY ST | TAMPA | FL | 336,035,416 | |
85 | MARY | E | ALLEN-BEASLEY | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2018 | 01/31/2023 | 197,366.00 | mary.allen-beasley@ahca.myflorida.com | |||||
86 | FLORA | M | AUSTIN | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2018 | 01/31/2023 | 114,053.00 | flora.austin@ahca.myflorida.com | 2813 MCARTHUR ST | TALLAHASSEE | FL | 323,105,187 | |
87 | EVERETT | B | BROUSSARD | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2018 | 01/31/2023 | 108,310.00 | ebbroussard3@gmail.com | |||||
88 | CYNTHIA | A | MOONEY | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2018 | 03/31/2023 | 87,058.00 | cymoonbird@gmail.com | 1512 SAULS ST | TALLAHASSEE | FL | 323,085,151 | |
89 | VIRGINIA | R | HARDCASTLE | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2018 | 03/31/2023 | 85,722.00 | hardcastle.ron@gmail.com | 3448 BRIAR BRANCH TRL | TALLAHASSEE | FL | 323,123,606 | |
90 | GRISELA | B | HERNANDEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2018 | 03/31/2023 | 101,288.00 | grisela.hernandez@ahca.myflorida.com | 933 CRYSTAL BAY LN | ORLANDO | FL | 328,286,634 | |
91 | BRENDA | S | PHINNEY | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2018 | 05/31/2023 | 120,871.00 | brenda.phinney@ahca.myflorida.com | |||||
92 | ORA | B | WAY | AGENCY FOR PERSONS WITH DISABILITIES | 04/01/2014 | 03/30/2019 | 100,307.00 | oburke3@aol.com | P.O. BOX 8263 | JACKSONVILLE | FL | 32,239 | |
93 | CARY | F | DASHIFF | AGENCY FOR PERSONS WITH DISABILITIES | 09/01/2014 | 08/31/2019 | 150,253.00 | cary.dashiff@apdcares.org | 3660 CITRUS TRCE APT 3 | FORT LAUDERDALE | FL | 333,282,637 | |
94 | SYNESTER | E | ROLLINS | AGENCY FOR PERSONS WITH DISABILITIES | 10/01/2014 | 09/30/2019 | 95,612.00 | synester.rollins@apdcares.org | |||||
95 | EDITH | V | WASHINGTON | AGENCY FOR PERSONS WITH DISABILITIES | 12/01/2014 | 11/30/2019 | 101,799.00 | edith.washington@apdcares.org | 35 PEASE LN | HAVANA | FL | 323,333,689 | |
96 | CHERYL | G | BLACKWELL-COX | AGENCY FOR PERSONS WITH DISABILITIES | 01/01/2016 | 01/31/2020 | 42,174.00 | cheryl.blackwell-cox@apdcares.org | |||||
97 | DEBORAH | A | RANCIFER | AGENCY FOR PERSONS WITH DISABILITIES | 03/01/2015 | 02/29/2020 | 90,047.00 | deborah.rancifer@apdcares.org | 900 MEDFORD AVE | PENSACOLA | FL | 325,052,728 | |
98 | VIRGINETTE | L | WELCH | AGENCY FOR PERSONS WITH DISABILITIES | 06/01/2015 | 05/31/2020 | 87,401.00 | virginette.welch@apdcares.org | |||||
99 | CHARLES | T | GRAVES | AGENCY FOR PERSONS WITH DISABILITIES | 06/01/2015 | 05/31/2020 | 183,667.00 | ctg13422@centurylink.net | 7733 BRIARCREEK RD N | TALLAHASSEE | FL | 323,123,659 | |
100 | ARTHUR | F | CIESLA | AGENCY FOR PERSONS WITH DISABILITIES | 07/01/2015 | 06/30/2020 | 61,278.00 | cba4abc@aol.com | 1761 N HOMERIC RD | AVON PARK | FL | 338,259,687 | |
First | Middle | Last | Employer | Fake Retirement Date | Cash Bonus Date | Cash Bonus | Home Address Line 1 | Home City | Home State | Home Zip | Home Telephone |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!