FLORIDA Cash Outs September 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in September ’21.
wdt_ID | First | Last | Employer | FRD | Cash Bonus Date | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | ASHBEL | WILLIAMS | STATE BOARD OF ADMINISTRATION | 08/01/2017 | 09/30/2021 | 713,494.15 | gjcurse@yahoo.com |
2 | JOSE | LAM | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 579,249.26 | kaym37@hotmail.com |
3 | CHARLES | WILLIAMS | OFFICE OF STATE COURTS | 10/01/2016 | 09/30/2021 | 567,651.16 | shana.tirado@gmail.com |
4 | ROBERT | GUALTIERI | PINELLAS CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 566,136.52 | teresa.ace@comcast.net |
5 | JOSEPH | HOFSTRAND | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2016 | 09/30/2021 | 564,722.84 | cdelgallo@ecsdfl.us |
6 | ROBERT | SALLUSTIO | BROWARD CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 543,102.94 | barbsrw@gmail.com |
7 | CONNIE | CUBBAGE | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 513,582.31 | teresagman@gmail.com |
8 | ROLANDO | DE LA OSA | MIAMI-DADE COUNTY | 01/01/2017 | 09/30/2021 | 505,166.97 | tronaiv@cfl.rr.com |
9 | JORGE | RODRIGUEZ | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 498,148.66 | kenbarbk@comcast.net |
10 | WILLIAM | SESTAK | OFFICE OF STATE COURTS | 06/01/2017 | 09/30/2021 | 481,038.29 | jefalconettd1@gmail.com |
11 | RANDALL | ROSSMAN | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 480,339.51 | jeffdfowler51@gmail.com |
12 | ERNEST | RISON | SAN CARLOS FIRE PROT & RESCUE SERVI | 10/01/2016 | 09/30/2021 | 479,928.08 | bmayle@pasco.k12.fl.us |
13 | EDDIE | SMITH | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 479,196.56 | judy.godwin@floridarevenue.com |
14 | CARL | CUMMINGS | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 471,938.91 | puppynieto@comcast.net |
15 | ANDREAS | DELEY | OSCEOLA CO BD OF CO COMMISSIONERS | 10/01/2016 | 09/30/2021 | 469,431.92 | cathycoffey56@gmail.com |
16 | JAMES | THOMAS | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 469,268.64 | rawback1224@gmail.com |
17 | JOHN | BOYD | BREVARD CO SHERIFF'S OFFICE | 10/01/2016 | 09/30/2021 | 454,161.22 | mafetta226@gmail.com |
18 | JOHN | MELLICK | BREVARD CO SHERIFF'S OFFICE | 10/01/2016 | 09/30/2021 | 439,144.15 | lrbalicki@comcast.net |
19 | ROGER | PETERS | UNIVERSITY OF SOUTH FLORIDA | 10/01/2016 | 09/30/2021 | 424,566.92 | santo999@bellsouth.net |
20 | KENNETH | STEWART | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 421,640.40 | jaynj@mchsi.com |
21 | DAVID | HOROWITZ | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 417,369.28 | james.flynt@ocfl.net |
22 | SANDRA | HIMMEL | CITRUS CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 409,708.21 | kat.jack06@gmail.com |
23 | BARTON | FRYER | ESCAMBIA CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 398,685.47 | paulagw74@gmail.com |
24 | DAVID | WAYTOVICH | HILLSBOROUGH CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 397,550.96 | tamara.green@sdhc.k12.fl.us |
25 | ROY | NORTON | BROWARD CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 347,975.72 | dailey@bellsouth.net |
26 | DERRICK | STOKES | PALM BEACH CO SHERIFF'S DEPT | 06/01/2017 | 09/01/2021 | 347,146.46 | patricia.russo@flhealth.gov |
27 | WINSTON | BLACKMAN | BROWARD CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 346,505.72 | nimmonsw@comcast.net |
28 | DORIS | DEBS | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2016 | 09/30/2021 | 343,687.12 | ridgetech@verizon.net |
29 | DAVID | CAREY | MONROE CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 338,210.21 | williat16@gmail.com |
30 | ANTHONY | DANZINE | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 331,590.81 | karppeandco@gmail.com |
31 | ADA | CARMONA | JUSTICE ADM STATES ATTORNEY DIV | 10/01/2016 | 09/30/2021 | 323,015.76 | maher7944@comcast.net |
32 | CLIFTON | MCDANIEL | ALACHUA CO BD OF CO COMMISSIONERS | 10/01/2016 | 09/30/2021 | 308,132.08 | janine.coschigano@palmbeachschools.org |
33 | DAVID | RAFAIDUS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2016 | 09/30/2021 | 305,570.22 | jefholder56@yahoo.com |
34 | ALINA | ANDUX-VILA | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 302,945.75 | cherylolson.cppo@gmail.com |
35 | RONALD | MILLER | MIAMI-DADE COUNTY | 03/01/2017 | 09/30/2021 | 288,284.67 | sdpollard07@aol.com |
36 | JOSEPH | JENKINS | BREVARD CO SHERIFF'S OFFICE | 10/01/2016 | 09/30/2021 | 287,158.05 | pfeifera@pcsb.org |
37 | RICKIE | COTTON | SANTA ROSA CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 284,006.63 | danielgibbons@bellsouth.net |
38 | KATHY | THOMAS | MIAMI DADE COLLEGE | 10/01/2016 | 09/30/2021 | 282,730.07 | ssorrough1@gmail.com |
39 | SHERTINA | HUGGER | OSCEOLA CO BD OF CO COMMISSIONERS | 10/01/2016 | 09/30/2021 | 281,398.99 | linfrancis.btw@gmail.com |
40 | KENNETH | HERD | TAMPA BAY WATER | 10/01/2016 | 09/30/2021 | 281,387.17 | mcgrothah@leonschools.net |
41 | RUSSELL | STEPHENSON | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 278,656.65 | wthiel@martin.fl.us |
42 | CARMEN | LOCKWOOD | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 274,493.75 | jrpaul@broward.org |
43 | DAVID | GAGNE | UNIVERSITY OF FLORIDA | 10/01/2016 | 09/30/2021 | 274,011.37 | |
44 | GREGORY | MINGO | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 267,756.75 | benshe57@gmail.com |
45 | GRANVILLE | KINSMAN | SW FL WATER MANAGEMENT DIST | 10/01/2016 | 09/30/2021 | 259,429.92 | diana_fair@scps.k12.fl.us |
46 | DONALD | WATSON | BROWARD CO BD OF CO COMMISSIONERS | 06/01/2017 | 09/30/2021 | 258,874.45 | aribian800@verizon.net |
47 | JAMES | BOOTH | ORANGE CO BD OF CO COMMISSIONERS | 10/01/2016 | 09/30/2021 | 258,828.49 | jmdiaz4@yahoo.com |
48 | LILIAM | SANCHEZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2016 | 09/30/2021 | 257,821.71 | lisa.sutherland2@fchr.my.florida.com |
49 | ALDO | SOLOMON | ORANGE CO BD OF CO COMMISSIONERS | 10/01/2016 | 09/30/2021 | 257,056.53 | ralph.reynolds@dms.fl.gov |
50 | ANITA | KOLLINGER | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 256,105.30 | mullhack@bellsouth.net |
51 | KEITH | JAMES | MIAMI-DADE COUNTY | 09/01/2017 | 09/30/2021 | 252,637.79 | dierkingc@pcsb.org |
52 | JORGE | LAZO | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 247,986.58 | sandygoldglantz@gmail.com |
53 | MICHAEL | LAKE | FLORIDA STATE UNIVERSITY | 10/01/2016 | 09/30/2021 | 247,235.01 | bailebunch@aol.com |
54 | PHILIP | MIRKIN | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 244,259.42 | abp_fl@bellsouth.net |
55 | DOUGLAS | WOERSCHING | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 10/01/2016 | 09/30/2021 | 242,895.06 | sniper196@comcast.net |
56 | JEFFREY | CURRY | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 237,743.62 | chino472002@yahoo.com |
57 | CRYSTAL | LONG | BROWARD CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 235,790.48 | alexander.sheppard@miamidade.gov |
58 | NANCY | SMITH | COLLIER CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 231,440.36 | leeg8r@comcast.net |
59 | MIRIAM | ROSSI | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 231,167.64 | rosenbergd@santarosa.k12.fl.us |
60 | SANDRA | COOKE | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 230,538.29 | rmursuli@hotmail.com |
61 | LEATRICE | PERRY-BETHUNE | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 230,508.47 | 238976@dadeschools.net |
62 | CONSTANCE | WEBER-SORICE | VOLUSIA CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 230,476.37 | ingrahamlalia@dbpd.us |
63 | MALCOLM | MINCHIN | DEPT OF TRANSPORTATION - DISTRICT 3 | 10/01/2016 | 09/30/2021 | 229,379.24 | robisonk@lake.k12.fl.us |
64 | VANESSA | GRICE | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 09/30/2021 | 229,249.77 | rodrigpm@osceola.k12.fl.us |
65 | MARILYN | GATLIN | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 228,649.26 | elaine.lowry@myfloridacfo.com |
66 | ALDENE | LONGLEY-PROCTOR | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 226,554.78 | lac@miamidade.gov |
67 | SAHIR | IMAM | MIAMI DADE COLLEGE | 10/01/2016 | 09/30/2021 | 222,174.51 | lbethea1@cox.net |
68 | JOHN | DOUGLAS | NASSAU CO BD OF CO COMMISSIONERS | 02/01/2018 | 09/02/2021 | 220,085.80 | vharris@uwf.edu |
69 | MARIBEL | BALBIN | MIAMI-DADE COUNTY | 10/01/2016 | 09/30/2021 | 218,184.20 | drzappo@gmail.com |
70 | BENIGNA | CEJAS | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 217,337.62 | dwielicki@rcid.org |
71 | NELVYS | HERNANDEZ | HIGHWAY SAFETY & MOTOR VEHICLE | 10/01/2016 | 09/30/2021 | 217,272.55 | lakeb0830@leonschools.net |
72 | RAY | BARTLEY | BROWARD CO SHERIFF'S DEPT | 01/01/2019 | 09/01/2021 | 216,564.32 | |
73 | KENNETH | MUDD | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 10/01/2016 | 09/30/2021 | 215,779.17 | taterichard140@yahoo.com |
74 | DENNIS | NOBLES | FLORIDA STATE UNIVERSITY | 10/01/2016 | 09/30/2021 | 215,376.33 | kathy.pipkins@medicine.ufl.edu |
75 | RODNEY | PRINCE | VOLUSIA CO BD OF CO COMMISSIONERS | 04/01/2017 | 09/17/2021 | 214,996.06 | claudiapicarro@gmail.com |
76 | VICTOR | USZEROWICZ | MIAMI DADE COLLEGE | 02/01/2017 | 09/03/2021 | 213,989.68 | hissovereignword@yahoo.com |
77 | THERESA | FORD | SUWANNEE CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 213,714.90 | barbara.inmon@ocps.net |
78 | TAMMIE | ANDERSON | MIAMI-DADE COUNTY | 05/01/2018 | 09/06/2021 | 212,537.63 | nolesfan71@aol.com |
79 | RUDY | FAZIO | MIAMI-DADE CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 212,376.86 | kashaw@mdpd.com |
80 | TERESA | PUCKETT | DEPT OF TRANSPORTATION - DISTRICT 1 | 10/01/2016 | 09/30/2021 | 211,342.55 | zperez@dadeschools.net |
81 | BIANCA | VALME | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 08/01/2017 | 09/30/2021 | 211,217.53 | eberman101@verizon.net |
82 | TIMOTHY | LANGELIER | BROWARD CO SHERIFF'S DEPT | 10/01/2019 | 09/03/2021 | 209,672.96 | doneldaetling@gmail.com |
83 | TOCIA | FREEMAN | PALM BEACH CO TAX COLLECTOR | 10/01/2016 | 09/30/2021 | 208,510.40 | ctributino57@gmail.com |
84 | MARTHA | JACKSON | DEPT OF FINANCIAL SVCS - DIV OF WORKERS' COMPENSAT | 10/01/2016 | 09/30/2021 | 208,454.47 | jwoodard@my.putnamschools.org |
85 | DAVID | COONS | DEPARTMENT OF CORRECTIONS - REGION IV | 10/01/2016 | 09/30/2021 | 208,420.20 | susan.garcia@sdhc.k12.fl.us |
86 | JEFFREY | JOHNSON | JACKSON CO SHERIFF'S DEPT | 10/01/2016 | 09/30/2021 | 208,250.33 | canine5@bellsouth.net |
87 | KENNETH | ACEVEDO | MIAMI-DADE COUNTY | 12/01/2019 | 09/03/2021 | 206,057.07 | stacywelch@embarqmail.com |
88 | SUSAN | HUGENTUGLER | JUSTICE ADM STATES ATTORNEY DIV | 10/01/2016 | 09/30/2021 | 205,991.44 | lroper@co.okaloosa.fl.us |
89 | CHARLES | THACKRAH | PINELLAS CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 205,713.81 | smiley.leon@yahoo.com |
90 | LORRAINE | NERTNEY | OFFICE OF STATE COURTS | 10/01/2016 | 09/30/2021 | 205,416.91 | |
91 | DOROTHY | CARAWAY | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 204,548.55 | mmiranda1252@aol.com |
92 | THOMAS | MCLAUGHLIN | SARASOTA CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 203,272.61 | nicholst@lake.k12.fl.us |
93 | CAROL | SHAFER | LEGISLATIVE OFFICE PROGRAM POLICY | 11/01/2016 | 09/30/2021 | 197,155.69 | dawnwalters@fdle.state.fl.us |
94 | KENNETH | MCASKILL | MIAMI DADE COLLEGE | 08/01/2017 | 09/30/2021 | 196,649.74 | shirley.marks@palmbeachschools.org |
95 | SUSAN | DIETRICH | SEMINOLE CO CLERK OF CIRCUIT COURT | 10/01/2018 | 09/10/2021 | 195,487.05 | cbry83@att.net |
96 | MIKE | SHEPHERD | OKALOOSA CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 195,329.63 | cknewsome@yahoo.com |
97 | BLAIR | COCHRAN | BROWARD CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 194,266.28 | lianagville@gmail.com |
98 | BRUCE | HILKER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2017 | 09/30/2021 | 193,389.54 | nmacphee@yahoo.com |
99 | ALFONSO | HANKERSON | MIAMI-DADE COUNTY | 12/01/2018 | 09/03/2021 | 190,489.39 | nancylogan15@gmail.com |
100 | PATRICIA | HINDLE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2017 | 09/03/2021 | 190,179.26 | jbaker@ecsdfl.us |
First | Last | Employer | FRD | Cash Bonus Date | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!