Florida 20th District Court
Court Administrators 2021-07
Triple Dippers: “Public Servants” Retiring for the second time in April 2021 who take a salary and an interest bearing pension at the same time to do the same job and are the only Florida public employees who don’t pay 3% of pay to pension. Triple Dippers get 5 years lump sum cash pension payments and still collect future pensions.
wdt_ID | BOCC | Last Name | First Name | Work Email | Position Title | Annual Salary |
---|---|---|---|---|---|---|
1 | Charlotte BOCC | Binns | Diana | Dbinns@ca.cjis20.org | Pretrial Officer | 49,139.22 |
2 | Charlotte BOCC | Black | Francis | FB1ack@ca.cjis20.org | Pretrial Officer | 47,261.44 |
3 | Charlotte BOCC | Burns | Nydia | Nburns@ca.cjis20.org | Secretary | 35,465.37 |
4 | Charlotte BOCC | Cramer | Jennifer | JCramer@ca.cjis20.org | Pretrial Officer | 41,207.14 |
5 | Charlotte BOCC | Hannay | Dennis | DHannay@ca.cjis20.org | Probation Officer | 47,261.44 |
6 | Charlotte BOCC | Hopkins | Tricia | THopkins@ca.cjis20.org | Secretary | 38,447.79 |
7 | Charlotte BOCC | James | Joanne | JJames@ca.cjis20.org | Secretary | 36,473.99 |
8 | Charlotte BOCC | Kelley Jr. | Timothy | TKelley@ca.cjis20.org | Pretrial Officer | 38,098.32 |
9 | Charlotte BOCC | Martineau | Paul | PMartineau@ca.cjis20.org | Specialty Court Coordinator | 47,261.44 |
10 | Charlotte BOCC | Mause | Denise | Dmause@ca.cjis20.org | Operations and Systems Spe | 48,954.25 |
11 | Charlotte BOCC | Munroe | Sherry | SMunroe@ca.cjis20.org | Criminal Division Director | 75,753.38 |
12 | Charlotte BOCC | Osten | Vickie | V0sten@ca.cjis20.org | Administrative Assistant | 34,673.54 |
13 | Charlotte BOCC | Robles | Marisol | MRobles@ca.cjis20.org | Probation Officer | 45,443.61 |
14 | Charlotte BOCC | Simon-Bertsch | Jennifer | MSimon-Bertsch@ca.cjis20.c | Program Specialist | 44,589.57 |
15 | Charlotte BOCC | Simpson | Christopher_ | CSimpson@ca.cjis20.org | Pretrial Officer | 51,377.82 |
16 | Charlotte BOCC | Wagner | Susan | SWagner@CA.CJIS20.ORG | Program Specialist | 42,855.43 |
17 | Charlotte BOCC | Wetherell | Richard | RWetherell@CA.CJIS20.ORI | Probation Officer | 48,179.14 |
18 | Charlotte BOCC | White | Michael | Mwhite@ca.cjis20.org | Computer Support Specialist | 44,180.26 |
19 | Charlotte BOCC | Williams | Andrea | AWilliams@ca.cjis20.org | Program Specialist | 47,999.12 |
20 | Charlotte BOCC | Wolff | Luanne | LWolff@ca.cjis20.org | Civil/Family Division Director | 75,753.38 |
21 | Collier BOCC | Andrews | Barbara | BAndrews@ca.cjis20.org | Secretary | 32,239.58 |
22 | Collier BOCC | Aviles | Brenda | Baviles@ca.cjis20.org | Probation Officer | 50,939.04 |
23 | Collier BOCC | Barger | Pamela | PBarger@ca.cjis20.org | Magistrate | 89,873.83 |
24 | Collier BOCC | Carbonneau | Sharon | SCarbonneau@ca.cjis20.org | Secretary | 39,579.90 |
25 | Collier BOCC | Crews | Charles | CCrews@ca.cjis20.org | Senior Probation Officer | 76,207.87 |
26 | Collier BOCC | Cunard | Linda | Lcunard@ca.cjis20.org | Secretary | 35,683.28 |
27 | Collier BOCC | Groos | Judy | JGroos@ca.cjis20.org | Program Specialist II | 44,902.62 |
28 | Collier BOCC | Hendrix | Lance | LHendrix@ca.cjis20.org | Probation Officer | 55,140.64 |
29 | Collier BOCC | Hernandez | Rosario | RHernandez@ca.cjis20.org | Secretary | 29,622.94 |
30 | Collier BOCC | Hixson | Kerri | KHixson@ca.cjis20.org | Operations Division Manager | 67,299.06 |
31 | Collier BOCC | Hornbeck | Danny | DHombeck@ca.cjis20.org | Senior Probation Officer | 61,195.78 |
32 | Collier BOCC | Lucas | Sherry | SherryL@ca.cjis20.org | Magistrate Assistant | 49,055.34 |
33 | Collier BOCC | Mandujano | Nancy | NMandujano@ca.cjis20.org | Probation Officer | 45,654.28 |
34 | Collier BOCC | Mravic | Deborah | DMravic@ca.cjis20.org | Civil/Family Division Director | 71,618.06 |
35 | Collier BOCC | Nichols | Jeffrey | jnichols@ca.cjis20.org | Criminal Division Director | 88,389.83 |
36 | Collier BOCC | Ramos | Juan | JRamos@ca.cjis20.org | Deputy Criminal Division Dire | 91,236.49 |
37 | Collier BOCC | Rice | Charles | CRice@ca.cjis20.org | Administrative Services Mam | 116,344.57 |
38 | Collier BOCC | Rosemond | Larry | LRosemond@ca.cjis20.org | Computer Support Specialist | 50,376.92 |
39 | Collier BOCC | Schulz | Zsuzsanna | ZSchulz@ca.cjis20.org | Secretary | 29,622.94 |
40 | Collier BOCC | Small-Harris | LaTrenda | LSmall-Harris@ca.cjis20.org | Specialty Court Coordinator | 41,260.28 |
41 | Collier BOCC | Torres | Brenda | BTorres@ca.cjis20.org | Probation Officer | 42,779.20 |
42 | Collier BOCC | Torres | Luz | LTorres@ca.cjis20.org | Administrative Assistant | 45,210.72 |
43 | Collier BOCC | Turi | Tracey | TTuri@ca.cjis20.org | Probation Officer | 58,531.04 |
44 | Collier BOCC | Williams | Diane | DWi1liams@ca.cjis20.org | Administrative Assistant | 53,955.56 |
45 | HendryBOCC | Filson | Cristina | CFilson@ca.cjis20.org | Specialty Court Coordinator | 42,039.26 |
46 | HendryBOCC | Jedrykowski | Linda | LJedrykowski@ca.cjis20.org | Secretary | 29,996.45 |
47 | HendryBOCC | Lynn | Shonna | SLynn@ca.cjis20.org | Probation Officer | 45,465.47 |
48 | HendryBOCC | Martinez | Mayra | MMartinez@ca.cjis20.org | Probation Officer | 42,039.26 |
49 | LeeBOCC | Alonso | Agustin | AA1onso@ca.cjis20.org | Probation Officer | 43,720.90 |
50 | LeeBOCC | Altenburg | Ide! | laltenburg@ca.cjis20.org | Probation Officer | 49,086.22 |
51 | LeeBOCC | Alvarez | Jennifer | Jalvarez@ca.cjis20.org | Deputy Criminal Division Dire | 58,978.60 |
52 | LeeBOCC | Annis | Nicol | NAnnis@ca.cjis20.org | Program Specialist | 43,720.90 |
53 | LeeBOCC | Banner | Gail | GBanner@ca.cjis20.org | Intake Specialist I | 39,964.31 |
54 | LeeBOCC | Barcia | Stephanie | SBarcia@ca.cjis20.org | Facilities Coordinator | 36,349.19 |
55 | LeeBOCC | Bauer | Terri | TBauer@ca.cjis20.org | Executive Assistant | 61,316.02 |
56 | LeeBOCC | Bell | Jared | JBell@ca.cjis20.org | Facilities Coordinator | 37,806.62 |
57 | LeeBOCC | Blanco | Nathan | NB1anco@ca.cjis20.org | Probation Officer | 40,418.51 |
58 | LeeBOCC | Bocelli | Kimberly | KBocelli@ca.cjis20.org | Magistrate | 94,389.24 |
59 | LeeBOCC | Boden | Robert | RBoden@ca.cjis20.org | Senior Support Specialist | 51,137.21 |
60 | LeeBOCC | Buonano | Kassee | KBuonano@ca.cjis20.org | Pretrial Officer (Intake & lnve | 45,465.46 |
61 | LeeBOCC | Calderone | John | JCalderone@ca.cjis20.org | Pretrial Officer (Intake & lnve | 49,462.98 |
62 | LeeBOCC | Cambareri | Kimberly | KCambareri@ca.cjis20.org | Computer Information Syster | 99,904.89 |
63 | LeeBOCC | Carlson | Shawn | SCarlson@ca.cjis20.org | Division Systems Analyst | 54,489.38 |
64 | LeeBOCC | Caughey | Candy | CCaughey@ca.cjis20.org | Pretrial Officer (Case Manag, | 49,462.81 |
65 | LeeBOCC | Cavanaugh | Mark | MCavanaugh@ca.cjis20.org | Pretrial Officer (Intake & lnve | 39,248.77 |
66 | LeeBOCC | Childs | Stephen | SChilds@ca.cjis20.org | Chief Information Officer | 102,552.13 |
67 | LeeBOCC | Christopher | Thomas | TChristopher@ca.cjis20.org | Network Administrator | 66,606.37 |
68 | LeeBOCC | Chvilicek | Thomas | TChvilicek@ca.cjis20.org | Probation Officer | 45,032.54 |
69 | LeeBOCC | Colon Torres | Alice | AColonTorres@ca.cjis20.org | Administrative Assistant | 38,294.16 |
70 | LeeBOCC | Cooper | Michael | MCooper@ca.cjis20.org | Security Representative Sgt | 33,447.36 |
71 | LeeBOCC | Coss | Miranda | MCOSS@ca.cjis20.org | Pretrial Officer (Case Manag, | 41,631.07 |
72 | LeeBOCC | Cruz | Edgar | ECruz@ca.cjis20.org | Pretrial Officer (Intake & lnve | 50,423.60 |
73 | LeeBOCC | Davison | Alisa | ADavison@ca.cjis20.org | Pretrial Officer (Intake & lnve | 43,712.62 |
74 | LeeBOCC | Dean | Brooke | BDean@ca.cjis20.org | Operations Division Manager | 72,180.76 |
75 | LeeBOCC | Donohue | Ann | Adonohue@ca.cjis20.org | Administrative Assistant | 41,105.24 |
76 | LeeBOCC | Drobinski | George | drobinskilmhc@gmail.com | Teen Court Program lnstructi | 96,391.39 |
77 | LeeBOCC | Dunn | Shannon | SDunn@ca.cjis20.org | Security Representative | 31,467.29 |
78 | LeeBOCC | Ferrer | Oscar | 0Ferrer@ca.cjis20.org | Probation Officer | 56,663.55 |
79 | LeeBOCC | Figueroa | Noel | NFigueroa@ca.cjis20.org | Security Representative | 29,658.87 |
80 | LeeBOCC | Fishbeck | Christopher | Efishbeck@ca.cjis20.org | Court Operations Consultant | 75,180.70 |
81 | LeeBOCC | Fletcher | Walter | TF1etcher@ca.cjis20.org | Case Mgmt System Analyst | 72,700.48 |
82 | LeeBOCC | Franklin-Ehmry | Kristie | KFranklin@ca.cjis20.org | Security Representative | 30,550.77 |
83 | LeeBOCC | Freeman | Craig | cfreeman@ca.cjis20.org | Program Specialist | 46,383.43 |
84 | LeeBOCC | Gamboa | Maria | MGamboa@ca.cjis20.org | Pretrial Officer (Intake & lnve | 46,383.52 |
85 | LeeBOCC | Gill | Ervin | EGill@ca.cjis20.org | Probation Supervisor | 87,001.26 |
86 | LeeBOCC | Graham | Courtney | CGRAHAM@ca.cjis20.org | Pretrial Officer (Intake & lnve | 40,418.51 |
87 | LeeBOCC | Green | Tiffany | TGreen@ca.cjis20.org | Probation Officer | 41,631.07 |
88 | LeeBOCC | Hall | William | whall@ca.cjis20.org | Security Representative (Cor | 31,467.30 |
89 | LeeBOCC | Hamsharie | Deborah | DHamsharie@ca.cjis20.org | Legal Secretary | 29,069.04 |
90 | LeeBOCC | Heerah | Guyatri | GHeerah@ca.cjis20.org | Law Librarian | 48,022.31 |
91 | LeeBOCC | Hill | James | JHill@ca.cjis20.org | Security Representative Sgt | 34,614.02 |
92 | LeeBOCC | Hutchison | Erin | EHutchison@ca.cjis20.org | Probation Officer | 43,720.90 |
93 | LeeBOCC | Ibrahim | Mariem | Mlbrahim@ca.cjis20.org | Court Operations Analyst | 44,529.26 |
94 | LeeBOCC | Jaye | Douglas | DJaye@ca.cjis20.org | Deputy Criminal Division Dire | 80,218.89 |
95 | LeeBOCC | Jerome | Sheila | SJerome@ca.cjis20.org | Civil/Family Division Director | 85,052.01 |
96 | LeeBOCC | Johnson | Leigh | LJohnson@ca.cjis20.org | Administrative Assistant | 39,161.68 |
97 | LeeBOCC | Kanaski | Frank | FKanaski@ca.cjis20.org | Pretrial Officer (Case Manag, | 50,407.41 |
98 | LeeBOCC | Kelley | Jayson | JKELLEY@ca.cjis20.org | Docket Clerical Assistant | 28,880.92 |
99 | LeeBOCC | Keppen | Steven | Skeppen@ca.cjis20.org | Security Representative (Cor | 39,421.58 |
100 | LeeBOCC | Kinsey | Amy | AKinsey@ca.cjis20.org | Criminal Division Director | 76,793.47 |
BOCC | Last Name | First Name | Work Email | Position Title | Annual Salary |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!