Lee County Triple Dippers
Appraisers
Report date: 04-2021
Employer Entity:
LEE CO BD OF CO COMMISSIONERS
wdt_ID | Name | Position Title | Annualized Rate | |
---|---|---|---|---|
1 | Jackie Matkin | Business Systems Analyst | 89,114.72 | matkinj@leepa.org |
2 | Mike Panichello | QC Auditor / Field Trainer | 88,838.70 | panichellom@leepa.org |
3 | Kim Ahlquist | Senior Tax Roll Specialist | 81,000.00 | ahlquistk@leepa.org |
4 | Dennis Talarico | Senior Residential Assessment Analyst | 72,958.44 | dtalarico@leepa.org |
5 | C. Diann Samples | Senior Residential Assessment Analyst | 63,550.70 | samplesd@leepa.org |
6 | Audrey McFalls | Building Plan Specialist | 63,245.92 | mcfallsa@leepa.org |
7 | Peter Mayher | Field Analyst | 62,281.59 | mayherp@leepa.org |
8 | Loretta Munoz | Administrative Assistant | 56,670.00 | munozl@leepa.org |
9 | Ruth Serio | Public Service Information Specialist | 56,614.96 | serior@leepa.org |
10 | William Donahue | Field Analyst | 54,295.12 | donahueb@leepa.org |
11 | Carol Alvarez | Public Service Information Specialist | 53,087.93 | alvareza@leepa.org |
Name | Position Title | Annualized Rate |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!