Triple Dippin’ in Lee County, FL
In Florida’s public sector, certain employees exploit taxpayers by collecting both a pension and a paycheck for the same job after a “fake” retirement. In Lee County, 100 “Triple Dippers” have taken advantage of a recent extension, opting for an 8-year DROP period instead of the previous 5-year limit, maximizing their financial benefits at the expense of taxpayer funds. Below is a list of 119 of these individuals, showcasing various data points salaries, and pension payouts, as reported by TripleDippers.org, based on public records requests including (fake) retirement dates, their estimated 5 and 8 year cash bonus payouts and more.
Please note that our reports are based on FOIA requests and that sometimes there are employees that come and go so sometimes some fields may may not have values as we need to match different lists to put the report together.
Presenting 62 HALL of SHAME Bureaucrats not Satisfied with a 5-year pension Bonus!
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First | M | Last | Job TItle | Salary | Employer | Fake Retirement | Pension Bonus | 5yr Pension Bonus | 8yr Pension Bonus | Mo Pension Est. | Annual Est. | Banked Hours Off | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | RICHARD | W | WESCH | Attorney | 341,403 | BOCC | 07/01/2021 | 12/31/2028 | 672,083 | 1,289,095 | 13,427 | 161,122 | mspat6250@gmail.com | |
2 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DONNA | MARIE | COLLINS | Hearing Examiner | 252,966 | BOCC | 10/01/2019 | 09/30/2027 | 474,762 | 867,745 | 8,670 | 104,037 | rmasino@leegov.com | |
3 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | Patrick | M | BRENNAN | RSW Fire | 107,828 | BOCC | 02/01/2020 | 01/31/2028 | 436,134 | 797,319 | 7,798 | 93,579 | jmiller@leegov.com | 1081 |
4 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | MACK | A | YOUNG | Parks, Dir | 192,110 | BOCC | 09/01/2020 | 02/28/2028 | 319,297 | 609,722 | 6,419 | 77,029 | luz339@aol.com | |
5 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | CRAIG | R | GIOVANNELLI | RSW Police | 140,390 | BOCC | 10/01/2020 | 09/30/2028 | 294,107 | 540,365 | 5,252 | 63,025 | youngma@leegov.com | 204 |
6 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ROBERT | G | CLEMENS | Real Estate | 163,441 | BOCC | 07/01/2019 | 02/28/2027 | 283,578 | 528,150 | 5,512 | 66,141 | pobrien@leegov.com | |
7 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | LEE | E | WERST | Nat Res Manager | 125,524 | BOCC | 07/01/2018 | 06/30/2026 | 252,995 | 455,924 | 4,714 | 56,572 | sjleventh@gmail.com | |
8 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | GILBERT | J | FORGAYS | RSW Director | 173,569 | BOCC | 02/01/2021 | 01/31/2029 | 246,694 | 455,647 | 4,420 | 53,043 | fredrick.smiley@gmail.com | 202 |
9 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DARRYL | D | COULTER | 93,419 | BOCC | 12/01/2021 | 11/30/2029 | 223,887 | 415,839 | 4,025 | 48,295 | dori_525@yahoo.com | ||
10 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | NANCY | M | MACPHEE | Product Dev | 103,157 | BOCC | 08/01/2020 | 07/31/2028 | 221,635 | 408,387 | 4,043 | 48,514 | agogel@leegov.com | |
11 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DONNIE | R | MILES | Super Facilities | 103,975 | BOCC | 08/01/2021 | 07/31/2029 | 215,187 | 399,817 | 3,930 | 47,156 | blmshelia@gmail.com | |
12 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | SUSAN | M | AMBURGEY | Legal Secretary | 145,688 | BOCC | 08/01/2019 | 07/31/2027 | 217,259 | 396,391 | 3,986 | 47,831 | ymurray-lewis@leegov.com | |
13 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | JEFFREY | W | MCGARY | Facilities | 103,975 | BOCC | 07/01/2021 | 03/31/2029 | 207,266 | 390,864 | 3,917 | 47,005 | badamtchian@gmail.com | |
14 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | KATHLEEN | A | LOOMIS | Dir. Parks | 133,560 | BOCC | 04/01/2020 | 03/31/2028 | 202,985 | 372,890 | 3,658 | 43,892 | jdebacker@leegov.com | |
15 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | TINA | L | BOONE | Secretary | 119,209 | BOCC | 08/01/2022 | 07/31/2030 | 196,431 | 365,608 | 3,542 | 42,503 | macpheen1@gmail.com | |
16 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | RANDALL | A | HARRIS | Proj Manager | 102,982 | BOCC | 06/01/2021 | 05/31/2029 | 196,206 | 363,646 | 3,504 | 42,047 | peper1957@aol.com | |
17 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DANIEL | F | VASILOFF | Proj Manager | 104,652 | BOCC | 01/01/2020 | 12/31/2027 | 197,179 | 361,381 | 3,578 | 42,942 | debitz60@gmail.com | |
18 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | PABLO | E | ADORNO | Animal Services | 158,500 | BOCC | 01/01/2021 | 12/31/2028 | 194,462 | 359,366 | 3,507 | 42,081 | blessingsandpeace@gmail.com | |
19 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | MARIO | J | BEAUCHAMP | 75,080 | BOCC | 06/01/2019 | 05/30/2027 | 195,857 | 357,069 | 3,546 | 42,557 | jnason@leegov.com | ||
20 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ERVIN | A | GILL | 87,001 | BOCC | 07/01/2018 | 06/30/2026 | 198,465 | 357,033 | 3,672 | 44,069 | julbarn@yahoo.com | ||
21 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | TERESA | L | MANN | Real Estate | 77,981 | BOCC | 07/01/2020 | 06/30/2028 | 183,683 | 338,267 | 3,359 | 40,312 | adornop@leegov.com | |
22 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | JOSEPH | M | DEBACKER | Parks, Super | 90,021 | BOCC | 07/01/2019 | 06/30/2027 | 185,079 | 337,499 | 3,409 | 40,905 | dcoulter@leegov.com | |
23 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | PETER | T | OBRIEN | Tech | 92,733 | BOCC | 07/01/2021 | 02/28/2029 | 168,609 | 319,771 | 3,248 | 38,972 | pss002@gmail.com | |
24 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | FREDRICK | L | SMILEY | Librarian | 88,480 | BOCC | 08/01/2020 | 07/31/2028 | 169,647 | 312,593 | 3,095 | 37,134 | alal4295@comcast.net | |
25 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | BRENDA | L | SKIBA | Onoarding | 88,147 | BOCC | 03/01/2021 | 02/28/2029 | 163,455 | 302,402 | 2,935 | 35,219 | lobo295@yahoo.com | |
26 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DOUGLAS | H | SWANK | 147,893 | BOCC | 07/01/2021 | 10/31/2025 | 288,790 | 301,873 | 5,658 | 67,899 | ialtenburg@ca.cjis20.org | ||
27 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DEBORA | J | CURRAN | Finance | 77,805 | BOCC | 02/01/2021 | 01/31/2029 | 162,663 | 300,770 | 2,927 | 35,122 | rzekanoski@leegov.com | |
28 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DAVID | E | RAYBUCK | Parks | 97,812 | BOCC | 09/01/2020 | 08/31/2028 | 162,514 | 299,615 | 2,957 | 35,482 | rharris@leegov.com | |
29 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DONALD | L | PAYNE | Special Oly | 99,142 | BOCC | 07/01/2019 | 06/30/2027 | 156,806 | 285,697 | 2,878 | 34,534 | steviemac10@juno.com | |
30 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ALBERT | J | GOGEL | Equipt Operator | 67,048 | BOCC | 11/01/2021 | 10/31/2029 | 152,668 | 283,593 | 2,755 | 33,061 | arodriguez2@leegov.com | |
31 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DERRICK | J | PILEWSKI | Equipt Operator | 67,413 | BOCC | 12/01/2020 | 11/30/2028 | 151,378 | 279,591 | 2,736 | 32,832 | bbrooks@leegov.com | |
32 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | CHRIS | K | WILLIAMS | Parks, Sup | 90,729 | BOCC | 01/01/2021 | 12/31/2028 | 137,709 | 254,104 | 2,469 | 29,625 | cd@leeclerk.org | |
33 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | JEFFREY | D | MORGAN | Janitor | 47,416 | BOCC | 08/01/2021 | 07/31/2029 | 135,595 | 251,695 | 2,466 | 29,595 | milesfamily4@hotmail.com | |
34 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | JANET | M | MILLER | Secretary | 67,413 | BOCC | 10/01/2021 | 01/31/2029 | 118,270 | 230,051 | 2,443 | 29,322 | kpadgett@leegov.com | |
35 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DARWIN | E | ROUTT | Janitor | 60,456 | BOCC | 04/01/2022 | 03/31/2030 | 115,654 | 215,083 | 2,063 | 24,754 | ervgill@gmail.com | |
36 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | NANCY | L | ZUKAITIS | Parks | 66,786 | BOCC | 06/01/2019 | 05/31/2027 | 116,967 | 213,000 | 2,110 | 25,315 | jcaseygirl@aol.com | |
37 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | KEVIN | D | PADGETT | Janitor | 61,806 | BOCC | 06/01/2021 | 05/31/2029 | 114,743 | 212,692 | 2,050 | 24,601 | gwaters@leegov.com | |
38 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | TERRY | M | LAWHON | Janitor | 61,249 | BOCC | 07/01/2019 | 06/30/2027 | 115,427 | 210,697 | 2,135 | 25,615 | capejcm@aol.com | |
39 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | LAUREL | A | CHICK | Internal Manager | 123,188 | BOCC | 06/01/2020 | 05/31/2025 | 196,755 | 204,856 | 3,306 | 39,673 | robertclemens57@comcast.net | |
40 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | SUSAN | E | DAVIS | Librarian | 60,162 | BOCC | 09/01/2021 | 08/31/2026 | 185,777 | 196,551 | 3,169 | 38,028 | cwilliams@leegov.com | |
41 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ROSEANN | LOMBARDI | 76,311 | BOCC | 12/01/2021 | 11/30/2026 | 182,120 | 193,109 | 3,094 | 37,128 | dotneck@gmail.com | |||
42 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ANA | M | SALCEDO | RSW Develop | 67,090 | BOCC | 12/01/2019 | 11/30/2027 | 99,805 | 181,777 | 1,778 | 21,332 | leewerstjr@me.com | 159.5 |
43 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | HARRY | P | HUNT | 71,598 | BOCC | 08/01/2019 | 07/31/2027 | 98,841 | 180,105 | 1,804 | 21,648 | lumenelectricjm@gmail.com | ||
44 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | BARNESTER | P | ROWLAND | 90,488 | BOCC | 04/01/2021 | 03/31/2026 | 159,220 | 167,704 | 2,687 | 32,250 | rwesch@tampabay.rr.com | ||
45 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | RICKEY | A | ARMSTRONG | Lab Manager | 114,499 | BOCC | 07/01/2020 | 03/31/2028 | 89,448 | 165,709 | 1,635 | 19,626 | rockyroad1503@aol.com | |
46 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | GARY | A | WATERS | 79,497 | BOCC | 02/01/2022 | 01/31/2027 | 148,716 | 157,932 | 2,487 | 29,840 | gerryusher@gmail.com | ||
47 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | MARK | P | DENEGRI | 82,755 | BOCC | 12/01/2021 | 11/30/2026 | 135,452 | 143,635 | 2,292 | 27,498 | ndufresne@leegov.com | ||
48 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | PAMELA | S | LIMES | 37,221 | BOCC | 02/01/2021 | 10/01/2028 | 72,070 | 140,584 | 1,419 | 17,031 | armstrong1445@comcast.net | ||
49 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | PHILLIP | W | MURRAY | RSW IT | 156,952 | BOCC | 08/01/2021 | 07/31/2026 | 132,466 | 140,095 | 2,187 | 26,242 | mbeauchamp@leegov.com | |
50 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | STEPHEN | M | MCDOWELL | IT | 82,437 | BOCC | 09/01/2019 | 08/31/2027 | 75,260 | 136,459 | 1,339 | 16,062 | dougsgoat@outlook.com | |
51 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | JAMES | A | BERNER | 84,595 | BOCC | 11/01/2020 | 11/01/2024 | 163,169 | 135,313 | 2,723 | 32,680 | tlawhon@leegov.com | ||
52 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ALEJANDRO | RODRIGUEZ | 78,696 | Lee Clerk | 01/01/2020 | 12/31/2024 | 130,013 | 134,401 | 2,200 | 26,397 | mshields@leegov.com | |||
53 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | EDNA | D | WETZEL | Secretary | 75,617 | BOCC | 05/01/2019 | 04/30/2027 | 72,341 | 130,552 | 1,271 | 15,253 | henly_collier@yahoo.com | |
54 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | PAMELA | S | STAHNKE | Equipt Operator | 63,678 | BOCC | 10/01/2020 | 09/30/2028 | 71,065 | 130,389 | 1,262 | 15,143 | sallyandjeff81120@gmail.com | |
55 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | DANA | A | TORGERSON | 52,411 | BOCC | 09/01/2020 | 08/31/2025 | 106,789 | 111,611 | 1,827 | 21,919 | rblaine518@gmail.com | ||
56 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | CATHERINE | PYPSKY | 59,789 | BOCC | 01/01/2022 | 12/31/2026 | 104,908 | 111,323 | 1,769 | 21,233 | wgdowling@flylcpa.com | |||
57 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | WILLIAM | G | DOWLING | 78,985 | BOCC | 05/01/2021 | 04/30/2026 | 102,504 | 108,084 | 1,713 | 20,554 | blskmd@gmail.com | ||
58 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | MICHAEL | L | DIXON | 60,569 | BOCC | 05/01/2021 | 04/30/2026 | 95,186 | 100,369 | 1,589 | 19,071 | marky1874@gmail.com | ||
59 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | RONALD | L | PARTRIDGE | Equipt Operator | 67,268 | BOCC | 04/01/2021 | 02/28/2026 | 86,853 | 91,368 | 1,483 | 17,795 | pdipentima@leegov.com | |
60 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | YVONNE | E | MURRAY-LEWIS | Janitor | 53,352 | BOCC | 10/01/2020 | 02/28/2025 | 84,136 | 87,144 | 1,612 | 19,341 | cpypsky@earthlink.net | |
61 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | ANTHONY | P | SEGER | Crew Super | 70,402 | BOCC | 03/01/2022 | 02/28/2027 | 67,741 | 71,997 | 1,120 | 13,439 | m35678@hotmail.com | |
62 | yel5mf3cqm9uy | 07/08/2025 11:19 AM | yel5mf3cqm9uy | 07/08/2025 11:19 AM | BRIAN | P | BROOKS | Equipt Operator | 62,820 | BOCC | 04/01/2020 | 03/31/2028 | 35,240 | 63,427 | 588 | 7,062 | roseann9295@gmail.com | |
63 | yel5mf3cqm9uy | 07/11/2025 12:30 PM | yel5mf3cqm9uy | 07/11/2025 12:30 PM | David | Harner | County Manager | 286,200 | ||||||||||
First | M | Last | Job TItle | Salary | Employer | Fake Retirement | Pension Bonus | 5yr Pension Bonus | 8yr Pension Bonus | Mo Pension Est. | Annual Est. | Banked Hours Off |

Richard Wesch is pushing a ‘frightening’ (Fort Myers News-Press) sales tax hike to address a $5.4M budget deficit, partly funding his pension cash bonus.

Tip: Sort the table by clicking on the table headers Some entries for fields like salary may contain a zero or no data. This simply indicates we do not have that data.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | idx | nameIDX | First | M | Last | Job TItle | Salary | Employer | Fake Retirement | Pension Bonus | 5yr Pension Bonus | 8yr Pension Bonus | Mo Pension Est. | Annual Est. | Banked Hrs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,000 | ADORNOPABLO | PABLO | E | ADORNO | Animal Services | 158,500 | BOCC | 01/01/2021 | 12/31/2028 | 194,462 | 359,366 | 3,507 | 42,081 | blessingsandpeace@gmail.com | |
2 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:29 AM | 1,001 | ALTENBURGIDEL | IDEL | D | ALTENBURG | BOCC | 11/01/2022 | 11/30/2026 | 55,557 | 1,067 | 12,807 | dpilewski@leegov.com | ||||
3 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,002 | AMBURGEYSUSAN | SUSAN | M | AMBURGEY | Legal Secretary | 145,688 | BOCC | 08/01/2019 | 07/31/2027 | 217,259 | 396,391 | 3,986 | 47,831 | ymurray-lewis@leegov.com | |
4 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,003 | ARMSTRONGRICKEY | RICKEY | A | ARMSTRONG | Lab Manager | 114,499 | BOCC | 07/01/2020 | 03/31/2028 | 89,448 | 165,709 | 1,635 | 19,626 | rockyroad1503@aol.com | |
5 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,004 | BADAMTCHIANCHAHRAM | CHAHRAM | BADAMTCHIAN | Planner | 103,975 | BOCC | 07/01/2023 | 12/31/2025 | 85,584 | 2,780 | 33,355 | donpayne723@gmail.com | |||
6 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,005 | BEAUCHAMPMARIO | MARIO | J | BEAUCHAMP | 75,080 | BOCC | 06/01/2019 | 05/30/2027 | 195,857 | 357,069 | 3,546 | 42,557 | jnason@leegov.com | ||
7 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,006 | BERNERJAMES | JAMES | A | BERNER | 84,595 | BOCC | 11/01/2020 | 11/01/2024 | 163,169 | 135,313 | 2,723 | 32,680 | tlawhon@leegov.com | ||
8 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,008 | BOONETINA | TINA | L | BOONE | Secretary | 119,209 | BOCC | 08/01/2022 | 07/31/2030 | 196,431 | 365,608 | 3,542 | 42,503 | macpheen1@gmail.com | |
9 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,009 | BRENNANPATRICK | PATRICK | M | BRENNAN | 107,828 | BOCC | 02/01/2020 | 01/31/2028 | 436,134 | 797,319 | 7,798 | 93,579 | jmiller@leegov.com | ||
10 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,010 | BROOKSBRIAN | BRIAN | P | BROOKS | Equipt Operator | 62,820 | BOCC | 04/01/2020 | 03/31/2028 | 35,240 | 63,427 | 588 | 7,062 | roseann9295@gmail.com | |
11 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,011 | CHICKLAUREL | LAUREL | A | CHICK | Internal Manager | 123,188 | BOCC | 06/01/2020 | 05/31/2025 | 196,755 | 204,856 | 3,306 | 39,673 | robertclemens57@comcast.net | |
12 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,012 | CLEMENSROBERT | ROBERT | G | CLEMENS | Real Estate | 163,441 | BOCC | 07/01/2019 | 02/28/2027 | 283,578 | 528,150 | 5,512 | 66,141 | pobrien@leegov.com | |
13 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,014 | COGGINSGREGORY | GREGORY | J | COGGINS | BOCC | 05/01/2023 | 04/30/2031 | 414,392 | 3,943 | 47,310 | sdavis@leegov.com | ||||
14 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,016 | COLLINSDONNA | DONNA | MARIE | COLLINS | 252,966 | BOCC | 10/01/2019 | 09/30/2027 | 474,762 | 867,745 | 8,670 | 104,037 | rmasino@leegov.com | ||
15 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,017 | COULTERDARRYL | DARRYL | D | COULTER | 93,419 | BOCC | 12/01/2021 | 11/30/2029 | 223,887 | 415,839 | 4,025 | 48,295 | dori_525@yahoo.com | ||
16 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,018 | CURRANDEBORA | DEBORA | J | CURRAN | Finance | 77,805 | BOCC | 02/01/2021 | 01/31/2029 | 162,663 | 300,770 | 2,927 | 35,122 | rzekanoski@leegov.com | |
17 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,019 | DAVISSUSAN | SUSAN | E | DAVIS | Librarian | 60,162 | BOCC | 09/01/2021 | 08/31/2026 | 185,777 | 196,551 | 3,169 | 38,028 | cwilliams@leegov.com | |
18 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,020 | DEBACKERJOSEPH | JOSEPH | M | DEBACKER | Parks, Super | 90,021 | BOCC | 07/01/2019 | 06/30/2027 | 185,079 | 337,499 | 3,409 | 40,905 | dcoulter@leegov.com | |
19 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,021 | DENEGRIMARK | MARK | P | DENEGRI | 82,755 | BOCC | 12/01/2021 | 11/30/2026 | 135,452 | 143,635 | 2,292 | 27,498 | ndufresne@leegov.com | ||
20 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,022 | DIPENTIMAPAUL | PAUL | M | DIPENTIMA | Crew Super | 70,381 | BOCC | 07/01/2023 | 06/30/2031 | 159,883 | 1,513 | 18,151 | gilbert.forgays@gmail.com | ||
21 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,023 | DIXONMICHAEL | MICHAEL | L | DIXON | 60,569 | BOCC | 05/01/2021 | 04/30/2026 | 95,186 | 100,369 | 1,589 | 19,071 | marky1874@gmail.com | ||
22 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,024 | DOUGLASCLARENE | CLARENE | DOUGLAS | BOCC | 08/01/2023 | 12/29/2028 | 80,240 | 1,142 | 13,703 | dvasiloff@outlook.com | |||||
23 | yel5mf3cqm9uy | 07/03/2025 10:24 AM | yel5mf3cqm9uy | 07/03/2025 10:24 AM | 1,025 | DOWLINGWILLIAM | WILLIAM | G | DOWLING | 78,985 | BOCC | 05/01/2021 | 04/30/2026 | 102,504 | 108,084 | 1,713 | 20,554 | blskmd@gmail.com | ||
