Florida Triple Dippers
Lee County Port Authority 2021-07
Triple Dippers: “Public Servants” that retire twice and take a salary and an interest bearing pension at the same time to do the same job. They are also the only Florida public employees who don’t pay 3% of pay to pension. Triple Dippers get 5 year lump sum cash pension payments and still collect future pensions.
wdt_ID | First | Last | Job Title | Bi-weekly | Annual Pay | |
---|---|---|---|---|---|---|
1 | Kimberly | Abbey | Customer Service Agent | 1,220.37 | 31,729.62 | kjabbey@flylcpa.com |
2 | Moath | Abu Mahfouz | Line Service Agent | 1,168.60 | 30,383.60 | mamahfouz@flylcpa.com |
3 | Rene | Acosta | Senior Tradesworker T | 1,730.21 | 44,985.46 | RAcosta@flylcpa.com |
4 | Mark | Adams | Director, Aviation Security & Te | 4,398.95 | 114,372.70 | maadams@flylcpa.com |
5 | Michael | Allard | ARFF Technician I | 3,157.06 | 82,083.56 | meallard@flylcpa.com |
6 | Debra | Allen | Administrative Services Superv | 2,446.24 | 63,602.24 | daallen@flylcpa.com |
7 | David | Amdor | Director, Finance | 5,000.00 | 130,000.00 | dwamdor@flylcpa.com |
8 | Barry | Anderson | Project Coordinator, Noise & A | 2,115.38 | 54,999.88 | bwanderson@flylcpa.com |
9 | Michael | Antone | Senior Tradesworker T | 1,870.57 | 48,634.82 | MJAntone@flylcpa.com |
10 | Andres | Arango | Line Service Agent | 1,319.07 | 34,295.82 | AArango@flylcpa.com |
11 | Louisiana | Arias | Human Resources Generalist | 2,586.35 | 67,245.10 | LArias@flylcpa.com |
12 | Ryan | Arnold | Communications Dispatcher | 1,370.88 | 35,642.88 | rjarnold@flylcpa.com |
13 | Robert | Ayala | Line Service Agent | 1,223.29 | 31,805.54 | raayala@flylcpa.com |
14 | Debra | Barr | Airport Customer Service Supe | 2,483.39 | 64,568.14 | dabarr@flylcpa.com |
15 | Nohemi | Barrera Frias | Traffic Control Specialist | 1,414.40 | 36,774.40 | NeBarrera@flylcpa.com |
16 | John | Bartolozzi | Maintenance Supervisor G | 3,058.15 | 79,511.90 | jmbartolozzi@flylcpa.com |
17 | John | Bell | ARFF Technician I | 3,364.99 | 87,489.74 | jobell@flylcpa.com |
18 | Matthew | Bender | Systems Support Technician | 1,857.08 | 48,284.08 | mjbender@flylcpa.com |
19 | Robert | Blanchette | Manager, System Administratio | 3,237.71 | 84,180.46 | rjblanchette@flylcpa.com |
20 | Kristian | Blanco Munoz | Traffic Control Lead | 1,784.93 | 46,408.18 | keblanco@flylcpa.com |
21 | Matthew | Blank | Police Sergeant | 2,946.94 | 76,620.44 | mjblank@flylcpa.com |
22 | Gardner | Blizzard | Police Captain | 3,549.54 | 92,288.04 | gwblizzard@flylcpa.com |
23 | Brian | Boardman | Crew Chief T | 2,013.19 | 52,342.94 | bcboardman@flylcpa.com |
24 | Chavum | Boodhai | ARFF Engineer | 2,361.39 | 61,396.14 | CVBoodhai@flylcpa.com |
25 | Matthew | Boross | Tradesworker A | 1,299.23 | 33,779.98 | MGBoross@flylcpa.com |
26 | Terri | Bortz | Procurement Operations Coord | 2,301.07 | 59,827.82 | TLBortz@flylcpa.com |
27 | Lee | Bouthillette | Aviation Security & Technology | 640.07 | 16,641.82 | lebouthillette@flylcpa.com |
28 | Megan | Bowman | Procurement Agent | 2,169.02 | 56,394.52 | mlbowman@flylcpa.com |
29 | Tracy | Brady | Traffic Control Specialist | 1,260.00 | 32,760.00 | tabrady@flylcpa.com |
30 | Kimberly | Bratton | System Administrator | 2,169.72 | 56,412.72 | kebratton@flylcpa.com |
31 | Jordan | Bredeck | Police Officer Senior | 2,167.55 | 56,356.30 | JSBredeck@flylcpa.com |
32 | Patrick | Brennan | ARFF Technician I | 3,893.13 | 101,221.38 | pmbrennan@flylcpa.com |
33 | Steven | Bridge | ARFF Technician I | 3,123.46 | 81,209.96 | sabridge@flylcpa.com |
34 | Lori | Bridges | Manager, HRIS | 3,610.88 | 93,882.88 | labridges@flylcpa.com |
35 | Michael | Brown | Senior Tradesworker Sign A | 2,015.80 | 52,410.80 | mgbrown@flylcpa.com |
36 | Patrick | Brown | Senior Tradesworker T | 1,996.23 | 51,901.98 | prbrown@flylcpa.com |
37 | Jacob | Brunick | Police Officer | 1,881.17 | 48,910.42 | JABrunick@flylcpa.com |
38 | Marek | Brzeski | Crew Chief T | 2,230.25 | 57,986.50 | mjbrzeski@flylcpa.com |
39 | Denny | Buchanan | Senior Tradesworker System T | 1,933.19 | 50,262.94 | DLBuchanan@flylcpa.com |
40 | Jonathan | Buff | General Manager Base OPS | 4,418.76 | 114,887.76 | Jabuff@flylcpa.com |
41 | Michael | Bull | Maintenance Supervisor A | 2,307.81 | 60,003.06 | mdbull@flylcpa.com |
42 | Kyle | Burrell | ARFF Engineer | 2,294.19 | 59,648.94 | KJBurrell@flylcpa.com |
43 | Jeffrey | Calhoun | Senior Equipment Operator G | 1,717.48 | 44,654.48 | jscalhoun@flylcpa.com |
44 | Joseph | Camp | Maintenance Supervisor T | 2,397.09 | 62,324.34 | jdcamp@flylcpa.com |
45 | Scott | Candelmo | Senior Operations Officer | 2,380.73 | 61,898.98 | SwCandelmo@flylcpa.com |
46 | Daniella | Caputo | Customer Service Agent PT | 840.00 | 21,840.00 | dcaputo@flylcpa.com |
47 | Lisa | Castro | Administrative Coordinator Fin | 2,010.93 | 52,284.18 | lacastro@flylcpa.com |
48 | Mark | Cava | Tradesworker G | 1,293.40 | 33,628.40 | mrcava@flylcpa.com |
49 | Shawn | Chamberlain | Chief APD | 5,355.25 | 139,236.50 | SMChamberlain@flylcpa.com |
50 | David | Childress | ARFF Program Manager | 2,974.19 | 77,328.94 | dtchildress@flylcpa.com |
51 | Peter | Ciano | Police Officer PT | 1,400.00 | 36,400.00 | pjciano@flylcpa.com |
52 | Ariana | Clarich | Administrative Coordinator IT | 1,382.64 | 35,948.64 | alclarich@flylcpa.com |
53 | Joshua | Clark | Police Officer Master | 2,263.77 | 58,858.02 | JpClark@flylcpa.com |
54 | Stephen | Clay | Crew Chief T | 1,970.23 | 51,225.98 | SjClay@flylcpa.com |
55 | Dana | Cline | Senior Manager, IT Service Str | 4,255.37 | 110,639.62 | dwcline@flylcpa.com |
56 | Joshua | Cobb | Tradesworker G | 1,385.00 | 36,010.00 | JACobb@flylcpa.com |
57 | Jennifer | Cochran | Coordinator, Maintenance Sup | 1,741.12 | 45,269.12 | jmcochran@flylcpa.com |
58 | Stephen | Cochrane | Ground Transportation Agent | 1,678.99 | 43,653.74 | srcochrane@flylcpa.com |
59 | Alexandria | Cogdell | Temp / Intern | 920.00 | 23,920.00 | abcogdell@flylcpa.com |
60 | Jackson | Coker | Operations Duty Agent | 1,771.68 | 46,063.68 | jmcoker@flylcpa.com |
61 | Zachary | Collins | Police Officer Senior | 1,975.23 | 51,355.98 | ZRCollins@flylcpa.com |
62 | Travis | Collins | Senior Irrigation Technician | 1,682.86 | 43,754.36 | Tccollins@flylcpa.com |
63 | Eric | Conners | Line Service Agent | 1,168.60 | 30,383.60 | erconners@flylcpa.com |
64 | Arthur | Cosentino | Crew Chief T | 2,213.09 | 57,540.34 | ajcosentino@flylcpa.com |
65 | Ronald | Cowperthwait | Maintenance Supervisor R | 2,069.81 | 53,815.06 | rscowperthwait@flylcpa.com |
66 | Ernesto | Creus Sentmanat | IT Desktop Engineer | 2,602.74 | 67,671.24 | ECreus@flylcpa.com |
67 | Ethan | Croop | Senior Manager, Maintenance | 3,261.49 | 84,798.74 | etcroop@flylcpa.com |
68 | Erin | Croop | Coordinator, Marketing | 2,559.39 | 66,544.14 | eecroop@flylcpa.com |
69 | Johson | Cruz | Traffic Control Specialist | 1,260.00 | 32,760.00 | jycruz@flylcpa.com |
70 | Michael | Culver | Crew Chief G | 2,382.56 | 61,946.56 | mwculver@flylcpa.com |
71 | Genie | DAgostino | Traffic Control Specialist | 1,260.00 | 32,760.00 | gdagostino@flylcpa.com |
72 | Karmina | Dalkranian Smith | Police Officer | 1,881.17 | 48,910.42 | KLDalkranian@flylcpa.com |
73 | Blanca | Davila | Customer Service Agent | 1,790.15 | 46,543.90 | bmdavila@flylcpa.com |
74 | Nicholas | Davis | ARFF Technician I | 3,123.46 | 81,209.96 | nedavis@flylcpa.com |
75 | Aaron | Deerey | Manager, Airport Security Com | 3,032.86 | 78,854.36 | amdeerey@flylcpa.com |
76 | Eva | DeLemos Sanchez | Staff Accountant | 2,089.84 | 54,335.84 | eldelemos@flylcpa.com |
77 | Chandra | Dempsey | Specialist | 1,497.72 | 38,940.72 | Cmdempsey@flylcpa.com |
78 | Bradley | Desrosiers | Mechanic PF | 1,480.07 | 38,481.82 | BWDesrosiers@flylcpa.com |
79 | Benjamin | Desrosiers | Equipment Operator G | 1,242.70 | 32,310.20 | badesrosiers@flylcpa.com |
80 | Joseph | Devito | Crew Chief G | 2,271.20 | 59,051.20 | jpdevito@flylcpa.com |
81 | Jorge | Diaz | ARFF Battalion Chief | 4,906.31 | 127,564.06 | jldiaz@flylcpa.com |
82 | Nicholas | Diaz | Senior Procurement Agent | 2,425.20 | 63,055.20 | njdiaz@flylcpa.com |
83 | Darryl | Didier | Tradesworker T | 1,681.24 | 43,712.24 | dndidier@flylcpa.com |
84 | Robert | DiPalma | Traffic Control Specialist | 1,260.00 | 32,760.00 | RADiPalma@flylcpa.com |
85 | Alicia | Dixon | Director, Planning/Env. Compli | 3,949.38 | 102,683.88 | ADDixon@flylcpa.com |
86 | Cody | Doerr | ARFF Engineer | 2,384.43 | 61,995.18 | CMDoerr@flylcpa.com |
87 | William | Donnell | Tradesworker A | 1,988.32 | 51,696.32 | wrdonnell@flylcpa.com |
88 | James | Donten | Fire Safety Inspector | 2,069.59 | 53,809.34 | jwdonten@flylcpa.com |
89 | William | Dowling | Contracts Supervisor | 2,610.31 | 67,868.06 | wgdowling@flylcpa.com |
90 | Marcela | Doyle | Airport Communications Cente | 2,071.64 | 53,862.64 | mdoyle@flylcpa.com |
91 | Julene | Duff | Senior Accounting Assistant Ba | 2,341.29 | 60,873.54 | jmduff@flylcpa.com |
92 | Danielle | Dunivent | Communications Dispatcher II | 1,460.45 | 37,971.70 | dndunivent@flylcpa.com |
93 | Peter | Dupre | Manager, Budget | 4,181.64 | 108,722.64 | pjdupre@flylcpa.com |
94 | Richard | Ebaugh | Senior Mechanic | 1,863.22 | 48,443.72 | RPEbaugh@flylcpa.com |
95 | Corbin | Eiland | Senior Procurement Agent | 2,425.21 | 63,055.46 | cdeiland@flylcpa.com |
96 | Taylor | Elliott | Communications Dispatcher II | 1,484.98 | 38,609.48 | TDElliott@flylcpa.com |
97 | Derek | Faulkner | Manager, Operations | 2,680.37 | 69,689.62 | DFaulkner@flylcpa.com |
98 | Alexander | Fenske | Police Officer Master | 2,292.02 | 59,592.52 | ARFenske@flylcpa.com |
99 | James | Filing | Senior Tradesworker Lock/Key | 1,706.28 | 44,363.28 | JRFiling@flylcpa.com |
100 | Mark | Fisher | Deputy Executive Director DEV | 7,382.82 | 191,953.32 | mrfisher@flylcpa.com |
First | Last | Job Title | Bi-weekly | Annual Pay |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!