Lee County Triple Dippers
School Employees
Statewide Report 06-2019
wdt_ID | First Name | Last Name | Employer | Job Description | First Retirement Date | Cash Bonus Date | Cash Bonus | Salary | |
---|---|---|---|---|---|---|---|---|---|
1 | DONALD | ABBERGER | LEE CO SCHOOL BOARD | Operater School Bus | 11/01/2016 | 08/31/2021 | 77,199.40 | 32,230.08 | donabberger@yahoo.com |
2 | CARMELO | ACOSTA | LEE CO SCHOOL BOARD | Super Building | 03/01/2017 | 02/28/2022 | 119,057.14 | 42,942.00 | boricuaprca@aol.com |
3 | ALANE | ADAMS | LEE CO SCHOOL BOARD | Principal Elem | 07/01/2015 | 06/27/2019 | 217,036.91 | 107,784.14 | alaneea@comcast.net |
4 | DENISE | ADAMS | LEE CO SCHOOL BOARD | Elementary 2 | 08/01/2018 | 07/31/2023 | 88,355.81 | 53,211.48 | denisejuliano@comcast.net |
5 | DEBORAH | ADKINS | LEE CO SCHOOL BOARD | Voc Business Education | 03/01/2017 | 02/28/2022 | 112,564.38 | 58,463.26 | adkinsinflorida@comcast.net |
6 | DONNA | AGOSTINELLI | LEE CO SCHOOL BOARD | Math Sec | 07/01/2018 | 06/30/2023 | 61,491.35 | 50,872.29 | donnala@leeschools.net |
7 | HANA | AHMAD | LEE CO SCHOOL BOARD | Resource Elementary | 10/01/2018 | 09/30/2023 | 118,334.42 | 53,999.37 | hanaza@leeschools.net |
8 | CHRISTINE | ALBANY | LEE CO SCHOOL BOARD | ESE SpecificLearnDisabled | 02/01/2015 | 01/31/2020 | 65,996.06 | 52,644.74 | albany2.1@juno.com |
9 | DEBORAH | ALEXANDER | LEE CO SCHOOL BOARD | Foreign Lang German Sec | 01/01/2015 | 12/31/2019 | 72,377.28 | 53,703.31 | debbie-alexander@comcast.net |
10 | ROBERT | ALEXANDER | LEE CO SCHOOL BOARD | IS Engineer SystemsIT | 08/01/2017 | 07/31/2022 | 105,892.54 | 81,212.40 | robba55@embarqmail.com |
11 | FRED | ALEXANDRE | LEE CO SCHOOL BOARD | Custodian | 01/01/2017 | 11/30/2021 | 61,504.86 | 31,456.80 | freddie_1211@yahoo.com |
12 | CARMEN | ALLEN | LEE CO SCHOOL BOARD | IS Spec TechAppSuppt(IS) | 12/01/2017 | 11/30/2022 | 61,463.07 | 54,039.60 | carmenla@leeschools.net |
13 | Eduviges | Alvarado | NIN | Worker Food&Nutrition Srvs | 15,268.40 | ||||
14 | DEIRDRE | AMY | LEE CO SCHOOL BOARD | Bookkeeper School | 09/01/2016 | 08/31/2021 | 69,438.68 | 41,758.80 | deirdreaa@leeschools.net |
15 | JANET | ANDERSEN | LEE CO SCHOOL BOARD | ESE Speech-Lang Path W/CCC | 06/01/2018 | 05/31/2023 | 160,056.81 | 69,138.48 | jaatwins@comcast.net |
16 | MICHAEL | ANSEL | LEE CO SCHOOL BOARD | Social Science Sec | 11/01/2017 | 10/31/2022 | 40,978.99 | 48,849.26 | oceanguy1111@aol.com |
17 | NANCY | ANTKOWIAK | LEE CO SCHOOL BOARD | Bookkeeper School | 08/01/2015 | 07/31/2020 | 102,180.64 | 44,186.40 | nancyantkowiak@yahoo.com |
18 | MICHELE | ARBOUR | LEE CO SCHOOL BOARD | Physical Education Sec | 12/01/2018 | 11/30/2023 | 73,638.41 | 70,583.58 | ogunquit4ever@gmail.com |
19 | STACY | ARMSTRONG | LEE CO SCHOOL BOARD | Mechanic | 02/01/2015 | 01/31/2020 | 156,373.89 | 52,448.40 | stacyca@leeschools.net |
20 | DEBORAH | ASSAD | LEE CO SCHOOL BOARD | Helping Teacher ESEAge6-21 | 07/01/2016 | 06/30/2021 | 68,347.69 | 23,928.52 | debbiecarol@comcast.net |
21 | DEBORAH | ATKINS | LEE CO SCHOOL BOARD | Specialist ESE Staffing | 08/01/2015 | 07/31/2020 | 71,968.99 | 73,500.68 | deborahla@leeschools.net |
22 | MILLARD | AUBEY | LEE CO SCHOOL BOARD | Music Elem | 02/01/2018 | 01/31/2023 | 73,495.44 | 58,717.42 | h.aubey@yahoo.com |
23 | VALERIE | AUBRY | LEE CO SCHOOL BOARD | Bookkeeper School | 07/01/2017 | 05/31/2022 | 107,771.93 | 37,428.48 | valerieau@comcast.net |
24 | MELONY | AUER | LEE CO SCHOOL BOARD | Para EducationalInSup Elem | 02/01/2018 | 01/31/2023 | 85,243.33 | 35,521.50 | hisjewl@embarqmail.com |
25 | MICHELLE | AULINO | LEE CO SCHOOL BOARD | Foreign Lang Spanish Sec | 04/01/2018 | 03/31/2023 | 142,348.81 | 58,638.47 | michelleaau@leeschools.net |
26 | E | BAILEY | LEE CO SCHOOL BOARD | Gifted Elem | 02/01/2013 | 06/04/2020 | 279,678.66 | 72,767.79 | eeb@leeschools.net |
27 | AURDELL | BAKER-JACKSON | LEE CO SCHOOL BOARD | Para EducationalInSup Elem | 06/01/2018 | 05/31/2023 | 71,207.31 | 27,909.75 | abakerjackson@gmail.com |
28 | BARBARA | BALLARD | LEE CO SCHOOL BOARD | Specialist Reading | 06/01/2017 | 05/31/2022 | 183,901.57 | 71,767.79 | beamarny@aol.com |
29 | SUSAN | BARROWS | LEE CO SCHOOL BOARD | Secy School Guidance SUN | 08/01/2016 | 07/31/2021 | 73,387.78 | 34,387.20 | susanwb@leeschools.net |
30 | BONNIE | BASS | LEE CO SCHOOL BOARD | Worker Sites | 05/01/2017 | 12/31/2021 | 25,945.74 | 26,581.20 | bolderd@embarqmail.com |
31 | MARY | BAXLEY | LEE CO SCHOOL BOARD | Elementary 4 | 07/01/2015 | 06/30/2020 | 177,858.59 | 61,889.79 | maryeba@leeschools.net |
32 | Heidi | Bearman | Art Elem | 59,647.47 | |||||
33 | JOAN | BECKER | LEE CO SCHOOL BOARD | Instruction/Curriculum | 07/01/2018 | 06/17/2019 | 12,859.35 | 62,698.13 | joaneb@leeschools.net |
34 | LINDA | BECRAFT | LEE CO SCHOOL BOARD | Para EducationalInSup Elem | 07/01/2018 | 06/30/2023 | 73,421.17 | 26,049.10 | lindajbe@leeschools.net |
35 | SHARON | BEETS | LEE CO SCHOOL BOARD | Gifted Elem | 01/01/2017 | 12/31/2021 | 123,460.08 | 58,454.26 | sharonlb@leeschools.net |
36 | DENISE | BELL | LEE CO SCHOOL BOARD | ESE SpecificLearnDisabled | 12/01/2015 | 11/30/2020 | 81,842.19 | 54,703.31 | nise316@earthlink.net |
37 | FLORIA | BELL | LEE CO SCHOOL BOARD | Spec Accounting Sch | 07/01/2017 | 06/30/2022 | 106,781.08 | 44,186.40 | floriajb@leeschools.net |
38 | NANCY | BENJAMIN | LEE CO SCHOOL BOARD | Elementary 5 | 01/01/2016 | 12/31/2020 | 157,035.06 | 68,675.68 | benjispack@yahoo.com |
39 | KATHRYN | BENKHATAR | LEE CO SCHOOL BOARD | Foreign Lang French Sec | 08/01/2015 | 07/31/2020 | 215,992.42 | 68,083.58 | kathrynhb@leeschools.net |
40 | PATRICIA | BENNETT | LEE CO SCHOOL BOARD | ESE Speech-Lang Path W/CCC | 10/01/2016 | 09/30/2021 | 138,554.30 | 76,356.79 | triciabenken4@gmail.com |
41 | RAFAELA | BERRIOS | LEE CO SCHOOL BOARD | Helping Teacher ESESlfCare | 03/01/2015 | 02/29/2020 | 18,077.41 | 20,747.65 | rafaelamb@leeschools.net |
42 | LUCIANA | BEST | LEE CO SCHOOL BOARD | Accountant-I Fiscal Srvcs | 12/01/2016 | 11/30/2021 | 202,190.66 | 66,279.60 | lbest00@comcast.net |
43 | JANE | BETTENHAUSEN | LEE CO SCHOOL BOARD | Spec Info-SecPupilPerSrvc | 04/01/2018 | 03/31/2023 | 72,489.75 | 18,714.24 | crafttjane@aol.com |
44 | ANGELA | BISCHOFF | LEE CO SCHOOL BOARD | Science Sec | 11/01/2018 | 10/31/2023 | 88,651.55 | 48,651.32 | angelbisc@bellsouth.net |
45 | ROSEMARIE | BOBBS | LEE CO SCHOOL BOARD | Secy School Admin SUN | 09/01/2017 | 08/31/2022 | 72,822.60 | 40,596.00 | ros240@gmail.com |
46 | LINDA | BOGNER | LEE CO SCHOOL BOARD | Spec Support Transportatn | 02/01/2016 | 11/30/2020 | 72,932.40 | 34,387.20 | lindacb@leeschools.net |
47 | LINDA | BORCHERING | LEE CO SCHOOL BOARD | Language Arts M/J | 12/01/2017 | 11/30/2022 | 220,536.31 | 71,767.79 | landbbb@aol.com |
48 | KAYE | BOTTLES | LEE CO SCHOOL BOARD | Elementary 2 | 09/01/2018 | 08/31/2023 | 146,802.12 | 60,705.58 | kayelbo@leeschools.net |
49 | ROBERT | BOUWMAN | LEE CO SCHOOL BOARD | Super Building | 03/01/2016 | 08/31/2020 | 90,399.62 | 51,040.80 | bouwmanrobertdb@aol.com |
50 | JEFFREY | BOWDITCH | LEE CO SCHOOL BOARD | Social Science M/J | 05/01/2016 | 04/30/2021 | 170,237.40 | 70,583.58 | jefflb@leeschools.net |
51 | ANNE | BRAVARD | LEE CO SCHOOL BOARD | Specialist Media Elem | 07/01/2018 | 06/30/2023 | 248,995.03 | 68,356.79 | anneob@leeschools.net |
52 | ROBERT | BRAVARD | LEE CO SCHOOL BOARD | Elementary 5 | 06/01/2016 | 05/31/2021 | 220,509.60 | 68,675.68 | robertmb@leeschools.net |
53 | JOHN | BROCK | LEE CO SCHOOL BOARD | Counselor Sec | 07/01/2017 | 06/30/2022 | 159,024.59 | 74,391.39 | johneb@leeschools.net |
54 | ANDY | BROWN | LEE CO SCHOOL BOARD | Custodian | 10/01/2017 | 05/31/2022 | 36,716.77 | 25,867.20 | andybr@leeschools.net |
55 | DIANNA | BROWN | LEE CO SCHOOL BOARD | Attendant School Bus | 11/01/2015 | 11/30/2019 | 105,403.18 | 24,953.76 | diannajb@leeschools.net |
56 | DENISE | BRUCE | LEE CO SCHOOL BOARD | Specialist Technology | 09/01/2015 | 08/31/2020 | 44,945.93 | 54,177.22 | denisegb@embarqmail.com |
57 | DOROTHY | BUFTER | LEE CO SCHOOL BOARD | Manager Food&Nutr Srvs - 1 | 12/01/2014 | 11/30/2019 | 43,271.22 | 31,109.12 | dollygb@leeschools.net |
58 | SHERI | BULLOCK | LEE CO SCHOOL BOARD | Elementary 1 | 07/01/2017 | 06/30/2022 | 150,016.76 | 60,705.58 | sbullock69@comcast.net |
59 | Marsha | Bur | Principal TurnaroundSchool | 107,693.68 | |||||
60 | DEBRA | BURGESS | LEE CO SCHOOL BOARD | Counselor M/J | 01/01/2017 | 12/31/2021 | 153,319.20 | 62,883.71 | debrawb@leeschools.net |
61 | MARK | BURKHEAD | LEE CO SCHOOL BOARD | Elementary 3 | 10/01/2017 | 09/30/2022 | 150,285.29 | 60,705.58 | markab@leeschools.net |
62 | GEORGE | BURNS | LEE CO SCHOOL BOARD | Principal Spec Cntr Sec | 09/01/2014 | 07/31/2019 | 141,529.12 | 102,678.62 | kenburns91@gmail.com |
63 | MARIA | BURNS | LEE CO SCHOOL BOARD | Music Elem | 08/01/2017 | 07/31/2022 | 168,525.69 | 62,972.58 | mariahelenburns@hotmail.com |
64 | CARL | BURNSIDE | LEE CO SCHOOL BOARD | Principal Sec | 12/01/2018 | 11/30/2023 | 312,604.24 | 117,753.42 | carlcb@leeschools.net |
65 | Glenda | Busscher | Assistant Clinic | 26,467.00 | |||||
66 | LEIGH | BYER | LEE CO SCHOOL BOARD | Secy Excutv DirectorAdmNON | 02/01/2018 | 08/31/2022 | 158,484.57 | 55,712.40 | leighlb@leeschools.net |
67 | KATHERINE | CALLARD | LEE CO SCHOOL BOARD | Elementary 2 | 06/01/2018 | 05/31/2023 | 69,777.30 | 55,329.53 | kathycallard@yahoo.com |
68 | MICHAEL | CALLIGAN | LEE CO SCHOOL BOARD | CTW Plumber | 01/01/2019 | 12/31/2023 | 91,331.87 | 50,959.20 | michaelgc@leeschools.net |
69 | VICKIE | CAMPBELL | LEE CO SCHOOL BOARD | ESE Speech-Lang Path W/CCC | 08/01/2015 | 07/31/2020 | 79,936.37 | 64,203.31 | vpotislp@aol.com |
70 | LEWIS | CARLSEN | LEE CO SCHOOL BOARD | Reading M/J | 11/01/2017 | 10/31/2022 | 151,980.68 | 63,205.58 | blackmangrove@yahoo.com |
71 | MICHAEL | CARSON | LEE CO SCHOOL BOARD | Principal M/J | 07/01/2015 | 06/30/2020 | 234,925.52 | 111,475.03 | mickvalcarson@gmail.com |
72 | DAPHNE | CASTRO | LEE CO SCHOOL BOARD | Para Educational Sec | 12/01/2018 | 11/30/2023 | 52,242.79 | 23,928.52 | daphnecastro2@icloud.com |
73 | TERRI | CHASE | LEE CO SCHOOL BOARD | Elementary 4 | 08/01/2018 | 07/31/2023 | 177,474.82 | 66,000.58 | terriac@leeschools.net |
74 | MAUREEN | CHIPPERFIELD | LEE CO SCHOOL BOARD | ESE SpecificLearnDisabled | 06/01/2017 | 05/31/2022 | 50,448.64 | 51,730.26 | maureenec@leeschools.net |
75 | DEBRA | CHRISTON | LEE CO SCHOOL BOARD | Attendant School Bus | 05/01/2017 | 11/30/2021 | 50,808.31 | 22,110.75 | debrachriston555@gmail.com |
76 | DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | Resource Secondary | 01/01/2018 | 12/31/2022 | 260,270.26 | 71,767.79 | debbieciolino@gmail.com |
77 | JOAN | CLOUSE | LEE CO SCHOOL BOARD | Para EducationalInSupPreK | 06/01/2017 | 05/31/2022 | 72,234.19 | 27,909.75 | joanmcl@leeschools.net |
78 | WILLIAM | COLEMAN | LEE CO SCHOOL BOARD | Asst Super Grounds | 05/01/2016 | 04/30/2021 | 104,368.35 | 40,596.00 | williamcc@leeschools.net |
79 | SHERYL | COLIE | LEE CO SCHOOL BOARD | Para EducationalInSup Elem | 07/01/2016 | 06/30/2021 | 66,383.59 | 26,049.10 | sherylac@leeschools.net |
80 | ELIZABETH | COOK | LEE CO SCHOOL BOARD | Super Fd&NutrSrvs Training | 11/01/2014 | 10/31/2019 | 44,635.85 | 57,242.40 | ecook2152@gmail.com |
81 | KATHRYN | COOK | LEE CO SCHOOL BOARD | Language Arts M/J | 08/01/2016 | 07/31/2021 | 225,275.82 | 71,767.79 | kathyc33909@yahoo.com |
82 | WILLIAM | CORBETT | LEE CO SCHOOL BOARD | Super Building | 11/01/2014 | 07/15/2019 | 71,413.60 | 51,040.80 | williamjc@leeschools.net |
83 | JOHN | COSTELLO | LEE CO SCHOOL BOARD | Physical Education Sec | 08/01/2018 | 07/31/2023 | 120,020.52 | 54,921.37 | johnmc@leeschools.net |
84 | JUDY | COVERT | LEE CO SCHOOL BOARD | Para EducationESEAges6-21 | 04/01/2017 | 03/31/2022 | 33,062.46 | 17,301.24 | judyfc@leeschools.net |
85 | ANDREW | COY | LEE CO SCHOOL BOARD | Political Science Sec | 10/01/2012 | 06/04/2020 | 383,624.52 | 59,669.47 | andycoy22@comcast.net |
86 | RUBY | CRIPE | LEE CO SCHOOL BOARD | IS Spec ApplicationSpprtSr | 02/01/2018 | 01/31/2023 | 185,041.37 | 78,907.20 | prcripe@comcast.net |
87 | NANCY | CROCKER | LEE CO SCHOOL BOARD | Super Trans Safety&Train | 10/01/2017 | 07/31/2022 | 96,584.47 | 58,935.60 | nancymc@leeschools.net |
88 | JAYNE | CROWELL | LEE CO SCHOOL BOARD | ESE VaryingExceptionality | 06/01/2017 | 05/31/2022 | 79,818.97 | 57,203.31 | flyingcrow5@earthlink.net |
89 | MARTHA | CRUZADO | LEE CO SCHOOL BOARD | Helping Teacher ESECtr6-21 | 02/01/2018 | 01/31/2023 | 53,494.06 | 26,049.10 | martycr@leeschools.net |
90 | DEBRA | CURTIS | LEE CO SCHOOL BOARD | Elementary Kindergarten | 03/01/2017 | 02/28/2022 | 55,399.36 | 56,203.31 | dlcurtis08@gmail.com |
91 | STEPHEN | CURTIS | LEE CO SCHOOL BOARD | Custodian | 12/01/2016 | 11/30/2021 | 14,620.24 | 24,418.80 | stephenc@leeschools.net |
92 | Tina | Davis | Math M/J | 54,625.32 | |||||
93 | ANNIE | DAVIS RAYBON | LEE CO SCHOOL BOARD | Para EducationalInSup Elem | 11/01/2016 | 10/31/2021 | 65,980.08 | 23,247.84 | annierd@leeschools.net |
94 | BERNADETTE | DEIS | LEE CO SCHOOL BOARD | Spec Information-Elem | 12/01/2015 | 10/31/2020 | 101,342.05 | 34,387.20 | bernadetterd@leeschools.net |
95 | LORI | DEMETER | LEE CO SCHOOL BOARD | School Nurse | 05/01/2018 | 11/30/2022 | 82,750.71 | 64,448.37 | loriad@leeschools.net |
96 | JUDITH | DEVER | LEE CO SCHOOL BOARD | Bookkeeper School | 05/01/2016 | 07/03/2019 | 69,014.49 | 44,186.40 | judyde@leeschools.net |
97 | DONNA | DJERF | LEE CO SCHOOL BOARD | Specialist LearningResourc | 05/01/2016 | 04/30/2021 | 138,457.46 | 64,214.79 | donnald@leeschools.net |
98 | KATHLEEN | DOOLEY | LEE CO SCHOOL BOARD | Elementary 3 | 11/01/2018 | 10/31/2023 | 62,900.23 | 44,407.89 | kathleenfdo@leeschools.net |
99 | RHONDA | DOOLEY | LEE CO SCHOOL BOARD | Para Educational Elem | 11/01/2018 | 10/31/2023 | 61,798.44 | 23,928.52 | rhondadd@leeschools.net |
100 | JAN | DOTEN | LEE CO SCHOOL BOARD | Voc Family&ConsumerScience | 06/01/2018 | 05/31/2023 | 121,741.74 | 66,000.58 | janad@leeschools.net |
First Name | Last Name | Employer | Job Description | First Retirement Date | Cash Bonus Date | Cash Bonus | Salary |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!