Lee County, Florida Triple Dippers
Lee County Schools
Report date: 04-2021
You will note that in some cases data is missing from certain records. This is due to there not being a perfect match between the data sets provided by the State and County. This can be due to people who retire, quit, get hired etc.
wdt_ID | Last Name | First Name | MI | Employer | Job Description | First Retirement Date | Cash Bonus Date | Cash Bonus | Salary | Email Address |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEARMAN | HEIDI | J | LEE CO SCHOOL BOARD | TCH Art Elem | 06/01/2019 | 05/31/2024 | 148,436.65 | 62,249.63 | heidijb@leeschools.net |
2 | ARBOUR | MICHELE | A | LEE CO SCHOOL BOARD | TCH Physical Education Sec | 12/01/2018 | 11/30/2023 | 73,638.41 | 73,385.71 | ogunquit4ever@gmail.com |
3 | ELLIS | LYNN | M | LEE CO SCHOOL BOARD | NIN Manager Food&Nutr Srvs | 08/01/2019 | 07/31/2024 | 62,126.94 | 34,809.60 | lynnmel@leeschools.net |
4 | KIDDER | RITA | M | LEE CO SCHOOL BOARD | NIN Clerk Typist School-SUN | 05/01/2018 | 04/30/2023 | 39,894.19 | 28,909.44 | ritamk56@gmail.com |
5 | GARRETT | LINDA | L | LEE CO SCHOOL BOARD | NIN Para Educational Media | 07/01/2018 | 06/30/2023 | 49,378.90 | 23,849.98 | linda.garrett@live.com |
6 | BASE | ALICIA | M | LEE CO SCHOOL BOARD | TCH Reading M/J | 11/01/2019 | 06/18/2021 | 26,376.59 | 54,361.97 | aliciabase@comcast.net |
7 | JOHNSON | KAREN | LEE CO SCHOOL BOARD | NIN Secy Printing Services NON | 09/01/2016 | 08/31/2021 | 132,453.66 | 53,896.80 | karenjo0714@yahoo.com | |
8 | BOBBS | ROSEMARIE | LEE CO SCHOOL BOARD | NIN Secy School Admin SUN | 09/01/2017 | 08/31/2022 | 72,822.60 | 42,860.40 | ros240@gmail.com | |
9 | HEFNER | LISA | L | LEE CO SCHOOL BOARD | TCH Art M/J | 10/01/2019 | 09/30/2024 | 75,365.45 | 59,356.31 | lisalsc@comcast.net |
10 | JONES | KATHLEEN | R | LEE CO SCHOOL BOARD | TCH ESE SpecificLearnDisabled | 03/01/2020 | 02/28/2025 | 147,476.75 | 62,232.95 | sc1jones@msn.com |
11 | JASTROW | LINDA | Y | LEE CO SCHOOL BOARD | NIN Worker Food&Nutrition Srvs | 06/01/2019 | 05/31/2024 | 13,039.92 | 11,580.50 | lyjastrow@gmail.com |
12 | ROBAYO | NOHORA | I | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Sec | 09/01/2020 | 08/31/2025 | 25,212.17 | 21,310.52 | nori280@gmail.com |
13 | GALTER | LINDA | M | LEE CO SCHOOL BOARD | NIN Spec HR Staffing | 07/01/2018 | 06/30/2023 | 168,803.46 | 58,833.60 | lgalter@aol.com |
14 | PASCHKE | MARYANN | S | LEE CO SCHOOL BOARD | NIN Helping Teacher ESEAge6-21 | 07/01/2018 | 06/30/2023 | 53,711.93 | 25,263.70 | maryannsp@leeschools.net |
15 | SLOAN | SANDRA | K | LEE CO SCHOOL BOARD | NIN Para Educational M/J | 10/01/2019 | 09/30/2024 | 64,365.90 | 25,263.70 | sandyks@leeschools.net |
16 | Frahm | Catherine | A | LEE CO SCHOOL BOARD | TCH Elementary Kindergarten | 63,932.85 | ||||
17 | Healy | Patricia | A | LEE CO SCHOOL BOARD | TCH ESE VaryingExceptionality | 69,808.79 | ||||
18 | Dougherty | Sharon | Ann | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Elem | 25,263.70 | ||||
19 | Adams | Katharine | C | LEE CO SCHOOL BOARD | TCH Reading M/J | 55,582.64 | ||||
20 | Ford | Diane | C | LEE CO SCHOOL BOARD | TCH ESE VaryingExceptionality | 72,126.89 | ||||
21 | Harris | Connie | C | LEE CO SCHOOL BOARD | TCH Gifted English M/J | 60,821.85 | ||||
22 | Johnson | Maria | C | LEE CO SCHOOL BOARD | TCH Elementary 5 | 68,113.88 | ||||
23 | Fraley | Virginia | D | LEE CO SCHOOL BOARD | TCH Resource Elementary | 52,486.78 | ||||
24 | Harris | Barry | E | LEE CO SCHOOL BOARD | TCH Science Sec | 57,612.63 | ||||
25 | King | Maureen | E | LEE CO SCHOOL BOARD | NIN Para Educational Media | 25,263.70 | ||||
26 | Avila | Estelle | F | LEE CO SCHOOL BOARD | NIN Custodian | 23,883.30 | ||||
27 | Bierley | Sharon | J | LEE CO SCHOOL BOARD | NIN Manager Office PIC | 69,972.00 | ||||
28 | Kinney | Donna | J | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Elem | 21,899.57 | ||||
29 | Beudert | Alma | L | LEE CO SCHOOL BOARD | NIN Spec Enrollment District | 45,349.20 | ||||
30 | Dougherty | Ann | L | LEE CO SCHOOL BOARD | TCH Language Arts M/J | 59,019.82 | ||||
31 | Landis | Kelly | L | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Elem | 24,543.75 | ||||
32 | PHILLIPS | ELIZABETH | E | LEE CO SCHOOL BOARD | TCH ESE Speech-Lang Path | 07/01/2013 | 06/03/2021 | 296,035.37 | 77,743.01 | elizabethep@leeschools.net |
33 | MAXWELL | STEVEN | R | LEE CO SCHOOL BOARD | TCH Political Science Sec | 12/01/2013 | 06/03/2021 | 231,120.49 | 77,124.85 | stevenrm@leeschools.net |
34 | FEURIG | JANET | E | LEE CO SCHOOL BOARD | TCH ESE OccupationalTherapist | 06/01/2014 | 06/03/2021 | 46,704.70 | 71,842.78 | janetefeu@leeschools.net |
35 | SMITH | CRICKET | L | LEE CO SCHOOL BOARD | TCH Physical Education Elem | 07/01/2014 | 06/03/2021 | 210,484.76 | 62,249.63 | cricketsmith@embarqmail.com |
36 | VICK | SHIRLEY | W | LEE CO SCHOOL BOARD | NIN Super Maint Stockroom | 07/01/2014 | 06/03/2021 | 118,124.30 | 58,711.20 | philipjv@leeschools.net |
37 | FORESTER | CLAIRE | M | LEE CO SCHOOL BOARD | TCH Counselor Sec | 12/01/2014 | 06/07/2022 | 112,906.68 | 64,571.31 | clairef202@aol.com |
38 | HOOKS | JILL | L | LEE CO SCHOOL BOARD | TCH Social Science M/J | 01/01/2015 | 06/03/2021 | 224,698.42 | 68,125.85 | jilllh@leeschools.net |
39 | BAXLEY | MARY | E | LEE CO SCHOOL BOARD | TCH Elementary 4 | 07/01/2015 | 06/03/2021 | 217,658.28 | 64,536.80 | maryeba@leeschools.net |
40 | ATKINS | DEBORAH | L | LEE CO SCHOOL BOARD | TCH Specialist ESE Staffing | 08/01/2015 | 06/03/2022 | 102,731.97 | 76,338.66 | deborahla@leeschools.net |
41 | FOLEY | NANCY | L | LEE CO SCHOOL BOARD | TCH Specialist Technology | 08/01/2015 | 06/10/2021 | 203,630.42 | 76,496.50 | ranlfoley@aol.com |
42 | KELLY | COLIN | F | LEE CO SCHOOL BOARD | TCH Physical Education Sec | 08/01/2015 | 06/03/2022 | 141,516.83 | 57,910.23 | colinfk@leeschools.net |
43 | NELSON | BARBARA | A | LEE CO SCHOOL BOARD | TCH Elementary 4 | 08/01/2015 | 06/03/2021 | 204,279.07 | 74,593.60 | barbaraan@leeschools.net |
44 | BRUCE | DENISE | G | LEE CO SCHOOL BOARD | TCH Specialist Technology | 09/01/2015 | 06/30/2021 | 53,130.15 | 57,040.90 | denisegb@embarqmail.com |
45 | BELL | DENISE | LEE CO SCHOOL BOARD | TCH ESE SpecificLearnDisabled | 12/01/2015 | 06/03/2021 | 92,295.33 | 56,595.14 | nise316@earthlink.net | |
46 | FOSTER | SANDRA | D | LEE CO SCHOOL BOARD | TCH Specialist Media Elem | 12/01/2015 | 06/18/2021 | 125,127.71 | 52,457.57 | timmertpf@gmail.com |
47 | PARKER | CATHERINE | K | LEE CO SCHOOL BOARD | TCH Elementary Kindergarten | 12/01/2015 | 06/03/2021 | 51,277.84 | 51,278.88 | cwparker653@hotmail.com |
48 | WEIGEL CEILLEY | LORI | LEE CO SCHOOL BOARD | TCH Specialist Behavior ESE | 01/01/2016 | 06/03/2022 | 248,233.74 | 75,606.10 | joelgw@leeschools.net | |
49 | ORCHISON | DOUGLAS | T | LEE CO SCHOOL BOARD | TCH Voc BuildingCnstTechnology | 02/01/2016 | 06/18/2021 | 65,548.96 | 55,280.67 | dougto2@outlook.com |
50 | WILEY | PATRICIA | H | LEE CO SCHOOL BOARD | TCH Language Arts Sec | 02/01/2016 | 06/03/2022 | 271,816.80 | 72,062.36 | barwilliams1439@comcast.net |
51 | KOVACS | LETICIA | M | LEE CO SCHOOL BOARD | TCH Elementary 1 | 03/01/2016 | 06/18/2021 | 142,274.72 | 69,333.75 | letty7211@hotmail.com |
52 | WEST | BETSY | H | LEE CO SCHOOL BOARD | TCH Elementary 1 | 03/01/2016 | 06/03/2021 | 208,965.90 | 73,989.66 | teacher_karenwest@comcast.net |
53 | BOWDITCH | JEFFREY | L | LEE CO SCHOOL BOARD | TCH Social Science M/J | 05/01/2016 | 06/18/2021 | 176,407.91 | 72,781.76 | jefflb@leeschools.net |
54 | DJERF | DONNA | H | LEE CO SCHOOL BOARD | TCH Specialist LearningResourc | 05/01/2016 | 06/03/2022 | 174,492.32 | 66,885.80 | donnald@leeschools.net |
55 | BRAVARD | ROBERT | M | LEE CO SCHOOL BOARD | TCH Elementary 5 | 06/01/2016 | 06/18/2021 | 224,496.35 | 71,458.41 | robertmb@leeschools.net |
56 | ASSAD | DEBORAH | C | LEE CO SCHOOL BOARD | NIN Helping Teacher ESEAge6-21 | 07/01/2016 | 06/30/2021 | 68,347.69 | 25,263.70 | debbiecarol@comcast.net |
57 | COLIE | SHERYL | A | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Elem | 07/01/2016 | 06/17/2021 | 66,383.59 | 27,502.09 | sherylac@leeschools.net |
58 | GONZALEZ | SELENA | G | LEE CO SCHOOL BOARD | TCH Music Elem | 07/01/2016 | 06/18/2021 | 193,412.40 | 72,781.76 | selenagg@leeschools.net |
59 | HOLYCROSS | JANICE | S | LEE CO SCHOOL BOARD | TCH Music Elem | 07/01/2016 | 06/03/2022 | 192,196.45 | 70,854.46 | janicesh@leeschools.net |
60 | KIRDAHY | MARLENE | G | LEE CO SCHOOL BOARD | TCH ESE Speech-Lang Path | 07/01/2016 | 06/03/2022 | 284,963.83 | 77,743.01 | mgkirdahy@aol.com |
61 | LAMB | SUZANNE | D | LEE CO SCHOOL BOARD | TCH Resource Elementary | 07/01/2016 | 06/30/2021 | 163,697.28 | 28,445.75 | sdlamb85@gmail.com |
62 | PALACIOS | MARTHA | A | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Elem | 07/01/2016 | 06/30/2021 | 51,692.47 | 27,839.62 | acostamarthika@yahoo.com |
63 | PAVY | RICKSON | D | LEE CO SCHOOL BOARD | TCH Elementary 5 | 07/01/2016 | 06/30/2021 | 89,263.56 | 57,910.23 | pavy5@comcast.net |
64 | PAVY | TINA | K | LEE CO SCHOOL BOARD | TCH Elementary 5 | 07/01/2016 | 06/30/2021 | 198,340.40 | 74,593.60 | tkpavy@gmail.com |
65 | PITURA | ROBIN | G | LEE CO SCHOOL BOARD | TCH School Social Worker | 07/01/2016 | 06/17/2022 | 224,428.48 | 80,213.71 | |
66 | QUINN | KAREN | LEE CO SCHOOL BOARD | NIN Data Prcssr StaffSrvcs NON | 07/01/2016 | 06/30/2021 | 64,066.47 | 46,614.00 | kbriansr@gmail.com | |
67 | SIEBENALER | CHRISTINE | M | LEE CO SCHOOL BOARD | ADM Principal Elem | 07/01/2016 | 06/30/2021 | 267,665.11 | 109,757.99 | csiebenaler@comcast.net |
68 | SPRECKELMEIER | ELIZABETH | A | LEE CO SCHOOL BOARD | TCH Elementary Kindergarten | 07/01/2016 | 06/30/2021 | 192,384.85 | 70,250.51 | lizas@leeschools.net |
69 | BARROWS | SUSAN | W | LEE CO SCHOOL BOARD | NIN Secy School Guidance SUN | 08/01/2016 | 07/31/2021 | 73,387.78 | 36,305.28 | susanwb@leeschools.net |
70 | COOK | KATHRYN | E | LEE CO SCHOOL BOARD | TCH Language Arts M/J | 08/01/2016 | 07/31/2021 | 225,275.82 | 74,593.60 | kathyc33909@yahoo.com |
71 | KUDLA | DEBORAH | L | LEE CO SCHOOL BOARD | NIN Spec Tech Support | 08/01/2016 | 07/31/2021 | 66,604.57 | 50,816.40 | dubbyk5@aol.com |
72 | SCHWARTZ | BRENDA | L | LEE CO SCHOOL BOARD | TCH ESE IntellectlDisabilities | 08/01/2016 | 07/31/2021 | 96,307.74 | 58,743.48 | 080954@comcast.net |
73 | SMITH | ELLEN | LEE CO SCHOOL BOARD | TCH ESE SpecificLearnDisabled | 08/01/2016 | 06/03/2022 | 195,588.72 | 68,991.69 | sundayschoolgeorgia@yahoo.com | |
74 | AMY | DEIRDRE | A | LEE CO SCHOOL BOARD | NIN Bookkeeper School | 09/01/2016 | 08/31/2021 | 69,438.68 | 44,084.40 | deirdreaa@leeschools.net |
75 | KLINKER | JAYNE | A | LEE CO SCHOOL BOARD | TCH Literacy Coach Sec | 09/01/2016 | 06/03/2022 | 219,917.97 | 69,937.70 | jayneak@leeschools.net |
76 | O'CONNOR | ROBERT | C | LEE CO SCHOOL BOARD | TCH Virtual Education | 09/01/2016 | 08/31/2021 | 93,100.11 | 60,645.14 | rcoc77@embarqmail.com |
77 | PUKALA | CAMILLE | LEE CO SCHOOL BOARD | NIN Para Educational Elem | 09/01/2016 | 08/31/2021 | 72,488.16 | 25,263.70 | puky53@gmail.com | |
78 | KEMP | JANET | D | LEE CO SCHOOL BOARD | NIN Super Custodial | 10/01/2016 | 09/30/2021 | 146,035.20 | 58,833.60 | janetlke@leeschools.net |
79 | DAVIS RAYBON | ANNIE | LEE CO SCHOOL BOARD | NIN Para EducationalInSup Elem | 11/01/2016 | 10/31/2021 | 65,980.08 | 24,543.75 | annierd@leeschools.net | |
80 | NEWHOUSE | KATHY | E | LEE CO SCHOOL BOARD | TCH ESE SpecificLearnDisabled | 11/01/2016 | 10/31/2021 | 176,564.61 | 73,794.26 | kathy.e.newhouse@gmail.com |
81 | BEST | LUCIANA | J | LEE CO SCHOOL BOARD | NIN Accountant (Senior) | 12/01/2016 | 11/30/2021 | 202,190.66 | 69,972.00 | lbest00@comcast.net |
82 | ENS | DONNA | M | LEE CO SCHOOL BOARD | NIN Para Educational Elem | 12/01/2016 | 11/30/2021 | 35,057.75 | 21,899.57 | deyankee2@aol.com |
83 | JERONIMUS | JULIE | A | LEE CO SCHOOL BOARD | TCH Virtual Education | 12/01/2016 | 06/18/2021 | 177,259.22 | 68,080.54 | jeronimusj@yahoo.com |
84 | JOLLIFF | PAMELA | L | LEE CO SCHOOL BOARD | NIN Para EducationESEAges6-21 | 12/01/2016 | 11/30/2021 | 59,489.60 | 25,263.70 | rphtt5@gmail.com |
85 | LOUGHNER | JANICE | K | LEE CO SCHOOL BOARD | TCH Voc Business Education | 12/01/2016 | 11/30/2021 | 132,971.33 | 64,536.80 | jklteach@embarqmail.com |
86 | ALEXANDRE | FRED | LEE CO SCHOOL BOARD | NIN Custodian | 01/01/2017 | 11/30/2021 | 61,504.86 | 33,211.20 | freddie_1211@yahoo.com | |
87 | BEETS | SHARON | L | LEE CO SCHOOL BOARD | TCH Gifted Elem | 01/01/2017 | 12/31/2021 | 123,460.08 | 61,025.06 | sharonlb@leeschools.net |
88 | BURGESS | DEBRA | W | LEE CO SCHOOL BOARD | TCH Counselor M/J | 01/01/2017 | 12/31/2021 | 153,319.20 | 65,982.07 | debrawb@leeschools.net |
89 | LEPORE | KAREN | A | LEE CO SCHOOL BOARD | NIN Clerk Spclst Pupil Srv-SUN | 01/01/2017 | 12/31/2021 | 124,788.60 | 39,372.00 | karenal@leeschools.net |
90 | RIGONI | NANCY | L | LEE CO SCHOOL BOARD | NIN Secy School Admin SUN | 01/01/2017 | 12/31/2021 | 75,926.71 | 36,305.28 | nancy.rigoni@yahoo.com |
91 | ROBERY | MELISSA | S | LEE CO SCHOOL BOARD | ADM Principal TurnaroundSchool | 01/01/2017 | 06/30/2022 | 303,358.19 | 123,533.25 | melissasr@leeschools.net |
92 | PALMER | MICHAEL | E | LEE CO SCHOOL BOARD | NIN TechnicianTelecommunicatIT | 02/01/2017 | 01/31/2022 | 148,567.99 | 71,971.20 | mandm8997@gmail.com |
93 | PIOTTER | ALVIN | K | LEE CO SCHOOL BOARD | TCH Voc Agribus/NaturalRsrcsEd | 02/01/2017 | 01/31/2022 | 122,811.26 | 67,068.04 | alvinp@lee.k12.fl.us |
94 | SPICZKA | LORI | A | LEE CO SCHOOL BOARD | NIN Analyst Procurement Srvs | 02/01/2017 | 01/31/2022 | 91,064.76 | 42,860.40 | northdaleprincess@yahoo.com |
95 | TORREZ | ELEIDA | A | LEE CO SCHOOL BOARD | NIN Custodian | 02/01/2017 | 01/31/2022 | 222,250.22 | 25,785.60 | njmcft@gmail.com |
96 | WOODWARD | MOLLY | R | LEE CO SCHOOL BOARD | TCH Chemistry Sec | 02/01/2017 | 01/31/2022 | 221,023.07 | 62,249.63 | laurielw@embarqmail.com |
97 | ACOSTA | CARMELO | LEE CO SCHOOL BOARD | NIN Super Building | 03/01/2017 | 02/28/2022 | 119,057.14 | 45,349.20 | boricuaprca@aol.com | |
98 | CURTIS | DEBRA | L | LEE CO SCHOOL BOARD | TCH Elementary Kindergarten | 03/01/2017 | 06/30/2021 | 47,531.53 | 58,113.89 | dlcurtis08@gmail.com |
99 | GREEN | SHARON | D | LEE CO SCHOOL BOARD | TCH ESE VaryingExceptionality | 03/01/2017 | 02/28/2022 | 171,804.37 | 63,737.45 | sharondg@leeschools.net |
100 | RIVERA | CARMEN | L | LEE CO SCHOOL BOARD | NIN Spec Accounting Sch | 03/01/2017 | 06/30/2021 | 31,500.66 | 39,372.00 | carmenlr1444@gmail.com |
Last Name | First Name | MI | Employer | Job Description | First Retirement Date | Cash Bonus Date | Cash Bonus | Salary | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!