Lee County, Florida Triple Dippers
Lee County Schools
Report date: 05-2022
You will note that in some cases data is missing from certain records. This is due to there not being a perfect match between the data sets provided by the State and County. This can be due to people who retire, quit, get hired etc.
wdt_ID | First Name | Last Name | Job Description | Cash Pension Bonus | Salary | Cash Bonus Date | First Retirement Date | Email Address |
---|---|---|---|---|---|---|---|---|
1 | KIMBERLY | ABBONDANDOLO | Worker Food&Nutrition Srvs | 16,820 | 13,897 | 06/30/2025 | 07/01/2020 | kabby618@comcast.net |
2 | ANTOINETTE | ABRAMS | Bookkeeper School | 94,551 | 39,519 | 08/31/2024 | 09/01/2019 | antoinetteab@leeschools.net |
3 | DENISE | ADAMS | Elementary 2 | 88,356 | 55,685 | 07/31/2023 | 08/01/2018 | denisejuliano@comcast.net |
4 | KATHARINE | ADAMS | Reading M/J | 26,310 | 55,583 | 06/03/2022 | 05/01/2021 | katharineadams1@gmail.com |
5 | DONNA | AGOSTINELLI | Math Sec | 61,491 | 53,299 | 06/30/2023 | 07/01/2018 | nelli4@comcast.net |
6 | HANA | AHMAD | ESE VaryingExceptionality | 118,334 | 57,501 | 09/30/2023 | 10/01/2018 | hanaza@leeschools.net |
7 | ELLEN | ALEXANDER | IS Manager Info SecurityAT | 191,401 | 99,205 | 11/30/2025 | 01/01/2021 | ellenalex@embarqmail.com |
8 | CARLOS | ALLEN | Asst Super Maint Elec/Elec | 152,137 | 65,831 | 02/28/2025 | 03/01/2020 | camustang351@aol.com |
9 | CARMEN | ALLEN | IS Spec TechAppSuppt(IS) | 57,042 | 57,059 | 07/29/2022 | 12/01/2017 | carmen.lo.allen@gmail.com |
10 | ALTCHENCE | ALTEME | Para EducationalInSup Elem | 48,434 | 25,984 | 06/30/2024 | 07/01/2019 | altchenceaa@leeschools.net |
11 | BERTIE | ALVAREZ | MISSING | 214,219 | 77,927 | 10/31/2024 | 11/01/2019 | bertieba@leeschools.net |
12 | RONDA | AMAYA | Asst Prin Sec | 268,364 | 83,847 | 04/30/2026 | 05/01/2021 | rondaamayavzw@gmail.com |
13 | JANET | ANDERSEN | ESE Speech-Lang Path W/CCC | 160,057 | 71,852 | 05/31/2023 | 06/01/2018 | jaatwins@comcast.net |
14 | MICHELE | ARBOUR | Physical Education Sec | 51,756 | 73,386 | 06/03/2022 | 12/01/2018 | ogunquit4ever@gmail.com |
15 | JODIE | ARCADI | Spec Safety and Security | 58,011 | 35,814 | 11/30/2024 | 12/01/2019 | jgsunny57@gmail.com |
16 | DEBORAH | ATKINS | Specialist ESE Staffing | 119,538 | 76,339 | 06/07/2023 | 08/01/2015 | deborahla@leeschools.net |
17 | MILLARD | AUBEY | Elementary Kindergarten | 80,211 | 60,697 | 06/07/2023 | 02/01/2018 | h.aubey@yahoo.com |
18 | VALERIE | AUBRY | Bookkeeper School | 107,772 | 39,519 | 05/31/2022 | 07/01/2017 | valerieau@comcast.net |
19 | MELONY | AUER | Para EducationalInSup Elem | 85,243 | 27,502 | 01/31/2023 | 02/01/2018 | hisjewl@embarqmail.com |
20 | ESTELLE | AVILA | Custodian | 30,422 | 23,883 | 05/31/2025 | 09/01/2020 | estellefa@leeschools.net |
21 | BARBARA | AYERS | MISSING | 228,812 | 103,657 | 06/30/2025 | 07/01/2020 | freshayers@aol.com |
22 | LYNN | BAILEY | Elementary 2 | 143,114 | 57,910 | 07/31/2026 | 08/01/2021 | lynnmba@leeschools.net |
23 | BRUCE | BAKER | Technician Scrty&VidSrIT | 134,784 | 55,366 | 09/30/2024 | 10/01/2019 | brucepb@leeschools.net |
24 | AURDELL | BAKER-JACKSON | Para EducationalInSup Elem | 71,207 | 29,467 | 05/31/2023 | 06/01/2018 | abakerjackson@gmail.com |
25 | KRISTIN | BALDWIN | Math Sec | 182,598 | 64,537 | 06/30/2025 | 07/01/2020 | kristinjb95@gmail.com |
26 | BARBARA | BALLARD | Specialist, IntvSpprt Sch | 183,902 | 37,297 | 05/31/2022 | 06/01/2017 | beamarny@aol.com |
27 | JAMIE | BARI | Helping Teacher ESESlfCare | 65,692 | 25,264 | 06/30/2024 | 07/01/2019 | irish_pixiy_65@yahoo.com |
28 | MARY | BARNES-PRUITT | Spec Info-SecPupilPerSrvc | 128,401 | 46,655 | 06/30/2026 | 07/01/2021 | maryjb@leeschools.net |
29 | BECKY | BASIL | Elementary 2 | 152,948 | 61,646 | 06/30/2024 | 07/01/2019 | beckylb@leeschools.net |
30 | RICHARD | BATEWELL | Manager Service Zone | 216,218 | 83,293 | 09/30/2026 | 10/01/2021 | djrichyrich@msn.com |
31 | HEIDI | BEARMAN | Art Elem | 148,437 | 62,250 | 05/31/2024 | 06/01/2019 | heidijb@leeschools.net |
32 | SHARON | BEETS | Gifted Elem | 136,962 | 61,025 | 06/03/2022 | 01/01/2017 | sharonanalee@gmail.com |
33 | SANDRA | BELL | Clerk Typist School-SUN | 51,975 | 28,909 | 07/31/2026 | 08/01/2021 | sandyjb@leeschools.net |
34 | FLORIA | BELL | Spec Info-SecGuidanceSrvc | 106,781 | 12,969 | 06/30/2022 | 07/01/2017 | floriajb@leeschools.net |
35 | ALMA | BEUDERT | Spec Enrollment District | 109,064 | 45,349 | 03/31/2026 | 04/01/2021 | almalb@leeschools.net |
36 | SHARON | BIERLEY | Manager Office PIC | 183,946 | 69,972 | 12/31/2025 | 01/01/2021 | sharbier@aol.com |
37 | DEBRA | BISHOP | Spec Payroll | 131,741 | 57,100 | 04/30/2025 | 05/01/2020 | db18645@gmail.com |
38 | TAUNYA | BLUE | Helping Teacher ESECtr6-21 | 78,313 | 23,850 | 06/30/2026 | 07/01/2021 | taunyablue2@gmail.com |
39 | ROSEMARIE | BOBBS | Secy School Admin SUN | 72,823 | 42,860 | 08/31/2022 | 09/01/2017 | ros240@gmail.com |
40 | LINDA | BORCHERING | Language Arts M/J | 248,769 | 74,594 | 06/07/2023 | 12/01/2017 | landbbb@aol.com |
41 | PETER | BORGHESE | School Psychologist | 64,813 | 57,328 | 08/01/2022 | 08/01/2020 | borghesep@gmail.com |
42 | KAYE | BOTTLES | Elementary 1 | 146,802 | 62,725 | 08/31/2023 | 09/01/2018 | kayelbo@leeschools.net |
43 | DAYNA | BOWDEN | ESE VaryingExceptionality | 130,182 | 58,923 | 08/31/2025 | 09/01/2020 | gregandayna@aol.com |
44 | CHARLES | BRADLEY | Dir Positive Prevention | 353,999 | 112,220 | 09/30/2024 | 10/01/2019 | cebradle62@gmail.com |
45 | ANNE | BRAVARD | Specialist Media Elem | 248,995 | 71,114 | 06/30/2023 | 07/01/2018 | anneob@leeschools.net |
46 | KIMBERLY | BROOKS | Prog Admin | 200,912 | 87,149 | 05/31/2026 | 06/01/2021 | ktkbrooks1@gmail.com |
47 | THOMAS | BROWN | IS Programmer MFSystems Sr | 152,647 | 96,370 | 04/30/2025 | 05/01/2020 | tmot9273@gmail.com |
48 | LINDA | BUCKLEY | Principal Elem | 349,479 | 110,438 | 04/30/2026 | 05/01/2021 | lindaebu@leeschools.net |
49 | SHERI | BULLOCK | Elementary 1 | 150,017 | 62,725 | 06/30/2022 | 07/01/2017 | sbullock69@comcast.net |
50 | GERALD | BUONOCORE | Science M/J | 109,296 | 57,394 | 01/31/2026 | 02/01/2021 | jerryjb@leeschools.net |
First Name | Last Name | Job Description | Cash Pension Bonus | Salary | Cash Bonus Date | First Retirement Date | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!