Lee County Triple Dippers
Sheriff
Report date: 04-2021
Employer Entity:
LEE CO BD OF CO COMMISSIONERS
wdt_ID | First | Last | Title | Salary | Lump Sum Cash Bonus | First Retirement Date | Lump Sum Cash Payment Date |
---|---|---|---|---|---|---|---|
1 | SCOTT | CIRESI | COMMANDER | 154,005.65 | 639,826.25 | 07/01/2020 | 06/30/2025 |
2 | FREDERIC | JANKE | LIEUTENANT | 99,886.22 | 494,944.46 | 10/01/2019 | 09/30/2024 |
3 | DONALD | FEWELL | LIEUTENANT | 110,886.67 | 451,780.90 | 03/01/2020 | 02/28/2025 |
4 | KEVIN | FERRY | CAPTAIN | 117,033.88 | 449,964.09 | 12/01/2020 | 11/30/2025 |
5 | FRANK | GLOVER | LIEUTENANT | 90,728.06 | 426,389.40 | 01/01/2020 | 12/31/2024 |
6 | ANDREW | PRISCO | COMMANDER | 108,927.00 | 423,652.35 | 07/01/2016 | 06/30/2021 |
7 | PETER | HEDRICK | CAPTAIN | 111,674.25 | 421,956.05 | 11/01/2018 | 10/31/2023 |
8 | JAMES | DRZYMALA | LIEUTENANT | 112,462.04 | 409,559.45 | 12/01/2019 | 11/30/2024 |
9 | JAY | BRETT | CORPORAL | 81,492.99 | 398,945.53 | 07/01/2019 | 06/30/2024 |
10 | DARRIN | ROTH | SERGEANT | 80,682.12 | 392,458.93 | 07/01/2020 | 04/30/2025 |
11 | LEONARD | KRUKOWSKI | SERGEANT | 86,882.93 | 384,347.49 | 04/01/2019 | 03/31/2024 |
12 | JAMISON | LAZENBY | SERGEANT | 85,762.01 | 383,627.94 | 11/01/2019 | 10/31/2024 |
13 | STEVEN | BRADY | LIEUTENANT | 90,728.06 | 379,208.94 | 10/01/2020 | 09/30/2025 |
14 | SCOTT | BROCK | CAPTAIN | 140,461.92 | 370,437.70 | 04/01/2017 | 03/31/2022 |
15 | JOSEPH | BASS | CAPTAIN | 96,963.72 | 367,465.43 | 05/01/2019 | 04/30/2024 |
16 | DANIEL | KEIM | SERGEANT | 91,271.19 | 362,891.19 | 12/01/2016 | 11/30/2021 |
17 | LEONARD | GOULD | DETECTIVE | 67,970.45 | 356,145.57 | 12/01/2020 | 11/30/2025 |
18 | WILLIAM | ROUNSIFER | SERGEANT | 87,741.50 | 352,376.24 | 07/01/2020 | 06/30/2025 |
19 | BLAKE | LEE | CAPTAIN | 131,117.88 | 343,914.60 | 03/01/2018 | 02/28/2023 |
20 | JODY | PAYNE | SERGEANT | 77,009.33 | 340,864.58 | 05/01/2019 | 04/30/2024 |
21 | WILLIAM | CROSS | LIEUTENANT | 92,084.91 | 337,297.92 | 10/01/2018 | 09/30/2023 |
22 | DENNIS | PETRACCA | LIEUTENANT | 90,728.06 | 333,899.07 | 03/01/2019 | 02/28/2024 |
23 | JEFFREY | BROWN | DETECTIVE | 86,313.58 | 333,633.43 | 03/01/2017 | 02/28/2022 |
24 | PATRICK | HARROLD | SERGEANT | 77,796.35 | 330,232.64 | 09/01/2020 | 08/31/2025 |
25 | SCOTT | MARCHESI | LIEUTENANT | 85,252.66 | 330,174.14 | 07/01/2019 | 06/30/2024 |
26 | KEVIN | PIPPIN | CORPORAL | 77,367.07 | 329,177.82 | 07/01/2019 | 06/30/2024 |
27 | JAMES | CHITWOOD | SERGEANT | 90,007.18 | 318,756.64 | 07/01/2020 | 06/30/2025 |
28 | RUDY | LEPE | SERGEANT | 85,762.01 | 312,187.88 | 08/01/2020 | 07/31/2025 |
29 | BOBBY | BLACK | CORPORAL | 82,802.87 | 308,044.90 | 12/01/2017 | 11/30/2022 |
30 | ISIDRO | LOPEZ | LIEUTENANT | 97,715.04 | 295,142.70 | 04/01/2017 | 03/31/2022 |
31 | STACEY | CAIVANO | CORPORAL | 81,937.42 | 290,354.47 | 03/01/2018 | 02/28/2023 |
32 | MARC | SMITH | CORPORAL | 81,492.99 | 289,841.37 | 06/01/2018 | 05/31/2023 |
33 | KENNETH | SONIER | LIEUTENANT | 90,000.65 | 284,301.45 | 07/01/2020 | 08/31/2024 |
34 | SCOTT | HALL | COLONEL | 149,416.34 | 273,373.51 | 08/01/2016 | 07/31/2021 |
35 | PETER | ROCH | CORPORAL | 82,256.17 | 258,608.10 | 11/01/2018 | 10/31/2023 |
36 | MATTHEW | FENSKE | DEPUTY SHERIFF FIRST CLASS | 76,389.25 | 252,400.80 | 11/01/2017 | 10/31/2022 |
37 | RANJU | GEORGE | CORPORAL | 82,077.76 | 252,027.77 | 05/01/2018 | 04/30/2023 |
38 | ANNMARIE | RENO | EXEC DIRECTOR | 163,863.20 | 247,410.79 | 02/01/2019 | 01/31/2024 |
39 | TINA | CARVER | SUPERVISOR | 79,349.96 | 244,362.58 | 10/01/2019 | 09/30/2024 |
40 | DOUGLAS | VOLLMER | CORPORAL | 67,970.45 | 238,164.97 | 07/01/2019 | 06/30/2024 |
41 | RODERICK | SPEARS | DEPUTY SHERIFF FIRST CLASS | 72,263.32 | 233,538.51 | 08/01/2017 | 07/31/2022 |
42 | WILHELM | RADAUSCHER | CORPORAL | 70,999.30 | 233,401.75 | 07/01/2019 | 05/31/2024 |
43 | CHRISTOPHER | ASHLEY | CORPORAL | 67,970.45 | 217,027.73 | 05/01/2017 | 04/30/2022 |
44 | MARYLEE | DAROSS | DEPUTY SHERIFF FIRST CLASS | 81,445.29 | 215,860.84 | 07/01/2019 | 06/30/2024 |
45 | JEFFREY | TRUSAL | LIEUTENANT | 108,461.84 | 215,452.02 | 05/01/2018 | 06/25/2021 |
46 | DEANNA | DENNING | MANAGER | 88,200.32 | 204,347.73 | 01/01/2021 | 12/31/2025 |
47 | WAYNE | SMITH | DEPUTY SHERIFF FIRST CLASS | 49,296.46 | 196,837.54 | 06/01/2018 | 05/31/2023 |
48 | TAMARA | LOOPER | SUPERVISOR | 82,839.15 | 186,467.57 | 07/01/2017 | 06/30/2022 |
49 | CHRISTOPHER | TAYLOR | DEPUTY SHERIFF FIRST CLASS | 62,580.51 | 184,022.36 | 03/01/2019 | 02/29/2024 |
50 | EDWIN | ROLON | DEPUTY SHERIFF FIRST CLASS | 73,575.03 | 163,224.64 | 08/01/2020 | 07/31/2025 |
51 | DEBRA | WOOD | MANAGER | 81,082.15 | 133,950.17 | 11/01/2016 | 10/31/2021 |
52 | HEIDI | BAER | HUMAN RESOURCE ADMINISTRATOR | 90,797.34 | 131,403.46 | 06/01/2018 | 05/27/2021 |
53 | JUAN | VAZQUEZ | DEPUTY SHERIFF FIRST CLASS | 61,244.96 | 114,821.66 | 06/01/2019 | 05/31/2024 |
54 | DONNA | AIOSSA-MCNALLY | DEPUTY SHERIFF FIRST CLASS | 54,137.87 | 91,871.28 | 04/01/2019 | 03/31/2024 |
55 | MARTHA | STEVENSON | HUMAN RESOURCE GENERALIST | 70,114.64 | 68,411.72 | 08/01/2016 | 07/31/2021 |
56 | ALBA | MORALES | CIVIL PROCESS SERVER | 50,151.63 | 63,552.17 | 01/01/2020 | 12/31/2024 |
57 | CATHERINE | CHARRON | MANAGER | 76,443.75 | |||
58 | HOLLY | CHRISTIANO | COMMANDER | 121,924.08 | |||
59 | SHERRI | ELLEGOOD | MANAGER | 88,913.52 | |||
60 | ELAINE | FLAHERTY | EVIDENCE CUSTODIAN | 55,000.00 | |||
61 | BRIAN | FOELL | SERGEANT | 87,612.12 | |||
62 | DAVID | HILLERY | SERGEANT | 74,529.00 | |||
First | Last | Title | Salary | Lump Sum Cash Bonus | First Retirement Date | Lump Sum Cash Payment Date |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!