FLORIDA Statewide May 2020
This list includes 34,901 public employees in Florida who are on the DRoP list. This list was received May 2020.
Estimated Taxpayer savings:
$5,312,377,434($5.3 BILLION!!!!!)
That’s 2,236,790,499 lunches for school kids from these 34,901 scammers Triple Dipping employees.
wdt_ID | First | M.I. | Last | Employer | Begin | End | Cash Bonus | Phone | |
---|---|---|---|---|---|---|---|---|---|
1 | RODNEY | L | AARON | BROWARD CO SCHOOL BOARD | 01/01/2020 | 136,761.70 | rodneyaaron62@gmail.com | ||
2 | DONNA | RENE | AARON | BROWARD CO SCHOOL BOARD | 01/10/2017 | 301,243.74 | donnaaaron55@gmail.com | ||
3 | PHYLLIS | R | AARON | MIAMI-DADE COUNTY | 01/02/2016 | 67,447.31 | phyl54r@gmail.com | ||
4 | CHARLES | R | AARON | POLK CO SCHOOL BOARD | 01/02/2016 | 153,563.34 | coach.aaron@yahoo.com | ||
5 | BRENDA | J | AARON | POLK CO SCHOOL BOARD | 01/12/2017 | 26,406.04 | brenda.aaron@polk-fl.net | ||
6 | JOHN | H | ABADIR | DEPARTMENT OF HEALTH | 01/10/2018 | 89,555.22 | john98_gina@yahoo.com | ||
7 | MABEL | D | ABASCAL | MIAMI-DADE CO SCHOOL BOARD | 01/03/2016 | 128,930.32 | mabelabascal@dadeschools.net | ||
8 | ROBERTO | ABAUNZA | MIAMI-DADE COUNTY | 01/11/2015 | 70,591.81 | robertoabaunza1@yahoo.com | |||
9 | JUANA | N | ABAY | MIAMI-DADE COUNTY | 01/08/2018 | 155,288.33 | normi121@aol.com | ||
10 | FRANK | B | ABBATE | BREVARD CO BD OF CO COMMISSIONERS | 01/05/2019 | 495,265.97 | fabbate@aol.com | ||
11 | SUSAN | K | ABBE | ORANGE CO SCHOOL BOARD | 01/07/2019 | 311,849.29 | runner412@live.com | ||
12 | DENISE | M | ABBEY | POLK CO SCHOOL BOARD | 01/02/2017 | 67,219.87 | wildabbey@aol.com | ||
13 | MARTHA | G | ABBOTT | BROWARD CO SCHOOL BOARD | 01/03/2016 | 93,049.90 | martha.abbott@browardschools.com | ||
14 | MARY | T | ABBOTT | MARION CO SCHOOL BOARD | 01/06/2017 | 01/06/2020 | 61,099.48 | islandartbypokey@embarqmail.com | |
15 | DARCY | A | ABBOTT | OFFICE OF THE GOVERNOR - DIV OF EMERGENCY MGMT | 01/06/2019 | 199,166.08 | dabbott@kissmyfishlips.com | ||
16 | DOUGLAS | A | ABBOTT | PINELLAS CO SCHOOL BOARD | 01/06/2019 | 124,184.86 | dondedsel@aol.com | ||
17 | ROXANE | M | ABBOTT | SARASOTA CO SCHOOL BOARD | 01/07/2015 | 228,481.71 | 9413760010 | rrrta@verizon.net | |
18 | DEBRA | BYRNE | ABBOTT | SEMINOLE CO SCHOOL BOARD | 01/01/2015 | 288,516.60 | 4077747728 | debra_abbott@scps.k12.fl.us | |
19 | MAUREEN | ELIZABETH | ABBOTT | SEMINOLE CO SCHOOL BOARD | 01/01/2018 | 54,061.95 | maureen_abbott@scps.k12.fl.us | ||
20 | NAZIRA | ABDO | MIAMI-DADE CO SCHOOL BOARD | 01/12/2016 | 311,226.10 | nazchristian@gmail.com | |||
21 | DAVID | ABDO | MIAMI-DADE COUNTY | 01/01/2018 | 257,068.16 | juliedavidabdo@yahoo.com | |||
22 | FLOYD | ABDOOL | BROWARD CO SHERIFF'S DEPT | 01/04/2018 | 416,052.40 | faaabdool@aol.com | |||
23 | JAMEELA | R | ABDUL-MALIK | AGENCY FOR PERSONS WITH DISABILITIES | 01/06/2016 | 90,544.60 | jam621@live.com | ||
24 | MARGARET | A | ABDURRAHIM | PINELLAS CO SHERIFF'S DEPT | 01/04/2019 | 372,236.05 | margaretrahim@gmail.com | ||
25 | SARAH | L | ABEL | DEPT OF REVENUE-CHILD SUPPORT ENFORCEMENT PROG | 01/12/2015 | 111,096.14 | sally.abel@floridarevenue.com | ||
26 | GRACE | K | ABEL | DEPT OF TRANSPORTATION - DISTRICT 4 | 01/03/2017 | 132,199.23 | graceabel@att.net | ||
27 | BETH | A | ABEL | MARION CO SCHOOL BOARD | 01/07/2017 | 227,058.82 | beth.abel@marion.k12.fl.us | ||
28 | GUY | M | ABEL | MARION CO SCHOOL BOARD | 01/07/2015 | 115,153.53 | guybagator@aol.com | ||
29 | ETHEL | M | ABEL | SARASOTA CO BD OF CO COMMISSIONERS | 01/03/2018 | 45,414.09 | eabel@scgov.net | ||
30 | KAREN | S | ABELL | JUSTICE ADM STATES ATTORNEY DIV | 01/08/2016 | 103,683.32 | ksabell58@gmail.com | ||
31 | FREDERICK | E | ABELL | POLK CO SCHOOL BOARD | 01/10/2017 | 69,444.22 | fabell@tampabay.rr.com | ||
32 | RANDY | A | ABELL | SEMINOLE CO SCHOOL BOARD | 01/09/2019 | 112,750.47 | sherrylabell@aol.com | ||
33 | ELISA | ABELLA | MIAMI DADE COLLEGE | 01/02/2017 | 204,584.90 | eabella@mdc.edu | |||
34 | BONNIE | J | ABELLERA | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 01/07/2017 | 92,117.30 | bonnie.abellera@myfwc.com | ||
35 | MARIA | A | ABESADA | MIAMI-DADE CO SCHOOL BOARD | 01/09/2015 | 165,060.72 | mariaabesada@gmail.com | ||
36 | OTTO | L | ABLANEDO | MIAMI-DADE COUNTY | 01/10/2017 | 389,689.57 | oablanedo@mdpd.com | ||
37 | BRIDGET | ABLES | ORANGE CO SCHOOL BOARD | 01/06/2018 | 62,336.49 | bridgeta07@gmail.com | |||
38 | ROGER | ABLES | PINELLAS CO SCHOOL BOARD | 01/01/2019 | 149,126.27 | ablesr@pcsb.org | |||
39 | THOMAS | S | ABNEY | DIVISION FINANCE & ADMINISTRATION | 01/01/2020 | 173,254.35 | tom.abney@yahoo.com | ||
40 | LANCE | L | ABNEY | SEMINOLE CO SCHOOL BOARD | 01/01/2018 | 244,918.66 | chloeblue8@hotmail.com | ||
41 | SUAD | A | ABOUL-HOSN | CHILDREN AND FAMILIES CENTRAL OFFICE | 01/02/2019 | 83,959.70 | sue.aboul-hosn@myflfamilies.com | ||
42 | GRACE | ABRAHAM | DCF SUNCOAST REGION | 01/05/2017 | 48,182.82 | puthens2001@yahoo.com | |||
43 | JOSEPH | ABRAHAM | DEPT OF TRANSPORTATION - DISTRICT 1 | 01/12/2016 | 35,896.35 | joseph.abraham@dot.state.fl.us | |||
44 | SARA | M | ABRAHAM | FLORIDA INTERNATIONAL UNIVERSITY | 01/09/2017 | 151,318.00 | sassa926@bellsouth.net | ||
45 | MARIA | MANUELA | ABRAHAM | FLORIDA INTERNATIONAL UNIVERSITY | 01/09/2019 | 27,405.57 | cjmcooper@hotmail.com | ||
46 | CARMEN | J | ABRAHAM | HILLSBOROUGH CO SHERIFF'S DEPT | 01/02/2018 | 231,122.55 | carmen1819@verizon.net | ||
47 | JAN | ABRAHAMSON | DUVAL CO SCHOOL BOARD | 01/07/2015 | 04/06/2021 | 277,267.57 | abrahamsoj@duvalschools.org | ||
48 | DARRELL | E | ABRAHAMSON | VOLUSIA CO BD OF CO COMMISSIONERS | 01/01/2020 | 177,938.37 | dabrahamson@volusia.org | ||
49 | MAGALY | C | ABRAHANTE | MIAMI-DADE CO SCHOOL BOARD | 01/07/2017 | 482,390.12 | abrahante@comcast.net | ||
50 | REINALDO | A | ABRAHANTE | MIAMI-DADE COUNTY | 01/05/2017 | 286,243.94 | aechazabal@bellsouth.net | ||
51 | ROBERTO | ABRAHANTE | MIAMI-DADE COUNTY | 01/09/2016 | 273,306.03 | abrahante@comcast.net | |||
52 | DALIA | A | ABRAHANTE | MIAMI-DADE COUNTY | 01/09/2017 | 242,812.46 | dalia.abrahante@miamidade.gov | ||
53 | MATTHEW | J | ABRAM | ALACHUA CO SHERIFF'S OFFICE | 01/04/2019 | 271,400.60 | matt457@msn.com | ||
54 | JOYCE | ABRAMOWICZ | ST LUCIE CO CLERK OF CIRCUIT COURT | 01/03/2017 | 142,002.35 | abramowiczj@stlucieclerk.com | |||
55 | DENISE | C | ABRAMS | HILLSBOROUGH CO SCHOOL BOARD | 01/10/2018 | 231,465.12 | denise.abrams@sdhc.k12.fl.us | ||
56 | EVA | E | ABRAMS | BAY CO SCHOOL BOARD | 01/07/2018 | 149,929.58 | abramee@bay.k12.fl.us | ||
57 | LENDELL | A | ABRAMS | BROWARD CO SCHOOL BOARD | 01/05/2019 | 168,936.12 | dellrams@yahoo.com | ||
58 | LOUISE | ABRAMS | BROWARD CO SCHOOL BOARD | 01/04/2016 | 217,903.97 | iluvflig@aol.com | |||
59 | ANTOINETTE | ABRAMS | LEE CO SCHOOL BOARD | 01/09/2019 | 94,551.43 | antoinetteab@leeschools.net | |||
60 | JOHN | GERALD | ABRAMSKI | BREVARD CO SCHOOL BOARD | 01/07/2017 | 30,108.37 | johnaserver@gmail.com | ||
61 | AARON | L | ABREU | BAY CO SCHOOL BOARD | 01/02/2016 | 166,559.87 | abreual@bay.k12.fl.us | ||
62 | JUANA | M | ABREU | DCF SUNCOAST REGION | 01/12/2018 | 26,773.34 | cibaena1957@yahoo.com | ||
63 | MIGUELINA | ABREU | HILLSBOROUGH CO SCHOOL BOARD | 01/09/2018 | 62,357.64 | miguelina.abreu@sdhc.k12.fl.us | |||
64 | MARIA | E | ABREU | HILLSBOROUGH CO SCHOOL BOARD | 01/08/2019 | 26,431.80 | macub10@hotmail.com | ||
65 | PEDRO | A | ABREU | MIAMI-DADE CO SCHOOL BOARD | 01/01/2016 | 214,959.14 | abreu54@yahoo.com | ||
66 | VIRGINIA | S | ABREU | MIAMI-DADE CO SCHOOL BOARD | 01/08/2015 | 23,913.85 | 196931@dadeschools.net | ||
67 | CARMEN | REMUS | ABREU | SEMINOLE CO SCHOOL BOARD | 01/10/2017 | 40,663.68 | magoo0855@yahoo.com | ||
68 | MARIA | D | ABREU-MILLER | PUBLIC DEFENDER | 01/05/2016 | 170,533.87 | mabreu-miller@pdmiami.com | ||
69 | BETTY | ABRUSIA | VOLUSIA CO CLERK OF CIRCUIT COURT | 01/07/2016 | 92,263.73 | babrusia@gmail.com | |||
70 | JACQUELIN | M | ABU NASSAR | MIAMI-DADE COUNTY | 01/03/2017 | 84,669.96 | road@miamidade.gov | ||
71 | ELBA | I | ACABEO RUIZ | ORANGE CO SCHOOL BOARD | 01/09/2019 | 27,900.09 | 44981@ocps.net | ||
72 | ERENA | I | ACANDA DURAN | MIAMI-DADE CO SCHOOL BOARD | 01/08/2016 | 125,477.99 | eilianachavez@gmail.com | ||
73 | ROSEANN | ACCARDI-NICHOLS | PALM BEACH CO SCHOOL BOARD | 01/03/2018 | 51,102.76 | twobeachdogs@gmail.com | |||
74 | ALOURDES | ACCIME | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 01/10/2018 | 73,434.30 | alourdesaccime@gmail.com | |||
75 | TERESA | LYNN | ACE | CLAY CO SCHOOL BOARD | 01/12/2016 | 58,364.11 | teresa.ace@comcast.net | ||
76 | MIRIAM | ACEVEDO | BROWARD CO SCHOOL BOARD | 01/08/2016 | 141,330.08 | miriam.acevedo@browardschools.com | |||
77 | MYRIAM | A | ACEVEDO | BROWARD CO SCHOOL BOARD | 01/07/2018 | 138,235.43 | myriam.acevedo@browardschools.com | ||
78 | AMELIA | ACEVEDO | DEPT OF CHILDREN AND FAMILIES - DISTRICT 11 | 01/10/2017 | 72,607.14 | amelia.acevedo@myflfamilies.com | |||
79 | MARTHA | ACEVEDO | HIGHLANDS CO SCHOOL BOARD | 01/03/2017 | 26,899.78 | acevedom@highlands.k12.fl.us | |||
80 | MIGUEL | ACEVEDO | HILLSBOROUGH AREA REGIONAL TRANSIT | 01/03/2018 | 169,162.18 | aceofhart866@aol.com | |||
81 | MARIA | E | ACEVEDO | MIAMI-DADE CO SCHOOL BOARD | 01/03/2018 | 19,466.51 | mariaeacvd2@yahoo.com | ||
82 | OLGA | S | ACEVEDO | MIAMI-DADE CO SCHOOL BOARD | 01/01/2017 | 172,704.94 | 9547900833 | 143784@dadeschools.net | |
83 | KENNETH | ACEVEDO | MIAMI-DADE COUNTY | 01/12/2019 | 592,497.23 | kacevedo@mdpd.com | |||
84 | AMBER | A | ACEVEDO | MONROE CO SCHOOL BOARD | 01/04/2015 | 315,705.32 | bamber1012@aol.com | ||
85 | RAFAEL | ACEVEDO | OSCEOLA CO SCHOOL BOARD | 01/06/2016 | 61,285.35 | rafael.acevedo@osceolaschools.net | |||
86 | SENOVIA | ACEVEDO | PALM BEACH CO SCHOOL BOARD | 01/12/2019 | 9,921.75 | senovia.acevedo@palmbeachschools.org | |||
87 | JIMMY | ACEVEDO | UNIVERSITY OF SOUTH FLORIDA | 01/10/2017 | 114,880.86 | jacevedo@usf.edu | |||
88 | CATHERINE | M | ACHAT | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 01/08/2019 | 70,789.13 | 8138106109 | cathyqkca@yahoo.com | |
89 | JANET | D | ACHESON | HILLSBOROUGH CO SCHOOL BOARD | 01/04/2017 | 206,044.61 | achesonisms@gmail.com | ||
90 | MARIE | F | ACHILLE | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 01/08/2019 | 92,080.41 | marie.achille@flhealth.gov | ||
91 | MICHELE | ACKER | BREVARD CO SCHOOL BOARD | 01/07/2018 | 77,525.17 | gater2000@cfl.rr.com | |||
92 | SHERON | ACKERMAN | MANATEE CO SCHOOL BOARD | 01/05/2017 | 37,209.90 | ackermans@manateeschools.net | |||
93 | DAMON | J | ACKERMAN | MANATEE CO SHERIFF'S DEPT | 01/03/2018 | 442,113.51 | damon.ackerman@manateesheriff.com | ||
94 | MARY | M | ACKERMANN | BREVARD CO SCHOOL BOARD | 01/07/2018 | 80,168.74 | rascal261@aol.com | ||
95 | ANTHONY | D | ACKERSON | CITY OF SANFORD | 01/08/2018 | 153,555.43 | 4074309266 | swimseminole@hotmail.com | |
96 | RONALDO | O | ACLE | MIAMI-DADE COUNTY | 01/09/2019 | 206,364.71 | ronaldo.acle@miamidade.gov | ||
97 | ESPERANZA | R | ACOSTA | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 01/02/2018 | 85,443.81 | hopeacostar@yahoo.com | ||
98 | ALEJANDRO | R | ACOSTA | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 01/03/2019 | 110,137.95 | alejandro.acosta@myfw.com | ||
99 | CARMELO | ACOSTA | LEE CO SCHOOL BOARD | 01/03/2017 | 119,057.14 | boricuaprca@aol.com | |||
100 | AMY | ACOSTA | LEE CO TAX COLLECTOR | 01/07/2017 | 102,357.91 | amilita@mac.com | |||
First | M.I. | Last | Employer | Begin | End | Cash Bonus | Phone |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!