FLORIDA Statewide DEC 2021
This list includes 29,718 public employees in Florida who are on the DRoP list. This list was received in December, 2021.
Estimated Taxpayer savings:
$4,865,599,697 ($4.9 BILLION!!!!!)
That’s 2,048,673,557 lunches for school kids from these 29,718 scammers Triple Dipping employees.
wdt_ID | First Name | Middle Name | Last Name | Employer | DROP Begin | DROP End | Cash Bonus | Home Telephone | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | AARON | LARKIN | MIAMI-DADE CO SCHOOL BOARD | 09/01/2020 | 08/31/2025 | 137,923 | aaronlarkin1959@gmail.com | ||
2 | ALFREDO | PULIDO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 11/01/2020 | 10/31/2025 | 70,526 | alf1115@yahoo.com | ||
3 | ZULKA | SCALA | MIAMI-DADE CO SCHOOL BOARD | 10/01/2018 | 09/30/2023 | 97,253 | zscala@dadeschools.net | ||
4 | BIBIANA | O | VEGA | MIAMI-DADE CO SCHOOL BOARD | 10/01/2018 | 09/30/2023 | 148,464 | bibivega22@yahoo.com | |
5 | CARIDAD | E | DIAZ-ORTIZ | MIAMI-DADE CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 269,294 | carydiazortiz@gmail.com | |
6 | DAHLIA | M | GONZALEZ | MIAMI-DADE CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 288,885 | dmgonzalez@dadeschools.net | |
7 | EUGENA | L | TORRES | HILLSBOROUGH COUNTY CITY-COUNTY PLANNING COMM | 04/01/2021 | 03/31/2026 | 269,886 | genatorres0725@gmail.com | |
8 | KENNETH | A | TURNER | MIAMI-DADE CO SCHOOL BOARD | 04/01/2019 | 03/31/2024 | 131,655 | turnerkenneth.fl@gmail.com | |
9 | BRENDA | J | MUCHNICK | MIAMI-DADE CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 225,462 | bmuchnick@dadeschools.net | |
10 | ANA | F | HERNANDEZ-BRAVO | MIAMI-DADE CO SCHOOL BOARD | 10/01/2018 | 09/30/2023 | 167,272 | pinarena321@gmail.com | |
11 | SUSANNE | B | WHITNEY | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 12/01/2020 | 01/01/2025 | 26,504 | suew22358@yahoo.com | |
12 | DAVID | R | AHO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 05/01/2021 | 04/30/2026 | 216,421 | david@pbclibrary.org | |
13 | JUNIOR | G | WILSON | MIAMI-DADE CO SCHOOL BOARD | 05/01/2019 | 04/30/2024 | 154,196 | jjamtex23@hotmail.com | |
14 | DONALD | R | LAMBORN | DIVISION OF MOTORIST SERVICES | 02/01/2018 | 12/31/2022 | 71,527 | justinthyme411@gmail.com | |
15 | BEVERLY | A | WILLIAMS | MIAMI-DADE CO SCHOOL BOARD | 10/01/2019 | 09/30/2024 | 44,635 | 170850@dadeschools.net | |
16 | BOBBIE | E | COLLINS | MIAMI-DADE CO SCHOOL BOARD | 06/01/2019 | 05/31/2024 | 83,476 | babeleveaux1@comcast.net | |
17 | PATRICIA | ARRAZCAETA | MIAMI-DADE CO SCHOOL BOARD | 02/01/2020 | 01/31/2025 | 23,843 | pcevallos@dadeschools.net | ||
18 | BONITA | CROCKETT-MORRISON | BROWARD CO BD OF CO COMMISSIONERS | 08/01/2019 | 07/31/2024 | 143,151 | ladybcee@gmail.com | ||
19 | DAVID | L | JONES | MIAMI-DADE CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 114,711 | jonesdj@aol.com | |
20 | SCOTT | J | WEEDO | CHARLOTTE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 59,858 | sweedo1@comcast.net | |
21 | JENNIFER | C | SAXTON | MIAMI DADE COLLEGE | 02/01/2021 | 01/31/2026 | 189,194 | jsaxton@mdc.edu | |
22 | DONNA | M | GRECO | MIAMI-DADE CO SCHOOL BOARD | 02/01/2019 | 01/31/2024 | 72,611 | donnag@dadeschools.net | |
23 | JOHN | L | WILLIAMS | MIAMI-DADE CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 110,430 | bigjohn@dadeschools.net | |
24 | MYRIAM | S | FLORES | MIAMI-DADE CO SCHOOL BOARD | 08/01/2019 | 07/31/2024 | 106,514 | myflores@dadeschools.net | |
25 | JANET | L | PALMER | PALM BEACH CO SCHOOL BOARD | 10/01/2019 | 09/30/2024 | 222,284 | 5612126694 | jlpalmer@gate.net |
26 | VIRTUDES | AMADOR | MIAMI-DADE CO SCHOOL BOARD | 10/01/2018 | 09/30/2023 | 92,895 | 224999@dadeschools.net | ||
27 | YOLANDA | G | JONES | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 10/01/2020 | 08/31/2025 | 102,062 | yolanda.jones@flhealth.gov | |
28 | THOMAS | BOUCHARD | BROWARD CO CLERK OF CIRCUIT COURT | 06/01/2019 | 05/31/2024 | 102,731 | |||
29 | VERNETTE | D | DUPUCH | MIAMI-DADE CO SCHOOL BOARD | 09/01/2020 | 08/31/2025 | 94,769 | vdupuch@dadeschools.net | |
30 | SUSAN | SPIELVOGEL | HOLSMAN | BROWARD CO SCHOOL BOARD | 11/01/2019 | 05/31/2024 | 52,283 | holsman7705@yahoo.com | |
31 | TINA | M | PARKS | BREVARD CO SCHOOL BOARD | 05/01/2018 | 12/31/2022 | 41,575 | parks.tina@brevardschools.org | |
32 | JOHN | M | LONG | PALM BEACH CO SCHOOL BOARD | 11/01/2019 | 10/31/2024 | 204,398 | john316@mac.com | |
33 | LAWRENCE | S | ZEIDES | CHARLOTTE CO SCHOOL BOARD | 10/01/2020 | 03/31/2025 | 67,845 | lzeides@comcast.net | |
34 | REDINA | M | JONES | MIAMI-DADE CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 282,834 | mrs.hall@dadeschools.net | |
35 | ROBIN | R | MOBLEY | MIAMI-DADE CO SCHOOL BOARD | 08/01/2019 | 07/31/2024 | 111,575 | 166947@dadeschools.net | |
36 | MERCEDES | Z | MARCANO | BROWARD CO SCHOOL BOARD | 06/01/2019 | 05/31/2024 | 62,688 | momarcano@yahoo.com | |
37 | GLADYS | M | PICO | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 158,947 | gladysg56@aol.com | |
38 | PAMELA | FINN | PALM BEACH CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 164,849 | kpcfinn@att.net | ||
39 | IRENE | DECARDENAS | MIAMI-DADE CO SCHOOL BOARD | 05/01/2017 | 02/01/2022 | 137,246 | irene361@gmail.com | ||
40 | EDITH | MENDOZA | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 51,700 | edithmendoza427@gmail.com | ||
41 | CAROLYN | MOSLEY | DUVAL CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 67,185 | mosleyc@duvalschools.org | ||
42 | CAROLEE | A | WEBB | BREVARD CO SCHOOL BOARD | 12/01/2020 | 11/30/2025 | 109,460 | webb.carolee@brevardschools.org | |
43 | KATHLEEN | F | VANDUSER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2019 | 12/31/2023 | 28,731 | kvanduser@pbcgov.org | |
44 | GRACE | E | DILLON-GRIFFITH | DEPT OF CHILDREN AND FAMILIES - DISTRICT 9 | 03/01/2021 | 02/28/2026 | 109,865 | griffith_grace01@yahoo.com | |
45 | GLORIA | M | MANTECON | MIAMI-DADE CO SCHOOL BOARD | 04/01/2019 | 03/31/2024 | 119,494 | gmantecon@dadeschools.net | |
46 | DANIEL | CRUZ | MIAMI-DADE CO SCHOOL BOARD | 01/01/2019 | 12/31/2023 | 187,868 | cruz182614@bellsouth.net | ||
47 | JULIE | D | PEARL | MIAMI-DADE CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 207,601 | thelittlepearl@gmail.com | |
48 | JANE | M | WELLS | HILLSBOROUGH CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 196,892 | janewells62@gmail.com | |
49 | ZAMIR | NADER | BROWARD CO SCHOOL BOARD | 09/01/2018 | 06/30/2023 | 59,402 | zamir.nader@browardschools.com | ||
50 | LORRAINE | BEMBRY | MIAMI-DADE CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 93,081 | lbic@bellsouth.net | ||
51 | MARIA | E | TABOADA | MIAMI-DADE CO SCHOOL BOARD | 01/01/2019 | 12/31/2023 | 19,929 | 233411@dadeschools.net | |
52 | ANA | O | ABREU | PUBLIC DEFENDER | 08/01/2021 | 07/31/2026 | 140,086 | annie.o.abreu@gmail.com | |
53 | DAVID | ALEXANDER | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 111,501 | contac@dadeschools.net | ||
54 | ADELINY | MUDRAUSKAS | BROWARD CO SCHOOL BOARD | 05/01/2018 | 04/30/2023 | 64,182 | adeliny.mudrauskas@browardschools.com | ||
55 | PAMELA | A | VARNADORE | PALM BEACH CO SCHOOL BOARD | 07/01/2020 | 06/30/2025 | 140,260 | pam.varnadore@palmbeachschools.org | |
56 | NYDIA | E | RIVERA | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 132,546 | 7869994433 | nriver131@aol.com |
57 | KIMBERLY | A | SMAKULA | MIAMI-DADE CO SCHOOL BOARD | 03/01/2019 | 02/29/2024 | 140,349 | kmsmkl65@gmail.com | |
58 | ANN | NAGY | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 04/01/2017 | 03/31/2022 | 298,882 | annnagy@hotmail.com | ||
59 | ADAM | A | NEHME | MIAMI-DADE CO SCHOOL BOARD | 02/01/2021 | 01/31/2026 | 335,344 | adamnehme@yahoo.com | |
60 | EDWARD | HALSEY | INDIAN RIVER CO CLERK OF CIRCUIT CO | 07/01/2018 | 06/30/2023 | 96,757 | ehalsey2211@att.net | ||
61 | JOLINE | A | LAKE | PALM BEACH CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 183,978 | joline.lake@palmbeachschools.org | |
62 | ELVA | R | FRIEDMAN | MIAMI-DADE CO SCHOOL BOARD | 01/01/2021 | 12/31/2025 | 116,063 | rosanaf@outlook.com | |
63 | WANDA | MILLER | MIAMI-DADE CO SCHOOL BOARD | 05/01/2020 | 04/30/2025 | 80,633 | milwn3@aol.com | ||
64 | DOLORES | E | CIRIELLO | BREVARD CO SCHOOL BOARD | 10/01/2014 | 06/30/2022 | 232,354 | ciriello.dolores@brevardschools.org | |
65 | DEBORAH | C | OHARE | PINELLAS CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 220,339 | oharede@yahoo.com | |
66 | JEANNE | A | CARPENTER | MIAMI-DADE CO SCHOOL BOARD | 11/01/2020 | 10/31/2025 | 60,361 | jeannecarpenter@dadeschools.net | |
67 | SHIRLEY | A | GORDON ROSE | MIAMI-DADE CO SCHOOL BOARD | 01/01/2020 | 12/31/2024 | 103,093 | shirlg8561@hotmail.com | |
68 | DWAYNE | E | BUTLER | ORANGE CO BD OF CO COMMISSIONERS | 08/01/2020 | 07/31/2025 | 95,971 | dwayne2678@gmail.com | |
69 | DANA | B | MCFARLANE | BROWARD CO SCHOOL BOARD | 06/01/2021 | 05/31/2026 | 166,466 | dbmcfarlane@yahoo.com | |
70 | GUY | BERTONI | BROWARD CO BD OF CO COMMISSIONERS | 04/01/2018 | 03/31/2023 | 131,569 | bertoniguy@yahoo.com | ||
71 | ANGELA | M | FERREIRA | MIAMI-DADE CO SCHOOL BOARD | 08/01/2019 | 07/31/2024 | 91,383 | 3054790453 | aferreira0223@gmail.com |
72 | JOHN | L | HARRIS | MIAMI-DADE CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 81,795 | 3057315425 | j_harris305@yahoo.com |
73 | TRACY | ANN | FROST | BREVARD CO SCHOOL BOARD | 01/01/2019 | 12/31/2023 | 161,056 | tfrosty78@aol.com | |
74 | ULISES | H | SALDANA | MIAMI-DADE CO SCHOOL BOARD | 02/01/2021 | 08/31/2025 | 68,472 | ulisess@dadeschools.net | |
75 | MANI | L | BERJANO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2021 | 05/31/2026 | 248,910 | mberjano64@gmail.com | |
76 | ANDREW | J | BERMINGHAM | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 05/01/2019 | 04/30/2024 | 192,787 | ajberm@icloud.com | |
77 | REMONIA | D | HARDWICK | MIAMI-DADE CO SCHOOL BOARD | 11/01/2019 | 10/31/2024 | 48,313 | rdhardwick@dadeschools.net | |
78 | STEPHANIE | HALE | DUVAL CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 214,033 | hales@duvalschools.org | ||
79 | MARIA | R | ORTEGA | MIAMI-DADE CO SCHOOL BOARD | 07/01/2019 | 01/31/2022 | 22,421 | rjortega_7@hotmail.com | |
80 | SHERI | AKERMAN | ORANGE CO BD OF CO COMMISSIONERS | 01/01/2021 | 12/31/2025 | 109,570 | sa12sa34@gmail.com | ||
81 | SHANNON | R | HAYES | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2020 | 10/31/2025 | 218,168 | shannonhayes1@mac.com | |
82 | LESA | O | KALEEL | BREVARD CO SCHOOL BOARD | 01/01/2017 | 06/30/2022 | 155,799 | lkaleel@cfl.rr.com | |
83 | JENNIFER | L | STAPLETON | MIAMI-DADE CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 146,513 | jlstapleton@me.com | |
84 | JAMES | R | PAUL | BROWARD CO BD OF CO COMMISSIONERS | 07/01/2019 | 06/30/2024 | 208,087 | jrpaul@broward.org | |
85 | PATRICIA | A | ALLEN | MIAMI-DADE CO SCHOOL BOARD | 02/01/2018 | 12/31/2022 | 56,456 | pallen1@dadeschools.net | |
86 | MERCEDES | C | MOREIRA | MIAMI-DADE CO SCHOOL BOARD | 02/01/2018 | 01/31/2023 | 101,361 | 182341@dadeschools.net | |
87 | MATTHEW | D | TOMLINSON | MIAMI-DADE CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 197,669 | 170292@dadeschools.net | |
88 | RUSTY | BALL | MIAMI-DADE CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 162,189 | rball2@dadeschools.net | ||
89 | WANDA | JONES | MIAMI-DADE CO SCHOOL BOARD | 07/01/2020 | 06/30/2025 | 33,988 | wandajones@dadeschools.net | ||
90 | HEIDI | J | BEARMAN | LEE CO SCHOOL BOARD | 06/01/2019 | 05/31/2024 | 148,437 | heidijb@leeschools.net | |
91 | CHRISTINE | A | DUNDAS | MIAMI DADE COLLEGE | 10/01/2018 | 07/31/2023 | 141,739 | christinedundas@gmail.com | |
92 | GUILLERMINA | ROBAINAS | MIAMI-DADE CO SCHOOL BOARD | 04/01/2018 | 03/31/2023 | 15,696 | 243242@dadeschools.net | ||
93 | MICHELE | A | ARBOUR | LEE CO SCHOOL BOARD | 12/01/2018 | 11/30/2023 | 73,638 | ogunquit4ever@gmail.com | |
94 | MARIA | E | ZEPEDA | MIAMI-DADE CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 9,770 | 284553@dadeschools.net | |
95 | PATRICIA | G | BETANCOURT | MIAMI-DADE CO SCHOOL BOARD | 01/01/2020 | 12/31/2024 | 69,255 | patbet58@aol.com | |
96 | SHIRLEY | C | HENDRICKSON | MIAMI-DADE CO SCHOOL BOARD | 09/01/2019 | 08/31/2024 | 169,654 | shendrickson6117@gmail.com | |
97 | DONNA | BATCHELOR | DUVAL CO SCHOOL BOARD | 03/01/2019 | 02/29/2024 | 46,308 | batchelord@duvalschools.org | ||
98 | THOMAS | C | MANGUS | POLK STATE COLLEGE | 01/01/2021 | 12/31/2025 | 239,421 | tcmangus@gmail.com | |
99 | MIRIAM | IBARGUENGOITIA | MIAMI-DADE CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 26,923 | miriam0227@gmail.com | ||
100 | BRIDGET | BROWN | DUVAL CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 48,255 | brownb5@duvalschools.org | ||
First Name | Middle Name | Last Name | Employer | DROP Begin | DROP End | Cash Bonus | Home Telephone | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!