FLORIDA Statewide APRIL 2022
This list includes 29,305 public employees in Florida who are on the DRoP list. This list was received in April, 2022.
Estimated Taxpayer savings:
$4,827,158,197 ($4.8 BILLION!!!!!)
That’s over 2 MILLION lunches for school kids from these 29,305 scammers Triple Dipping employees.
wdt_ID | First | Last | Current Age | Employer | First Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|---|
1 | ALEXANDER | CASAS | 53 | FLORIDA INTERNATIONAL UNIVERSITY | 12/01/2020 | 11/30/2025 | 1,127,499 | alcasas@bellsouth.net |
2 | JAMES | HIGHTOWER | 54 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2024 | 1,017,759 | hightowerj@pbso.org |
3 | SEAN | MURRAY | 53 | PALM BEACH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2025 | 1,002,042 | murraysp@pbso.org |
4 | ERIC | COLEMAN | 56 | PALM BEACH CO SHERIFF'S DEPT | 04/01/2021 | 03/31/2026 | 983,533 | ericcoleman134@gmail.com |
5 | FERNANDO | OLIVERA | 51 | MIAMI-DADE COUNTY | 05/01/2021 | 04/30/2026 | 963,248 | firenando@aol.com |
6 | ERIC | GOLDBERG | 50 | MIAMI-DADE COUNTY | 07/01/2020 | 06/30/2025 | 938,752 | ericg2225@hotmail.com |
7 | THOMAS | MARTINEZ | 55 | MIAMI-DADE COUNTY | 07/01/2020 | 06/30/2025 | 935,113 | tsmartinez@mdpd.com |
8 | RONALD | MATTINO | 56 | PALM BEACH CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2022 | 928,227 | mattinor@pbso.org |
9 | MARIBEL | ARTIME | 48 | MIAMI-DADE COUNTY | 04/01/2019 | 03/31/2024 | 916,487 | mari3230@bellsouth.net |
10 | MARK | MC BRIDE | 61 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 07/01/2020 | 06/30/2025 | 905,565 | mmcbride@jhsmiami.org |
11 | PAUL | VILLAVERDE | 47 | MIAMI-DADE COUNTY | 07/01/2020 | 06/30/2025 | 897,359 | pavillaverde23@yahoo.com |
12 | JACK | EXTER | 58 | MIAMI-DADE COUNTY | 09/01/2021 | 08/31/2026 | 892,614 | jaexter@mdpd.com |
13 | DIANA | GREENE | 58 | DUVAL CO SCHOOL BOARD | 12/01/2020 | 11/30/2025 | 883,629 | dlgjlg@gmail.com |
14 | CHRISTOS | KOULAMAS | 63 | FLORIDA INTERNATIONAL UNIVERSITY | 04/01/2020 | 03/31/2025 | 882,169 | koulamas@fiu.edu |
15 | JASON | GAMBILL | 46 | MIAMI-DADE COUNTY | 07/01/2021 | 06/30/2026 | 873,194 | jason.gambill@bellsouth.net |
16 | DAVID | WOOLSEY | 62 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 07/01/2020 | 06/30/2025 | 869,244 | dwoolsey@jhsmiami.org |
17 | DAVID | FRAZIER | 54 | MIAMI-DADE COUNTY | 07/01/2019 | 06/30/2024 | 865,996 | dafraz32@bellsouth.net |
18 | JUAN | RODRIGUEZ | 51 | MIAMI-DADE COUNTY | 07/01/2021 | 06/30/2026 | 864,951 | jrod1@email.com |
19 | MALORA | DUPLANTIS | 52 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/26/2026 | 861,579 | mdduplantis@att.net |
20 | ROY | VRCHOTA | 50 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 06/30/2025 | 856,401 | wyoezridr@gmail.com |
21 | TIMOTHY | MCCANN | 53 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 06/30/2025 | 856,126 | mccannt@pbso.org |
22 | FABIANO | BLANCO | 54 | MIAMI-DADE COUNTY | 05/01/2021 | 04/30/2026 | 853,768 | platipus777@hotmail.com |
23 | FRANCISCO | ARMENDARIZ | 53 | MIAMI-DADE COUNTY | 10/01/2020 | 09/30/2025 | 852,943 | frank0939@aol.com |
24 | DONALD | CORBITT | 49 | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2021 | 06/30/2026 | 851,864 | corb2078@bellsouth.net |
25 | EVAN | GROB | 60 | MIAMI-DADE COUNTY | 08/01/2018 | 07/31/2023 | 848,573 | egrob@bellsouth.net |
26 | CHRISTOPHER | KEANE | 53 | PALM BEACH CO SHERIFF'S DEPT | 03/01/2021 | 02/28/2026 | 839,805 | keane5348@comcast.net |
27 | DELMA | NOEL-PRATT | 52 | CITY OF MIAMI GARDENS | 07/01/2021 | 06/30/2026 | 839,475 | purplecop@hotmail.com |
28 | STEVEN | BASS | 59 | MIAMI-DADE COUNTY | 04/01/2020 | 03/31/2025 | 835,490 | sbb2@miamidade.gov |
29 | LAWANDA | BISHOP | 57 | MIAMI-DADE COUNTY | 05/01/2019 | 04/30/2024 | 831,614 | mslaw4650@aol.com |
30 | ERIC | MONATH | 52 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/30/2026 | 830,704 | ericm315@aol.com |
31 | ARTHUR | HOLMES | 50 | MIAMI-DADE COUNTY | 06/01/2020 | 05/31/2025 | 828,919 | aholmesjr01@gmail.com |
32 | YVES | MARDICE | 49 | MIAMI-DADE COUNTY | 11/01/2018 | 10/31/2023 | 821,190 | ypmm53@gmail.com |
33 | ALFONSO | STARLING | 56 | PALM BEACH CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 819,441 | starlinga@pbso.org |
34 | JOHN | PRIESCHL | 54 | PALM BEACH CO SHERIFF'S DEPT | 08/01/2019 | 07/31/2024 | 818,654 | prieschlj@pbso.org |
35 | KIMBERLY | HUDE | 52 | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2021 | 05/31/2026 | 818,058 | krhude@pbcgov.org |
36 | WILLIAM | CANDELA | 59 | MIAMI-DADE COUNTY | 06/01/2019 | 05/31/2024 | 816,803 | bill.candela@miamidade.gov |
37 | JOSE | DE ALFARAZ | 53 | MIAMI-DADE COUNTY | 05/01/2021 | 04/30/2026 | 815,483 | j.dealfaraz@gmail.com |
38 | DOUGLAS | MC COY | 52 | MIAMI-DADE COUNTY | 08/01/2017 | 07/31/2022 | 811,559 | drmccoyjr@mdpd.com |
39 | MICHAEL | AMELUNG | 53 | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2018 | 05/31/2023 | 808,299 | mamelung@comcast.net |
40 | DANIEL | BOLLINE | 50 | MIAMI-DADE COUNTY | 07/01/2021 | 06/30/2026 | 807,445 | bolline5@aol.com |
41 | HENRY | GILLMAN | 58 | MIAMI-DADE COUNTY | 06/01/2019 | 05/31/2024 | 803,091 | henry.gillman@miamidade.gov |
42 | CHRISTOPHER | CHIODO | 47 | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2021 | 06/30/2026 | 801,512 | cjchiodo11@gmail.com |
43 | ROLANDO | SILVA | 55 | PALM BEACH CO SHERIFF'S DEPT | 09/01/2018 | 08/31/2023 | 800,183 | rlmcsilva@aol.com |
44 | MICHAEL | KANE | 49 | BROWARD CO SHERIFF'S DEPT | 06/01/2019 | 05/31/2024 | 799,037 | drkanestein@gmail.com |
45 | ALAN | COMINSKY | 48 | MIAMI-DADE COUNTY | 07/01/2021 | 06/30/2026 | 795,062 | cominskya@aol.com |
46 | DONNA | LUSCZYNSKI | 53 | HILLSBOROUGH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2025 | 793,537 | dlusczyn@hcso.tampa.fl.us |
47 | TONJUA | WILLIAMS | 58 | ST PETERSBURG COLLEGE | 12/01/2020 | 11/30/2025 | 791,903 | twms15@gmail.com |
48 | LAURENCE | POSTON | 53 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 08/31/2025 | 787,684 | lp4619@aol.com |
49 | DANIELLE | MYERS | 50 | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/30/2026 | 784,432 | nikita4719@gmail.com |
50 | PAUL | ESTOPINAN | 51 | MIAMI-DADE COUNTY | 01/01/2020 | 12/31/2024 | 784,187 | paul@estopinan.com |
First | Last | Current Age | Employer | First Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!