FLORIDA Cash Outs October 2025
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus in this period.
TLDR
Fake Retirements give tens of thousands of Florida Bureaucrats $9,370,649,844 in Pension Cash Bonuses in October 2025
$10 BILLION!
(nearly) in cash bonuses will be paid out in October 2025 to 30,627 Florida bureaucrats. The state has taken this tax (your) money from schools, roads, and tax cuts. The top bonus for the month is a shocking $2,413,877 and goes to John Kraft working for the University of Florida. The average bonus amount for this batch is $306,310.47.
OUTRAGEOUS!
October 2025 Taxpayer Abusers in Focus
(and soon to be added to the Hall of Shame)


Complete List
FL-2025-10-SW
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First | Last | Employer | Face Retirement Date | Pension Cash bonus Date | Est Annual Pension | Est Penson Bonus | Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JOHN | KRAFT | UNIVERSITY OF FLORIDA | 08/01/2023 | 07/31/2031 | 232,939 | 2,413,877 | john.kraft@warrington.ufl.edu |
| 2 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ROBERT | ALLEN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 222,797 | 2,308,780 | allenrl@pbso.org |
| 3 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | MARK | ALEXANDER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 204,765 | 2,121,912 | alexanderm@pbso.org |
| 4 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ALEXANDER | CASAS | FLORIDA INTERNATIONAL UNIVERSITY | 12/01/2020 | 11/30/2028 | 201,012 | 2,083,029 | alcasas@bellsouth.net |
| 5 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JOSE | CRUZ | MIAMI-DADE SHERIFF'S OFFICE | 03/01/2023 | 02/28/2031 | 191,340 | 1,982,796 | u304393@mdpd.com |
| 6 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JUAN | SEGOVIA | MIAMI-DADE SHERIFF'S OFFICE | 11/01/2023 | 10/31/2031 | 190,115 | 1,970,107 | bearfnjuan@bellsouth.net |
| 7 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | TODD | TURNER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2023 | 12/31/2030 | 189,906 | 1,967,938 | toddturner31@gmail.com |
| 8 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | RICHARD | LUTZ | UNIVERSITY OF FLORIDA | 09/01/2023 | 08/31/2031 | 187,625 | 1,944,296 | rjlutz@ufl.edu |
| 9 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ANDREW | MEYERS | BROWARD CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 184,621 | 1,913,169 | ameyers@broward.org |
| 10 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | GERARD | WATKINS | BROWARD CO SHERIFF'S DEPT | 09/01/2023 | 08/31/2031 | 182,206 | 1,888,140 | jxsn2@comcast.net |
| 11 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2027 | 178,969 | 1,854,605 | hightowerj@pbso.org |
| 12 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | SCOTT | OGDEN | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2023 | 06/30/2031 | 178,426 | 1,848,979 | sogden@mdpd.com |
| 13 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | SEAN | MURRAY | PALM BEACH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2028 | 177,979 | 1,844,342 | murraysp@pbso.org |
| 14 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ERIC | COLEMAN | PALM BEACH CO SHERIFF'S DEPT | 04/01/2021 | 03/31/2029 | 175,857 | 1,822,352 | ericcoleman134@gmail.com |
| 15 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | GUSTAVO | HERNANDEZ | MIAMI-DADE SHERIFF'S OFFICE | 01/01/2023 | 12/31/2030 | 175,411 | 1,817,733 | rgrgus175@aol.com |
| 16 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | CARLOS | ROMAN | MIAMI-DADE SHERIFF'S OFFICE | 04/01/2024 | 03/31/2032 | 173,010 | 1,792,847 | bdroman1@yahoo.com |
| 17 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | MANUEL | DOMINGUEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2024 | 06/30/2032 | 172,492 | 1,787,485 | squirt29b@aol.com |
| 18 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | MICHAEL | KIRSCHNER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 172,348 | 1,785,988 | kirschnermike@gmail.com |
| 19 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | FERNANDO | OLIVERA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2021 | 04/30/2029 | 172,184 | 1,784,291 | firenando@aol.com |
| 20 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ROBERT | TUTKO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2023 | 12/31/2030 | 172,051 | 1,782,910 | roberttutko@aol.com |
| 21 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | LAURENCE | POSTON | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/30/2029 | 171,566 | 1,777,891 | lp4619@aol.com |
| 22 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ENRIQUE | GUERRA | MIAMI-DADE SHERIFF'S OFFICE | 11/01/2022 | 10/31/2030 | 169,849 | 1,760,098 | eguerra@mdpd.com |
| 23 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | VINCENT | SPIERTO | PALM BEACH CO SHERIFF'S DEPT | 02/01/2024 | 01/31/2032 | 168,163 | 1,742,619 | spiertov3@gmail.com |
| 24 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JAMES | TAYLOR | OSCEOLA CO BD OF CO COMMISSIONERS | 06/01/2024 | 05/31/2032 | 167,342 | 1,734,113 | rtay@osceola.org |
| 25 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | STEVEN | MOZES | SOUTH TRAIL FIRE & RESCUE SERVICE DISTRICT | 09/01/2022 | 08/30/2030 | 167,252 | 1,733,185 | smozes@southtrailfire.org |
| 26 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | MICHAEL | KLETZKY | PALM BEACH CO SHERIFF'S DEPT | 07/01/2024 | 06/30/2032 | 166,695 | 1,727,409 | kletzkym@bellsouth.net |
| 27 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ERIC | GOLDBERG | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2020 | 06/30/2028 | 166,525 | 1,725,648 | egoldberg@mdpd.com |
| 28 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ROBERTO | IRIZARRY | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2023 | 06/30/2031 | 166,514 | 1,725,534 | rcirizarry@mdpd.com |
| 29 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | THOMAS | MARTINEZ | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2020 | 06/30/2028 | 166,205 | 1,722,331 | tsmartinez@mdpd.com |
| 30 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | CARLOS | UGALDE | PALM BEACH CO SHERIFF'S DEPT | 10/01/2023 | 09/30/2031 | 162,610 | 1,685,080 | ugaldec@pbso.org |
| 31 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JONATHAN | SABEL | MIAMI-DADE SHERIFF'S OFFICE | 02/01/2022 | 01/31/2030 | 162,053 | 1,679,302 | sabel.jonathan@gmail.com |
| 32 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | DANIELLE | SATCHELL | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2024 | 09/30/2032 | 161,262 | 1,671,106 | saasha42@hotmail.com |
| 33 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | ALBERTA | BRYANT | PALM BEACH CO SHERIFF'S DEPT | 11/01/2022 | 10/31/2030 | 160,783 | 1,666,142 | albertabryant@yahoo.com |
| 34 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JAMES | PUTNIK | PALM BEACH CO SHERIFF'S DEPT | 03/01/2022 | 02/28/2030 | 159,952 | 1,657,535 | smpt215@gmail.com |
| 35 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | RONALD | MATTINO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2025 | 159,836 | 1,656,327 | mattinor@pbso.org |
| 36 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | BYRON | KAPPES | MIAMI-DADE CO BD OF CO COMMISSIONERS | 12/01/2024 | 11/30/2032 | 159,745 | 1,655,385 | ffbak@hotmail.com |
| 37 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | PAUL | VILLAVERDE | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2020 | 06/30/2028 | 159,093 | 1,648,634 | pavillaverde23@yahoo.com |
| 38 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | THOMAS | LOGUE | OFFICE OF STATE COURTS | 08/01/2023 | 10/18/2030 | 158,974 | 1,647,401 | loguet@flcourts.org |
| 39 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | MAITE | AZCOITIA | BROWARD CO BD OF CO COMMISSIONERS | 08/01/2023 | 07/31/2031 | 158,042 | 1,637,737 | mazcoitia@broward.org |
| 40 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JAMES | HENNINGSEN | COLLEGE OF CENTRAL FLORIDA | 08/01/2022 | 07/31/2030 | 157,998 | 1,637,287 | trguy75@gmail.com |
| 41 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JOSEPH | LOYND | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 157,653 | 1,633,707 | ffdrt@aol.com |
| 42 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | CHRISTOS | KOULAMAS | FLORIDA INTERNATIONAL UNIVERSITY | 04/01/2020 | 03/31/2028 | 156,320 | 1,619,900 | koulamas@fiu.edu |
| 43 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JASON | GAMBILL | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2021 | 06/30/2029 | 155,936 | 1,615,917 | bulldolphin305@gmail.com |
| 44 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | BERTILA | SOTO | OFFICE OF STATE COURTS | 02/01/2024 | 01/31/2032 | 155,425 | 1,610,620 | copjust@msn.com |
| 45 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JUAN | RODRIGUEZ | MIAMI-DADE SHERIFF'S OFFICE | 07/01/2021 | 06/30/2029 | 154,654 | 1,602,635 | jrod1@email.com |
| 46 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | AVIEL | SANCHEZ | MIAMI-DADE SHERIFF'S OFFICE | 11/01/2022 | 10/31/2030 | 154,630 | 1,602,388 | avesan25@gmail.com |
| 47 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | DAVID | WOOLSEY | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 07/01/2020 | 06/30/2028 | 154,476 | 1,600,786 | daviddwoolsey@outlook.com |
| 48 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | GREGORY | RUBIN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 10/01/2023 | 09/30/2031 | 154,399 | 1,599,994 | mail@gregrubin.com |
| 49 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | BRYANT | SMITH | ORANGE CO BD OF CO COMMISSIONERS | 11/01/2023 | 10/31/2031 | 153,274 | 1,588,328 | ocsmitty1976@yahoo.com |
| 50 | yel5mf3cqm9uy | 11/24/2025 06:41 PM | yel5mf3cqm9uy | 11/24/2025 06:41 PM | JOSEPH | ACHILARRE | BROWARD CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 153,239 | 1,587,965 | joeachilarre@gmail.com |
| First | Last | Employer | Face Retirement Date | Pension Cash bonus Date | Est Annual Pension | Est Penson Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



