Cape Coral Still Withholding DROP Pension Bonus Records — Advocates Ask City to Confirm Estimated Costs of Its Pension System
Cape Coral, FL
Taxpayer advocates are calling on the City of Cape Coral to release key DROP pension bonus records and to confirm whether independent estimates of the City’s pension costs are accurate. The City continues to withhold Projected DROP Accrual / Projected DROP Payout amounts despite multiple public records requests dating back to December 4, 2025.
The City initially claimed the records “did not exist,” then released partial information but continues to withhold the projected pension bonus amounts — even though these figures are routinely disclosed by the State of Florida, Lee County Government, Collier County Government, and both county school districts, all of which have provided full DROP data annually since 2018.
“Good government starts with honest numbers, and right now Cape Coral is refusing to release the most important numbers of all — the pension bonus amounts taxpayers are on the hook for,” said Dave Jaye, Chairman Lee County Taxpayers Association and Researcher, https://tripledippers.org/ who submitted the request. Jaye suspects the City is trying to cover up the million dollar pension cash bonuses before the Take out the Trash, Cape Coral Town Hall Meeting on January 31, 2026.
Taxpayer advocates are calling on the City of Cape Coral to release key DROP pension bonus records and to confirm whether independent estimates of the City’s pension costs are accurate. The City continues to withhold Projected DROP Accrual / Projected DROP Payout amounts despite multiple public records requests dating back to December 4, 2025.
The City initially claimed the records “did not exist,” then released partial information but continues to withhold the projected pension bonus amounts — even though these figures are routinely disclosed by the State of Florida, Lee County Government, Collier County Government, and both county school districts, all of which have provided full DROP data annually since 2018.
“Good government starts with honest numbers, and right now Cape Coral is refusing to release the most important numbers of all — the pension bonus amounts taxpayers are on the hook for,” said Dave Jaye, Chairman Lee County Taxpayers Association and Researcher, https://tripledippers.org/ who submitted the request. Jaye suspects the City is trying to cover up the million dollar pension cash bonuses before the Take out the Trash, Cape Coral Town Hall Meeting on January 31, 2026.
OUTRAGEOUS!
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First | Last | Job Description | Annual Pay 1/2026 | Employee Contribution | 5-Year Pension Bonus | 8-Year Pension Bonus | Difference | Tax Payer Paid Salary Annual Match | Social Security Annual Match | Total Taxpayer Annual Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ANTHONY | SIZEMORE | Police Chief | 247,749 | 0 | 1,094,307 | 1,943,095 | 848,788 | 161,780 | 0 | 161,780 |
| 2 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | MATTHEW | CAMPION | Deputy Chief of Police | 208,250 | 0 | 919,840 | 1,633,305 | 713,465 | 135,987 | 0 | 135,987 |
| 3 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | DANA | COSTON | Deputy Chief of Police | 208,250 | 0 | 919,840 | 1,633,305 | 713,465 | 135,987 | 0 | 135,987 |
| 4 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | BRAND | CHENAULT | Police Captain | 191,630 | 0 | 846,430 | 1,502,954 | 656,524 | 125,134 | 0 | 125,134 |
| 5 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | MICHAEL | ILCZYSZYN | City Manager | 336,981 | 0 | 1,488,445 | 2,642,942 | 1,154,497 | 124,717 | 25,779 | 150,496 |
| 6 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | DOUGLAS | COONS | Police Lieutenant | 165,277 | 0 | 730,029 | 1,296,268 | 566,239 | 107,926 | 0 | 107,926 |
| 7 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | PAUL | KAYE | Police Lieutenant | 165,277 | 0 | 730,029 | 1,296,268 | 566,239 | 107,926 | 0 | 107,926 |
| 8 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JAMES | LEAR | Police Lieutenant | 165,277 | 0 | 730,029 | 1,296,268 | 566,239 | 107,926 | 0 | 107,926 |
| 9 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | PATRICK | OGRADY | Police Lieutenant | 165,277 | 0 | 730,029 | 1,296,268 | 566,239 | 107,926 | 0 | 107,926 |
| 10 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | KEVIN | HAINES | Fire Battalion Chief Shift | 154,028 | 0 | 680,342 | 1,208,042 | 527,700 | 100,580 | 0 | 100,580 |
| 11 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ERIC | HAWKINS | Fire Battalion Chief 40 Hour | 154,024 | 0 | 680,324 | 1,208,010 | 527,686 | 100,578 | 0 | 100,578 |
| 12 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | CONNIE | BARRON | Assistant City Manager | 255,362 | 0 | 1,127,934 | 2,002,804 | 874,870 | 94,509 | 19,535 | 114,044 |
| 13 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JASON | BEHUN | Police Sergeant | 135,595 | 0 | 598,923 | 1,063,472 | 464,549 | 88,544 | 0 | 88,544 |
| 14 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | CHARLES | CARUSO | Police Sergeant | 135,595 | 0 | 598,923 | 1,063,472 | 464,549 | 88,544 | 0 | 88,544 |
| 15 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JAMIE | GREY | Police Sergeant | 135,595 | 0 | 598,923 | 1,063,472 | 464,549 | 88,544 | 0 | 88,544 |
| 16 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ANDREW | SATTERLEE | Police Sergeant | 135,595 | 0 | 598,923 | 1,063,472 | 464,549 | 88,544 | 0 | 88,544 |
| 17 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | WAYNE | DODD | Fire Lieutenant Shift | 133,037 | 0 | 587,624 | 1,043,409 | 455,785 | 86,873 | 0 | 86,873 |
| 18 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | PAUL | MARTIN | Police Sergeant | 128,315 | 0 | 566,767 | 1,006,375 | 439,608 | 83,790 | 0 | 83,790 |
| 19 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | HEATHER | CAUSER | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 20 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JAZMIN | CORREA | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 21 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | LESLIE | DUNSON | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 22 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | WALTER | HERMAN | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 23 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JEFFREY | KARAU | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 24 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | TODD | KERNS | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 25 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | STEPHEN | KONDAS | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 26 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ANDRZEJ | KOSTERA | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 27 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | SATURNINO | PEREZ | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 28 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | EDWARD | SCHILFF | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 29 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ROBERT | SLAGER | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 30 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ERIC | STEVENS | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 31 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | CRISTEN | WARD | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 32 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | SYDNEY | WILCOX | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 33 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | DAVID | ZELKO | Police Officer | 120,411 | 0 | 531,855 | 944,383 | 412,528 | 78,628 | 0 | 78,628 |
| 34 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | MICHELLE | HOFFMANN | IT Director | 209,414 | 0 | 924,982 | 1,642,434 | 717,452 | 77,504 | 16,020 | 93,524 |
| 35 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | TINA | MATTA | Solid Waste Inspector | 192,816 | 0 | 851,668 | 1,512,256 | 660,588 | 71,361 | 14,750 | 86,111 |
| 36 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JASON | MATYAS | Police Officer | 81,723 | 0 | 360,970 | 640,953 | 279,983 | 53,365 | 0 | 53,365 |
| 37 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | DAWN | ANDREWS | Property Broker | 142,501 | 0 | 629,427 | 1,117,635 | 488,208 | 52,740 | 10,901 | 63,641 |
| 38 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JOHN | CARRINGTON | Network Telecommunications | 138,403 | 0 | 611,326 | 1,085,495 | 474,169 | 51,223 | 10,588 | 61,811 |
| 39 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | KEITH | LOCKLIN | Superintendent | 134,160 | 0 | 592,585 | 1,052,217 | 459,632 | 49,653 | 10,263 | 59,916 |
| 40 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | MICHAEL | STRUVE | Plan Coordinator | 133,931 | 0 | 591,573 | 1,050,421 | 458,848 | 49,568 | 10,246 | 59,814 |
| 41 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | CHRISTOPHER | CAMP | Principal Engineer | 127,546 | 0 | 563,371 | 1,000,343 | 436,972 | 47,205 | 9,757 | 56,962 |
| 42 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JODY | DAUBENBERGER | Senior Project Manager | 127,546 | 0 | 563,371 | 1,000,343 | 436,972 | 47,205 | 9,757 | 56,962 |
| 43 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | WILLIAM | BOYD | Construction and Field Manager | 127,317 | 0 | 562,359 | 998,547 | 436,188 | 47,120 | 9,740 | 56,860 |
| 44 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | CRAIG | SWADNER | GIS Coordinator | 126,360 | 0 | 558,132 | 991,041 | 432,909 | 46,766 | 9,667 | 56,433 |
| 45 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | LYNNE | JENNINGS | Records Manager | 122,928 | 0 | 542,973 | 964,124 | 421,151 | 45,496 | 9,404 | 54,900 |
| 46 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JENNIFER | MATLOCK | Police Captain | 66,186 | 0 | 292,344 | 519,097 | 226,753 | 43,219 | 0 | 43,219 |
| 47 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ROBERT | OLIVER | Senior Inspector | 110,635 | 0 | 488,675 | 867,710 | 379,035 | 40,946 | 8,464 | 49,410 |
| 48 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JOSEPH | MARCONI | Plan Examiner 3 | 110,635 | 0 | 488,675 | 867,710 | 379,035 | 40,946 | 8,464 | 49,410 |
| 49 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | ANTHONY | ROBILOTTA | Chief Engineer Inspector | 110,635 | 0 | 488,675 | 867,710 | 379,035 | 40,946 | 8,464 | 49,410 |
| 50 | yel5mf3cqm9uy | 02/02/2026 03:55 PM | yel5mf3cqm9uy | 02/02/2026 03:55 PM | JOSE | RUIZ | Chief Engineer Inspector | 110,635 | 0 | 488,675 | 867,710 | 379,035 | 40,946 | 8,464 | 49,410 |
| First | Last | Job Description | Annual Pay 1/2026 | Employee Contribution | 5-Year Pension Bonus | 8-Year Pension Bonus | Difference | Tax Payer Paid Salary Annual Match | Social Security Annual Match | Total Taxpayer Annual Cost |
Advocates note that Cape Coral’s own DROP Pension bonus Activity Reports for FY23 and FY24 show annual additions, interest, and distributions—calculations that cannot be performed without underlying participant‑level accrual data. This confirms that the city maintains the very records it claims it cannot provide.
Taxpayer Advocates are also asking the city to confirm whether Google AI Copilot’s independent estimates of Cape Coral’s pension costs are accurate, including:
- Estimated DROP pension cash bonuses (per employee):
Both FRS and Cape Coral now allow 8‑year DROP participation. However, Cape Coral’s higher accrual rates and richer formulas mean the typical Cape Coral DROP bonus is roughly 50% higher than a comparable FRS 8‑year DROP bonus.
- FRS 8‑year DROP: $220,000 – $320,000
- Cape Coral 8‑year DROP: $330,000 – $480,000
- Estimated annual cost of running Cape Coral’s stand‑alone pension system:
Cape Coral spends an estimated $1.8 million – $2.6 million per year on outside attorneys, actuaries, CPAs, consultants, and pension administration for its 1,800 employees.
This equals $2,750 – $4,000 per employee per year in overhead that FRS employers including Lee County Government and Schools do not pay.
- Estimated extra taxpayer cost of richer benefits vs. FRS:
Cape Coral’s system costs taxpayers an estimated $6 million – $9 million more per year than FRS‑equivalent benefits, with lifetime costs per employee roughly $400,000 – $700,000 higher than FRS participants in systems like Lee County Schools and Lee County Government.
- Triple Dipping — no employee contribution:
Regular Cape Coral employees contribute
3% – 5% of salary, Police and Fire Fighters 8% to 11% but Cape Coral Bureaucrats collecting pension cash bonuses don’t pay anything into the City’s pension program.
Across 1,800 employees, this shifts an estimated $1.2 million – $1.8 million per year onto taxpayers.
Combined with:
- A larger DROP pension bonus,
- A higher annual pension, and
- No salary contribution,
Advocates describe this as “Triple Dipping at taxpayer expense.”
DROP Expansion: 60% Increase in Pension Bonuses
According to the May 2, 2024, actuarial letter from Foster & Foster, the city formally expanded DROP from 60 months to 96 months — a 60% increase — for current and future participants.
The actuarial letter states:
“Cape Coral Employees pushed for the expansion because they were not satisfied with the standard 5‑year DROP bonus.”
Fairness Question
According to the U.S. Bureau of Labor Statistics, only 15% of private‑sector workers have a pension.
“How does the City justify increasing its pension bonus by 60% when most taxpayers funding these benefits have no pension at all?”, ask Researcher Dave Jaye and Bob Valenta, President of Lee County Republican Assembly.
130 Cape Coral Triple Dippers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Name | Last Name | Job Description | Annual Pay | 5-Year Pension Bonus Est. | 8-Year Pension Bonus Est. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ANTHONY | SIZEMORE | Police Chief | 247,749.00 | 851,637.00 | 1,362,618.00 |
| 2 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | MATTHEW | CAMPION | Deputy Chief of Police | 208,250.00 | 715,858.00 | 1,145,373.00 |
| 3 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | DANA | COSTON | Deputy Chief of Police | 208,250.00 | 715,858.00 | 1,145,373.00 |
| 4 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | BRAND | CHENAULT | Police Captain | 191,630.00 | 659,041.00 | 1,054,465.00 |
| 5 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | MICHAEL | ILCZYSZYN | City Manager | 336,981.00 | 631,839.00 | 1,010,942.00 |
| 6 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | DOUGLAS | COONS | Police Lieutenant | 165,277.00 | 568,139.00 | 909,022.00 |
| 7 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | PAUL | KAYE | Police Lieutenant | 165,277.00 | 568,139.00 | 909,022.00 |
| 8 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JAMES | LEAR | Police Lieutenant | 165,277.00 | 568,139.00 | 909,022.00 |
| 9 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | PATRICK | OGRADY | Police Lieutenant | 165,277.00 | 568,139.00 | 909,022.00 |
| 10 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | KEVIN | HAINES | Fire Battalion Chief Shift | 154,028.00 | 529,472.00 | 847,155.00 |
| 11 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ERIC | HAWKINS | Fire Battalion Chief 40 Hour | 154,024.00 | 529,458.00 | 847,132.00 |
| 12 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | CONNIE | BARRON | Assistant City Manager | 255,362.00 | 478,803.00 | 766,085.00 |
| 13 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JASON | BEHUN | Police Sergeant | 135,595.00 | 466,109.00 | 745,774.00 |
| 14 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | CHARLES | CARUSO | Police Sergeant | 135,595.00 | 466,109.00 | 745,774.00 |
| 15 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JAMIE | GREY | Police Sergeant | 135,595.00 | 466,109.00 | 745,774.00 |
| 16 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ANDREW | SATTERLEE | Police Sergeant | 135,595.00 | 466,109.00 | 745,774.00 |
| 17 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | WAYNE | DODD | Fire Lieutenant Shift | 133,037.00 | 457,314.00 | 731,702.00 |
| 18 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | PAUL | MARTIN | Police Sergeant | 128,315.00 | 441,084.00 | 705,734.00 |
| 19 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | HEATHER | CAUSER | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 20 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JAZMIN | CORREA | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 21 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | LESLIE | DUNSON | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 22 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | WALTER | HERMAN | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 23 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JEFFREY | KARAU | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 24 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | TODD | KERNS | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 25 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | STEPHEN | KONDAS | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 26 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ANDRZEJ | KOSTERA | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 27 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | SATURNINO | PEREZ | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 28 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | EDWARD | SCHILFF | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 29 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ROBERT | SLAGER | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 30 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ERIC | STEVENS | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 31 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | CRISTEN | WARD | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 32 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | SYDNEY | WILCOX | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 33 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | DAVID | ZELKO | Police Officer | 120,411.00 | 413,892.00 | 662,227.00 |
| 34 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | MICHELLE | HOFFMANN | IT Director | 209,414.00 | 392,652.00 | 628,243.00 |
| 35 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | TINA | MATTA | Solid Waste Inspector | 192,816.00 | 361,530.00 | 578,448.00 |
| 36 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JASON | MATYAS | Police Officer | 81,723.00 | 280,924.00 | 449,478.00 |
| 37 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | DAWN | ANDREWS | Property Broker | 142,501.00 | 267,189.00 | 427,502.00 |
| 38 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JOHN | CARRINGTON | Network Telecommunications | 138,403.00 | 259,506.00 | 415,210.00 |
| 39 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | KEITH | LOCKLIN | Superintendent | 134,160.00 | 251,550.00 | 402,480.00 |
| 40 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | MICHAEL | STRUVE | Plan Coordinator | 133,931.00 | 251,121.00 | 401,794.00 |
| 41 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | CHRISTOPHER | CAMP | Principal Engineer | 127,546.00 | 239,148.00 | 382,637.00 |
| 42 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JODY | DAUBENBERGER | Senior Project Manager | 127,546.00 | 239,148.00 | 382,637.00 |
| 43 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | WILLIAM | BOYD | Construction and Field Manager | 127,317.00 | 238,719.00 | 381,950.00 |
| 44 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | CRAIG | SWADNER | GIS Coordinator | 126,360.00 | 236,925.00 | 379,080.00 |
| 45 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | LYNNE | JENNINGS | Records Manager | 122,928.00 | 230,490.00 | 368,784.00 |
| 46 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JENNIFER | MATLOCK | Police Captain | 66,186.00 | 227,669.00 | 364,271.00 |
| 47 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ROBERT | OLIVER | Senior Inspector | 110,635.00 | 207,441.00 | 331,906.00 |
| 48 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | JOSEPH | MARCONI | Plan Examiner 3 | 110,635.00 | 207,441.00 | 331,906.00 |
| 49 | yel5mf3cqm9uy | 01/30/2026 05:43 PM | yel5mf3cqm9uy | 01/30/2026 05:43 PM | ANTHONY | ROBILOTTA | Chief Engineer Inspector | 110,635.00 | 207,441.00 | 331,906.00 |
