Gobble Gobble!
University of Florida Serves Up a $2.4 Million Pension Cash bonus Turkey this Thanksgiving to Professor John Kraft. This is the highest Pension bonus ever awarded in Florida.
In addition, there are 562 TripleDippers who will received a pension cash bonus of over $1 Million with hundreds more just under. You can see the full, searchable list on this page.




TLDR
In this report, we identify Tripledippers in the state of Florida who are raking in $7,590,794,068 in taxpayer funded pension cash bonuses thereby taking money from schools, roads and other worthy projects.
The biggest dipper is Professor Kraft whose cash bonus surpassed #2 dipper Robert Allen by over $100,000.
The average bonus amount for this month is $267,960.82 and the lowest cash out is $4,048.
Rewarding Incompetence:
This outrageous payout comes at the same time he’s collecting two salaries totaling $360,519[1] as has “earned” an embarrassing 1.5 out of 5 rating from students.
Visit us on Facebook: https://www.facebook.com/tripledippers
“Professor John Kraft is greedy. How many gourmet meals, luxury cars, and vacation homes does one person need or can even use?” asked Dave Jaye, Researcher
Professor John Kraft avoids paying his fair share 3% of his $360,519 salary ($10,815 into the Florida Retirement System, shifting his personal responsibility onto students and taxpayers. When Kraft finally decides to retire (after stuffing his pockets with enough cash to buy a private island), he’ll collect a hefty annual pension of $283,605. The average Florida makes $49,261 a year[2] and would have to work 48.4 years to earn Professor Kraft’s $2.4 Million pension cash bonus.
Meanwhile, University of Florida students graduate with an average of $23,132 in student loan debt[3]. how much if any of John Kraft’s $2.4 Million Pension bonus will he promise in writing to donate to U of F Student Debt relief or other charities?” asked Dave Jaye
Is this the “business education” Professor Kraft is teaching? Apparently, it’s a lesson in how to manipulate the system and feast on taxpayer dollars instead of building valuable business skills. University of Florida Students rate Kraft’s Teaching as AWFUL 1.5 out of 5![1]
This isn’t just a Kraft TV dinner, it’s a full-blown Thanksgiving feast for Florida’s political elite! Over 28,300 politicians and public employees across Florida are gobbling up these outrageous pension cash bonuses, https://tripledippers.org/fl-cash-outs-june-2024/ 563 Politicians and Bureaucrats take over $1 million and 14,546 take over $200,00 in pension cash bonuses! The number of Florida Triple Dippers is higher as many Cities, Fire Districts, and Special Districts have their own pension programs, and it is difficult to confirm Judges, Public Defenders, State Attorneys and other State Employee residences which are exempt from Freedom of Information Requests.
“No private company allows such abuses. The Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments!” noted Dave Jaye/
This “Triple Dipper” scheme formally called the Deferred Retirement Option Program, allows Politicians and Bureaucrats to file fake retirement paperwork and then collect a paycheck and a pension at the same time to do the same job and not pay the standard 3% of their salary into the Florida Retirement System. State law allows Public employees to collect this pension bonus and return to their same job after just six months[2].
Governor DeSantis carved this turkey! He signed SB 7024 allowing politicians and bureaucrats to extend taxpayer paid pension bonuses by 60% from 5 to 8 years and 10 years for school employees[3]!
The cost to taxpayers? A whopping $39 billion in unfunded pension liability approximately $1,725 for every Florida man, woman, and child. $39 Billion could be used for roads, schools, and essential services and tax cuts. Replacing these 28,300 over-the-hill retired Triple Dippers with freshly educated and healthier young men and women would save approximately 40% in salaries,” stated Dave Jaye.
This Thanksgiving, tell your State Representatives and Senators you’re not thankful for Professor Kraft and the other 28,300 Florida Politicians and Bureaucrats collecting outrageous pension cash bonuses. Demand an end to this wasteful spending and a focus on putting students and taxpayers first!
November 2024 Baker’s Dozen Taxpayer Abusers
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JOHN | KRAFT | UNIVERSITY OF FLORIDA | 08/01/2023 | 07/31/2031 | 2,413,877 | 23,634 | john.kraft@warrington.ufl.edu |
2 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ROBERT | ALLEN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 2,308,780 | 22,589 | allenrl@pbso.org |
3 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JOSE | CRUZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 03/01/2023 | 02/28/2031 | 1,982,796 | 18,811 | u304393@mdpd.com |
4 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | TODD | TURNER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2023 | 12/31/2030 | 1,967,938 | 18,762 | toddturner31@gmail.com |
5 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | RICHARD | LUTZ | UNIVERSITY OF FLORIDA | 09/01/2023 | 08/31/2031 | 1,944,296 | 18,958 | rjlutz@ufl.edu |
6 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ANDREW | MEYERS | BROWARD CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,913,169 | 18,491 | ameyers@broward.org |
7 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2027 | 1,854,605 | 18,690 | hightowerj@pbso.org |
8 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | SCOTT | OGDEN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,848,979 | 17,717 | sogden@mdpd.com |
9 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | SEAN | MURRAY | PALM BEACH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2028 | 1,844,342 | 18,001 | murraysp@pbso.org |
10 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ERIC | COLEMAN | PALM BEACH CO SHERIFF'S DEPT | 04/01/2021 | 03/31/2029 | 1,822,352 | 17,687 | ericcoleman134@gmail.com |
11 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | MICHAEL | KIRSCHNER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 1,785,988 | 17,215 | kirschnermike@gmail.com |
12 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | FERNANDO | OLIVERA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2021 | 04/30/2029 | 1,784,291 | 17,235 | firenando@aol.com |
13 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ROBERT | TUTKO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2023 | 12/31/2030 | 1,782,910 | 17,087 | roberttutko@aol.com |
First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
Complete List
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JOHN | KRAFT | UNIVERSITY OF FLORIDA | 08/01/2023 | 07/31/2031 | 2,413,877 | 23,634 | john.kraft@warrington.ufl.edu |
2 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ROBERT | ALLEN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 2,308,780 | 22,589 | allenrl@pbso.org |
3 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JOSE | CRUZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 03/01/2023 | 02/28/2031 | 1,982,796 | 18,811 | u304393@mdpd.com |
4 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | TODD | TURNER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2023 | 12/31/2030 | 1,967,938 | 18,762 | toddturner31@gmail.com |
5 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | RICHARD | LUTZ | UNIVERSITY OF FLORIDA | 09/01/2023 | 08/31/2031 | 1,944,296 | 18,958 | rjlutz@ufl.edu |
6 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ANDREW | MEYERS | BROWARD CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,913,169 | 18,491 | ameyers@broward.org |
7 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2027 | 1,854,605 | 18,690 | hightowerj@pbso.org |
8 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | SCOTT | OGDEN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,848,979 | 17,717 | sogden@mdpd.com |
9 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | SEAN | MURRAY | PALM BEACH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2028 | 1,844,342 | 18,001 | murraysp@pbso.org |
10 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ERIC | COLEMAN | PALM BEACH CO SHERIFF'S DEPT | 04/01/2021 | 03/31/2029 | 1,822,352 | 17,687 | ericcoleman134@gmail.com |
11 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | MICHAEL | KIRSCHNER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 1,785,988 | 17,215 | kirschnermike@gmail.com |
12 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | FERNANDO | OLIVERA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2021 | 04/30/2029 | 1,784,291 | 17,235 | firenando@aol.com |
13 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ROBERT | TUTKO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2023 | 12/31/2030 | 1,782,910 | 17,087 | roberttutko@aol.com |
14 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | LAURENCE | POSTON | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/30/2029 | 1,777,891 | 17,471 | lp4619@aol.com |
15 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ENRIQUE | GUERRA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 11/01/2022 | 10/31/2030 | 1,760,098 | 16,898 | eguerra@mdpd.com |
16 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | STEVEN | t | SOUTH TRAIL FIRE & RESCUE SERVICE DISTRICT | 09/01/2022 | 08/30/2030 | 1,733,185 | 16,831 | smozes@southtrailfire.org |
17 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ERIC | GOLDBERG | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,725,648 | 17,038 | egoldberg@mdpd.com |
18 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | THOMAS | MARTINEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,722,331 | 17,112 | tsmartinez@mdpd.com |
19 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | CARLOS | UGALDE | PALM BEACH CO SHERIFF'S DEPT | 10/01/2023 | 09/30/2031 | 1,685,080 | 16,027 | ugaldec@pbso.org |
20 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JONATHAN | SABEL | MIAMI-DADE CO BD OF CO COMMISSIONERS | 02/01/2022 | 01/31/2030 | 1,679,302 | 16,042 | sabel.jonathan@gmail.com |
21 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ALBERTA | BRYANT | PALM BEACH CO SHERIFF'S DEPT | 11/01/2022 | 10/31/2030 | 1,666,142 | 15,850 | albertabryant@yahoo.com |
22 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | MARIBEL | ARTIME | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2019 | 03/31/2027 | 1,662,715 | 16,506 | mari3230@bellsouth.net |
23 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JAMES | PUTNIK | PALM BEACH CO SHERIFF'S DEPT | 03/01/2022 | 02/28/2030 | 1,657,535 | 15,909 | smpt215@gmail.com |
24 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | RONALD | MATTINO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2025 | 1,656,327 | 17,017 | mattinor@pbso.org |
25 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | PAUL | VILLAVERDE | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,648,634 | 16,249 | pavillaverde23@yahoo.com |
26 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | THOMAS | LOGUE | OFFICE OF STATE COURTS | 08/01/2023 | 10/18/2030 | 1,647,401 | 17,787 | loguet@flcourts.org |
27 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JAMES | HENNINGSEN | COLLEGE OF CENTRAL FLORIDA | 08/01/2022 | 07/31/2030 | 1,637,287 | 15,918 | trguy75@gmail.com |
28 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | CHRISTOS | KOULAMAS | FLORIDA INTERNATIONAL UNIVERSITY | 04/01/2020 | 03/31/2028 | 1,619,900 | 15,872 | koulamas@fiu.edu |
29 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JUAN | RODRIGUEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2021 | 06/30/2029 | 1,602,635 | 15,608 | jrod1@email.com |
30 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | DAVID | WOOLSEY | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 07/01/2020 | 06/30/2028 | 1,600,786 | 15,897 | daviddwoolsey@outlook.com |
31 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | GREGORY | RUBIN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 10/01/2023 | 09/30/2031 | 1,599,994 | 15,192 | mail@gregrubin.com |
32 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | KENNETH | VOIRET | PALM BEACH CO SHERIFF'S DEPT | 06/01/2022 | 05/31/2030 | 1,580,371 | 15,022 | voiretk@pbso.org |
33 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | DAVID | FRAZIER | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2019 | 06/30/2027 | 1,578,957 | 15,940 | dafraz32@bellsouth.net |
34 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ROY | VRCHOTA | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 06/30/2028 | 1,575,810 | 15,607 | wyoezridr@gmail.com |
35 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | DONALD | CORBITT | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2021 | 06/30/2029 | 1,575,794 | 15,325 | corb2078@bellsouth.net |
36 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | TIMOTHY | MCCANN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 06/30/2028 | 1,574,864 | 15,584 | shakebac@gmail.com |
37 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ISSA | BATARSEH | UNIVERSITY OF CENTRAL FLORIDA | 02/01/2022 | 01/31/2030 | 1,572,189 | 15,136 | batarseh2@gmail.com |
38 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | FRANCISCO | ARMENDARIZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 10/01/2020 | 09/30/2028 | 1,569,490 | 15,326 | frank0939@yahoo.com |
39 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | GARRETT | WIENCKOWSKI | ORANGE CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,568,611 | 14,983 | ski853@hotmail.com |
40 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | CHRISTOPHER | HICKOX | BROWARD CO SHERIFF'S DEPT | 06/01/2023 | 05/31/2031 | 1,552,510 | 14,755 | c.r.hickox@gmail.com |
41 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | CHRISTOPHER | KEANE | PALM BEACH CO SHERIFF'S DEPT | 03/01/2021 | 02/28/2029 | 1,550,720 | 14,970 | keane5348@comcast.net |
42 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | JOSE | JIMENEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 01/01/2022 | 12/31/2029 | 1,547,621 | 14,817 | ssgt_jimenezjl@bellsouth.net |
43 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ROBERT | RUTKOWSKI | BROWARD CO SHERIFF'S DEPT | 07/01/2023 | 05/31/2031 | 1,545,766 | 14,680 | bobr634@gmail.com |
44 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ELENI | ELIA DERKE | OFFICE OF STATE COURTS | 07/01/2023 | 06/30/2031 | 1,535,506 | 14,834 | ederke@coj.net |
45 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | STEVEN | BASS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2020 | 03/31/2028 | 1,535,042 | 15,063 | sbb2@miamidade.gov |
46 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | EVAN | GROB | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2026 | 1,528,851 | 15,685 | egrob@bellsouth.net |
47 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | CHAD | HOOTEN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2022 | 06/30/2030 | 1,528,034 | 14,713 | chad@hooten.com |
48 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | ARTHUR | HOLMES | MIAMI-DADE CO BD OF CO COMMISSIONERS | 06/01/2020 | 05/31/2028 | 1,524,628 | 14,854 | aholmesjr01@gmail.com |
49 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | MARK | BARBICK | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,516,536 | 14,538 | meb1975@miamidade.gov |
50 | yel5mf3cqm9uy | 11/28/2024 02:35 PM | yel5mf3cqm9uy | 11/28/2024 02:35 PM | LAWANDA | BISHOP | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2019 | 04/30/2027 | 1,513,171 | 15,045 | mslaw4650@aol.com |
First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!