Florida Triple Dippers
Collier County Schools DROP List for May 2021
This report is based on data provided 3-10-2021
wdt_ID | ID | First Name | Last Name | Salary | Cash Bonus | First Retirement Date | Cash Bonus Date | Job Description | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | REYNALDO | ADAME | 63,120.00 | 202,637.40 | 11/01/2018 | 10/31/2023 | TEACHER, FIFTH/ELEM | AdameRe@collierschools.com |
2 | 2 | REBECCA | ADAMS | 74,700.00 | 109,640.69 | 01/01/2019 | 12/31/2023 | TEACHER, FIFTH/ELEM | AdamsRe@collierschools.com |
3 | 3 | JOSE | ALONSO | 58,200.00 | 158,559.65 | 07/01/2020 | 06/30/2025 | CARPENTER | AlonsoJo@collierschools.com |
4 | 4 | OLIVIA | ALVARADO | 38,826.88 | 79,731.52 | 08/01/2018 | 07/31/2023 | SECRETARY, GUIDANCE | AlvaraOl@collierschools.com |
5 | 5 | ALEJANDRO | ANDERSON | 0.00 | 96,802.57 | 05/01/2020 | 04/30/2025 | TEACHER, FEE BASED/PTHR | andera2@collierschools.com |
6 | 6 | KIMBRA | ANDERSON | 74,580.00 | 27,577.15 | 04/01/2018 | 03/31/2023 | TEACHER, FOURTH/ELEM | ANDERSKI@collierschools.com |
7 | 7 | KENNETH | ANDIORIO | 86,564.29 | 155,120.90 | 03/01/2020 | 02/28/2025 | COOR, ACTIVITIES | AndiorKe@collierschools.com |
8 | 8 | MICHELE | ANTONIA | 97,169.46 | 395,019.74 | 09/01/2013 | 08/31/2021 | ADVISOR, WORKFORCE EDUCATION | AntoniMi@collierschools.com |
9 | 9 | MARIA | ASHMORE | 72,650.34 | 268,324.09 | 07/01/2020 | 06/30/2025 | PSYCHOLOGIST, SCHOOL | AshmorMa@collierschools.com |
10 | 10 | KATHLEEN | BALL | 80,700.00 | 117,067.18 | 07/01/2016 | 06/30/2021 | TEACHER, MATH/HIGH | BallKa@collierschools.com |
11 | 11 | VERNELL | BARNES | 37,600.00 | 57,444.20 | 12/01/2018 | 08/31/2023 | GENERAL SECRETARY, ALT ED | BarnesVe@collierschools.com |
12 | 12 | SHEILA | BARRY | 73,680.00 | 130,896.05 | 09/01/2013 | 06/30/2021 | TEACHER, PHYS ED/ELEM | BarrySh@collierschools.com |
13 | 13 | ROBYN | BATCHER | 35,058.24 | 64,320.78 | 02/01/2019 | 01/31/2024 | ESE ASSISTANT | BatcheRo@collierschools.com |
14 | 14 | MOLLY | BAUMAN | 50,800.00 | 49,199.11 | 11/01/2019 | 10/31/2024 | TEACHER, ART/MIDDLE | BaumanMo@collierschools.com |
15 | 15 | PRISCILLA | BETANCOURT | 83,582.21 | 298,377.39 | 04/01/2014 | 06/01/2021 | ESE PROGRAM SPECIALIST | BetancDi@collierschools.com |
16 | 16 | VIRGINIA | BLACKBURN | 82,700.00 | 179,228.22 | 03/01/2017 | 02/28/2022 | TEACHER, SECOND/ELEM | BlackbVi@collierschools.com |
17 | 17 | TAWNIE | BLIGH | 80,700.00 | 256,394.51 | 12/01/2015 | 06/30/2021 | TEACHER, FOURTH/ELEM | BlighTa@collierschools.com |
18 | 18 | DIANA | BOROWSKI | 68,400.00 | 137,281.32 | 11/01/2017 | 10/31/2022 | TEACHER, SOC SCI | BorowsDi@collierschools.com |
19 | 19 | OGINIA | BOUIE | 34,075.20 | 79,109.01 | 07/01/2020 | 06/30/2025 | ASS'T, PRE-K GENERAL | BOUIEOG@collierschools.com |
20 | 20 | RAQUEL | BOWMAN | 23,095.80 | 27,300.27 | 08/01/2017 | 10/31/2021 | NUTRITION SERVICES WORKER | BowmanRa@collierschools.com |
21 | 21 | GAY | BROCCOLO | 80,700.00 | 190,217.21 | 12/01/2017 | 11/30/2022 | TEACHER, KINDER/ELEM | BroccoGi@collierschools.com |
22 | 22 | SANDRA | BROCK | 73,680.00 | 245,796.45 | 07/01/2015 | 06/30/2021 | TEACHER, HOME EC/MIDDLE | brocks1@collierschools.com |
23 | 23 | KATHRYN | BRUIN | 80,700.00 | 214,219.80 | 07/01/2019 | 06/30/2024 | TEACHER, SECOND/ELEM | BruinKa@collierschools.com |
24 | 24 | MARY | BRUNNER | 80,700.00 | 213,003.14 | 11/01/2018 | 10/31/2023 | TEACHER, HOME EC/HIGH | BrunneMa@collierschools.com |
25 | 25 | GAIL | BUBOLTZ | 35,810.24 | 71,576.24 | 08/01/2018 | 07/31/2023 | ESE ASSISTANT | BuboltGa@collierschools.com |
26 | 26 | WILLIAM | BURGOS | 63,785.45 | 106,443.10 | 12/01/2019 | 11/30/2024 | FACILITY MANAGER | BurgosWi@collierschools.com |
27 | 27 | PAULA | BYRON | 80,700.00 | 32,363.31 | 07/01/2019 | 06/30/2024 | TEACHER, ART/ELEM | byronp@collierschools.com |
28 | 28 | ISRAEL | CARAZA | 80,700.00 | 211,906.14 | 04/01/2020 | 03/31/2025 | TEACHER, GED ADULT/POST | CarazaIs@collierschools.com |
29 | 29 | ANA | CARAZA | 34,731.20 | 02/01/2021 | 01/31/2026 | SECRETARY, ESE/SCH | CarazaAn@collierschools.com | |
30 | 30 | DENISE | CARLSON | 80,700.00 | 214,331.55 | 09/01/2019 | 08/31/2024 | TEACHER, FIRST/ELEM | CarlsoDe@collierschools.com |
31 | 31 | LISA | CARRAHER | 73,680.00 | 161,778.26 | 10/01/2019 | 09/30/2024 | TEACHER, SOC SCI | CarrahLi@collierschools.com |
32 | 32 | MARGARITA | CARULO | 80,700.00 | 182,031.12 | 06/01/2020 | 05/31/2025 | TEACHER, FIRST/ELEM | CaruloMa@collierschools.com |
33 | 33 | VICTORIA | CASEY | 80,700.00 | 139,820.77 | 07/01/2018 | 06/30/2023 | TEACHER, SCIENCE/MIDDLE | CaseyVi@collierschools.com |
34 | 34 | LINDA | CASSIDY | 39,392.32 | 92,771.64 | 09/01/2020 | 08/31/2025 | SECRETARY TO ASS'T PRINCIPAL | CassidLi@collierschools.com |
35 | 35 | LAURA | CAVALIER | 80,700.00 | 209,841.82 | 09/01/2016 | 08/31/2021 | TEACHER, FIFTH/ELEM | CavaliLa@collierschools.com |
36 | 36 | CYNTHIA | CAVE | 103,054.75 | 235,121.44 | 10/01/2018 | 09/30/2023 | SUPERVISOR BENEFITS & WELLNESS | cavec@collierschools.com |
37 | 37 | JODENE | CEBAK | 73,680.00 | 172,640.84 | 08/01/2016 | 07/31/2021 | TEACHER, THIRD/ELEM | CebakJo@collierschools.com |
38 | 38 | SUSAN | CHENEY | 80,700.00 | 201,015.64 | 10/01/2016 | 09/30/2021 | TEACHER, ESE INCLUSION/HIGH | CheneySu@collierschools.com |
39 | 39 | TIMOTHY | CHESTNUT | 80,700.00 | 217,874.88 | 07/01/2016 | 06/30/2021 | TEACHER, ENGLISH/HIGH | ChestnTi@collierschools.com |
40 | 40 | ALMA | CISNEROS | 35,810.24 | 82,372.07 | 06/01/2020 | 05/31/2025 | ESE ASSISTANT | CisnerAl@collierschools.com |
41 | 41 | KAREN | COLUMBUS | 77,367.82 | 109,348.34 | 07/01/2017 | 06/30/2022 | ESE PROGRAM SPECIALIST | ColumbKa@collierschools.com |
42 | 42 | JOYCE | CORDELL | 70,200.00 | 115,579.02 | 12/01/2019 | 11/30/2024 | TEACHER, MEDIA SPECIALIST/ELEM | CordelJo@collierschools.com |
43 | 43 | JULIE | COSGROVE | 94,483.52 | 250,008.04 | 01/01/2018 | 12/31/2022 | PSYCHOLOGIST, SCHOOL | CosgroJu@collierschools.com |
44 | 44 | KELLEY | COSTIN | 104,025.47 | 263,811.36 | 02/01/2016 | 06/30/2021 | ASS'T PRIN, ALT PROGRAMS | CostinKe@collierschools.com |
45 | 45 | JEAN | CRAMER | 53,198.55 | 68,955.00 | 08/01/2020 | 07/31/2025 | ACCOUNTANT, INTERNAL FUNDS | CramerJe@collierschools.com |
46 | 46 | ANITA | CRAPSE | 32,587.20 | 60,116.87 | 01/01/2018 | 12/31/2022 | ASS'T, PRE-K GENERAL | CrapseAn@collierschools.com |
47 | 47 | THOMAS | CROCE | 80,700.00 | 200,782.27 | 10/01/2019 | 09/30/2024 | TEACHER, MATH/HIGH | CroceTh@collierschools.com |
48 | 48 | BRIEN | CROWDER | 73,680.00 | 91,729.01 | 04/01/2020 | 03/31/2025 | TEACHER, DRIVER'S ED/HIGH | CrowdeBr@collierschools.com |
49 | 49 | TAMARA | DAVID | 80,700.00 | 210,626.24 | 08/01/2020 | 07/31/2025 | TEACHER, ESE INCLUSION/HIGH | DavidTa@collierschools.com |
50 | 50 | LARRY | DAVID | 80,700.00 | 237,633.60 | 07/01/2019 | 06/30/2024 | TEACHER, PHYS ED/ELEM | DavidLa@collierschools.com |
ID | First Name | Last Name | Salary | Cash Bonus | First Retirement Date | Cash Bonus Date | Job Description |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!