MICHIGAN
Many of Michigan’s “public servants” are reaping the benefits of the DRoP program and we refer to these individuals as Triple Dippers.
Triple Dippers: “Public Servants” who take a salary and an interest earning pension at the same time to do the same job and Macomb County Triple Dippers also don’t pay 3% of their salary ($405,328) into the county pension like every other county worker.
Then, as a cherry on top, these Triple Dippers cash out unused days off at their final highest salary not the salary when the days off were earned. This takes more money from taxpayers and artificially inflates the last year’s salary upon which pensions are based.
Triple Dipper Reports Coming Soon:
Sterling Heights
Roseville
Clinton Township
Michigan State Police
Macomb County Government Triple Dippers as of SEPT 30, 2021 — County only provided 2020 salary data
After stonewalling our FOIA request for approximately 5 months, the county finally provided some data in the form of two lists. One is the DROP list and the other list includes job category and wages. This information is not on the DRoP list so it must be matched.
In matching, we noticed many irregularities including 38 DRoP participants that had no corresponding entry in the county provided wage list. There may be a perfectly legitimate reason for this and we would like to get an explanation from the county for this issue as well as the under-reporting of wages issue, an example of which is noted below. This missing data issue induced an error in our matching process which has been corrected. Furthermore, we have updated the page to better reflect these discrepancies by replacing the category with “NO DATA” and the wages value with “$ UNAVAILABLE” where there was no match in the wage list.
Under-reporting Example
The Macomb County Government report of 9-24-21 under reported the salary of at least one politician which we corrected with State and Macomb Daily source documents. Macomb County needs to correct the Triple Dipper Pension numbers for any whose salary is being inaccurately reported.
Don Brown
Actual 2021 Salary ~$91,800 Reported: ~$35,539.02
This page will be updated as new information becomes available. Please contact us if you find any material discrepancies.
wdt_ID | Last Name | First Name | Classification | First Retirement Date | Cash Bonus Date | EST Cash Bonus | Wages |
---|---|---|---|---|---|---|---|
1 | LEMIRE | EDITH | ADMINISTRATIVE ASSISTANT | 01/11/2020 | 01/10/2025 | 137,783 | 59,363.79 |
2 | BELCH | JENNIFER | ADMINISTRATIVE ASSISTANT | 09/05/2020 | 09/04/2025 | 175,985 | 78,433.84 |
3 | JOHNSON | MICHELLE | ADMINISTRATIVE COORDINATOR | 01/13/2018 | 01/12/2023 | 94,437 | 49,352.36 |
4 | PRIESTER | JOANN | ADMINISTRATIVE COORDINATOR | 03/23/2019 | 03/22/2024 | 132,819 | 49,295.86 |
5 | BULLOCK | SHEILA | ADMINISTRATIVE COORDINATOR | 01/12/2019 | 01/11/2024 | 140,652 | 52,315.78 |
6 | KRYCIA | FRANK | ASSISTANT CORPORATION COUNSEL | 12/16/2017 | 12/15/2022 | 310,086 | 116,041.76 |
7 | CAPORUSCIO | SUZANNE | BUDGET ANALYST | 04/21/2018 | 04/20/2023 | 148,834 | 63,221.68 |
8 | MURPHY | MARY | BUSINESS SYSTEMS ANALYST | 01/25/2020 | 01/24/2025 | 170,931 | 86,695.47 |
9 | MENTZER | DENISE | BUYER SENIOR | 01/09/2021 | 01/08/2026 | 183,710 | 72,042.14 |
10 | DOHERTY | ROBERT | CAPTAIN | 02/08/2020 | 02/07/2025 | 318,670 | 162,304.93 |
11 | BRINEY | STEVEN | CAPTAIN | 10/05/2019 | 10/04/2024 | 411,714 | 119,784.89 |
12 | SCHILKEY | JAMES | CARPENTER | 01/12/2019 | 01/11/2024 | 118,060 | 75,186.77 |
13 | BROWER | KATHY | CASE MANAGEMENT DIVISION MGR | 08/22/2020 | 12/31/2050 | 210,892 | 93,304.03 |
14 | MICHIELUTTI | PAMELA | CASE MANAGER | 07/15/2017 | 07/14/2022 | 103,627 | 53,064.23 |
15 | LEZOTTE | LINDA | CASE MANAGER | 11/02/2019 | 11/01/2024 | 113,973 | 52,511.01 |
16 | SCHYMICK | MICHELLE | CASE MANAGER | 06/12/2021 | 06/11/2026 | 125,989 | 60,192.67 |
17 | PARKER | TERESA | CASE SPECIALIST | 10/20/2018 | 10/19/2023 | 65,704 | 38,276.70 |
18 | MUSIALOWSKI | BRENDA | CASHIER | 11/28/2020 | 11/27/2025 | 82,934 | 42,432.86 |
19 | FERDIG | LORI | CASHIER SUPERVISOR | 12/29/2018 | 12/28/2023 | 56,581 | 49,410.36 |
20 | EMERSON | LISA | CHIEF COURT CLERK | 12/01/2018 | 11/30/2023 | 153,513 | 72,343.13 |
21 | ADRAGNA | WILLIAM | CHIEF INFORMATION OFFICER | 09/07/2019 | 09/06/2024 | 191,160 | 94,961.93 |
22 | KONAL | CYNTHIA | CHIEF QUALITY OFFICER | 04/08/2017 | 04/07/2022 | 111,314 | 100,252.58 |
23 | CLOUD | JEAN | CHIEF TRIAL LAWYER | 02/08/2020 | 02/07/2025 | 278,164 | 191,075.26 |
24 | MARRA | JANET | CLINICAL COORDINATOR | 06/27/2020 | 06/26/2025 | 205,032 | 93,811.16 |
25 | TITUS-CORBAT | LISA | CLINICAL SUPERVISOR | 07/15/2017 | 07/14/2022 | 131,334 | 73,345.68 |
26 | BROWN | DONALD | COMMISSIONER | 09/08/2018 | 09/07/2023 | 1,843 | 35,539.02 |
27 | L'HEUREUX | JOLE | COMMUNITY HEALTH TECHNICIAN | 12/16/2017 | 12/15/2022 | 82,322 | 40,287.86 |
28 | STOCKEL | THOMAS | CONSTRUCTION ENGINEER | 10/03/2020 | 10/02/2025 | 227,586 | 99,310.82 |
29 | OXLEY | WALTER | CORRECTIONS DEPUTY | 07/24/2021 | 07/23/2026 | 146,008 | 77,425.16 |
30 | JOHNSON | VALENTINO | CORRECTIONS DEPUTY | 08/08/2020 | 08/07/2025 | 155,140 | 96,363.37 |
31 | LICAVOLI | WILLIAM | CORRECTIONS DEPUTY | 05/29/2021 | 05/28/2026 | 159,935 | 78,794.27 |
32 | CAMPAU | SCOTT | CORRECTIONS DEPUTY | 03/21/2020 | 03/20/2025 | 165,132 | 79,468.10 |
33 | RUIZ | LARRY | CORRECTIONS DEPUTY | 07/24/2021 | 07/23/2026 | 177,475 | 71,238.29 |
34 | MCTEVIA | JASON | CORRECTIONS DEPUTY | 11/28/2020 | 11/27/2025 | 233,881 | 81,274.51 |
35 | DUDA | LAWRENCE | CORRECTIONS DEPUTY | 12/17/2016 | 12/16/2021 | 373,906 | 74,547.44 |
36 | CHOJNACKI | CHRISTOPHER | CORRECTIONS SERGEANT | 02/09/2019 | 02/08/2024 | 276,739 | 110,644.70 |
37 | ELLIS | LISA | COURT SERVICES DIRECTOR | 02/20/2021 | 02/19/2026 | 188,991 | 97,122.11 |
38 | SIMMONS | BYRON | CUSTODIAN I/II | 01/13/2018 | 01/12/2023 | 118,768 | 43,676.34 |
39 | PATER | KENNETH | DEPUTY | 10/08/2016 | 10/07/2021 | 193,633 | 81,245.70 |
40 | HAASE | JEFF | DEPUTY | 09/08/2018 | 09/07/2023 | 198,095 | 77,967.28 |
41 | AMBROSE | PAUL | DEPUTY | 01/11/2020 | 01/10/2025 | 208,008 | 109,202.90 |
42 | DUBOIS | JOHN | DEPUTY | 05/06/2017 | 05/05/2022 | 216,748 | 82,003.45 |
43 | CLANCY | PATRICK | DEPUTY | 12/14/2019 | 12/13/2024 | 242,406 | 86,200.43 |
44 | MITRAK | RICHARD | DEPUTY | 01/14/2017 | 01/13/2022 | 243,235 | 81,335.38 |
45 | WALLACE | JOHN | DEPUTY | 04/18/2020 | 04/17/2025 | 245,031 | 111,160.70 |
46 | WILLHITE | WILLIAM | DEPUTY | 06/16/2018 | 06/15/2023 | 249,618 | 88,352.05 |
47 | CIKOTA | DANIEL | DEPUTY | 01/23/2021 | 01/22/2026 | 250,662 | 84,390.54 |
48 | NORTON | RICHARD | DEPUTY | 10/19/2019 | 10/18/2024 | 251,034 | 82,693.26 |
49 | QUARTUCCIO | DAVID | DEPUTY | 05/01/2021 | 04/30/2026 | 252,019 | 91,129.38 |
50 | MORGAN | CLIFTON | DEPUTY | 02/23/2019 | 02/22/2024 | 252,828 | 87,847.39 |
51 | RAYMO | JOHN | DEPUTY | 04/03/2021 | 04/02/2026 | 264,331 | 81,892.03 |
52 | PARASKI | CHRISTOPHER | DEPUTY | 02/20/2021 | 02/19/2026 | 265,913 | 87,852.83 |
53 | BIAFORE | BRIAN | DEPUTY | 09/05/2020 | 09/04/2025 | 277,567 | 111,664.16 |
54 | COX | LARRY | DEPUTY | 01/11/2020 | 01/10/2025 | 278,308 | 104,267.00 |
55 | LAND | CHRISTOPHER | DEPUTY | 06/29/2019 | 06/28/2024 | 282,723 | 94,821.18 |
56 | LAND | MICHELLE | DEPUTY | 04/18/2020 | 04/17/2025 | 283,827 | 82,262.66 |
57 | BURBEULA | DANN | DEPUTY | 02/20/2021 | 02/19/2026 | 291,212 | 98,723.74 |
58 | FRINGER | KEITH | DEPUTY | 07/10/2021 | 07/09/2026 | 317,400 | 80,515.32 |
59 | WOLBER | VICTORIA | DEPUTY COUNTY EXECUTIVE | 09/19/2020 | 09/18/2025 | 285,263 | 207,234.48 |
60 | TEWILLIAGER | TRACY | DEPUTY COURT CLERK | 06/27/2020 | 06/26/2025 | 105,117 | 52,084.29 |
61 | MACFARLAN-ONUKSO | TERESA | DETENTION DIV WKR | 06/29/2019 | 06/28/2024 | 112,918 | 58,788.32 |
62 | BELT | JAMES | DETENTION DIV WKR | 10/03/2020 | 10/02/2025 | 165,936 | 62,617.94 |
63 | TIBURCIO | JOHN | DETENTION DIV WKR | 05/04/2019 | 05/03/2024 | 172,222 | 59,834.40 |
64 | WALSH | JOHN | DETENTION DIV WKR | 02/06/2021 | 02/05/2026 | 182,679 | 59,427.92 |
65 | BOUISSI | CRYSTAL | DIR. COMM. & BEHAVIORAL HEALTH | 01/09/2021 | 01/08/2026 | 169,142 | 79,324.60 |
66 | HOUVENER | MICHELLE | DRAIN ACCOUNT SPECIALIST | 08/24/2019 | 08/23/2024 | 89,699 | 46,477.74 |
67 | WILSON | WENDY | ENVIRONMENTAL HEALTH SUPV | 05/30/2020 | 05/29/2025 | 218,010 | 103,146.67 |
68 | DOVER | CHRISTINE | ENVIRONMENTALIST III | 01/11/2020 | 01/10/2025 | 171,533 | 79,481.73 |
69 | MOORE | PATRICIA | FIELD INVESTIGATOR I/II | 02/25/2017 | 02/24/2022 | 68,888 | 58,142.13 |
70 | PRATT | DAWN | FINANCE ADMINISTRATOR | 12/16/2017 | 12/15/2022 | 278,605 | 83,778.07 |
71 | CUTLER | GARY | FINANCIAL SERVICES MANAGER | 02/11/2017 | 02/10/2022 | 212,654 | 86,528.60 |
72 | MEZIN | DIANE | FISCAL ANALYST | 12/26/2020 | 12/25/2025 | 111,196 | 76,984.97 |
73 | CHARLEY | PAMELA | FISCAL ANALYST | 12/28/2020 | 12/25/2025 | 187,163 | 64,039.18 |
74 | STITELER | DAVID | FISCAL INFO SYSTEMS MANAGER | 12/01/2018 | 11/30/2023 | 190,050 | 85,920.34 |
75 | OWENS | RICHARD | GIS SPECIALIST SENIOR | 05/01/2021 | 04/30/2026 | 195,918 | 68,061.66 |
76 | LANGTON | LENORE | INTERSTATE INVESTIGATOR | 01/12/2019 | 01/11/2024 | 108,747 | 57,117.46 |
77 | PAGE | ANNE | IT PROJECT MANAGER | 09/19/2020 | 09/18/2025 | 135,462 | 93,737.87 |
78 | BRADLEY | KRYSTAL | JUDICIAL COURT CLERK | 05/16/2020 | 05/15/2025 | 161,990 | 63,266.81 |
79 | GUERRERO | KIMBERLY | JUDICIAL SECRETARY | 07/27/2019 | 07/26/2024 | 166,567 | 60,487.18 |
80 | BUDZYNOWSKI | JEFFREY | LIEUTENANT | 05/15/2021 | 05/14/2026 | 258,848 | 113,204.51 |
81 | OLD | TINA | LIEUTENANT | 06/01/2019 | 05/31/2024 | 330,765 | 118,199.73 |
82 | MISCH | LORI | LIEUTENANT | 02/08/2020 | 02/07/2025 | 343,234 | 153,392.24 |
83 | WILLIS | DANIEL | LIEUTENANT | 06/01/2019 | 05/31/2024 | 378,163 | 123,440.78 |
84 | GORNICKI | JEFFERY | LIEUTENANT | 03/06/2021 | 03/05/2026 | 503,672 | 181,209.85 |
85 | VALUET | LORY | LOCAL HEARING COORDINATOR | 06/02/2018 | 06/01/2023 | 195,912 | 77,254.82 |
86 | LOKAR | KEVIN | MEDICAL DIRECTOR | 01/26/2019 | 01/25/2024 | 488,556 | 181,865.91 |
87 | MERVAR | MICHELE | MEDICAL RECORDS COORDINATOR | 11/03/2018 | 11/02/2023 | 185,957 | 75,150.40 |
88 | WALLIS | LINDA | OFFICE ASSISTANT SENIOR | 01/12/2019 | 01/11/2024 | 47,030 | 42,132.42 |
89 | CALHOUN | DENISE | OFFICE ASSISTANT SENIOR | 01/14/2017 | 01/13/2022 | 54,540 | 45,362.45 |
90 | KALB | MARY | OFFICE ASSISTANT SENIOR | 01/25/2020 | 01/24/2025 | 57,118 | 46,947.82 |
91 | ROBINSON | DEBRA | OFFICE ASSISTANT SENIOR | 02/09/2019 | 02/08/2024 | 57,646 | 40,260.01 |
92 | HILL | NANCY | OFFICE ASSISTANT SENIOR | 01/28/2017 | 01/27/2022 | 58,065 | 43,146.74 |
93 | FOREMAN | ALICE | OFFICE ASSISTANT SENIOR | 03/07/2020 | 03/06/2025 | 62,267 | 44,769.35 |
94 | BOMMARITO | SHERI | OFFICE ASSISTANT SENIOR | 01/12/2019 | 01/11/2024 | 68,276 | 40,662.22 |
95 | FRAK | MARIANNE | OFFICE ASSISTANT SENIOR | 01/11/2020 | 01/10/2025 | 75,372 | 50,859.86 |
96 | DONNELLY | TRISA | OFFICE ASSISTANT SENIOR | 05/04/2019 | 05/03/2024 | 90,220 | 47,024.99 |
97 | CONNELLY | SHERRIE | OFFICE ASSISTANT SENIOR | 04/20/2019 | 04/19/2024 | 92,517 | 40,999.41 |
98 | MORK | CHERYL | OFFICE ASSISTANT SENIOR | 10/31/2020 | 10/30/2025 | 97,946 | 54,115.48 |
99 | CASSIDY | MEGHAN | OFFICE ASSISTANT SENIOR | 07/14/2018 | 07/13/2023 | 98,075 | 40,388.30 |
100 | LEDUC | DAWN | OFFICE ASSISTANT SENIOR | 06/12/2021 | 06/11/2026 | 100,320 | 45,232.68 |
Last Name | First Name | Classification | First Retirement Date | Cash Bonus Date | EST Cash Bonus | Wages |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!