Macomb County. MI Triple Dippers List for 2021
Many of Michigan’s “public servants” are reaping the benefits of the DRoP program and we refer to these individuals as Triple Dippers.
Triple Dippers: “Public Servants” who take a salary and an interest earning pension at the same time to do the same job and Macomb County Triple Dippers also don’t pay 3% of their salary ($405,328) into the county pension like every other county worker.
Then, as a cherry on top, these Triple Dippers cash out unused days off at their final highest salary not the salary when the days off were earned. This takes more money from taxpayers and artificially inflates the last year’s salary upon which pensions are based.
Figures provided are for 2021 as reported by the county.
wdt_ID | IDX | Last Name | First Name | Job Title | Cash Pension Bonus | Salary | Total Compensation | Hire Date | First Retirement Date | Cash Bonus Date | Monthly Benefit | Yearly Benefit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | ADRAGNA | WILLIAM | CHIEF INFORMATION OFFICER | 191,161 | 96,330 | 102,279 | 06/14/1999 | 09/07/2019 | 09/06/2024 | 3,186 | 38,232 |
2 | 1,001 | AGUINAGA | KIMBERLY | PROGRAM SUPERVISOR | 238,929 | 77,667 | 83,252 | 02/06/1989 | 12/28/2019 | 12/27/2024 | 3,982 | 47,786 |
3 | 1,002 | AMBROSE | PAUL | DEPUTY | 208,008 | 71,751 | 82,102 | 09/21/1994 | 01/11/2020 | 01/10/2025 | 3,467 | 41,602 |
4 | 1,003 | AUDIA | LINDA | THERAPIST | 172,077 | 66,398 | 72,541 | 11/06/1995 | 07/14/2018 | 07/13/2023 | 2,868 | 34,415 |
5 | 1,004 | BADALAMENTI | FRANCESCO | CORRECTIONS DEPUTY | 105,389 | 09/21/2019 | 09/20/2024 | 1,756 | 21,078 | |||
6 | 1,005 | BALL | LARRY | CARPENTER | 214,240 | 08/22/2020 | 08/21/2025 | 3,571 | 42,848 | |||
7 | 1,006 | BARTON | MELANIE | RECORDER SECRETARY SUPERVISOR | 138,968 | 52,933 | 55,048 | 05/14/1990 | 10/31/2020 | 10/30/2025 | 2,316 | 27,794 |
8 | 1,007 | BELCH | JENNIFER | ADMINISTRATIVE ASSISTANT | 175,985 | 57,296 | 62,466 | 09/21/1987 | 09/05/2020 | 09/04/2025 | 2,933 | 35,197 |
9 | 1,008 | BELL | DAVID | CORRECTIONS DEPUTY | 192,700 | 12/28/2019 | 12/27/2024 | 3,212 | 38,540 | |||
10 | 1,009 | BELT | JAMES | DETENTION DIV WKR | 165,936 | 57,913 | 62,145 | 06/21/1993 | 10/03/2020 | 10/02/2025 | 2,766 | 33,187 |
11 | 1,010 | BIAFORE | BRIAN | DEPUTY | 277,567 | 71,751 | 80,218 | 08/28/1995 | 09/05/2020 | 09/04/2025 | 4,626 | 55,513 |
12 | 1,011 | BOMMARITO | SHERI | OFFICE ASSISTANT SENIOR | 68,276 | 40,961 | 44,190 | 11/19/2001 | 01/12/2019 | 01/11/2024 | 1,138 | 13,655 |
13 | 1,012 | BOOK | KELLY | PROBATION OFFICER | 168,695 | 61,847 | 66,065 | 05/20/1996 | 06/27/2020 | 06/26/2025 | 2,812 | 33,739 |
14 | 1,013 | BOUISSI | CRYSTAL | DIRECTOR COMNTY BEHAV HTH PROG | 169,142 | 85,539 | 100,448 | 11/13/2001 | 01/09/2021 | 01/08/2026 | 2,819 | 33,828 |
15 | 1,014 | BRADLEY | KRYSTAL | JUDICIAL COURT CLERK | 161,990 | 49,929 | 55,416 | 11/06/1995 | 05/16/2020 | 05/15/2025 | 2,700 | 32,398 |
16 | 1,015 | BRENNAN | TAMMY | SUPERVISOR OF RECORDS | 79,082 | 49,929 | 61,404 | 12/11/2000 | 07/15/2017 | 07/14/2022 | 1,318 | 15,816 |
17 | 1,016 | BRINEY | STEVEN | CAPTAIN | 411,714 | 117,954 | 130,392 | 09/30/1994 | 10/05/2019 | 10/04/2024 | 6,862 | 82,343 |
18 | 1,017 | BROWER | KATHY | CASE MANAGEMENT DIVISION MGR | 210,893 | 72,014 | 76,466 | 04/26/1993 | 08/22/2020 | 12/31/2050 | 3,515 | 42,179 |
19 | 1,018 | BROWN | DONALD | CHAIRPERSON OF THE BOARD | 1,843 | 90,900 | 94,481 | 01/01/1991 | 09/08/2018 | 09/07/2023 | 31 | 369 |
20 | 1,019 | BUCHOLTZ | MICHAEL | TEACHER AIDE | 276,420 | 01/13/2018 | 01/12/2023 | 4,607 | 55,284 | |||
21 | 1,020 | BUDZYNOWSKI | JEFFREY | LIEUTENANT | 258,848 | 101,196 | 157,932 | 03/11/1996 | 05/15/2021 | 05/14/2026 | 4,314 | 51,770 |
22 | 1,021 | BULLOCK | SHEILA | ADMINISTRATIVE COORDINATOR | 140,653 | 49,929 | 57,534 | 04/13/1987 | 01/12/2019 | 01/11/2024 | 2,344 | 28,131 |
23 | 1,022 | BURBEULA | DANN | DEPUTY | 291,212 | 71,751 | 87,333 | 02/02/1999 | 02/20/2021 | 02/19/2026 | 4,854 | 58,242 |
24 | 1,023 | CALHOUN | DENISE | OFFICE ASSISTANT SENIOR | 54,541 | 40,961 | 45,273 | 08/05/2002 | 01/14/2017 | 01/13/2022 | 909 | 10,908 |
25 | 1,024 | CAMPAU | SCOTT | CORRECTIONS DEPUTY | 165,132 | 57,296 | 75,028 | 03/15/1995 | 03/21/2020 | 03/20/2025 | 2,752 | 33,026 |
26 | 1,025 | CAPORUSCIO | SUZANNE | BUDGET ANALYST | 148,834 | 66,398 | 70,910 | 09/23/1996 | 04/21/2018 | 04/20/2023 | 2,481 | 29,767 |
27 | 1,026 | CASSIDY | MEGHAN | OFFICE ASSISTANT SENIOR | 98,075 | 40,961 | 44,278 | 03/11/1996 | 07/14/2018 | 07/13/2023 | 1,635 | 19,615 |
28 | 1,027 | CHARLEY | PAMELA | FISCAL ANALYST | 187,163 | 66,398 | 78,395 | 08/24/1987 | 12/28/2020 | 12/25/2025 | 3,119 | 37,433 |
29 | 1,028 | CHOJNACKI | CHRISTOPHER | CORRECTIONS SERGEANT | 276,739 | 91,996 | 103,423 | 02/05/1994 | 02/09/2019 | 02/08/2024 | 4,612 | 55,348 |
30 | 1,029 | CIKOTA | DANIEL | DEPUTY | 250,663 | 71,751 | 108,650 | 09/24/1995 | 01/23/2021 | 01/22/2026 | 4,178 | 50,133 |
31 | 1,030 | CLANCY | PATRICK | DEPUTY | 242,406 | 71,751 | 83,550 | 07/07/1998 | 12/14/2019 | 12/13/2024 | 4,040 | 48,481 |
32 | 1,031 | CLOUD | JEAN | CHIEF TRIAL LAWYER | 278,164 | 123,711 | 131,033 | 07/31/2000 | 02/08/2020 | 02/07/2025 | 4,636 | 55,633 |
33 | 1,032 | CONNELLY | SHERRIE | OFFICE ASSISTANT SENIOR | 92,517 | 40,961 | 44,434 | 04/12/1999 | 04/20/2019 | 04/19/2024 | 1,542 | 18,503 |
34 | 1,033 | CONTESTI | TONY | SHIFT SUPERVISOR | 134,995 | 57,296 | 66,783 | 03/24/1995 | 08/24/2019 | 08/23/2024 | 2,250 | 26,999 |
35 | 1,034 | COX | LARRY | DEPUTY | 278,308 | 71,751 | 80,337 | 01/09/1995 | 01/11/2020 | 01/10/2025 | 4,638 | 55,662 |
36 | 1,035 | CUTLER | GARY | FINANCIAL SERVICES MANAGER | 212,654 | 86,989 | 92,141 | 03/30/1987 | 02/11/2017 | 02/10/2022 | 3,544 | 42,531 |
37 | 1,036 | DALIA | THEODORE | PUBLIC HEALTH NURSE | 115,301 | 12/28/2019 | 12/27/2024 | 1,922 | 23,060 | |||
38 | 1,037 | DAVENPORT | KAREN | OFFICE ASSISTANT SENIOR | 112,157 | 40,961 | 45,026 | 10/20/1997 | 10/31/2020 | 10/30/2025 | 1,869 | 22,431 |
39 | 1,038 | DICRISTOFARO | ROBYN | CRMNL JUSTICE TCHLGY | 196,916 | 09/05/2020 | 09/04/2025 | 3,282 | 39,383 | |||
40 | 1,039 | DICRISTOFARO | RUSSELL | CRMNL JUSTICE TCHLGY | 81,913 | 02/09/2019 | 02/08/2024 | 1,365 | 16,383 | |||
41 | 1,040 | DISHINGER | JASON | YOUTH SPECIALIST | 181,916 | 01/09/2021 | 01/08/2026 | 3,032 | 36,383 | |||
42 | 1,041 | DOBSON | STEPHANIE | RETIREMENT ADMINISTRATOR | 189,119 | 86,989 | 92,387 | 09/09/1999 | 04/04/2020 | 04/03/2025 | 3,152 | 37,824 |
43 | 1,042 | DOHERTY | ROBERT | CAPTAIN | 318,671 | 117,954 | 128,055 | 01/27/1995 | 02/08/2020 | 02/07/2025 | 5,311 | 63,734 |
44 | 1,043 | DONNELLY | TRISA | OFFICE ASSISTANT SENIOR | 90,220 | 43,241 | 49,480 | 06/15/2001 | 05/04/2019 | 05/03/2024 | 1,504 | 18,044 |
45 | 1,044 | DOVER | CHRISTINE | ENVIRONMENTALIST III | 171,533 | 61,847 | 76,638 | 12/13/1993 | 01/11/2020 | 01/10/2025 | 2,859 | 34,307 |
46 | 1,045 | DRWENCKE | SCOTT | CIRCUIT COURT JUDGE | 201,861 | 03/23/2019 | 03/22/2024 | 3,364 | 40,372 | |||
47 | 1,046 | DUBOIS | JOHN | DEPUTY | 216,748 | 71,751 | 79,628 | 12/03/1994 | 05/06/2017 | 05/05/2022 | 3,612 | 43,350 |
48 | 1,047 | DUDA | LAWRENCE | CORRECTIONS DEPUTY | 373,907 | 57,296 | 71,949 | 03/02/2015 | 12/17/2016 | 12/16/2021 | 6,232 | 74,781 |
49 | 1,048 | DUSETT | KELLY | SERGEANT-1 | 98,399 | 01/26/2019 | 01/25/2024 | 1,640 | 19,680 | |||
50 | 1,049 | ELLIS | LISA | DISTRICT COURT DIRECTOR | 188,991 | 96,330 | 110,116 | 06/26/1992 | 02/20/2021 | 02/19/2026 | 3,150 | 37,798 |
IDX | Last Name | First Name | Job Title | Cash Pension Bonus | Salary | Total Compensation | Hire Date | First Retirement Date | Cash Bonus Date | Monthly Benefit | Yearly Benefit |
Related Info and Links
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!