
LEE COUNTY SCHOOL BOARD APPROVES 566 PENSION BONUSES UP TO $1 MILLION WHILE RAIDING $45.4M IN CAPITAL FUNDS, LOSING 1,946 STUDENTS, AND REFUSING PRIVATIZATION
FORT MYERS, FL — Facing a severe $92.4 million operational deficit that has led to non-renewal notices for 457 teachers, assistant principals, and student support staff, the School District of Lee County continues to protect massive payouts for administrative elites. Fresh analysis of updated April 2026 public records reveals that the Lee County School Board has approved 566 active pension bonuses (DROP) total, carrying a staggering total liability of $250,493,912. Rather than cutting bureaucratic overhead or outsourcing non-instructional operations, the board has approved transferring $45.4 million out of the capital new building and infrastructure fund directly into operational accounts to cover its daily operating budget shortfalls. The full list of Lee County School Pension Cash bonuses can be seen below.
This massive fiscal strain comes as traditional public schools in Lee County lost 1,946 non-charter students between the 2024–2025 and 2025–2026 school years—the operational equivalent of closing two full 1,000-student schools. Despite shrinking enrollment, the district continues to over-allocate funds to administrative payouts rather than rightsizing overhead.
April 2026 Lee Schools Triple Dipper List
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last Name | First Name | Middle Name | Job Title | Annual Salary (5/2026) | 8yr Pension Bonus | Annual Pension Estimate | Property Taxes paying 22.02% Salary to FRS | 5yr Pension Bonus | Banked Hours | Banked Value | Pension Bonus Date | Employees Not Paying 3% Salary to FRS | Property Tax Paid 7.65% SS Contribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Allen | Avril | Ideta | TCH Social Science M/J | 74,152 | 317,487 | 30,637 | 16,328 | 170,534 | 374 | 13,336 | 06/30/2030 | 2,225 | 5,673 |
| 2 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Tuya | Juan | Carlos | NIN CTW Painter | 45,125 | 50,499 | 4,873 | 9,936 | 27,899 | 460 | 9,979 | 12/31/2028 | 1,354 | 3,452 |
| 3 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Koerick | William | R | TCH Math M/J | 74,455 | 358,072 | 34,554 | 16,395 | 445 | 15,916 | 07/31/2033 | 2,234 | 5,696 | |
| 4 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Sullivan | Ivanne | L | NIN Instruc Support Sec | 25,918 | 94,163 | 9,087 | 5,707 | 69,912 | 462 | 5,757 | 05/18/2027 | 778 | 1,983 |
| 5 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Doxie | Daniel | K | TCH Music Secondary | 71,209 | 120,397 | 11,618 | 15,680 | 566 | 19,393 | 10/31/2032 | 2,136 | 5,447 | |
| 6 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Panton | Donald | W. | TCH Math Sec | 69,079 | 62,622 | 6,043 | 15,211 | 736 | 24,458 | 06/30/2031 | 2,072 | 5,285 | |
| 7 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Nauss | Deborah | Anne | ADM Principal Elem | 132,299 | 208,846 | 20,154 | 29,132 | 864 | 54,971 | 06/30/2031 | 3,969 | 10,121 | |
| 8 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Hernandez | Alberto | NIN Custodian Head | 45,614 | 64,187 | 6,194 | 10,044 | 869 | 19,061 | 07/31/2031 | 1,368 | 3,490 | ||
| 9 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Edwards | Daryle Ann | NIN Instruc Support Media | 29,374 | 0 | 6,468 | 358 | 5,056 | 881 | 2,247 | ||||
| 10 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Soares | Paul | Roland | TCH ESE VaryingExceptionality | 62,422 | 56,406 | 5,443 | 13,745 | 116 | 3,466 | 07/31/2032 | 1,873 | 4,775 | |
| 11 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Guzman | Rodolfo | NIN Super Building | 49,388 | 82,135 | 7,926 | 10,875 | 987 | 23,439 | 08/31/2032 | 1,482 | 3,778 | ||
| 12 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Strickland | Buddy | S. | NIN Spec Safety and Security | 25,355 | |||||||||
| 13 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Nesiti | Carol | Ann | NIN Agent, Payroll | 67,198 | 0 | 14,797 | 978 | 31,597 | 2,016 | 5,141 | |||
| 14 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Harmon | Lesley | C M | NIN Secy School Admin SUN | 39,329 | 73,609 | 7,103 | 8,660 | 334 | 6,306 | 01/31/2033 | 1,180 | 3,009 | |
| 15 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Esterline | Michael | L | TCH Voc Diesel Mechanics | 71,459 | 92,789 | 8,954 | 15,735 | 51,007 | 604 | 20,752 | 04/30/2030 | 2,144 | 5,467 |
| 16 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Silcox | Tina | Loy | ADM Asst Dir Const Prj Mgt Fcl | 106,732 | 376,374 | 36,320 | 23,502 | 924 | 47,426 | 03/31/2031 | 3,202 | 8,165 | |
| 17 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Urbanowicz | Kristina | A | NIN Bookkeeper School | 35,459 | 61,888 | 5,972 | 7,808 | 549 | 9,355 | 03/31/2033 | 1,064 | 2,713 | |
| 18 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Jenkins | Marcus | TCH Dean Student Discipline | 70,906 | 285,143 | 27,516 | 15,613 | 197 | 6,724 | 03/31/2033 | 2,127 | 5,424 | ||
| 19 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Shawver | Lynnda | Christine | TCH Reading M/J | 82,240 | 370,388 | 35,742 | 18,109 | 360 | 14,224 | 06/30/2031 | 2,467 | 6,291 | |
| 20 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Bell | James | Snyder | TCH Voc Business Technology | 65,280 | 0 | 14,375 | 766 | 24,054 | 1,958 | 4,994 | |||
| 21 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Riesen | Elizabeth | A. | NIN Coord Payroll | 86,047 | 124,400 | 12,005 | 18,948 | 253 | 10,466 | 08/31/2031 | 2,581 | 6,583 | |
| 22 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | McCarter | Debbie | Ann | NIN Transportation Support | 28,835 | 46,329 | 4,471 | 6,349 | 157 | 2,173 | 07/31/2033 | 865 | 2,206 | |
| 23 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Dailidonis | Debra | Kay | TCH Social Science Sec | 87,509 | 321,250 | 31,001 | 19,269 | 172,390 | 282 | 11,883 | 06/30/2030 | 2,625 | 6,694 |
| 24 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Canciani | Colleen | C | TCH ESE Emotinal/BehaviorDis | 74,032 | |||||||||
| 25 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Hulton | Yvonne | L | NIN TechnicianSocCmAge6-21 | 30,159 | 98,001 | 9,457 | 6,641 | 53,044 | 0 | 0 | 05/31/2029 | 905 | 2,307 |
| 26 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Romero Arias | Juan | Alberto | NIN Super Building | 46,573 | 99,331 | 9,585 | 10,255 | 431 | 9,645 | 01/31/2033 | 1,397 | 3,563 | |
| 27 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Becker | Robert | John | NIN Super Building | 51,959 | 99,909 | 9,641 | 11,441 | 1,157 | 28,905 | 05/31/2032 | 1,559 | 3,975 | |
| 28 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | McClinton | Linda | C | NIN Worker Food&Nutrition Srvs | 26,760 | 35,063 | 3,384 | 5,892 | 312 | 4,010 | 02/28/2033 | 803 | 2,047 | |
| 29 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Rodriguez | Manuel | Luis | NIN Asst Super Maint Grounds | 44,880 | 77,876 | 7,515 | 9,883 | 73,039 | 82 | 1,769 | 10/31/2027 | 1,346 | 3,433 |
| 30 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | White | Linda | G | TCH Reading Sec | 65,929 | 92,306 | 8,908 | 14,518 | 63,311 | 214 | 6,783 | 06/30/2026 | 1,978 | 5,044 |
| 31 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Cangemi Suarez | Karen | TCH Reading Sec | 69,079 | 142,474 | 13,749 | 15,211 | 63 | 2,101 | 08/31/2033 | 2,072 | 5,285 | ||
| 32 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Steele | Michael | James | ADM Asst Prin Sec | 100,898 | 311,681 | 30,077 | 22,218 | 1,295 | 62,808 | 10/31/2032 | 3,027 | 7,719 | |
| 33 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Harmer | Joseph | J | TCH Social Science Sec | 64,206 | 111,894 | 10,798 | 14,138 | 94 | 2,886 | 01/31/2034 | 1,926 | 4,912 | |
| 34 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Graf | Marti | Jean | TCH Voc Family&ConsumerScience | 69,848 | 115,423 | 11,138 | 15,381 | 772 | 25,916 | 06/30/2033 | 2,095 | 5,343 | |
| 35 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Watkins | Terri | Lynn | NIN Instruc SupportESEAges6-21 | 27,206 | 68,537 | 6,614 | 5,991 | 158 | 2,070 | 09/30/2032 | 816 | 2,081 | |
| 36 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Schell | Kevin | Paul | TCH Voc Business Education | 86,514 | 350,289 | 33,803 | 19,050 | 189,340 | 147 | 6,125 | 01/31/2029 | 2,595 | 6,618 |
| 37 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Hagn | Debra | Leah | TCH ESE VaryingExceptionality | 64,353 | 78,855 | 7,609 | 14,170 | 426 | 13,164 | 06/30/2031 | 1,931 | 4,923 | |
| 38 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Whiteman | Karen | L. | TCH ESE VaryingExceptionality | 72,797 | 0 | 16,030 | 241 | 8,419 | 2,184 | 5,569 | |||
| 39 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Martes Nunez | Jose | Alberto | NIN Super Building | 51,224 | 0 | 11,280 | 786 | 19,357 | 1,537 | 3,919 | |||
| 40 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Hart | Anthony | NIN Worker Sites | 37,434 | 55,628 | 5,368 | 8,243 | 1,068 | 19,212 | 08/31/2032 | 1,123 | 2,864 | ||
| 41 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Truesdell | Peter | T | TCH Foreign Lang Spanish Sec | 75,026 | |||||||||
| 42 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Tracy | Michelle | D | TCH Counselor Sec | 70,535 | 306,506 | 29,578 | 15,532 | 228 | 7,735 | 06/30/2033 | 2,116 | 5,396 | |
| 43 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Harmon | Peter | Kent | NIN Manager Food&Nutr Srvs | 43,261 | 47,058 | 4,541 | 9,526 | 694 | 14,434 | 03/31/2033 | 1,298 | 3,309 | |
| 44 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Moore | Karen | Nelice | TCH Science Sec | 90,090 | 324,299 | 31,295 | 19,838 | 456 | 19,750 | 12/31/2031 | 2,703 | 6,892 | |
| 45 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Davidson | Donna | Gene | NIN Assistant Clinic | 25,470 | 6,504 | 628 | 5,608 | 189 | 2,317 | 06/02/2026 | 764 | 1,948 | |
| 46 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Whipple | Scott | W | TCH Art Sec | 61,704 | 23,140 | 2,233 | 13,587 | 592 | 17,567 | 09/30/2027 | 1,851 | 4,720 | |
| 47 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Reid | Elva | M | TCH Voc Practical Nursing | 85,253 | |||||||||
| 48 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Mattison | Catherine | A | TCH Biology Sec | 66,555 | 79,778 | 7,699 | 14,655 | 381 | 12,201 | 07/31/2031 | 1,997 | 5,091 | |
| 49 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Aubey | Millard | Henry | TCH Music Elem | 81,634 | 282,924 | 27,302 | 17,976 | 96,874 | 394 | 15,473 | 07/31/2032 | 2,449 | 6,245 |
| 50 | yel5mf3cqm9uy | 07/30/2026 06:52 PM | yel5mf3cqm9uy | 07/30/2026 06:52 PM | Brownfield | Katie | Lorene | TCH Counselor M/J | 69,052 | 147,124 | 14,197 | 15,205 | 118 | 3,909 | 10/31/2032 | 2,072 | 5,282 | |
| Last Name | First Name | Middle Name | Job Title | Annual Salary (5/2026) | 8yr Pension Bonus | Annual Pension Estimate | Property Taxes paying 22.02% Salary to FRS | 5yr Pension Bonus | Banked Hours | Banked Value | Pension Bonus Date | Employees Not Paying 3% Salary to FRS | Property Tax Paid 7.65% SS Contribution |
Triple Dippers Banked Hours Report
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last Name | First Name | Middle Name | Job Title | Department / Location | Annual Salary (5/2026) | 8 yr Pension Bonus | Annual Pension Est | Property Taxes paying 22.02% Salary to FRS | 5 yr Pension Bonus | Banked Hours | Banked Value | Pension Bonus Date | Employees Not Paying 3% Salary to FRS | Property Tax Paid 7.65% SS Contribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Allen | Avril | Ideta | TCH Social Science M/J | Veterans Park Acad for Arts | 74,152 | 317,487 | 30,637 | 16,328 | 170,534 | 374.07 | 13,336 | 06/30/2030 | 2,225 | 5,673 |
| 2 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Tuya | Juan | Carlos | NIN CTW Painter | Maintenance | 45,125 | 50,499 | 4,873 | 9,936 | 27,899 | 459.96 | 9,979 | 12/31/2028 | 1,354 | 3,452 |
| 3 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Koerick | William | R | TCH Math M/J | Caloosa Middle | 74,455 | 358,072 | 34,554 | 16,395 | 444.64 | 15,916 | 07/31/2033 | 2,234 | 5,696 | |
| 4 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Sullivan | Ivanne | L | NIN Instruc Support Sec | South Fort Myers High | 25,918 | 94,163 | 9,087 | 5,707 | 69,912 | 462.00 | 5,757 | 05/18/2027 | 778 | 1,983 |
| 5 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Doxie | Daniel | K | TCH Music Secondary | Oak Hammock Middle | 71,209 | 120,397 | 11,618 | 15,680 | 566.47 | 19,393 | 10/31/2032 | 2,136 | 5,447 | |
| 6 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Panton | Donald | W. | TCH Math Sec | Dunbar High | 69,079 | 62,622 | 6,043 | 15,211 | 736.45 | 24,458 | 06/30/2031 | 2,072 | 5,285 | |
| 7 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Nauss | Deborah | Anne | ADM Principal Elem | G Weaver Hipps Elementary | 132,299 | 208,846 | 20,154 | 29,132 | 864.25 | 54,971 | 06/30/2031 | 3,969 | 10,121 | |
| 8 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Hernandez | Alberto | NIN Custodian Head | Colonial Elementary | 45,614 | 64,187 | 6,194 | 10,044 | 869.16 | 19,061 | 07/31/2031 | 1,368 | 3,490 | ||
| 9 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Edwards | Daryle Ann | NIN Instruc Support Media | Lehigh Elementary | 29,374 | 0 | 6,468 | 358.00 | 5,056 | 881 | 2,247 | ||||
| 10 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Soares | Paul | Roland | TCH ESE VaryingExceptionality | East Lee County High | 62,422 | 56,406 | 5,443 | 13,745 | 115.50 | 3,466 | 07/31/2032 | 1,873 | 4,775 | |
| 11 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Guzman | Rodolfo | NIN Super Building | Diplomat Elementary | 49,388 | 82,135 | 7,926 | 10,875 | 987.14 | 23,439 | 08/31/2032 | 1,482 | 3,778 | ||
| 12 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Nesiti | Carol | Ann | NIN Agent, Payroll | Payroll Department | 67,198 | 0 | 14,797 | 978.05 | 31,597 | 2,016 | 5,141 | |||
| 13 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Harmon | Lesley | C M | NIN Secy School Admin SUN | Cypress Lake High | 39,329 | 73,609 | 7,103 | 8,660 | 333.50 | 6,306 | 01/31/2033 | 1,180 | 3,009 | |
| 14 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Esterline | Michael | L | TCH Voc Diesel Mechanics | Fort Myers Technical College | 71,459 | 92,789 | 8,954 | 15,735 | 51,007 | 604.04 | 20,752 | 04/30/2030 | 2,144 | 5,467 |
| 15 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Silcox | Tina | Loy | ADM Asst Dir Const Prj Mgt Fcl | Facility Dev & Programming Srv | 106,732 | 376,374 | 36,320 | 23,502 | 924.25 | 47,426 | 03/31/2031 | 3,202 | 8,165 | |
| 16 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Urbanowicz | Kristina | A | NIN Bookkeeper School | Challenger Middle | 35,459 | 61,888 | 5,972 | 7,808 | 548.75 | 9,355 | 03/31/2033 | 1,064 | 2,713 | |
| 17 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Jenkins | Marcus | TCH Dean Student Discipline | Hector A Cafferata Jr Elem | 70,906 | 285,143 | 27,516 | 15,613 | 197.25 | 6,724 | 03/31/2033 | 2,127 | 5,424 | ||
| 18 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Shawver | Lynnda | Christine | TCH Reading M/J | Diplomat Middle | 82,240 | 370,388 | 35,742 | 18,109 | 359.75 | 14,224 | 06/30/2031 | 2,467 | 6,291 | |
| 19 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Bell | James | Snyder | TCH Voc Business Technology | Dunbar High | 65,280 | 0 | 14,375 | 766.43 | 24,054 | 1,958 | 4,994 | |||
| 20 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Riesen | Elizabeth | A. | NIN Coord Payroll | Payroll Department | 86,047 | 124,400 | 12,005 | 18,948 | 253.00 | 10,466 | 08/31/2031 | 2,581 | 6,583 | |
| 21 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | McCarter | Debbie | Ann | NIN Transportation Support | Trans Lehigh-Bus Attendants | 28,835 | 46,329 | 4,471 | 6,349 | 156.75 | 2,173 | 07/31/2033 | 865 | 2,206 | |
| 22 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Dailidonis | Debra | Kay | TCH Social Science Sec | Fort Myers High | 87,509 | 321,250 | 31,001 | 19,269 | 172,390 | 282.45 | 11,883 | 06/30/2030 | 2,625 | 6,694 |
| 23 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Romero Arias | Juan | Alberto | NIN Super Building | Spring Creek Elementary | 46,573 | 99,331 | 9,585 | 10,255 | 430.75 | 9,645 | 01/31/2033 | 1,397 | 3,563 | |
| 24 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Becker | Robert | John | NIN Super Building | Cape Coral High | 51,959 | 99,909 | 9,641 | 11,441 | 1,157.11 | 28,905 | 05/31/2032 | 1,559 | 3,975 | |
| 25 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | McClinton | Linda | C | NIN Worker Food&Nutrition Srvs | Paul Laurence Dunbar Middle | 26,760 | 35,063 | 3,384 | 5,892 | 311.69 | 4,010 | 02/28/2033 | 803 | 2,047 | |
| 26 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Rodriguez | Manuel | Luis | NIN Asst Super Maint Grounds | Maintenance | 44,880 | 77,876 | 7,515 | 9,883 | 73,039 | 82.00 | 1,769 | 10/31/2027 | 1,346 | 3,433 |
| 27 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | White | Linda | G | TCH Reading Sec | East Lee County High | 65,929 | 92,306 | 8,908 | 14,518 | 63,311 | 214.00 | 6,783 | 06/30/2026 | 1,978 | 5,044 |
| 28 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Cangemi Suarez | Karen | TCH Reading Sec | Lehigh Senior High | 69,079 | 142,474 | 13,749 | 15,211 | 63.25 | 2,101 | 08/31/2033 | 2,072 | 5,285 | ||
| 29 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Steele | Michael | James | ADM Asst Prin Sec | South Fort Myers High | 100,898 | 311,681 | 30,077 | 22,218 | 1,294.79 | 62,808 | 10/31/2032 | 3,027 | 7,719 | |
| 30 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Harmer | Joseph | J | TCH Social Science Sec | Dunbar High | 64,206 | 111,894 | 10,798 | 14,138 | 93.50 | 2,886 | 01/31/2034 | 1,926 | 4,912 | |
| 31 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Graf | Marti | Jean | TCH Voc Family&ConsumerScience | Trafalgar Middle | 69,848 | 115,423 | 11,138 | 15,381 | 771.75 | 25,916 | 06/30/2033 | 2,095 | 5,343 | |
| 32 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Watkins | Terri | Lynn | NIN Instruc SupportESEAges6-21 | Harns Marsh Elementary | 27,206 | 68,537 | 6,614 | 5,991 | 158.24 | 2,070 | 09/30/2032 | 816 | 2,081 | |
| 33 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Schell | Kevin | Paul | TCH Voc Business Education | Estero High | 86,514 | 350,289 | 33,803 | 19,050 | 189,340 | 147.25 | 6,125 | 01/31/2029 | 2,595 | 6,618 |
| 34 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Hagn | Debra | Leah | TCH ESE VaryingExceptionality | Mariner Middle | 64,353 | 78,855 | 7,609 | 14,170 | 425.50 | 13,164 | 06/30/2031 | 1,931 | 4,923 | |
| 35 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Whiteman | Karen | L. | TCH ESE VaryingExceptionality | Varsity Lakes Middle | 72,797 | 0 | 16,030 | 240.55 | 8,419 | 2,184 | 5,569 | |||
| 36 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Martes Nunez | Jose | Alberto | NIN Super Building | Dunbar High | 51,224 | 0 | 11,280 | 786.00 | 19,357 | 1,537 | 3,919 | |||
| 37 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Hart | Anthony | NIN Worker Sites | Young Parent Education Program | 37,434 | 55,628 | 5,368 | 8,243 | 1,067.50 | 19,212 | 08/31/2032 | 1,123 | 2,864 | ||
| 38 | yel5mf3cqm9uy | 07/30/2026 07:14 PM | yel5mf3cqm9uy | 07/30/2026 07:14 PM | Tracy | Michelle | D | TCH Counselor Sec | South Fort Myers High | 70,535 | 306,506 | 29,578 | 15,532 | 228.10 | 7,735 | 06/30/2033 | 2,116 | 5,396 | |
