LEE COUNTY SCHOOL BOARD APPROVES 566 PENSION BONUSES UP TO $1 MILLION WHILE RAIDING $45.4M IN CAPITAL FUNDS, LOSING 1,946 STUDENTS, AND REFUSING PRIVATIZATION
FORT MYERS, FL — Facing a severe $92.4 Million operational deficit that has led to non-renewal notices for 457 teachers, assistant principals, and student support staff, the School District of Lee County continues to protect massive payouts for administrative elites. Fresh analysis of updated April 2026 public records reveals that the Lee County School Board has approved 566 active pension bonuses (DROP) total, carrying a staggering total liability of $250,493,912. Rather than cutting bureaucratic overhead or outsourcing non-instructional operations, the board has approved transferring $45.4 million out of the capital new building and infrastructure fund directly into operational accounts to cover its daily operating budget shortfalls.
This massive fiscal strain comes as traditional public schools in Lee County lost 1,946 non-charter students between the 2024–2025 and 2025–2026 school years—the operational equivalent of closing two full 1,000-student schools. Despite shrinking enrollment, the district continues to over-allocate funds to administrative payouts rather than rightsizing overhead.
Among these DROP participants, a dedicated subset of 183 employees were not satisfied with a standard 5-year pension bonus and opted instead for an expanded 8-year timeline. This 8-year subset alone accounts for $40,636,955 in total cash payouts—creating an additional $13,972,466 in extended windfall payouts above the standard 5-year timeline. Top administrative payouts are led by Chief Strategy Officer Jennifer Cupid-McCoy, who is set to collect a single pension cash bonus of over $1 milllion, $1,011,004 on top of her $200,720 annual salary and $44,872.57 in banked unused vacation, etc. hours. Cupid-McCoy’s estimated annual pension will be $97,561. See the full list of Lee County School Pension Cash bonuses at: https://tripledippers.org/
“It is a shameful for the Lee County School Board to fire 275 classroom teachers and raid $45.4 million from our capital infrastructure accounts while protecting $250 million in pension bonuses for administrative elites. Taxpayers are forced to pay a mandatory 22.02% FRS surcharge—totaling over $8.8 million every year on these pension bonus employee salaries—while these ‘Triple Dippers’ pay zero percent into the retirement system.” https://www.youtube.com/watch?v=o17qoClsjUA&start=7 and https://www.wgcu.org/education/2026-05-20/275-teachers-laid-off-lee-county-schools
– Dave Jaye, Chairman, Lee County Taxpayers Association; Lead Researcher, TripleDippers.org
While school districts like Collier and Duval County saved millions by privatizing janitorial services as far back as 2008, and public, private, and religious school systems routinely contract out non-instructional services, Lee County Schools refuses to streamline its non-educational operations. The district currently subsidizes 566 retired personnel drawing full paychecks and monthly pensions simultaneously, including non-instructional positions across Janitorial, Food Services, Transportation, Drivers Education, IT, and Clerical services.
“Collier County, Duval County, and other private and religious schools have successfully privatized janitorial, food services, transportation, and IT to keep dollars inside the classroom. Yet Lee County keeps hundreds of retired bureaucrats on payroll, paying out over $11.7 million in banked unused leave hours and absorbing full benefit surcharges instead of modernizing services.”
— Dave Jaye, Chairman, Lee County Taxpayers Association; Lead Researcher, TripleDippers.org
Alarmingly, these multi-million-dollar administrative payouts coincide with dismal academic outcomes for local students.
“The longer students spend in Lee County, the lower their test scores become. U.S. News & World Report documents https://www.usnews.com/education/k12/florida/districts/lee-103042 that 67% of Lee High School students fail basic math and 57% fail at basic reading, making these students not job-ready. Yet the Lee County School Board brags about an 89.8% graduation rate achieved through social promotion, not basic academic student achievement.”
— Dave Jaye, Chairman, Lee County Taxpayers Association; Lead Researcher, TripleDippers.org
FORT MYERS, FL — Facing a severe $92.4 Million operational deficit that has led to non-renewal notices for 457 teachers, assistant principals, and student support staff, the School District of Lee County continues to protect massive payouts for administrative elites. Fresh analysis of updated April 2026 public records reveals that the Lee County School Board has approved 566 active pension bonuses (DROP) total, carrying a staggering total liability of $250,493,912. Rather than cutting bureaucratic overhead or outsourcing non-instructional operations, the board has approved transferring $45.4 million out of the capital new building and infrastructure fund directly into operational accounts to cover its daily operating budget shortfalls.
This massive fiscal strain comes as traditional public schools in Lee County lost 1,946 non-charter students between the 2024–2025 and 2025–2026 school years—the operational equivalent of closing two full 1,000-student schools. Despite shrinking enrollment, the district continues to over-allocate funds to administrative payouts rather than rightsizing overhead.
Among these DROP participants, a dedicated subset of 183 employees were not satisfied with a standard 5-year pension bonus and opted instead for an expanded 8-year timeline. This 8-year subset alone accounts for $40,636,955 in total cash payouts—creating an additional $13,972,466 in extended windfall payouts above the standard 5-year timeline. Top administrative payouts are led by Chief Strategy Officer Jennifer Cupid-McCoy, who is set to collect a single pension cash bonus of over $1 milllion, $1,011,004 on top of her $200,720 annual salary and $44,872.57 in banked unused vacation, etc. hours. Cupid-McCoy’s estimated annual pension will be $97,561. See the full list of Lee County School Pension Cash bonuses at: https://tripledippers.org/

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last | First | Job Title | Salary AP 2026 | Salary AP 2023 | Department or Location | Total Banked Hours | Value of Banked Hours | Fake Retirment Date | Pension Bonus Date | 8yr pension bonus | Annual Pension est. | 5yr Pension Bonus | Difference (8yr to 5yr) | Not Paying 3% of Salary to FRS | Taxpayer paid 22.02% FRS Contribution | Taxpayer Paid 7.65% Social Security Contribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | CUPID-MCCOY | JENNIFER | Chief Strategy Officer | 200,720 | Strategy | 465.00 | 44,873 | 07/01/2025 | 06/30/2033 | 1,011,004 | 97,562 | 6,022 | 44,199 | 15,355 | |||
| 2 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | JOHNSTON | SHANNA | Chief Human Res Officer | 189,289 | 1,202.25 | 109,410 | 12/01/2025 | 11/30/2033 | 753,154 | 72,679 | 5,679 | 41,681 | 14,481 | ||||
| 3 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BROOKS | LORI | Dir Physical&MentalHlthSvc | 143,914 | SchoolCounseling/MentalHealth | 2,328.73 | 161,124 | 07/01/2025 | 06/30/2033 | 728,002 | 70,252 | 4,317 | 31,690 | 11,009 | |||
| 4 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | VILARDI | CHARLES | Regional Associate Super | 162,241 | West Region | 945.75 | 73,769 | 07/01/2024 | 06/30/2032 | 673,602 | 65,003 | 4,867 | 35,725 | 12,411 | |||
| 5 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BUCKLEY | LINDA | Principal Elem | 135,227 | 113 | Tanglewood Elementary | 844.00 | 54,871 | 05/01/2021 | 04/30/2029 | 648,519 | 62,582 | 349,479 | 299,040 | 4,057 | 29,777 | 10,345 |
| 6 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | LAROSA | DAVID | Dir ArtsAthlActivitiesAdmn | 139,076 | 123 | 459.50 | 30,724 | 12/01/2017 | 06/30/2026 | 628,178 | 60,619 | 4,172 | 30,624 | 10,639 | |||
| 7 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | ROLES | ANGELA | Principal Sec | 137,699 | Cypress Lake High | 979.00 | 64,811 | 07/01/2023 | 06/30/2031 | 622,766 | 60,097 | 4,131 | 30,321 | 10,534 | |||
| 8 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | LETCHER | KELLEEN | Dir Budget and Grants | 157,232 | 131 | Budget Department | 797.25 | 60,266 | 05/01/2021 | 04/30/2029 | 618,210 | 59,657 | 333,009 | 285,201 | 4,717 | 34,622 | 12,028 |
| 9 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | MAZZOLI | ROBERT | Principal Elem | 135,227 | Tropic Isles Elementary | 573.50 | 37,285 | 10/01/2024 | 09/30/2032 | 616,852 | 59,526 | 4,057 | 29,777 | 10,345 | |||
| 10 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | TRENT | CHERISE | Regional Associate Super | 162,241 | 112 | North Region | 1,424.75 | 111,131 | 05/01/2022 | 04/30/2030 | 614,534 | 59,303 | 329,953 | 284,581 | 4,867 | 35,725 | 12,411 |
| 11 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BROUGHTON | MONICA | Principal Elem | 135,227 | Dr Carrie D Robinson Littleton | 865.75 | 56,285 | 08/01/2023 | 07/31/2031 | 594,969 | 57,415 | 4,057 | 29,777 | 10,345 | |||
| 12 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | MANGAN | BRIAN | Dir Academic & Student Srv | 127,266 | Academic Services | 2,284.00 | 139,747 | 03/01/2024 | 02/29/2032 | 580,148 | 55,984 | 3,818 | 28,024 | 9,736 | |||
| 13 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | NEAL-BASKIN | RE'JOYCE | Reading Sec | 90,861 | 72 | Young Parent Education Program | 369.61 | 16,146 | 03/01/2021 | 02/28/2029 | 578,271 | 55,803 | 311,842 | 266,430 | 2,726 | 20,008 | 6,951 |
| 14 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | IOVINE | MARTHA | Asst Prin Sec | 103,898 | South Fort Myers High | 708.56 | 35,393 | 01/01/2024 | 12/31/2031 | 576,603 | 55,642 | 3,117 | 22,878 | 7,948 | |||
| 15 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | LLOYD | ROGER | Dir Academic & Student Srv | 128,534 | Academic Services | 1,793.25 | 110,814 | 07/01/2024 | 06/30/2032 | 573,772 | 55,369 | 3,856 | 28,303 | 9,833 | |||
| 16 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BUENO | KRISTIN | Principal M/J | 132,799 | Lexington Middle | 1,285.75 | 82,090 | 09/01/2023 | 08/31/2031 | 568,838 | 54,893 | 3,984 | 29,242 | 10,159 | |||
| 17 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | WIPF | SHERRI | Principal Elem | 129,117 | 111 | Edison ParkCreative&ExpressArt | 679.50 | 42,180 | 07/01/2020 | 06/30/2028 | 568,501 | 54,860 | 308,529 | 259,972 | 3,874 | 28,432 | 9,877 |
| 18 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | OSTERHOLM | NICOLE | Principal Elem | 132,299 | Cape Elementary | 1,049.25 | 66,738 | 10/01/2024 | 09/30/2032 | 567,735 | 54,786 | 3,969 | 29,132 | 10,121 | |||
| 19 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BURNSIDE | CARL | Principal Sec | 141,683 | 126 | Dunbar High | 655.25 | 44,634 | 12/01/2018 | 11/30/2026 | 565,960 | 54,615 | 312,604 | 253,355 | 4,250 | 31,199 | 10,839 |
| 20 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | GALBREATH | MICHAEL | Principal Elem | 137,816 | Pine Island Elementary | 1,640.00 | 108,663 | 07/01/2024 | 06/30/2032 | 547,371 | 52,821 | 4,134 | 30,347 | 10,543 | |||
| 21 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | COVERT | JAMI | Principal Sec | 132,617 | Ida S Baker High | 796.70 | 50,796 | 07/01/2024 | 06/30/2032 | 532,625 | 51,398 | 3,979 | 29,202 | 10,145 | |||
| 22 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | ALLEN | TONY | Principal Sec | 129,541 | 1,264.50 | 78,752 | 07/01/2025 | 06/30/2033 | 528,667 | 51,016 | 3,886 | 28,525 | 9,910 | ||||
| 23 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BRASHEAR | LYNN | Classroom M/J | 93,607 | Three Oaks Middle | 0.62 | 28 | 08/01/2024 | 07/31/2032 | 513,721 | 49,574 | 2,808 | 20,612 | 7,161 | |||
| 24 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | LILLARD | LOUIS | Foreign Lang Spanish Sec | 100,140 | 78 | East Lee County High | 356.66 | 17,171 | 07/01/2021 | 06/30/2029 | 511,006 | 49,312 | 274,614 | 236,392 | 3,004 | 22,051 | 7,661 |
| 25 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | MOREHEAD | MARK | Driver Education Sec | 96,261 | 75 | South Fort Myers High | 328.04 | 15,181 | 09/01/2018 | 08/31/2026 | 505,809 | 48,811 | 332,019 | 173,790 | 2,888 | 21,197 | 7,364 |
| 26 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | CIOLINO | DEBORAH | Peer Collaborative Teacher | 98,524 | 77 | Lehigh Senior High | 238.75 | 11,309 | 01/01/2018 | 06/30/2026 | 502,991 | 48,539 | 347,596 | 155,394 | 2,956 | 21,695 | 7,537 |
| 27 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | BENNETT | DONNA | Specialist Reading | 84,759 | Trafalgar Elementary | 583.32 | 23,770 | 09/01/2023 | 08/31/2031 | 491,185 | 47,399 | 2,543 | 18,664 | 6,484 | |||
| 28 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | TOZZO | CAROLYN | Specialist ESE Staffing | 89,210 | 70 | County Wide Exc Child Prog | 333.06 | 14,285 | 02/01/2017 | 06/02/2026 | 485,662 | 46,866 | 344,859 | 140,802 | 2,676 | 19,644 | 6,825 |
| 29 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | TANT | LORI | Senior Coordinator, Budget | 120,013 | Budget Department | 531.04 | 30,640 | 07/01/2023 | 06/30/2031 | 481,094 | 46,426 | 3,600 | 26,427 | 9,181 | |||
| 30 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | GROENEVELD | ERIN | Coord Continuous Improve | 106,479 | School Choice & Administration | 931.50 | 47,685 | 12/01/2023 | 11/30/2031 | 479,882 | 46,309 | 3,194 | 23,447 | 8,146 | |||
| 31 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | MURPHY | LISA | Principal Elem | 129,117 | Trafalgar Elementary | 637.00 | 39,542 | 07/01/2024 | 06/30/2032 | 477,691 | 46,097 | 3,874 | 28,432 | 9,877 | |||
| 32 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | JAMES | RANDALL | Super Maint Crafts | 84,374 | Maintenance | 28.00 | 1,136 | 07/01/2023 | 06/30/2031 | 474,859 | 45,824 | 2,531 | 18,579 | 6,455 | |||
| 33 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | LEPERA-ROBINSON | MICHELE | Asst Prin Elem | 100,076 | 86 | J Colin English Elementary | 340.53 | 16,384 | 08/01/2022 | 07/31/2030 | 464,689 | 44,842 | 249,664 | 215,025 | 3,002 | 22,037 | 7,656 |
| 34 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | ROBERTS | JIMMY | Driver Education Sec | 90,913 | 70 | Fort Myers High | 513.36 | 22,438 | 07/01/2020 | 06/30/2028 | 452,397 | 43,656 | 245,209 | 207,188 | 2,727 | 20,019 | 6,955 |
| 35 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | MORETTI | ROBERT | Principal ESE | 132,299 | 111 | Royal Palm Exc Ctr | 735.42 | 46,777 | 04/01/2021 | 03/31/2029 | 444,874 | 42,930 | 240,298 | 204,576 | 3,969 | 29,132 | 10,121 |
| 36 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | KEMMERER | PAULA | Mgr, Human Res Operations | 98,046 | 910.69 | 42,928 | 11/01/2024 | 10/31/2032 | 443,435 | 42,791 | 2,941 | 21,590 | 7,500 | ||||
| 37 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | MISEWICZ | JENNIFER | Asst Prin Elem | 96,056 | 85 | Orange River Elementary | 272.60 | 12,589 | 02/01/2020 | 01/31/2028 | 439,732 | 42,434 | 239,398 | 200,334 | 2,882 | 21,152 | 7,348 |
| 38 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | KNIGHT | TONYA | Asst Prin Elem | 95,619 | Ray V Pottorf Elementary | 0.00 | 0 | 11/01/2025 | 10/31/2033 | 437,575 | 42,226 | 2,869 | 21,055 | 7,315 | |||
| 39 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | HEGGEMEIER | BRYAN | Super Maint HVAC | 96,574 | 82 | Maintenance | 891.76 | 41,404 | 06/01/2021 | 05/31/2029 | 434,317 | 41,912 | 234,047 | 200,270 | 2,897 | 21,266 | 7,388 |
| 40 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | CHRISTOPHER | DAVID | Resource Secondary | 87,255 | Ida S Baker High | 469.37 | 19,690 | 10/01/2023 | 09/30/2031 | 434,082 | 41,889 | 2,618 | 19,214 | 6,675 | |||
| 41 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | ROCKWELL | JOY | Elementary 3 | 95,075 | 74 | Fort Myers Beach Elementary | 271.50 | 12,410 | 08/01/2020 | 07/31/2028 | 432,996 | 41,784 | 234,402 | 198,594 | 2,852 | 20,936 | 7,273 |
| 42 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | SMITH | MICHELLE | Elementary 2 | 83,573 | Orange River Elementary | 39.50 | 1,587 | 09/01/2023 | 08/31/2031 | 427,798 | 41,282 | 2,507 | 18,403 | 6,393 | |||
| 43 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | REIDER | MARY | Exec Asst Sr NON | 69,523 | Board Members | 451.32 | 15,085 | 07/01/2023 | 06/30/2031 | 422,668 | 40,787 | 2,086 | 15,309 | 5,319 | |||
| 44 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | PARAS | MARIA | Asst Admin Sr School NON | 65,586 | River Hall Elementary | 1,288.90 | 40,641 | 07/01/2023 | 06/30/2031 | 417,022 | 40,243 | 1,968 | 14,442 | 5,017 | |||
| 45 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | SLOUGH | MEREDITH | ESE VaryingExceptionality | 87,368 | Buckingham Exc Student Ctr | 1,416.00 | 59,478 | 07/01/2024 | 06/30/2032 | 415,443 | 40,090 | 2,621 | 19,239 | 6,684 | |||
| 46 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | SMITH | DAVID | Driver Education Sec | 89,221 | 69 | Estero High | 397.02 | 17,030 | 07/01/2020 | 06/30/2028 | 413,711 | 39,923 | 224,303 | 189,408 | 2,677 | 19,646 | 6,825 |
| 47 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | STROH | GARY | Music Secondary | 83,573 | Cypress Lake High | 817.15 | 32,833 | 08/01/2023 | 07/31/2031 | 413,428 | 39,896 | 2,507 | 18,403 | 6,393 | |||
| 48 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | GROUT | AMY | ESE VaryingExceptionality | 87,873 | 69 | San Carlos Park Elementary | 23.50 | 993 | 08/01/2022 | 07/31/2030 | 408,665 | 39,436 | 219,148 | 189,518 | 2,636 | 19,350 | 6,722 |
| 49 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | CORACE | SUZY | Physical Education Elem | 86,267 | 67 | Trafalgar Elementary | 263.46 | 10,927 | 08/01/2022 | 07/31/2030 | 407,723 | 39,345 | 218,732 | 188,991 | 2,588 | 18,996 | 6,599 |
| 50 | yel5mf3cqm9uy | 07/23/2026 05:42 PM | yel5mf3cqm9uy | 07/23/2026 05:42 PM | LEWIS | ANDREA | Voc Family&ConsumerScience | 83,110 | Fort Myers High | 705.80 | 28,202 | 07/01/2024 | 06/30/2032 | 406,440 | 39,221 | 2,493 | 18,301 | 6,358 | |||
| Last | First | Job Title | Salary AP 2026 | Salary AP 2023 | Department or Location | Total Banked Hours | Value of Banked Hours | Fake Retirment Date | Pension Bonus Date | 8yr pension bonus | Annual Pension est. | 5yr Pension Bonus | Difference (8yr to 5yr) | Not Paying 3% of Salary to FRS | Taxpayer paid 22.02% FRS Contribution | Taxpayer Paid 7.65% Social Security Contribution |
April 2026 Lee Schools Triple Dipper List
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



