Triple Dippin’ in Collier County, FL
35 Collier County Government Employees Push for 60% Pension Bonus Increase, Say 5 Years Pension bonus Isn’t Enough


NAPLES, FL — In a shocking display of greed 35 Collier County government bureaucrats are demanding a 60% 8-year increase in their pension cash bonuses, claiming that five years of massive taxpayer-funded pension bonuses simply isn’t enough. Visit our Hall of Shame!
John Plummer, EMT Collier County’s Hall of Shame Triple Dipper King was not satisfied with $595,881 5 year pension bonus uses his public position to take an 8 Year $1,099,232 Pension Bonus. While taking a Base Pay $121,658 and Yearly Benefits $48,663 est. Plummer avoids paying the standard 3% of his salary to the Florida Retirement System shifting personal responsibly to taxpayers. After taking his $1,099,232 pension bonus, Plummer will collect a Monthly Pension $10,553! His job, which duplicates EMS services already provided by Fire Districts, costs taxpayers twice.
A total of 86 Collier County government employees, dubbed “Triple Dippers,” are collecting over $19 million in pension cash bonuses while continuing to earn $7.8 million in taxpayer-funded salaries for the same positions they on paper “retired” from. See https://tripledippers.org/fl-collier-county-june-2025-report/ The third dip, these Triple Dippers don’t pay the standard 3% of their salary to the Florida Retirement System shifting individual responsibility to taxpayers.
The Cherry on the Top, Collier County Triple Dippers are cashing out up to 500 unused vacation hours, at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. “These Triple Dipper Public Employees are greedy. How many gourmet meals, luxury cars, and vacation homes does one person need or can even use?” asked Dave Jaye, Researcher, https://tripledippers.org/ Six months after collecting their pension bonuses, these Triple Dippers can return to their same job!
“How much if any of their taxpayer paid bonuses will Collier County Triple Dippers promise, in writing, to donate to charity?” asked Dave Jaye. The average salary for Professionals in Naples is $41,440 a year[1] while . Collier Citizens must work 29.87 years to earn Corporal Steven Pulizzotto’s $1,237,999 pension cash bonus. Pulizzotto’s salary is $233,430[2] annual benefits $93,372 est. and not paying the standard 3% of salary.


A Taxpayer Rip-off
The Deferred Retirement Option Program (DROP) has created a class of taxpayer-funded politician and bureaucrat elite that continues to grow. “When the Collier County Bureaucrats finally really retire, they cash out up to 500 hours of unused time at their highest pay, not the pay at which the days off were earned, artificially taking more money from taxpayers and spiking up the last year’s salary which then the pension is based on. Then these bureaucrats can return to work in just six months,” said Jaye. “This Pension Cash bonus system created $39 Billion in unfunded state pension liability, $1,725 per Florida resident!
See the full list of greedy politicians and public employees feasting on your hard-earned tax dollars here at TripleDippers.org and at https://www.facebook.com/tripledippers
Moral, Ethical, or Legal?
“Just because it’s legal doesn’t make it moral or ethical,” said Jaye. “This is gluttony—gorging on taxpayer dollars while roads crumble and property taxes are soaring.”
Pro-Taxpayer Reforms Demanded:
1. End Triple Dipping by enforcing retirement contracts and replacing Triple Dippers with younger, healthier, more recently educated young men and women saving 40% of the Triple Dippers salary $7.8M * .4 – $3.1 Million without cutting a single job! The employer Salary match (taxpayer paid) to the FRS is for Triple Dippers is 20.02% , the Employer Regular employee match is 14.03% and Triple Dippers pay nothing to the FRS[1].
2. Privatize County Operations and positions like the Water/Sewer System, Airport, Fleet management, IT, Secretaries, Real Estate, Legal Services, Trades, Janitors and Landscapers.
Eliminate and Localize duplicate positions—especially those overlapping with sheriff and local fire departments.
4. Require 3% pension contributions from all retirees back on payroll by reducing pay increases by the percentage difference between Pension Bonus Employer salary match (20.02%) and Employer salary match for Regular Class Employees (14.03%).
5. Cap unused day payouts at 40 hours, not 500 hours and payout at the salary level when the days were earned.
6. Create a Citizens Department of Government Efficiency (DoGE) to audit waste and reform compensation practices. Post online line item budgets by Department, Government Salaries, Benefits, Pension Bonuses, Travel and Conventions all audits, contracts and grants.
Call to Action “ Governor DeSantis and the Florida Legislature must limit and reform this the pension bonus system and defend the interests of working taxpayers—not over overpaid, over 60-year-old bureaucrats,” Jaye said. “Collier County Commissioners, limit banked hours off to 40 hours and require cash outs to be at the salary when earned, not the final highest salary. Don’t allow cashing out of unused days off to be included in pension calculations. Accept the retirement over-the-hill bureaucrat political insiders and give younger Floridians a chance to start careers, raise families, and buy homes thereby saving 40% of salaries $3.1 Million , without cutting one position.”
Help Expose Triple Dippers.
Volunteer. Donate. Act. Now.
Citations:
[1] https://www.ziprecruiter.com/Salaries/Professional-Salary-in-Naples,FL
[2] https://www.naplesnews.com/story/news/2023/10/26/collier-county-sheriffs-office-salary-database-who-makes-the-most/71145827007/
Collier County Triple Dippers June 2025
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last | First | Job | Salary | Fake Retirement | Pension Bonus | 5y Bonus | 8y Bonus | Monthly Pension Est. | Annual Pension Est | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | HERNANDEZ | ROSARIO | Secretary | 37,914 | 10/01/2023 | 09/30/2031 | 44,702 | 429 | 5,150 | rhernandez@ca.cjis20.org | |
2 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RIVES | ALBERTO | LANDSCAPER | 48,323 | 346,579 | 3,610 | 43,322 | ||||
3 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | JURADO | RAMIRO | LANDSCAPER | 49,565 | 171,664 | ||||||
4 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | LEYVA | FAUSTO | LANDSCAPER | 49,999 | 08/01/2020 | 07/30/2028 | 39,500 | 71,931 | 691 | 8,286 | leyvafamily03@hotmail.com |
5 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CARBONNEAU | SHARON | Secretary | 50,241 | 06/01/2020 | 05/31/2028 | 58,272 | 106,377 | 1,021 | 12,255 | carbonneausharon@yahoo.com |
6 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | DYE | VILMELENA | RECREATION PROGRAM LEADER I | 51,932 | 373,955 | 3,895 | 46,744 | ||||
7 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | HILL | DAVID | MAINTENANCE | 56,386 | 405,019 | 4,219 | 50,627 | ||||
8 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MAURY | ROBERT | UTILITY | 60,785 | 08/01/2022 | 07/31/2027 | 87,308 | 838 | 10,058 | rmaury4@gmail.com | |
9 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CHERI | MARIE | Secretary | 61,714 | 08/01/2024 | 07/31/2032 | 139,574 | 1,340 | 16,079 | marie.cheri@colliercountyfl.gov | |
10 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | VASOR | LOUISCA | MAINTENANCE | 63,251 | 455,409 | 4,744 | 56,926 | ||||
11 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RAMIREZ | LEONEL | LANDSCAPER | 63,677 | 12/01/2022 | 11/30/2030 | 301,611 | 2,895 | 34,746 | leonel.ramirez@colliercountyfl.gov | |
12 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RODRIGUEZ | ELOY | LANDSCAPER | 63,677 | 03/01/2019 | 02/28/2027 | 124,415 | 225,824 | 2,168 | 26,015 | campos1979@yahoo.com |
13 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | AUGUSTIN | ERNST | GENERAL MAINTENANCE SPECIALIST II | 64,644 | 09/01/2020 | 04/30/2025 | 98,096 | 101,927 | 979 | 11,742 | ernst.augustin@colliercountyfl.gov |
14 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RODRIGUEZ | MARIA | CODE ENFORC | 64,784 | 01/01/2021 | 12/31/2025 | 133,812 | 140,502 | 1,349 | 16,186 | eherrera4fins@gmail.com |
15 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ADAMS | CAROLANN | LIBRARY | 65,598 | 07/01/2023 | 06/30/2031 | 243,296 | 4,908 | 58,901 | adamscarolann41@yahoo.com | |
16 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MCDOWELL | DONALD | PLANT OP | 66,276 | 477,275 | 4,972 | 59,659 | ||||
17 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | WILLIAMS | DIANE | Secretary | 68,040 | 09/01/2019 | 08/31/2027 | 106,129 | 193,300 | 1,856 | 22,268 | dwilli090257@gmail.com |
18 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CASANOVA | ELIO | PLANT OP | 68,613 | 05/01/2020 | 04/30/2025 | 82,736 | 86,029 | 826 | 9,910 | elio.casanova@colliercountyfl.gov |
19 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | NIEVES | BLANCA | OPS SUPPORT SPECIALIST I | 69,581 | 04/01/2020 | 03/31/2028 | 90,969 | 165,911 | 1,593 | 19,113 | blncnvs@hotmail.com |
20 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MARCELLA | JEANNE | Secretary | 71,941 | 10/01/2020 | 09/30/2025 | 125,568 | 131,407 | 1,262 | 15,138 | commishjam@aol.com |
21 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MITCHELL | ANNMARIE | CREW LEADER I | 72,055 | 04/01/2020 | 02/28/2028 | 141,087 | 260,847 | 2,504 | 30,050 | annmarie.mitchell@colliercountyfl.gov |
22 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | GRAHAM | RICHARD | UTILITY SPECIALIST II | 72,643 | 08/01/2020 | 07/30/2025 | 115,724 | 120,803 | 1,160 | 13,916 | rgraham263@comcast.net |
23 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ROSEN | PATRICIA | RECREATION | 72,933 | 12/01/2020 | 11/30/2028 | 183,156 | 1,758 | 21,100 | nolesfan71@aol.com | |
24 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | WILLIAMS | PETER | BUILDING INSPEC\ | 76,050 | 547,559 | 5,704 | 68,445 | ||||
25 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | PULSE | DELICIA | CODE ENFORCE | 77,084 | 02/01/2020 | 06/30/2027 | 51,657 | 97,118 | 932 | 11,188 | dee.pulse@colliercountyfl.gov |
26 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CROTTEAU | KATHYNELL | SECRETARY | 77,323 | 05/01/2020 | 04/30/2028 | 74,929 | 136,089 | 1,306 | 15,677 | kathycrotteau@gmail.com |
27 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | PATTERSON | SHERRI | CODE ENFOR | 77,497 | 06/01/2023 | 05/31/2031 | 182,900 | 1,756 | 21,070 | paige.mcalister@yahoo.com | |
28 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CONDE | OSMIN | CREW LEADER I | 77,658 | 559,054 | 5,823 | 69,882 | ||||
29 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MEISBERGER | JAMES | BUILDING INSP | 77,701 | 559,375 | 5,827 | 69,922 | ||||
30 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | HOFFMAN | JOHN | PLANT OPERATOR II | 78,440 | 07/01/2023 | 06/30/2028 | 221,882 | 2,130 | 25,561 | jrjrjrjr362@yahoo.com | |
31 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CASCIO | GEORGE | OPS SUPPORT | 81,317 | 585,100 | 6,095 | 73,137 | ||||
32 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | PUENTE | SILVIA | LIBRARY | 84,074 | 291,186 | ||||||
33 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CLARK-DOWDELL | DONNA | SUPERVISOR - OPERATIONS I | 84,641 | 01/01/2022 | 11/30/2026 | 113,868 | 120,694 | 1,159 | 13,904 | donnafor24@gmail.com |
34 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ATHEY | STEPHEN | PROPERTY MAINTENANCE SPECIALIST | 85,827 | 07/01/2023 | 06/30/2031 | 199,913 | 1,919 | 23,030 | stephen.athey@colliercountyfl.gov | |
35 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | TOOLAN | MICHAEL | PARKS | 86,085 | 07/01/2024 | 06/30/2032 | 308,810 | 2,965 | 35,575 | toolanmj1234@gmail.com | |
36 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RUBY | PEGGY | PROGRAM MANAGER | 88,832 | 07/01/2023 | 06/30/2031 | 356,240 | 3,420 | 41,039 | peg.ruby@colliercountyfl.gov | |
37 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ERICKSON | BARRY | PLANT OPERATOR III | 91,352 | 07/01/2023 | 06/30/2031 | 388,083 | 3,726 | 44,707 | bigbe1963@gmail.com | |
38 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ROGERS | ROBERT | BUILDING INSPECTOR II | 91,695 | 12/01/2022 | 06/30/2027 | 79,025 | 759 | 9,104 | robertrogers32@gmail.com | |
39 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | DEGALAN | RICHARD | SUPERVISOR - PARKS & RECREATION | 91,695 | 12/01/2023 | 11/30/2031 | 367,229 | 3,525 | 42,305 | richard.degalan@colliercountyfl.gov | |
40 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | LONG | CYNTHIA | ACCOUNTANT | 91,767 | 03/01/2022 | 02/28/2030 | 260,212 | 484,962 | 4,656 | 55,868 | cindylong@centurylink.net |
41 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | GIBSON | CARL | CHEMIST | 91,767 | 12/01/2023 | 11/30/2031 | 356,406 | 3,421 | 41,058 | carl.gibson@colliercountyfl.gov | |
42 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | HERRERA | GLORIA | BUDGET ANALYST I | 91,767 | 07/01/2023 | 10/31/2026 | 118,013 | 1,133 | 13,595 | sharpdressedman_23@yahoo.com | |
43 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | KLOPF | WENDY | GRANTS | 92,221 | 01/01/2021 | 12/31/2025 | 108,177 | 113,603 | 1,091 | 13,087 | wendy.klopf@colliercountyfl.gov |
44 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | IRVING | BAEZ | SUPERVISOR | 93,596 | 324,166 | ||||||
45 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ARCA | RAMON | SUPERVISOR - BUILDING MAINTENANCE | 94,650 | 10/01/2022 | 09/30/2027 | 119,777 | 1,150 | 13,798 | ramar40@aol.com | |
46 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | DELGADO | TANIA | CAD TECH | 95,438 | 08/01/2020 | 07/31/2028 | 203,926 | 376,070 | 3,610 | 43,323 | tdekaeea39@gmail.com |
47 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | BUSH | MARGARET | LAB | 95,438 | 03/01/2020 | 02/29/2028 | 141,685 | 259,019 | 2,487 | 29,839 | bushpegasus@gmail.com |
48 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RANATUNGE | HEMANTHA | SUPERVISOR - BUILDING MAINTENANCE | 95,491 | 687,629 | 7,163 | 85,954 | ||||
49 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | STICK | TIMOTHY | BUILDING INSPECT | 99,255 | 12/01/2020 | 04/30/2025 | 189,331 | 196,620 | 1,888 | 22,651 | timstick239@gmail.com |
50 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ENGELHART | DAVID | PLANS REVIEWER II | 99,255 | 714,613 | 7,444 | 89,327 | ||||
51 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | THOMAS | MARK | BUILDING INSPEC | 99,255 | 714,613 | 7,444 | 89,327 | ||||
52 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | XUE | YUEJIN | APPLICATIONS ANALYST I | 103,226 | 04/01/2020 | 03/31/2028 | 140,256 | 256,226 | 2,460 | 29,517 | wguo1@aol.com |
53 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | WATKINS | RHONDA | SUPERVISOR - ENVIRONMENTAL | 107,355 | 07/01/2023 | 06/30/2031 | 534,448 | 5,131 | 61,568 | spiritedlead@comcast.net | |
54 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MOLINARO | DAVID | SUPERVISOR | 111,649 | 803,873 | 8,374 | 100,484 | ||||
55 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | WILLOUGHBY | CHRISTINE | PLANNER III | 111,649 | 803,873 | 8,374 | 100,484 | ||||
56 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MCCOLLOCH | THOMAS | EMS CAPT | 113,587 | 817,820 | 8,519 | 102,228 | ||||
57 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MCPHERSON | C JEANINE | ANALYST | 113,742 | 818,940 | 8,531 | 102,367 | ||||
58 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | LETOURNEAU | JEFFREY | CODE ENFORCEMENT | 115,434 | 399,799 | ||||||
59 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MATTHEWS | MARC | PARAMEDIC COMPANY OFFICER | 116,979 | 01/01/2024 | 12/31/2031 | 770,299 | 7,395 | 88,738 | medflightmedic@aol.com | |
60 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ALICEA-CALERO | MARY ANN | PARAMEDIC | 116,979 | 842,250 | 8,773 | 105,281 | ||||
61 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | SPIETH | GUY | PARAMEDIC COMPANY OFFICER | 119,319 | 11/01/2021 | 10/31/2029 | 436,878 | 811,205 | 7,788 | 93,451 | gfrmdc1213@yahoo.com |
62 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | SULLIVAN | MICHAEL | PARAMEDIC COMPANY OFFICER | 119,319 | 04/01/2021 | 03/31/2029 | 706,667 | 6,784 | 81,408 | ltsulli@aol.com | |
63 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | OLIVA | HERMES | PARAMEDIC COMPANY OFFICER | 119,319 | 07/01/2024 | 06/30/2032 | 682,828 | 6,555 | 78,662 | hermes.oliva63@gmail.com | |
64 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RUIZ | EDUARDO | NETWORK ADMINISTRATOR II | 119,626 | 03/01/2023 | 02/28/2031 | 267,962 | 2,572 | 30,869 | eduardo.ruiz@colliercountyfl.gov | |
65 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | PERRYMAN | CLINTON | PROJECT MA | 120,295 | 12/01/2021 | 08/31/2026 | 111,717 | 118,052 | 1,133 | 13,600 | clp59@msn.com |
66 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | OSSORIO | MICHAEL | PARKS | 120,963 | 10/01/2021 | 09/30/2026 | 264,247 | 279,791 | 2,686 | 32,232 | mossorio611@gmail.com |
67 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | PLUMMER | JOHN | PARAMEDIC COMPANY OFFICER | 121,658 | 01/01/2021 | 12/31/2028 | 595,881 | 1,099,232 | 10,553 | 126,632 | john.plummer@colliercountyfl.gov |
68 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | ABBOTT | ALICIA | PROJECT | 122,588 | 12/01/2019 | 11/30/2027 | 156,214 | 284,991 | 2,736 | 32,831 | aliciaeabbott@gmail.com |
69 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | STEDMAN | DAVID | DATABASE ADMINISTRATOR | 124,067 | 893,377 | 9,306 | 111,672 | ||||
70 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | NAGY | STEPHEN | MANAGER - WASTEWATER COLLECTIONS | 124,535 | 05/01/2021 | 04/30/2026 | 319,475 | 336,806 | 3,233 | 38,800 | sss2326@embarqmail.com |
71 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | INZANO | FRANK | MANAGER - POWER SYSTEMS | 124,951 | 03/01/2019 | 12/31/2026 | 166,010 | 303,904 | 2,917 | 35,010 | frank.inzano@colliercountyfl.gov |
72 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RAMOUTAR | BHAGWANDASS | MAINTENANCE | 133,083 | 11/01/2018 | 10/31/2026 | 209,302 | 375,519 | 3,605 | 43,260 | bramoutar@comcast.net |
73 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | COWSER | CATHERINE | LIBRARY | 134,403 | 07/01/2024 | 06/30/2032 | 249,832 | 2,398 | 28,781 | catherine.cowser@colliercountyfl.gov | |
74 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CLUM | FREDERIC | CHIEF BUILDING OFFICIAL | 136,011 | 979,276 | 10,201 | 122,409 | ||||
75 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | RICE | CHARLES | FIRE | 145,284 | 07/01/2019 | 06/30/2027 | 265,422 | 484,078 | 4,647 | 55,766 | flref@earthlink.net |
76 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | WILLIAMSON | MICHELE | EMS | 146,775 | 06/01/2020 | 05/31/2028 | 313,234 | 575,005 | 5,520 | 66,241 | mkwmson65@outlook.com |
77 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | HARRADEN | JONATHAN | EMS BATTALION CHIEF | 149,711 | 1,077,918 | 11,228 | 134,740 | ||||
78 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | WATSON | WAYNE | EMS | 165,031 | 07/01/2019 | 06/30/2027 | 356,599 | 648,329 | 6,224 | 74,687 | pntherpaw@aol.com |
79 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CHOATE | MICHAEL | PUBLIC SAFETY | 173,040 | 10/01/2021 | 09/30/2029 | 1,038,920 | 9,974 | 119,684 | mchoate@immfire.com | |
80 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | SUMMERS | DAN | EMERGENCY MANAGEMENT | 173,530 | 10/01/2019 | 09/30/2027 | 196,225 | 355,149 | 3,409 | 40,913 | desummers75@outlook.com |
81 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | CICKO | HEIDI | ATTORNEY | 196,581 | 12/01/2022 | 11/30/2030 | 772,059 | 7,412 | 88,941 | hacicko@yahoo.com | |
82 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | SOTER | CHERYL | PLANNER | 01/01/2019 | 09/30/2026 | 210,434 | 387,139 | 3,717 | 44,598 | clsplanner2b@aol.com | |
83 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | LEIGH | TWYLA | 06/01/2019 | 03/03/2025 | 245,390 | 301,999 | 2,899 | 34,790 | tleigh18@comcast.net | ||
84 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | GRANDY | KELLY | 02/01/2019 | 01/30/2025 | 124,344 | 157,387 | 1,511 | 18,131 | fldragonfly.kel@gmail.com | ||
85 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | MONTERO | PEDRO | 09/01/2019 | 01/31/2025 | 134,945 | 1,295 | 15,546 | monteropedro100@gmail.com | |||
86 | yel5mf3cqm9uy | 07/24/2025 10:45 AM | yel5mf3cqm9uy | 07/24/2025 10:45 AM | JOHNSON | JOHN | 10/01/2023 | 02/03/2025 | 35,413 | 340 | 4,080 | lmjohnson1123@gmail.com | |||
Last | First | Job | Salary | Fake Retirement | Pension Bonus | 5y Bonus | 8y Bonus | Monthly Pension Est. | Annual Pension Est |
Department of Government Efficiency (DOGE) Targets for Collier County General Government Savings FY 2025
