Lee County Triple Dippers
General Government
Report date: 04-2021
Employer Entity:
LEE CO BD OF CO COMMISSIONERS
wdt_ID | First | Last | Employer | Job Description | First Retirement Date | Cash Bonus Date | Cash Bonus | Salary | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | PABLO | ADORNO | LEE CO BD OF CO COMMISSIONERS | Interim Animal Services Director | 01/01/2021 | 194,461.51 | 115,000.91 | adornop@leegov.com | |
2 | ANN | ALI | LEE CO BD OF CO COMMISSIONERS | Legal Administrative Assistant | 01/07/2016 | 77,764.43 | 52,046.80 | annali726@gmail.com | |
3 | SUSAN | AMBURGEY | LEE CO BD OF CO COMMISSIONERS | Legal Office Manager | 01/08/2019 | 217,258.96 | 105,000.27 | rockyroad1503@aol.com | |
4 | NANCY | APPERSON | LEE CO BD OF CO COMMISSIONERS | Supervisor, Parks and Recreation | 01/07/2017 | 171,476.74 | 74,474.19 | napperson@leegov.com | |
5 | RICKEY | ARMSTRONG | LEE CO BD OF CO COMMISSIONERS | Environmental Lab Manager | 01/07/2020 | 89,447.51 | 90,150.11 | armstrong1445@comcast.net | |
6 | MARK | ASHTON | LEE CO BD OF CO COMMISSIONERS | Operator | 01/09/2017 | 118,133.33 | 62,760.46 | ashtonfam4@yahoo.com | |
7 | JILL | BAMMERLIN | LEE CO BD OF CO COMMISSIONERS | Fiscal Officer, Senior | 01/10/2016 | 145,046.05 | 77,592.11 | jbammerlin@leegov.com | |
8 | DOREEN | BARANSKI | LEE CO BD OF CO COMMISSIONERS | Parks and Recreation Specialist | 01/01/2017 | 130,419.17 | 51,952.78 | dmb1960@aol.com | |
9 | MARIO | BEAUCHAMP | LEE CO BD OF CO COMMISSIONERS | Operator | 01/06/2019 | 195,857.01 | 64,256.61 | mbeauchamp@leegov.com | |
10 | SHELIA | BEDWELL | LEE CO BD OF CO COMMISSIONERS | Real Estate Title Examiner | 01/12/2016 | 61,090.67 | 60,208.72 | sbedwell@leegov.com | |
11 | PAMELA | BERENS | LEE CO BD OF CO COMMISSIONERS | Fiscal Officer | 01/08/2018 | 105,539.25 | 57,769.09 | tanksgram1@gmail.com | |
12 | JAMES | BERNER | LEE CO BD OF CO COMMISSIONERS | Technician, Senior | 01/11/2020 | 163,169.04 | 73,429.20 | bowlermary300@gmail.com | |
13 | RALPH | BLACK | LEE CO BD OF CO COMMISSIONERS | Bus Operator | 01/12/2018 | 104,879.97 | 39,143.94 | tammysp@comcast.net | |
14 | DOUGLAS | BOHN | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior | 01/01/2020 | 77,339.95 | 59,352.38 | dsbohn@comcast.net | |
15 | PATRICK | BRENNAN | LEE CO BD OF CO COMMISSIONERS | 01/02/2020 | 436,134.11 | pbrennan3@comcast.net | |||
16 | BRIAN | BROOKS | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator | 01/04/2020 | 35,239.68 | 42,784.56 | bbrooks@leegov.com | |
17 | ALICE | BROWN | LEE CO BD OF CO COMMISSIONERS | Technician II | 01/01/2018 | 143,735.12 | 67,585.65 | justmom2661@aol.com | |
18 | WALTER | BUTLER | LEE CO BD OF CO COMMISSIONERS | Equipment Operator, Senior | 01/11/2017 | 124,495.78 | 52,065.31 | wbutler@leegov.com | |
19 | ELLA | CAMPBELL | LEE CO BD OF CO COMMISSIONERS | Maintenance Specialist | 01/10/2017 | 51,041.87 | 40,502.80 | ecampbell@leegov.com | |
20 | DAISY | CARDONA | LEE CO BD OF CO COMMISSIONERS | Fiscal Officer | 01/09/2016 | 151,286.93 | 70,758.27 | daisy@leegov.com | |
21 | WANITA | CASTILLO | LEE CO BD OF CO COMMISSIONERS | Fiscal Specialist | 01/07/2020 | 135,284.83 | 57,437.95 | donniesmom@aol.com | |
22 | RANDY | CERCHIE | LEE CO BD OF CO COMMISSIONERS | Director, DOT | 01/05/2019 | 360,793.83 | 156,733.82 | tcerchie@swfla.rr.com | |
23 | LAUREL | CHICK | LEE CO BD OF CO COMMISSIONERS | Internal Services Manager | 01/06/2020 | 196,755.15 | 96,991.65 | lchick@leegov.com | |
24 | ROBERT | CLEMENS | LEE CO BD OF CO COMMISSIONERS | Director, County Lands | 01/07/2019 | 283,577.92 | 130,559.10 | robertclemens57@comcast.net | |
25 | DONNA | COLLINS | LEE CO BD OF CO COMMISSIONERS | Chief Hearing Examiner | 01/10/2019 | 474,762.31 | 225,138.99 | collinsd@leegov.com | |
26 | BRUCE | COLLINS | LEE CO BD OF CO COMMISSIONERS | Captain, EMS | 01/11/2016 | 390,009.05 | 90,651.18 | pckeepr101@hotmail.com | |
27 | ROBERT | CORDES | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior | 01/12/2018 | 103,133.56 | 60,208.72 | rcordes@leegov.com | |
28 | KAREN | CRAWFORD | LEE CO BD OF CO COMMISSIONERS | Administrative Specialist, Senior | 01/09/2019 | 146,767.64 | 60,208.72 | karenshilling1@gmail.com | |
29 | DEBORA | CURRAN | LEE CO BD OF CO COMMISSIONERS | Coordinator, Human Services | 01/02/2021 | 162,663.39 | 59,828.29 | dcurran@leegov.com | |
30 | DIRK | DANLEY | LEE CO BD OF CO COMMISSIONERS | Project Manager | 01/11/2017 | 179,331.68 | 92,301.66 | danleyda@leegov.com | |
31 | JOSEPH | DEBACKER | LEE CO BD OF CO COMMISSIONERS | Supervisor, Parks and Recreation | 01/07/2019 | 185,078.53 | 78,138.74 | jdebacker@leegov.com | |
32 | PAUL | DEMBECKI | LEE CO BD OF CO COMMISSIONERS | Maintenance Specialist | 01/02/2018 | 29,983.44 | 42,065.71 | pdembecki@leegov.com | |
33 | JORGE | DIAZ | LEE CO BD OF CO COMMISSIONERS | 01/02/2018 | 449,717.54 | jorge29diaz@yahoo.com | |||
34 | ANN | DONOHUE | LEE CO BD OF CO COMMISSIONERS | 01/05/2018 | 47,150.15 | adonohue@ca.cjis20.org | |||
35 | LESLIE | ERSCHEN | LEE CO BD OF CO COMMISSIONERS | Administrative Specialist, Senior | 01/05/2019 | 99,731.97 | 60,208.72 | lesliee510@comcast.net | |
36 | SEBASTIAN | FERNANDEZ DEL TORO | LEE CO BD OF CO COMMISSIONERS | Technician, Senior | 01/03/2017 | 42,085.57 | 69,639.86 | co8fs@yahoo.com | |
37 | TIMOTHY | FIELDEN | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior HVAC Shop | 01/11/2017 | 162,004.26 | 67,380.14 | pphythom57@aol.com | |
38 | MARIANNE | FIELDEN | LEE CO BD OF CO COMMISSIONERS | Library Assistant | 01/04/2019 | 72,681.67 | 49,849.28 | blu5manate@aol.com | |
39 | MARY | FLANJACK | LEE CO BD OF CO COMMISSIONERS | Deputy Director, Parks and Recreation | 01/01/2020 | 328,812.30 | 110,030.96 | alise@leegov.com | |
40 | DEANNA | GILKERSON | LEE CO BD OF CO COMMISSIONERS | Program Manager | 01/08/2016 | 158,365.70 | 82,266.70 | dgilkerson@leegov.com | |
41 | ERVIN | GILL | LEE CO BD OF CO COMMISSIONERS | 01/07/2018 | 198,465.45 | egill@ca.cjis20.org | |||
42 | CRAIG | GIOVANNELLI | LEE CO BD OF CO COMMISSIONERS | 01/10/2020 | 294,107.11 | craigg373@gmail.com | |||
43 | MICHAEL | GRACI | LEE CO BD OF CO COMMISSIONERS | 01/09/2018 | 125,956.94 | themikeson@gmail.com | |||
44 | VALERIE | GRANT | LEE CO BD OF CO COMMISSIONERS | 01/12/2018 | 62,769.94 | taotot@aol.com | |||
45 | ROBERT | GREEN | LEE CO BD OF CO COMMISSIONERS | Manager, Parks and Recreation | 01/09/2020 | 178,575.97 | 77,840.05 | rgreen@leegov.com | |
46 | DENISE | HANCOCK | LEE CO BD OF CO COMMISSIONERS | Librarian | 01/12/2016 | 164,766.45 | 70,758.27 | redradish@aol.com | |
47 | KURT | HARCLERODE | LEE CO BD OF CO COMMISSIONERS | Natural Resources Operations Manager | 01/02/2018 | 240,314.34 | 119,690.69 | kharclerode1@comcast.net | |
48 | SILVIA | HASAK | LEE CO BD OF CO COMMISSIONERS | Coordinator, Human Services | 01/06/2019 | 144,959.76 | 67,018.43 | shasak@leegov.com | |
49 | JULIE | HIGHLAND | LEE CO BD OF CO COMMISSIONERS | Library Associate | 01/05/2020 | 105,842.46 | 52,488.18 | julierose14@yahoo.com | |
50 | HARRY | HUNT | LEE CO BD OF CO COMMISSIONERS | Technician, Senior | 01/08/2019 | 98,840.73 | 61,276.80 | peper1957@aol.com | |
51 | STEPHEN | JANSEN | LEE CO BD OF CO COMMISSIONERS | Manager, Department of Transportation Operations | 01/07/2018 | 07/06/2021 | 122,082.82 | 114,138.34 | jansenjets@comcast.net |
52 | DOUGLAS | JAYE | LEE CO BD OF CO COMMISSIONERS | 01/04/2019 | 155,692.82 | kj2983@comcast.net | |||
53 | DARRELL | JOHNSON | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator, Senior | 01/11/2016 | 161,700.07 | 60,208.72 | djohnson@leegov.com | |
54 | BRIGITTE | KANTOR | LEE CO BD OF CO COMMISSIONERS | Manager, Public Utilities | 01/07/2016 | 134,915.94 | 101,876.94 | r-kantor@comcast.net | |
55 | TERRY | KELLEY | LEE CO BD OF CO COMMISSIONERS | Plan Reviewer | 01/12/2017 | 173,109.93 | 78,416.42 | kelleyta@aol.com | |
56 | JAMES | LAPOINT | LEE CO BD OF CO COMMISSIONERS | Paramedic | 01/11/2019 | 169,510.00 | 67,807.96 | junglejl@hotmail.com | |
57 | TERRY | LAWHON | LEE CO BD OF CO COMMISSIONERS | Maintenance Specialist | 01/07/2019 | 115,426.97 | 45,813.46 | tlawhon@leegov.com | |
58 | KATHLEEN | LOOMIS | LEE CO BD OF CO COMMISSIONERS | Manager, Parks and Recreation | 01/04/2020 | 202,984.59 | 85,423.52 | loomiska@leegov.com | |
59 | DAVID | LOVELAND | LEE CO BD OF CO COMMISSIONERS | Director, DCD | 01/05/2018 | 392,712.01 | 167,293.98 | davidloveland44@yahoo.com | |
60 | NANCY | MACPHEE | LEE CO BD OF CO COMMISSIONERS | Product Development Manager | 01/08/2020 | 221,634.84 | 84,469.42 | nmacphee@yahoo.com | |
61 | BERTA | MALDONADO | LEE CO BD OF CO COMMISSIONERS | Fiscal Officer, Senior | 01/08/2020 | 88,748.32 | 84,332.56 | bettyatpr@yahoo.com | |
62 | TERESA | MANN | LEE CO BD OF CO COMMISSIONERS | Property Acquisition Agent, Senior | 01/07/2020 | 183,682.56 | 83,910.53 | t2ranch@centurylink.net | |
63 | STEPHEN | MCDOWELL | LEE CO BD OF CO COMMISSIONERS | Data Specialist | 01/09/2019 | 75,259.53 | 63,389.87 | smcdowell@leegov.com | |
64 | LAWRENCE | MEE | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator | 01/06/2016 | 112,124.12 | 54,589.81 | rclmsfl@aol.com | |
65 | DOUGLAS | MEYER | LEE CO BD OF CO COMMISSIONERS | Manager, Public Utilities | 01/01/2021 | 176,484.75 | 105,964.14 | meyerdg@reagan.com | |
66 | ANDREA | MEYERS | LEE CO BD OF CO COMMISSIONERS | Customer Service Specialist | 01/05/2018 | 89,013.59 | 42,461.54 | andrea.driskell@yahoo.com | |
67 | LOIS | MILAZZO | LEE CO BD OF CO COMMISSIONERS | 01/09/2017 | 44,642.50 | lmilazzo55@hotmail.com | |||
68 | CYNTHIA | MITAR | LEE CO BD OF CO COMMISSIONERS | Fiscal Manager | 01/09/2016 | 264,785.63 | 105,964.14 | cmitar@leegov.com | |
69 | WILLIAM | MUNGER | LEE CO BD OF CO COMMISSIONERS | Operator | 01/12/2016 | 57,652.50 | 62,194.29 | wmunger@leegov.com | |
70 | DANIEL | MURRAY | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator | 01/09/2017 | 60,834.80 | 51,195.25 | dmurray@leegov.com | |
71 | YVONNE | MURRAY-LEWIS | LEE CO BD OF CO COMMISSIONERS | Maintenance Specialist | 01/10/2020 | 84,135.67 | 39,906.67 | ymurray-lewis@leegov.com | |
72 | EMILIO | OLIVA | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior | 01/02/2018 | 78,082.80 | 50,829.17 | eoliva@leegov.com | |
73 | ALMA | OSORIO | LEE CO BD OF CO COMMISSIONERS | Library Associate | 01/02/2018 | 119,892.52 | 60,033.79 | aosorio@leegov.com | |
74 | RANDY | PAINTER | LEE CO BD OF CO COMMISSIONERS | Technician II | 01/09/2016 | 93,657.23 | 70,758.27 | bigredpaint@gmail.com | |
75 | MICHAEL | PARADISO | LEE CO BD OF CO COMMISSIONERS | 01/04/2018 | 48,482.57 | fourrun128@aol.com | |||
76 | EDWARD | PARKE | LEE CO BD OF CO COMMISSIONERS | Bus Operator | 01/09/2019 | 61,430.25 | 40,807.10 | edev510@gmail.com | |
77 | Ronald | Partridge | LEE CO BD OF CO COMMISSIONERS | Technician I | 50,315.20 | RPARTRIDGE@LEEGOV.COM | |||
78 | MICHAEL | PAVESE | LEE CO BD OF CO COMMISSIONERS | Planner, Principal | 01/04/2017 | 228,484.08 | 108,921.90 | pavesemp@leegov.com | |
79 | DONALD | PAYNE | LEE CO BD OF CO COMMISSIONERS | Special Olympics Coordinator | 01/07/2019 | 156,805.50 | 77,319.22 | lifesapayne@aol.com | |
80 | OSCAR | PEREZ | LEE CO BD OF CO COMMISSIONERS | Driver, Solid Waste | 01/01/2017 | 26,526.73 | 40,911.73 | oscarperez1954@gmail.com | |
81 | ANDRES | PEREZ | LEE CO BD OF CO COMMISSIONERS | 01/08/2018 | 411,660.72 | laaperez@outlook.com | |||
82 | MARTIN | PETRO | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior HVAC Shop | 01/12/2020 | 151,888.30 | 67,380.14 | countryairfm@gmail.com | |
83 | DERRICK | PILEWSKI | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator | 01/12/2020 | 151,378.12 | 54,589.81 | dpilewski@leegov.com | |
84 | NATALIA | PRAVILENKO | LEE CO BD OF CO COMMISSIONERS | Library Assistant | 01/03/2017 | 21,052.40 | 44,752.24 | nataliapravilenko@gmail.com | |
85 | DAVID | RAYBUCK | LEE CO BD OF CO COMMISSIONERS | Supervisor, Parks and Recreation | 01/09/2020 | 162,513.92 | 76,282.13 | draybuck@msn.com | |
86 | ALICIA | REYES | LEE CO BD OF CO COMMISSIONERS | Maintenance Specialist | 01/07/2017 | 20,788.79 | 39,070.72 | areyes@leegov.com | |
87 | ALEJANDRO | RODRIGUEZ | LEE CO BD OF CO COMMISSIONERS | Technician II | 01/01/2020 | 130,013.03 | 71,040.94 | arodriguez2@leegov.com | |
88 | SILVIA | RODRIGUEZ | LEE CO BD OF CO COMMISSIONERS | Administrative Specialist | 01/01/2019 | 62,232.11 | 52,440.75 | silviarod57@comcast.net | |
89 | Barnester | Rowland | LEE CO BD OF CO COMMISSIONERS | Supervisor, Facilities Construction and Management Paint Shop | 78,544.75 | browland@leegov.com | |||
90 | ANA | SALCEDO | LEE CO BD OF CO COMMISSIONERS | 01/12/2019 | 99,805.11 | amsalcedo@flylcpa.com | |||
91 | EDWARD | SAWTELL | LEE CO BD OF CO COMMISSIONERS | Development Services Plan Reviewer | 01/07/2017 | 59,972.40 | 84,332.56 | tsawtell@comcast.net | |
92 | DEBRA | SCHANDORSKY | LEE CO BD OF CO COMMISSIONERS | Library Associate | 01/05/2019 | 77,011.57 | 51,350.00 | sagdms@comcast.net | |
93 | JAMES | SIMPSON | LEE CO BD OF CO COMMISSIONERS | 01/05/2016 | 146,564.03 | jsimpson@leegov.com | |||
94 | Brenda | Skiba | LEE CO BD OF CO COMMISSIONERS | Talent Acquisition and Onboarding Specialist | 67,780.96 | BSkiba@leegov.com | |||
95 | LINDA | SLOAN | LEE CO BD OF CO COMMISSIONERS | 01/03/2017 | 187,831.07 | planlooker@hotmail.com | |||
96 | MARY | SMILEY | LEE CO BD OF CO COMMISSIONERS | Librarian, Principal | 01/10/2018 | 149,173.66 | 78,791.86 | cecilia.smiley@gmail.com | |
97 | FREDRICK | SMILEY | LEE CO BD OF CO COMMISSIONERS | Librarian | 01/08/2020 | 169,646.84 | 68,719.04 | flsmiley@yahoo.com | |
98 | JANICE | SMITH | LEE CO BD OF CO COMMISSIONERS | Senior Benefits Specialist | 01/05/2017 | 216,510.66 | 82,218.24 | smithjloc@aol.com | |
99 | ADRIENNE | SOLOMON | LEE CO BD OF CO COMMISSIONERS | Office Administrator | 01/12/2016 | 110,956.41 | 58,529.95 | yoadrienne@juno.com | |
100 | PAMELA | STAHNKE | LEE CO BD OF CO COMMISSIONERS | Equipment Operator, Senior | 01/10/2020 | 71,065.14 | 47,630.13 | pss002@gmail.com | |
First | Last | Employer | Job Description | First Retirement Date | Cash Bonus Date | Cash Bonus | Salary | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!