Lee County Government Combined
wdt_ID | First | Last | Employer | Job Description | Cash Bonus | Salary | First Retirement | Bonus Pay Date | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | SCOTT | CIRESI | Lee County Sheriff | COMMANDER | 639,826.25 | 154,005.65 | 07/01/2020 | 06/30/2025 | |
2 | LINDA | DOGGETT | LEE CO CLERK OF CIRCUIT COURT | Clerk of the Circuit Court | 502,058.62 | 158,563.34 | 08/01/2017 | 07/30/2021 | |
3 | FREDERIC | JANKE | Lee County Sheriff | LIEUTENANT | 494,944.46 | 99,886.22 | 10/01/2019 | 09/30/2024 | |
4 | DONNA | COLLINS | LEE CO BD OF CO COMMISSIONERS | Chief Hearing Examiner | 474,762.31 | 225,138.99 | 10/01/2019 | 01/09/1900 | collinsd@leegov.com |
5 | DONALD | FEWELL | Lee County Sheriff | LIEUTENANT | 451,780.90 | 110,886.67 | 03/01/2020 | 02/28/2025 | |
6 | KEVIN | FERRY | Lee County Sheriff | CAPTAIN | 449,964.09 | 117,033.88 | 12/01/2020 | 11/30/2025 | |
7 | JORGE | DIAZ | LEE CO BD OF CO COMMISSIONERS | ARFF Battalion Chief | 449,717.54 | 127,564.00 | 02/01/2018 | 01/01/1900 | jorge29diaz@yahoo.com |
8 | PATRICK | BRENNAN | LEE CO BD OF CO COMMISSIONERS | ARFF Technician I | 436,134.11 | 101,221.00 | 02/01/2020 | 01/01/1900 | pbrennan3@comcast.net |
9 | FRANK | GLOVER | Lee County Sheriff | LIEUTENANT | 426,389.40 | 90,728.06 | 01/01/2020 | 12/31/2024 | |
10 | ANDREW | PRISCO | Lee County Sheriff | COMMANDER | 423,652.35 | 108,927.00 | 07/01/2016 | 06/30/2021 | |
11 | PETER | HEDRICK | Lee County Sheriff | CAPTAIN | 421,956.05 | 111,674.25 | 11/01/2018 | 10/31/2023 | |
12 | ANDRES | PEREZ | LEE CO BD OF CO COMMISSIONERS | ARFF Technician I | 411,660.72 | 97,585.00 | 08/01/2018 | 01/07/1900 | laaperez@outlook.com |
13 | JAMES | DRZYMALA | Lee County Sheriff | LIEUTENANT | 409,559.45 | 112,462.04 | 12/01/2019 | 11/30/2024 | |
14 | JAY | BRETT | Lee County Sheriff | CORPORAL | 398,945.53 | 81,492.99 | 07/01/2019 | 06/30/2024 | |
15 | DAVID | LOVELAND | LEE CO BD OF CO COMMISSIONERS | Director, DCD | 392,712.01 | 167,293.98 | 05/01/2018 | 01/04/1900 | davidloveland44@yahoo.com |
16 | DARRIN | ROTH | Lee County Sheriff | SERGEANT | 392,458.93 | 80,682.12 | 07/01/2020 | 04/30/2025 | |
17 | BRUCE | COLLINS | LEE CO BD OF CO COMMISSIONERS | Captain, EMS | 390,009.05 | 90,651.18 | 11/01/2016 | 01/10/1900 | pckeepr101@hotmail.com |
18 | LEONARD | KRUKOWSKI | Lee County Sheriff | SERGEANT | 384,347.49 | 86,882.93 | 04/01/2019 | 03/31/2024 | |
19 | JAMISON | LAZENBY | Lee County Sheriff | SERGEANT | 383,627.94 | 85,762.01 | 11/01/2019 | 10/31/2024 | |
20 | STEVEN | BRADY | Lee County Sheriff | LIEUTENANT | 379,208.94 | 90,728.06 | 10/01/2020 | 09/30/2025 | |
21 | SCOTT | BROCK | Lee County Sheriff | CAPTAIN | 370,437.70 | 140,461.92 | 04/01/2017 | 03/31/2022 | |
22 | JOSEPH | BASS | Lee County Sheriff | CAPTAIN | 367,465.43 | 96,963.72 | 05/01/2019 | 04/30/2024 | |
23 | DANIEL | KEIM | Lee County Sheriff | SERGEANT | 362,891.19 | 91,271.19 | 12/01/2016 | 11/30/2021 | |
24 | RANDY | CERCHIE | LEE CO BD OF CO COMMISSIONERS | Director, DOT | 360,793.83 | 156,733.82 | 05/01/2019 | 01/04/1900 | tcerchie@swfla.rr.com |
25 | LEONARD | GOULD | Lee County Sheriff | DETECTIVE | 356,145.57 | 67,970.45 | 12/01/2020 | 11/30/2025 | |
26 | WILLIAM | ROUNSIFER | Lee County Sheriff | SERGEANT | 352,376.24 | 87,741.50 | 07/01/2020 | 06/30/2025 | |
27 | BLAKE | LEE | Lee County Sheriff | CAPTAIN | 343,914.60 | 131,117.88 | 03/01/2018 | 02/28/2023 | |
28 | JODY | PAYNE | Lee County Sheriff | SERGEANT | 340,864.58 | 77,009.33 | 05/01/2019 | 04/30/2024 | |
29 | WILLIAM | CROSS | Lee County Sheriff | LIEUTENANT | 337,297.92 | 92,084.91 | 10/01/2018 | 09/30/2023 | |
30 | DENNIS | PETRACCA | Lee County Sheriff | LIEUTENANT | 333,899.07 | 90,728.06 | 03/01/2019 | 02/28/2024 | |
31 | JEFFREY | BROWN | Lee County Sheriff | DETECTIVE | 333,633.43 | 86,313.58 | 03/01/2017 | 02/28/2022 | |
32 | PATRICK | HARROLD | Lee County Sheriff | SERGEANT | 330,232.64 | 77,796.35 | 09/01/2020 | 08/31/2025 | |
33 | SCOTT | MARCHESI | Lee County Sheriff | LIEUTENANT | 330,174.14 | 85,252.66 | 07/01/2019 | 06/30/2024 | |
34 | KEVIN | PIPPIN | Lee County Sheriff | CORPORAL | 329,177.82 | 77,367.07 | 07/01/2019 | 06/30/2024 | |
35 | MARY | FLANJACK | LEE CO BD OF CO COMMISSIONERS | Deputy Director, Parks and Recreation | 328,812.30 | 110,030.96 | 01/01/2020 | 01/12/1900 | alise@leegov.com |
36 | JAMES | CHITWOOD | Lee County Sheriff | SERGEANT | 318,756.64 | 90,007.18 | 07/01/2020 | 06/30/2025 | |
37 | RUDY | LEPE | Lee County Sheriff | SERGEANT | 312,187.88 | 85,762.01 | 08/01/2020 | 07/31/2025 | |
38 | BOBBY | BLACK | Lee County Sheriff | CORPORAL | 308,044.90 | 82,802.87 | 12/01/2017 | 11/30/2022 | |
39 | ISIDRO | LOPEZ | Lee County Sheriff | LIEUTENANT | 295,142.70 | 97,715.04 | 04/01/2017 | 03/31/2022 | |
40 | CRAIG | GIOVANNELLI | LEE CO BD OF CO COMMISSIONERS | Police Lieutenant | 294,107.11 | 96,365.00 | 10/01/2020 | 01/09/1900 | craigg373@gmail.com |
41 | STACEY | CAIVANO | Lee County Sheriff | CORPORAL | 290,354.47 | 81,937.42 | 03/01/2018 | 02/28/2023 | |
42 | MARC | SMITH | Lee County Sheriff | CORPORAL | 289,841.37 | 81,492.99 | 06/01/2018 | 05/31/2023 | |
43 | KENNETH | SONIER | Lee County Sheriff | LIEUTENANT | 284,301.45 | 90,000.65 | 07/01/2020 | 08/31/2024 | |
44 | ROBERT | CLEMENS | LEE CO BD OF CO COMMISSIONERS | Director, County Lands | 283,577.92 | 130,559.10 | 07/01/2019 | 01/02/1900 | robertclemens57@comcast.net |
45 | ROBERT | JASON | LEE CO CLERK OF CIRCUIT COURT | Senior Systems Architect 1 | 273,546.33 | 113,178.00 | 08/01/2019 | 10/31/2024 | |
46 | SCOTT | HALL | Lee County Sheriff | COLONEL | 273,373.51 | 149,416.34 | 08/01/2016 | 07/31/2021 | |
47 | CYNTHIA | MITAR | LEE CO BD OF CO COMMISSIONERS | Fiscal Manager | 264,785.63 | 105,964.14 | 09/01/2016 | 01/08/1900 | cmitar@leegov.com |
48 | PETER | ROCH | Lee County Sheriff | CORPORAL | 258,608.10 | 82,256.17 | 11/01/2018 | 10/31/2023 | |
49 | ROBERT | BLAINE | LEE CO CLERK OF CIRCUIT COURT | Senior Application Administrator 2 | 255,829.12 | 107,796.00 | 10/01/2019 | 09/30/2024 | |
50 | MATTHEW | FENSKE | Lee County Sheriff | DEPUTY SHERIFF FIRST CLASS | 252,400.80 | 76,389.25 | 11/01/2017 | 10/31/2022 | |
51 | RANJU | GEORGE | Lee County Sheriff | CORPORAL | 252,027.77 | 82,077.76 | 05/01/2018 | 04/30/2023 | |
52 | ANNMARIE | RENO | Lee County Sheriff | EXEC DIRECTOR | 247,410.79 | 163,863.20 | 02/01/2019 | 01/31/2024 | |
53 | TINA | CARVER | Lee County Sheriff | SUPERVISOR | 244,362.58 | 79,349.96 | 10/01/2019 | 09/30/2024 | |
54 | KURT | HARCLERODE | LEE CO BD OF CO COMMISSIONERS | Natural Resources Operations Manager | 240,314.34 | 119,690.69 | 02/01/2018 | 01/01/1900 | kharclerode1@comcast.net |
55 | DOUGLAS | VOLLMER | Lee County Sheriff | CORPORAL | 238,164.97 | 67,970.45 | 07/01/2019 | 06/30/2024 | |
56 | John | White | Lee County Mosquito Control | Supervisor, Ground adulticiding | 238,135.00 | 94,994.00 | 08/01/2016 | 07/30/2021 | white@lcmcd.org |
57 | RODERICK | SPEARS | Lee County Sheriff | DEPUTY SHERIFF FIRST CLASS | 233,538.51 | 72,263.32 | 08/01/2017 | 07/31/2022 | |
58 | WILHELM | RADAUSCHER | Lee County Sheriff | CORPORAL | 233,401.75 | 70,999.30 | 07/01/2019 | 05/31/2024 | |
59 | MICHAEL | PAVESE | LEE CO BD OF CO COMMISSIONERS | Planner, Principal | 228,484.08 | 108,921.90 | 04/01/2017 | 01/03/1900 | pavesemp@leegov.com |
60 | NANCY | MACPHEE | LEE CO BD OF CO COMMISSIONERS | Product Development Manager | 221,634.84 | 84,469.42 | 08/01/2020 | 01/07/1900 | nmacphee@yahoo.com |
61 | SUSAN | AMBURGEY | LEE CO BD OF CO COMMISSIONERS | Legal Office Manager | 217,258.96 | 105,000.27 | 08/01/2019 | 01/07/1900 | rockyroad1503@aol.com |
62 | CHRISTOPHER | ASHLEY | Lee County Sheriff | CORPORAL | 217,027.73 | 67,970.45 | 05/01/2017 | 04/30/2022 | |
63 | JANICE | SMITH | LEE CO BD OF CO COMMISSIONERS | Senior Benefits Specialist | 216,510.66 | 82,218.24 | 05/01/2017 | 01/04/1900 | smithjloc@aol.com |
64 | MARYLEE | DAROSS | Lee County Sheriff | DEPUTY SHERIFF FIRST CLASS | 215,860.84 | 81,445.29 | 07/01/2019 | 06/30/2024 | |
65 | JEFFREY | TRUSAL | Lee County Sheriff | LIEUTENANT | 215,452.02 | 108,461.84 | 05/01/2018 | 06/25/2021 | |
66 | Ahlquist | Kim | Lee County Property Appraiser | Senior Tax Roll Specialist | 211,203.00 | 81,000.00 | 08/01/2020 | 07/31/2025 | ahlquistk@leepa.org |
67 | DEANNA | DENNING | Lee County Sheriff | MANAGER | 204,347.73 | 88,200.32 | 01/01/2021 | 12/31/2025 | |
68 | KATHLEEN | LOOMIS | LEE CO BD OF CO COMMISSIONERS | Manager, Parks and Recreation | 202,984.59 | 85,423.52 | 04/01/2020 | 01/03/1900 | loomiska@leegov.com |
69 | Matkin | Jackie | Lee County Property Appraiser | Business Systems Analyst | 198,683.00 | 89,115.00 | 03/01/2019 | 02/28/2024 | matkinj@leepa.org |
70 | ERVIN | GILL | LEE CO BD OF CO COMMISSIONERS | Probation Supervisor | 198,465.45 | 87,001.26 | 07/01/2018 | 01/06/1900 | egill@ca.cjis20.org |
71 | CLARENCE | COLLIER | LEE CO CLERK OF CIRCUIT COURT | Senior Application Architect 1 | 198,187.46 | 107,796.00 | 08/01/2016 | 07/31/2024 | |
72 | WAYNE | SMITH | Lee County Sheriff | DEPUTY SHERIFF FIRST CLASS | 196,837.54 | 49,296.46 | 06/01/2018 | 05/31/2023 | |
73 | LAUREL | CHICK | LEE CO BD OF CO COMMISSIONERS | Internal Services Manager | 196,755.15 | 96,991.65 | 06/01/2020 | 01/05/1900 | lchick@leegov.com |
74 | MARIO | BEAUCHAMP | LEE CO BD OF CO COMMISSIONERS | Operator | 195,857.01 | 64,256.61 | 06/01/2019 | 01/05/1900 | mbeauchamp@leegov.com |
75 | ELLEN | MCKINNEY | LEE CO CLERK OF CIRCUIT COURT | Senior Strategy Analyst | 195,416.71 | 115,438.18 | 11/01/2018 | 12/31/2024 | |
76 | PABLO | ADORNO | LEE CO BD OF CO COMMISSIONERS | Interim Animal Services Director | 194,461.51 | 115,000.91 | 01/01/2021 | 01/12/1900 | adornop@leegov.com |
77 | LINDA | SLOAN | LEE CO BD OF CO COMMISSIONERS | 187,831.07 | 03/01/2017 | 01/04/1900 | planlooker@hotmail.com | ||
78 | TAMARA | LOOPER | Lee County Sheriff | SUPERVISOR | 186,467.57 | 82,839.15 | 07/01/2017 | 06/30/2022 | |
79 | JOSEPH | DEBACKER | LEE CO BD OF CO COMMISSIONERS | Supervisor, Parks and Recreation | 185,078.53 | 78,138.74 | 07/01/2019 | 01/06/1900 | jdebacker@leegov.com |
80 | CHRISTOPHER | TAYLOR | Lee County Sheriff | DEPUTY SHERIFF FIRST CLASS | 184,022.36 | 62,580.51 | 03/01/2019 | 02/29/2024 | |
81 | TERESA | MANN | LEE CO BD OF CO COMMISSIONERS | Property Acquisition Agent, Senior | 183,682.56 | 83,910.53 | 07/01/2020 | 01/06/1900 | t2ranch@centurylink.net |
82 | DIRK | DANLEY | LEE CO BD OF CO COMMISSIONERS | Project Manager | 179,331.68 | 92,301.66 | 11/01/2017 | 01/10/1900 | danleyda@leegov.com |
83 | ROBERT | GREEN | LEE CO BD OF CO COMMISSIONERS | Manager, Parks and Recreation | 178,575.97 | 77,840.05 | 09/01/2020 | 01/08/1900 | rgreen@leegov.com |
84 | DOUGLAS | MEYER | LEE CO BD OF CO COMMISSIONERS | Manager, Public Utilities | 176,484.75 | 105,964.14 | 01/01/2021 | 01/12/1900 | meyerdg@reagan.com |
85 | TERRY | KELLEY | LEE CO BD OF CO COMMISSIONERS | Plan Reviewer | 173,109.93 | 78,416.42 | 12/01/2017 | 01/11/1900 | kelleyta@aol.com |
86 | NANCY | APPERSON | LEE CO BD OF CO COMMISSIONERS | Supervisor, Parks and Recreation | 171,476.74 | 74,474.19 | 07/01/2017 | 01/06/1900 | napperson@leegov.com |
87 | FREDRICK | SMILEY | LEE CO BD OF CO COMMISSIONERS | Librarian | 169,646.84 | 68,719.04 | 08/01/2020 | 01/07/1900 | flsmiley@yahoo.com |
88 | JAMES | LAPOINT | LEE CO BD OF CO COMMISSIONERS | Paramedic | 169,510.00 | 67,807.96 | 11/01/2019 | 01/10/1900 | junglejl@hotmail.com |
89 | DENISE | HANCOCK | LEE CO BD OF CO COMMISSIONERS | Librarian | 164,766.45 | 70,758.27 | 12/01/2016 | 01/11/1900 | redradish@aol.com |
90 | EDWIN | ROLON | Lee County Sheriff | DEPUTY SHERIFF FIRST CLASS | 163,224.64 | 73,575.03 | 08/01/2020 | 07/31/2025 | |
91 | JAMES | BERNER | LEE CO BD OF CO COMMISSIONERS | Technician, Senior | 163,169.04 | 73,429.20 | 11/01/2020 | 01/10/1900 | bowlermary300@gmail.com |
92 | DEBORA | CURRAN | LEE CO BD OF CO COMMISSIONERS | Coordinator, Human Services | 162,663.39 | 59,828.29 | 02/01/2021 | 01/01/1900 | dcurran@leegov.com |
93 | DAVID | RAYBUCK | LEE CO BD OF CO COMMISSIONERS | Supervisor, Parks and Recreation | 162,513.92 | 76,282.13 | 09/01/2020 | 01/08/1900 | draybuck@msn.com |
94 | TIMOTHY | FIELDEN | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior HVAC Shop | 162,004.26 | 67,380.14 | 11/01/2017 | 01/10/1900 | pphythom57@aol.com |
95 | DARRELL | JOHNSON | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator, Senior | 161,700.07 | 60,208.72 | 11/01/2016 | 01/10/1900 | djohnson@leegov.com |
96 | DEANNA | GILKERSON | LEE CO BD OF CO COMMISSIONERS | Program Manager | 158,365.70 | 82,266.70 | 08/01/2016 | 01/07/1900 | dgilkerson@leegov.com |
97 | DONALD | PAYNE | LEE CO BD OF CO COMMISSIONERS | Special Olympics Coordinator | 156,805.50 | 77,319.22 | 07/01/2019 | 01/06/1900 | lifesapayne@aol.com |
98 | DOUGLAS | JAYE | LEE CO BD OF CO COMMISSIONERS | Deputy Criminal Division Director | 155,692.82 | 80,218.89 | 04/01/2019 | 01/03/1900 | kj2983@comcast.net |
99 | MARTIN | PETRO | LEE CO BD OF CO COMMISSIONERS | Tradesworker, Senior HVAC Shop | 151,888.30 | 67,380.14 | 12/01/2020 | 01/11/1900 | countryairfm@gmail.com |
100 | DERRICK | PILEWSKI | LEE CO BD OF CO COMMISSIONERS | Heavy Equipment Operator | 151,378.12 | 54,589.81 | 12/01/2020 | 01/11/1900 | dpilewski@leegov.com |
First | Last | Employer | Job Description | Cash Bonus | Salary | First Retirement | Bonus Pay Date | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!