FLORIDA Cash Outs September 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in September ’22.
$54,299,858 in cash bonuses will be paid out in September 2022 to 435 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
September 2022 Top Ten Triple Dippers
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | BRUCE | MCGREGOR | BROWARD CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 673,884 | brucemc93@yahoo.com |
2 | ANTONIO | RODRIGUEZ | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 573,503 | trod2324@gmail.com |
3 | A | OLAUGHLIN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 541,607 | aj.olaughlin@aol.com |
4 | ERIC | CALL | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 517,862 | egators@comcast.net |
5 | PATRICK | WOODWARD | PALM BEACH CO SHERIFF'S DEPT | 07/01/2018 | 09/30/2022 | 516,953 | woodwardpat.191@gmail.com |
6 | SHAWN | NIEDBALSKI | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 490,741 | shawn2413@gmail.com |
7 | DOUGLAS | OCHIPA | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 446,827 | ochipad@fiu.edu |
8 | KIMBERLY | BURKE | MIAMI-DADE COUNTY | 01/01/2018 | 09/01/2022 | 436,531 | lilkim2236@aol.com |
9 | MATILDE | GRAMLING | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 419,604 | matslittlerandr@aol.com |
10 | FREDDIE | VAN BEVER | OFFICE OF STATE COURTS | 10/01/2017 | 09/30/2022 | 369,119 | markvanbever@gmail.com |
First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements give 435 Retired Florida Public Employees $54.2 Million in pension cash bonuses as these 435 Bureaucrats actually retire this September 2022.
The Highest September 2022 Pension Cash Bonus Payout is $673,884 and 228 collect over $100,000. See the state-wide September 2022 Triple Dippers collecting pension cash bonuses at https://tripledippers.org/fl-cash-outs-September-2022/
“Although they never really retired, 29,719 Florida Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket Billions in salaries and $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye, Researcher, https://tripledippers.org/ “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by every Florida Government Entity from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature and Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job.
No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Complete List
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | BRUCE | MCGREGOR | BROWARD CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 673,884 | brucemc93@yahoo.com |
2 | ANTONIO | RODRIGUEZ | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 573,503 | trod2324@gmail.com |
3 | A | OLAUGHLIN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 541,607 | aj.olaughlin@aol.com |
4 | ERIC | CALL | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 517,862 | egators@comcast.net |
5 | PATRICK | WOODWARD | PALM BEACH CO SHERIFF'S DEPT | 07/01/2018 | 09/30/2022 | 516,953 | woodwardpat.191@gmail.com |
6 | SHAWN | NIEDBALSKI | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 490,741 | shawn2413@gmail.com |
7 | DOUGLAS | OCHIPA | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 446,827 | ochipad@fiu.edu |
8 | KIMBERLY | BURKE | MIAMI-DADE COUNTY | 01/01/2018 | 09/01/2022 | 436,531 | lilkim2236@aol.com |
9 | MATILDE | GRAMLING | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 419,604 | matslittlerandr@aol.com |
10 | FREDDIE | VAN BEVER | OFFICE OF STATE COURTS | 10/01/2017 | 09/30/2022 | 369,119 | markvanbever@gmail.com |
11 | EMILIO | CANASI | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 356,513 | emiliocanasi@gmail.com |
12 | ALBERTO | MARTINEZ | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 354,633 | lissettelaw@bellsouth.net |
13 | ROBERT | GRAMLING | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 347,679 | robert.gramling@miamidade.gov |
14 | DAWN | CASE | OFFICE OF THE GOVERNOR | 10/01/2017 | 09/30/2022 | 346,227 | deec1060@gmail.com |
15 | RICARDO | RODRIGUEZ | MIAMI-DADE COUNTY | 02/01/2018 | 09/30/2022 | 338,401 | rickyrod7@msn.com |
16 | SUSAN | LEWIS | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 06/01/2018 | 09/30/2022 | 334,429 | lewis33024@gmail.com |
17 | VERNADINE | COLLINS | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 322,182 | vdimp@bellsouth.net |
18 | OLGA | QUINTANA | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2017 | 09/30/2022 | 321,841 | olgaquintana@hotmail.com |
19 | TONYA | DILLARD | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 318,050 | dillardts@aol.com |
20 | RICK | PELAEZ | MIAMI-DADE COUNTY | 09/01/2018 | 09/03/2022 | 313,543 | ric4463@aol.com |
21 | DONNA | AARON | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 301,244 | donnaaaron55@gmail.com |
22 | EDUARDO | LUIS | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 295,109 | edluis33175@gmail.com |
23 | VERONICA | SERRAT | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2017 | 09/30/2022 | 291,438 | 23sweetie@gmail.com |
24 | JUAN | ORTEGA | PALM BEACH CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 291,312 | jeortega@me.com |
25 | DAVID | KARLIN | BROWARD CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 285,484 | karlins117@gmail.com |
26 | ARNAUD | LINDOR | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 280,398 | arnaudlindor@gmail.com |
27 | INA | FREDRICKS | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 275,877 | anidreams.if@gmail.com |
28 | MARY | HAVENER | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 04/01/2019 | 09/30/2022 | 275,689 | havener.mj@gmail.com |
29 | PAMELA | JOHNSON | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 275,122 | pjjam@bellsouth.net |
30 | ALLEN | QUEEN | OKEECHOBEE CO CLERK OF CIRCUIT COUR | 10/01/2017 | 09/30/2022 | 271,900 | alqueen@me.com |
31 | RONALD | WILSON | POLK CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 263,073 | rwilson2472@gmail.com |
32 | MARI | BLUMSTEIN | JUSTICE ADM STATES ATTORNEY DIV | 10/01/2017 | 09/30/2022 | 261,691 | marblutwo2@yahoo.com |
33 | CRYSTAL | EMERSON | ORANGE CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 259,308 | crystemr@gmail.com |
34 | RAMZI | CHEHAIB | SW FL WATER MANAGEMENT DIST | 10/01/2017 | 09/30/2022 | 258,295 | rchehaib@aol.com |
35 | TERESA | REYES-GAVILAN | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 258,087 | terita262@yahoo.com |
36 | DIANE | THOMPSON | CLAY CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 256,021 | dianescraftcottagecreations@gmail.com |
37 | LAZARA | PETIT | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 255,890 | fpetit17@bellsouth.net |
38 | MICHAEL | KELLY | PALM BEACH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 253,100 | mikekelly84@gmail.com |
39 | MILTON | HOPE | CITY OF FREEPORT | 10/01/2017 | 09/30/2022 | 252,310 | dmillerhope@outlook.com |
40 | EDWARD | LAIRD | DEPT OF STATE | 10/01/2017 | 09/30/2022 | 250,395 | glaird1038@aol.com |
41 | KIMBERLY | MILLER | OSCEOLA CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 249,931 | kimberly.miller@osceolaschools.net |
42 | FELECIA | FORD | DIVISION OF MOTORIST SERVICES | 10/01/2017 | 09/30/2022 | 249,518 | feleciaford@flhsmv.gov |
43 | MARY | HART | HIGHWAY SAFETY & MOTOR VEHICLE | 10/01/2017 | 09/30/2022 | 245,436 | maryhart715@gmail.com |
44 | ROBERT | TISDALE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2018 | 09/30/2022 | 242,777 | tisdaleh@hillsboroughcounty.org |
45 | REBECCA | NORTHUP | DEP-OTIS | 10/01/2017 | 09/30/2022 | 239,455 | rebecca_northup@yahoo.com |
46 | DEANA'E | DE SADIER | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 237,632 | desadier22@gmail.com |
47 | JOHN | KURNIK | ST PETERSBURG COLLEGE | 10/01/2017 | 09/30/2022 | 236,590 | nopinheads@hotmail.com |
48 | ARABELLA | BLIZZARD | ALACHUA CO SHERIFF'S OFFICE | 09/01/2019 | 09/09/2022 | 233,660 | ar390@msn.com |
49 | KEVIN | HUGHES | BREVARD CO SHERIFF'S OFFICE | 10/01/2017 | 09/30/2022 | 233,186 | celticjoker13@yahoo.com |
50 | STEVEN | ABRAMS | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | 12/01/2020 | 09/15/2022 | 231,847 | boca555@aol.com |
51 | LAURA | FUENTES | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2017 | 09/30/2022 | 230,052 | rflf94@comcast.net |
52 | DAVID | SISSELMAN | PUBLIC DEFENDER | 10/01/2017 | 09/30/2022 | 228,053 | casadeamor@aol.com |
53 | JAMES | WASHINGTON | MIAMI-DADE COUNTY | 12/01/2019 | 09/30/2022 | 227,543 | jwashington3334@yahoo.com |
54 | MATTHEW | BLUST | PUBLIC DEFENDER | 10/01/2017 | 09/30/2022 | 226,827 | mlblust@aol.com |
55 | ANGELA | OBREGON | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 226,190 | pandoraiii@aol.com |
56 | ROBIN | SIEGLER | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 226,108 | robin6359@hotmail.com |
57 | CLOTILLA | BROOKS | PALM BEACH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 225,219 | cbrooks414@aol.com |
58 | LISA | DENKIN-WEINGARTNER | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 223,060 | china927@aol.com |
59 | ANDREA | ALLEN | DEPT OF CORRECTIONS - REGION 3 | 10/01/2017 | 09/30/2022 | 220,281 | russandvette@gmail.com |
60 | MARITZA | ROINE | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 217,604 | baba1123@dadeschools.net |
61 | CHRISTOPHER | STAFFORD | BROWARD CO SHERIFF'S DEPT | 07/01/2019 | 09/09/2022 | 216,392 | fazsi@comcast.net |
62 | KIMBERLY | WORKMAN | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2018 | 09/30/2022 | 215,358 | kimberyaworkman@gmail.com |
63 | JEANNE | FREDETTE | DEPARTMENT OF CORRECTIONS - REGION IV | 10/01/2017 | 09/30/2022 | 214,024 | jmfred86@gmail.com |
64 | SUSAN | MILLER | SANTA FE COLLEGE | 10/01/2017 | 09/30/2022 | 212,299 | susan.miller@sfcollege.edu |
65 | DIANA | VENTURINI | MIAMI-DADE CO SCHOOL BOARD | 03/01/2019 | 09/13/2022 | 212,060 | dianaventu@gmail.com |
66 | TIMOTHY | MILLER | BROWARD CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 211,887 | munch76@hotmail.com |
67 | JUDY | BAIN | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 210,586 | judybain60@gmail.com |
68 | FRANCISCO | GOMEZ | MIAMI-DADE COUNTY | 05/01/2018 | 09/30/2022 | 207,813 | mezgofrank@hotmail.com |
69 | MARK | FAIRFIELD | HIGHLANDS CO BD OF CO COMMISSIONERS | 06/01/2018 | 09/30/2022 | 207,268 | mjf42606@aol.com |
70 | RONALD | GLICKMAN | OFFICE OF STATE COURTS | 02/01/2018 | 09/30/2022 | 207,108 | glickmanr@me.com |
71 | JEANETTE | LITTLES | DEPT OF CORRECTIONS - REGION 3 | 10/01/2017 | 09/30/2022 | 205,772 | jlittles1@tampabay.rr.com |
72 | BRUCE | FERRAIUOLO | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/22/2022 | 205,478 | bferraiuolo57@gmail.com |
73 | CHARLETTA | CARTER-MCWOODSON | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 203,834 | cmcwoodson@msn.com |
74 | LISA | WILLIAMS | PINELLAS CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 201,392 | lisawilliams_13@hotmail.com |
75 | MARTA | FERNANDEZ | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 200,623 | dafcaf1992@yahoo.com |
76 | RICHARD | ARMESTO | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 198,952 | armestor@comcast.net |
77 | GARY | OESCH | PASCO HERNANDO STATE COLLEGE | 10/01/2017 | 09/30/2022 | 197,434 | gro1@aol.com |
78 | PAUL | WHIDDON | OKALOOSA CO SCHOOL BOARD | 10/01/2018 | 09/30/2022 | 191,517 | pwhiddon21@yahoo.com |
79 | SUZANNE | TORANO | MIAMI-DADE COUNTY | 01/01/2018 | 09/06/2022 | 191,160 | sptorano@aol.com |
80 | CAROLINA | ALDECOCEA | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 190,920 | ecgarcia@comcast.net |
81 | HEIDI | CONOVER | SARASOTA CO CLERK OF CIRCUIT COURT | 01/01/2018 | 09/07/2022 | 190,418 | hconover@sarasotaclerkandcomptroller.com |
82 | REGINALD | SANFORD | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 190,381 | rlsanfor@mail.usf.edu |
83 | GARY | SHAVER | INDIAN RIVER STATE COLLEGE | 10/01/2017 | 09/30/2022 | 188,848 | gwshaver@gmail.com |
84 | BRIAN | MEYERS | DEPARTMENT OF CORRECTIONS - REGION IV | 10/01/2017 | 09/30/2022 | 188,414 | bmeyers22@msn.com |
85 | SCOTT | WEXLER | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 186,701 | scottrwexler@gmail.com |
86 | DAGMAR | MILROY | PINELLAS CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 185,799 | dagmarmilroy@gmail.com |
87 | MARC | MARTINEZ | MIAMI-DADE COUNTY | 09/01/2020 | 09/01/2022 | 185,135 | mjm3809@gmail.com |
88 | GLORY | BROWN | FLORIDA A&M UNIVERSITY | 10/01/2017 | 09/30/2022 | 183,379 | glory.brown@yahoo.com |
89 | CLIFFORD | MCCRAY | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 182,553 | my3sons59@att.net |
90 | MATTHEW | MORRIS | DEPARTMENT OF LAW ENFORCEMENT CAPITOL POLICE | 10/01/2017 | 09/30/2022 | 181,456 | lovewater.mm@gmail.com |
91 | KAREN | BIXLER | PINELLAS CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 180,165 | kbixler@tampabay.rr.com |
92 | LORENZO | WILLIAMS | ORANGE CO BD OF CO COMMISSIONERS | 11/01/2017 | 09/30/2022 | 179,417 | lwilli77@bellsouth.net |
93 | MARGARITA | LONGORIA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 178,610 | mlongoria1893@gmail.com |
94 | SARAH | BLANCHARD | SARASOTA CO BD OF CO COMMISSIONERS | 02/01/2018 | 09/30/2022 | 177,679 | swblan525@gmail.com |
95 | NANCY | BURTON | OFFICE OF STATE COURTS | 10/01/2017 | 09/30/2022 | 177,506 | burtonn@flcourts.org |
96 | WILLIAM | BURNS | DEPT OF ENVIRONMENTAL PROTECTION-WASTE MGMT | 10/01/2017 | 09/30/2022 | 177,330 | dovefieldfarms@gmail.com |
97 | KEVIN | BEVEL | VOLUSIA CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 175,847 | kabevel@yahoo.com |
98 | LINDA | CLEMONS | SANTA FE COLLEGE | 10/01/2017 | 09/30/2022 | 175,195 | linda.clemons@ret.sfcollege.edu |
99 | KENNETH | MYERS | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 174,176 | 163472@dadeschools.net |
100 | KAREN | WILKINS | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 173,485 | khwilkins@verizon.net |
101 | SERGE | BENOIT | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 172,888 | sergebnt@yahoo.com |
102 | KAREN | BEATTY | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 172,048 | kflamb2003@aol.com |
103 | ANDREW | REAGAN | SEMINOLE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 171,949 | reaganas@myscps.us |
104 | CHARLES | WEBB | CLAY CO PROPERTY APPRAISER | 10/01/2017 | 09/30/2022 | 171,813 | cwebb@ccpao.com |
105 | CHRISTOPHER | GOLDMAN | CITY OF COCONUT CREEK | 07/01/2018 | 09/24/2022 | 171,752 | seagold@comcast.net |
106 | PHILLIPE | CHERY | DEPT OF CHILDREN AND FAMILIES - DISTRICT 11 | 10/01/2017 | 09/30/2022 | 171,545 | pchery16@aol.com |
107 | JONATHAN | BURNETT | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 171,249 | burnettj@hillsboroughcounty.org |
108 | MICHELLE | SLOAT | ST JOHNS CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 171,074 | e004020@stjohns.k12.fl.us |
109 | JAMES | WILSON | SUWANNEE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 170,625 | james.wilson@suwannee.k12.fl.us |
110 | CAROL | PERRY | ORANGE CO SHERIFF'S OFFICE | 10/01/2017 | 09/30/2022 | 168,522 | carol.perry7861@gmail.com |
111 | DIANA | METZGER | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 168,311 | dmet3@aol.com |
112 | GAIL | PIAZZA | ORANGE CO BD OF CO COMMISSIONERS | 01/01/2018 | 09/30/2022 | 167,772 | gpiazza4@gmail.com |
113 | FREDERICA | CARTER | BROWARD CO SCHOOL BOARD | 06/01/2019 | 09/28/2022 | 167,724 | fredistouch@gmail.com |
114 | ROBERT | ROOMSBURG | ORANGE CO BD OF CO COMMISSIONERS | 11/01/2017 | 09/02/2022 | 167,253 | bob.roomsburg@occc.net |
115 | LESLIE | MADISON | ALACHUA CO SHERIFF'S OFFICE | 11/01/2018 | 09/10/2022 | 165,997 | dallasman65@aol.com |
116 | SHARLENE | COX | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 165,557 | secox2022@gmail.com |
117 | NETTIE | JACKSON | HILLSBOROUGH CO CLERK OF COURT | 10/01/2017 | 09/30/2022 | 165,247 | rjackson5909@yahoo.com |
118 | JAMES | BOSSART | DEPT OF FINANCIAL SVCS - DIV OF LEGAL | 10/01/2017 | 09/30/2022 | 160,606 | jim.bossart@myfloridacfo.com |
119 | ALFRAZER | HERRING | DEPT OF CORRECTIONS - REGION 3 | 10/01/2017 | 09/30/2022 | 160,307 | alennigma@gmail.com |
120 | MICHAEL | DOUCE | MIAMI-DADE COUNTY | 01/01/2018 | 09/30/2022 | 159,290 | donnie.douce@gmail.com |
121 | LILLIE | MARSHALL | BROWARD CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 158,131 | :lillie61m.61@gmail.com |
122 | JOSEPH | FRANKLIN | DEPT OF REVENUE-EXECUTIVE OFFICE-SUPPORT SERV PROG | 10/01/2017 | 09/30/2022 | 153,624 | jdominic3@gmail.com |
123 | MARY | DARVEHN | JACKSON CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 152,924 | mdarvehn@jcsb.org |
124 | JUAN | MIRELES | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 151,576 | mireles811@yahoo.com |
125 | DEBORAH | LLOYD | ORANGE CO SCHOOL BOARD | 09/01/2018 | 09/19/2022 | 150,989 | frvr16@bellsouth.net |
126 | STEVEN | CUMBER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2018 | 09/30/2022 | 148,895 | stevecumber2108@yahoo.com |
127 | JON | ROBINSON | SARASOTA CO BD OF CO COMMISSIONERS | 07/01/2018 | 09/30/2022 | 148,852 | jmrobinson@hotmail.com |
128 | SHARON | JOHNSON-HAMILTON | UNIVERSITY OF SOUTH FLORIDA | 10/01/2017 | 09/30/2022 | 148,827 | sjhamilton20@gmail.com |
129 | MARCIA | GAINES | ANASTASIA MOSQUITO CONTROL DIST | 10/01/2017 | 09/30/2022 | 148,425 | mkg1001@gmail.com |
130 | MANVILLA | EVANS | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 01/01/2018 | 09/30/2022 | 148,154 | marivilla.evans@flhealth.gov |
131 | PAMELA | MERTINS | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 10/01/2017 | 09/30/2022 | 148,064 | pamelamertins@fdle.state.fl.us |
132 | JERRY | HORN | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2018 | 09/02/2022 | 146,907 | alligator6@earthlink.net |
133 | DAVID | BLACK | EMERALD COAST UTILITIES AUTHORITY | 01/01/2018 | 09/30/2022 | 146,484 | bla8dav@gmail.com |
134 | GERALDO | OLIVO | CHARLOTTE CO SCHOOL BOARD | 07/01/2019 | 09/30/2022 | 146,358 | olivoj1328@gmail.com |
135 | NANCY | BRANTLEY | SARASOTA CO SCHOOL BOARD | 01/01/2019 | 09/06/2022 | 146,300 | sunnyvenice2@aol.com |
136 | VIRGINIA | COOK | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 146,133 | gkcook.53@gmail.com |
137 | LISA | TIDWELL | JACKSON CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 145,644 | lisa.tidwell@jcsb.org |
138 | CURTIS | SETTLE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 144,820 | settlecurtis@gmail.com |
139 | KAREN | MARTIN-MORENE | DUVAL CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 144,754 | kmorene@yahoo.com |
140 | EMMA | LOLUS | PUBLIC DEFENDER | 10/01/2017 | 09/30/2022 | 144,042 | belpsu@aol.com |
141 | KADHRA | RUTHERFORD | DEPT OF AGRICULTURE | 10/01/2017 | 09/30/2022 | 143,620 | kmathis0604@gmail.com |
142 | DONN | PATCHEN | SARASOTA CO BD OF CO COMMISSIONERS | 07/01/2020 | 09/02/2022 | 143,525 | donnpatchen@gmail.com |
143 | MILLS | ROWLAND | FLORIDA COMMISSION ON OFFENDER REVIEW | 10/01/2017 | 09/30/2022 | 142,376 | millsrowland@comcast.net |
144 | MICHELE | MELANCON | POLK CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 142,199 | michelem@tampabay.rr.com |
145 | PAULA | DUNCAN | CHILDREN AND FAMILIES CENTRAL OFFICE | 10/01/2017 | 09/30/2022 | 141,707 | tirady@gmail.com |
146 | SUSAN | DOEBERL | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 10/01/2017 | 09/30/2022 | 138,975 | doeberls@gmail.com |
147 | ROSARY | POYNOR | HILLSBOROUGH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 138,594 | rpoynor44@gmail.com |
148 | TWILA | MITCHELL | HIGHLANDS CO CLERK OF CIRCUIT COURT | 07/01/2018 | 09/30/2022 | 138,487 | themom1003@gmail.com |
149 | KATHRYN | PRICE | DEPT OF BUSINESS & PROFESSIONAL REG | 09/01/2019 | 09/30/2022 | 137,554 | kathryn_price@comcast.net |
150 | MARK | WEAVER | HERNANDO CO SCHOOL BOARD | 09/01/2018 | 09/02/2022 | 137,342 | weavermark617@gmail.com |
151 | LEE | EDDINS COOEY | ESCAMBIA CO CLERK OF CIRCUIT COURT | 12/01/2017 | 09/30/2022 | 137,246 | acooey@escambiaclerk.com |
152 | ANDRES | GUATY | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 136,455 | aguaty@hotmail.com |
153 | DARLENE | SHOAR | DEPARTMENT OF HEALTH | 10/01/2017 | 09/30/2022 | 135,801 | darlene.shoar@ssa.gov |
154 | STARLA | METZ | ST PETERSBURG COLLEGE | 01/01/2020 | 09/03/2022 | 134,290 | metz.starla@spcollege.edu |
155 | CLYDE | WEASE | SANTA ROSA CO BD OF CO COMMISSIONER | 10/01/2017 | 09/30/2022 | 134,097 | eddiewease11@yahoo.com |
156 | KATHY | YOUNG | GADSDEN CO CLERK OF THE CIRCUIT CT | 10/01/2017 | 09/30/2022 | 133,931 | kathyyoung@tds.net |
157 | CONSUELO | LESLIE | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 132,989 | mamaco61@yahoo.com |
158 | BARBARA | URIZARRI | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 131,875 | barbarita1029@yahoo.com |
159 | VIOLA | HOWARD | LEON CO TAX COLLECTOR | 10/01/2017 | 09/30/2022 | 131,660 | anyana11@embarqmail.com |
