


FLORIDA Statewide JUNE 2023
This list includes the 28,537 public employees in Florida who are on the DRoP list.
Estimated Taxpayer savings:
OVER $4.9 BILLION!!!!!
That’s over 2 MILLION lunches for school kids from these 28,537 scammers Triple Dipping employees.
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Home City | Email Address |
|---|---|---|---|---|---|---|---|---|
| 1 | JOHN | GOODSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2022 | 08/31/2027 | 138,813 | TALLAHASSEE | jmgnole@gmail.com |
| 2 | LESLEY | SMITH | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2021 | 07/31/2026 | 86,265 | lesley.smith@ahca.myflorida.com | |
| 3 | SANDRA | HAYNES | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2021 | 07/31/2024 | 53,624 | TALLAHASSEE | sandra.haynes59@gmail.com |
| 4 | LISA | LORD | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2022 | 05/31/2027 | 102,877 | lr.lord50@gmail.com | |
| 5 | MILDRED | MARKY | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2020 | 02/28/2025 | 120,196 | TALLAHASSEE | millie0307@embarqmail.com |
| 6 | DONALD | BURDICK | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2021 | 05/31/2026 | 51,233 | don.burdick@comcast.net | |
| 7 | ERMA | WALKER | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2018 | 06/30/2023 | 198,717 | jeaniewalkermba@centurylink.net | |
| 8 | LAURIE | RAGAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2019 | 11/30/2024 | 106,846 | LAND O LAKES | laurie.ragan@ahca.myflorida.com |
| 9 | ABDEL | CEDENO | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2020 | 06/30/2025 | 115,799 | abdelk@msn.com | |
| 10 | KATHY | HEROLD | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2021 | 01/31/2026 | 122,777 | TALLAHASSEE | kathy.herold@ahca.myflorida.com |
| 11 | ARLENE | ELLIOTT | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2020 | 12/31/2024 | 122,740 | TALLAHASSEE | arlene.elliott@ahca.myflorida.com |
| 12 | ROLAND | HEBERT | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2022 | 07/31/2027 | 57,976 | rmhebert329@gmail.com | |
| 13 | GREGORY | MCLEOD | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2020 | 10/31/2025 | 98,134 | TALLAHASSEE | mcleodg@fdhc.state.fl.us |
| 14 | CYNTHIA | ULLMAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2020 | 04/30/2025 | 124,104 | mypoints2017@gmail.com | |
| 15 | LAMAR | MERCK | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2019 | 09/30/2024 | 121,005 | TALLAHASSEE | lcmtlh@gmail.com |
| 16 | ANDREA | HAYES | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2020 | 03/31/2025 | 112,826 | QUINCY | andreahayes68@gmail.com |
| 17 | JOAN | SUTTON | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2021 | 12/31/2025 | 174,942 | TALLAHASSEE | sutton68@comcast.net |
| 18 | ALICE | WILKINS | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2020 | 12/31/2024 | 115,391 | TALLAHASSEE | alice.wilkins@ahca.myflorida.com |
| 19 | ROGER | BECK | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2021 | 09/30/2026 | 83,388 | METCALF | rogerbeck@comcast.net |
| 20 | TAWANDRA | JAMES | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2018 | 08/31/2023 | 180,668 | TALLAHASSEE | tjames_66@yahoo.com |
| 21 | LINDA | FORTSON-LATSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 05/01/2020 | 04/30/2025 | 133,849 | NORTH BAY VILLAGE | lindalatson123@hotmail.com |
| 22 | MICHAEL | PORTMAN | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2022 | 07/31/2027 | 157,696 | briggs5799@gmail.com | |
| 23 | KAREN | WESSEL | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2022 | 08/31/2027 | 80,946 | karen.wessel@ahca.myflorida.com | |
| 24 | ELUCIA | BOBO | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2019 | 08/31/2024 | 112,672 | MIAMI | eluciabobo@gmail.com |
| 25 | DOREATHA | HENDERSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2021 | 10/31/2026 | 107,537 | PENSACOLA | dothen2014@gmail.com |
| 26 | SARA | POMALES HERNANDEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2022 | 09/30/2027 | 70,958 | sp33161@aol.com | |
| 27 | CLIFFORD | SCHMIDT | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2020 | 07/31/2025 | 123,381 | TALLAHASSEE | cliffschmidt@embarqmail.com |
| 28 | VANESSA | MARTIN | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2021 | 06/30/2026 | 105,113 | CLIMAX | vanessa.martin@ahca.myflorida.com |
| 29 | KATHY | WILSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2021 | 02/28/2026 | 125,262 | TALLAHASSEE | kathy.wilson@ahca.myflorida.com |
| 30 | JOHNNIE | PETERS | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2019 | 11/30/2024 | 134,916 | TALLAHASSEE | johnniemaepeters@gmail.com |
| 31 | BRENDA | WILSON | AGENCY FOR HEALTH CARE ADMINISTRATION | 01/01/2021 | 12/31/2025 | 124,056 | bigmamakids2016@gmail.com | |
| 32 | WILLIAM | FULLER | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2018 | 09/30/2023 | 93,627 | william.fuller@ahca.myflorida.com | |
| 33 | PHILLIS | DENNARD | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2022 | 07/31/2027 | 112,411 | FORT MYERS | mz.dennard.pd@gmail.com |
| 34 | CARLOS | RODRIGUEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2021 | 09/30/2026 | 60,036 | MIAMI | rodrigca157@gmail.com |
| 35 | TINA | FRANKENHOFF | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2019 | 06/30/2024 | 95,300 | FORT MYERS | pink128@aol.com |
| 36 | DONALD | FULLER | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2019 | 10/31/2024 | 192,854 | CLEARWATER | don.fuller@ahca.myflorida.com |
| 37 | DONALD | SON | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2018 | 11/30/2023 | 101,710 | TALLAHASSEE | donald.son@ahca.myflorida.com |
| 38 | LUISA | RAPAPORT | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2020 | 02/28/2025 | 49,978 | MIAMI | morellasojo@att.net |
| 39 | VERA | ABRIL | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2021 | 06/30/2026 | 26,694 | MIAMI | vmu2000@yahoo.com |
| 40 | KELLEY | GOFF | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2019 | 07/31/2024 | 139,192 | TALLAHASSEE | kelley.goff@ahca.myflorida.com |
| 41 | DOROTHY | POHLEVEN | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2019 | 07/31/2024 | 110,668 | OCALA | serenity2bme@gmail.com |
| 42 | KATHY | PERRY | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2020 | 01/31/2025 | 82,558 | TALLAHASSEE | madvidpen@yahoo.com |
| 43 | PEARLIE | AUSTIN | AGENCY FOR HEALTH CARE ADMINISTRATION | 09/01/2018 | 08/31/2023 | 143,335 | pearlie.austin@ahca.myflorida.com | |
| 44 | ROSALIND | FRAZIER | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2022 | 07/31/2027 | 126,052 | TALLAHASSEE | rfrazier41@ymail.com |
| 45 | CAROLE | MACKEY | AGENCY FOR HEALTH CARE ADMINISTRATION | 12/01/2019 | 11/30/2024 | 76,832 | TAMPA | mackeyc@ahca.myflorida.com |
| 46 | CYNTHIA | KRELL | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2019 | 03/31/2024 | 235,177 | TALLAHASSEE | krellc@ahca.myflorida.com |
| 47 | LEIGH | MEADOWS | AGENCY FOR HEALTH CARE ADMINISTRATION | 06/01/2022 | 11/30/2026 | 97,028 | TALLAHASSEE | lanz59@aol.com |
| 48 | HEATHER | SABAT | AGENCY FOR HEALTH CARE ADMINISTRATION | 04/01/2019 | 07/31/2023 | 37,937 | heatherstgo@gmail.com | |
| 49 | LIJA | SCHERER | AGENCY FOR HEALTH CARE ADMINISTRATION | 10/01/2019 | 09/30/2024 | 107,257 | lija.scherer@ahca.myflorida.com | |
| 50 | CAROL | HIGGINS | AGENCY FOR HEALTH CARE ADMINISTRATION | 08/01/2022 | 11/30/2026 | 100,861 | GREENVILLE | carol.higgins@ahca.myflorida.com |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Home City | Email Address | |
| ∑ = 5,554,214 | ||||||||
| Avg = 111,084.28 | ||||||||
| Min = 26,694 | ||||||||
| Max = 235,177 |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!

