FLORIDA Cash Outs December 2023
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus this month.
TLDR
Fake Retirements Give 402 SW Florida Bureaucrats $6,003,952.00 in Pension Cash Bonuses in December 2023
$6,003,952.00 in cash bonuses will be paid out in December 2023 to 402 to Florida bureaucrats who will end their initial fake retirement term of 5 years. The state has taken this tax (your) money from schools, roads, and tax cuts. The top bonus for the month is $690,573.00 and goes to Leigh Frizzell Hayes working for the Office of State Courts. Out of 402 recipients, Ms. Hayes is taking in over 11.5% of the entire fake retirement payout for December.
The average bonus amount for this month is $461,842.46 and the lowest cash out is $358,849.00
December 2023 Baker’s Dozen Taxpayer Abusers
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Montly Pension | Home City | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | LEIGH | HAYES | OFFICE OF STATE COURTS | 01/01/2019 | 12/31/2023 | 690,573.00 | 11,629.00 | wwhlfh7@aol.com | |
2 | SHANE | O BRIEN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 01/01/2019 | 12/31/2023 | 645,055.00 | 10,826.00 | shaneo2513@comcast.net | |
3 | RANDAL | GREGORY | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2019 | 12/31/2023 | 562,957.00 | 9,480.00 | onyxx1968@gmail.com | |
4 | FREDERICK | VAN LOAN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 01/01/2019 | 12/31/2023 | 490,896.00 | 8,237.00 | fvanloan2020@gmail.com | |
5 | W | SUMMERFORD | GADSDEN CO TAX COLLECTOR | 01/01/2019 | 12/31/2023 | 470,959.00 | 7,931.00 | summerfordd@tds.net | |
6 | KEVIN | RAY | NASSAU CO BD OF CO COMMISSIONERS | 01/01/2019 | 12/31/2023 | 451,561.00 | 7,577.00 | doc7125@aol.com | |
7 | JAVAN | BEAVERS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 01/01/2019 | 12/31/2023 | 428,067.00 | 7,183.00 | beav305@yahoo.com | |
8 | CARLOS | GONZALEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 12/01/2023 | 427,195.00 | 10,164.00 | cgal1217@gmail.com | |
9 | PAUL | ELLIS | PALM BEACH CO SHERIFF'S DEPT | 01/01/2019 | 12/31/2023 | 388,677.00 | 6,522.00 | pellis040@yahoo.com | |
10 | JAMES | HARKINS | OKALOOSA CO TAX COLLECTOR | 01/01/2019 | 12/31/2023 | 365,133.00 | 6,149.00 | jimboharkins@me.com | |
11 | BRIAN | FLYNN | MANATEE CO SHERIFF'S DEPT | 04/01/2019 | 12/31/2023 | 363,259.00 | 6,424.00 | npatriot11@aol.com | |
12 | PAUL | ROSS | CITY OF LONGWOOD | 01/01/2019 | 12/31/2023 | 360,771.00 | 6,053.00 | LONGWOOD | 1pauljross@gmail.com |
13 | THOMAS | MCSWAIN | HIGHWAY SAFETY & MOTOR VEHICLE | 01/01/2019 | 12/31/2023 | 358,849.00 | 6,037.00 | thomasrmcswain@comcast.net | |
First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Montly Pension | Home City | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Complete List
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!