Triple Dippin’ in Lee County, FL

In Florida’s public sector, certain employees exploit taxpayers by collecting both a pension and a paycheck for the same job after a “fake” retirement. In Lee County, 100 “Triple Dippers” have taken advantage of a recent extension, opting for an 8-year DROP period instead of the previous 5-year limit, maximizing their financial benefits at the expense of taxpayer funds. Below is a list of 100 of these individuals, showcasing various data points salaries, and pension payouts, as reported by TripleDippers.org, based on public records requests including (fake) retirement dates, ther estimated 5 and 8 year cash bonus payouts and more.

Please note that our reports are based on FOIA requests and that sometimes there are employees that come and go so sometimes some fields may may not have values as we need to match different lists to put the report together.

HALL of SHAME Bureaucrats not Satisfied with a 5-year pension Bonus!

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at First Last Fake Retirement Date Pension Cash Bonus Date 5 year Pension Cash Bonus 8 year Pension Cash Bonus Monthly Pension Est. Annual Pension Est. Email
1 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM RICHARD WESCH 07/01/2021 12/31/2028 672,082.89 1,289,095.23 13,426.84 161,122 mspat6250@gmail.com
2 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ANDREA FRASER LASTER 06/01/2023 05/31/2031 0.00 1,171,939.28 11,150.46 133,806 jmorgan@leegov.com
3 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DONNA COLLINS 10/01/2019 09/30/2027 474,762.31 867,744.93 8,669.76 104,037 rmasino@leegov.com
4 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PATRICK BRENNAN 02/01/2020 01/31/2028 436,134.11 797,318.78 7,798.27 93,579 jmiller@leegov.com
5 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM HEATHER LEONARD 07/01/2023 06/30/2031 0.00 634,181.28 6,157.29 73,887 bswevt@yahoo.com
6 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MACK YOUNG 09/01/2020 02/28/2028 319,297.04 609,722.49 6,419.10 77,029 luz339@aol.com
7 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JEFFERY KERR 02/01/2024 01/31/2032 0.00 566,935.48 5,262.48 63,150 laurelflorida@yahoo.com
8 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MARIELLEN SHIELDS 11/01/2022 10/31/2027 0.00 542,046.61 8,617.26 103,407 heatherleonard889@gmail.com
9 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CRAIG GIOVANNELLI 10/01/2020 09/30/2028 294,107.11 540,365.30 5,252.05 63,025 youngma@leegov.com
10 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ROBERT CLEMENS 07/01/2019 02/28/2027 283,577.92 528,149.65 5,511.71 66,141 pobrien@leegov.com
11 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ROBERT BLAINE 10/01/2019 09/30/2027 0.00 467,590.38 4,671.75 56,061 amsalcedo@flylcpa.com
12 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM LEE WERST 07/01/2018 06/30/2026 252,994.65 455,924.17 4,714.36 56,572 sjleventh@gmail.com
13 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM GILBERT FORGAYS 02/01/2021 01/31/2029 246,694.16 455,647.39 4,420.29 53,043 fredrick.smiley@gmail.com
14 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DARRYL COULTER 12/01/2021 11/30/2029 223,886.83 415,838.66 4,024.61 48,295 dori_525@yahoo.com
15 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM GREGORY COGGINS 05/01/2023 04/30/2031 0.00 414,391.96 3,942.51 47,310 sdavis@leegov.com
16 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM NANCY MACPHEE 08/01/2020 07/31/2028 221,634.84 408,386.82 4,042.83 48,514 agogel@leegov.com
17 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DONNIE MILES 08/01/2021 07/31/2029 215,186.93 399,817.32 3,929.67 47,156 blmshelia@gmail.com
18 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM SUSAN AMBURGEY 08/01/2019 07/31/2027 217,258.96 396,390.82 3,985.90 47,831 ymurray-lewis@leegov.com
19 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JEFFREY MCGARY 07/01/2021 03/31/2029 207,266.06 390,864.19 3,917.09 47,005 badamtchian@gmail.com
20 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM KATHLEEN LOOMIS 04/01/2020 03/31/2028 202,984.59 372,889.78 3,657.64 43,892 jdebacker@leegov.com
21 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ROBERT JASON 11/01/2019 01/30/2026 0.00 368,485.87 4,773.42 57,281 dcurran@leegov.com
22 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM NORMAND DUFRESNE 07/01/2023 06/30/2031 0.00 367,423.75 3,560.88 42,731 t2ranch16@gmail.com
23 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM TINA BOONE 08/01/2022 07/31/2030 196,430.89 365,608.33 3,541.91 42,503 macpheen1@gmail.com
24 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM RANDALL HARRIS 06/01/2021 05/31/2029 196,205.71 363,645.88 3,503.88 42,047 peper1957@aol.com
25 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DANIEL VASILOFF 01/01/2020 12/31/2027 197,178.74 361,381.39 3,578.49 42,942 debitz60@gmail.com
26 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CLARENCE COLLIER 08/01/2019 07/31/2027 0.00 360,569.37 3,594.28 43,131 dixonml1959@gmail.com
27 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PABLO ADORNO 01/01/2021 12/31/2028 194,461.51 359,365.99 3,506.71 42,081 blessingsandpeace@gmail.com
28 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MARIO BEAUCHAMP 06/01/2019 05/30/2027 195,857.01 357,068.67 3,546.41 42,557 jnason@leegov.com
29 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ERVIN GILL 07/01/2018 06/30/2026 198,465.45 357,032.89 3,672.43 44,069 julbarn@yahoo.com
30 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM TERESA MANN 07/01/2020 06/30/2028 183,682.56 338,266.86 3,359.31 40,312 adornop@leegov.com
31 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JOSEPH DEBACKER 07/01/2019 06/30/2027 185,078.53 337,498.89 3,408.72 40,905 dcoulter@leegov.com
32 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM TERESA MCCABE 09/01/2020 08/31/2028 0.00 323,337.38 3,192.30 38,308 pams0452@gmail.com
33 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PETER OBRIEN 07/01/2021 02/28/2029 168,608.51 319,770.92 3,247.66 38,972 pss002@gmail.com
34 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM FREDRICK SMILEY 08/01/2020 07/31/2028 169,646.84 312,593.11 3,094.51 37,134 alal4295@comcast.net
35 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BRYAN MULCAHY 08/01/2023 07/31/2031 0.00 309,471.18 2,999.35 35,992 torgy2@netzero.net
36 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BRENDA SKIBA 03/01/2021 02/28/2029 163,454.97 302,401.98 2,934.90 35,219 lobo295@yahoo.com
37 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DOUGLAS SWANK 07/01/2021 10/31/2025 288,790.39 301,872.84 5,658.21 67,899 ialtenburg@ca.cjis20.org
38 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DEBORA CURRAN 02/01/2021 01/31/2029 162,663.39 300,769.66 2,926.86 35,122 rzekanoski@leegov.com
39 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DAVID RAYBUCK 09/01/2020 08/31/2028 162,513.92 299,615.41 2,956.83 35,482 rharris@leegov.com
40 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BRADLEY WRIGHT 09/01/2022 07/31/2030 0.00 286,212.15 2,749.76 32,997 msped17@gmail.com
41 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DONALD PAYNE 07/01/2019 06/30/2027 156,805.50 285,696.92 2,877.87 34,534 steviemac10@juno.com
42 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ALBERT GOGEL 11/01/2021 10/31/2029 152,668.22 283,593.32 2,755.09 33,061 arodriguez2@leegov.com
43 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DERRICK PILEWSKI 12/01/2020 11/30/2028 151,378.12 279,591.34 2,735.96 32,832 bbrooks@leegov.com
44 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JOHN ZAVACKY 01/01/2024 12/31/2031 0.00 265,051.78 2,529.11 30,349 emckinney1660@comcast.net
45 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MICHELLE LINDSAY 01/01/2024 12/31/2031 0.00 262,688.44 2,488.49 29,862 aseger@leegov.com
46 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CHRIS WILLIAMS 01/01/2021 12/31/2028 137,709.00 254,103.79 2,468.77 29,625 cd@leeclerk.org
47 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JEFFREY MORGAN 08/01/2021 07/31/2029 135,595.42 251,695.24 2,466.25 29,595 milesfamily4@hotmail.com
48 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ELLEN MCKINNEY 01/01/2020 12/31/2025 0.00 250,578.81 3,340.64 40,088 zavackyjr@gmail.com
49 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ROBERT MASINO 07/01/2023 06/30/2031 0.00 244,752.63 2,318.71 27,825 zuliken@comcast.net
50 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BARBARA MCPHERSON 09/01/2022 08/31/2030 0.00 234,278.73 2,269.15 27,230 loomiska@leegov.com
51 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JANET MILLER 10/01/2021 01/31/2029 118,270.45 230,051.02 2,443.49 29,322 kpadgett@leegov.com
52 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DARWIN ROUTT 04/01/2022 03/31/2030 115,653.85 215,082.59 2,062.87 24,754 ervgill@gmail.com
53 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM NANCY ZUKAITIS 06/01/2019 05/31/2027 116,966.95 213,000.39 2,109.58 25,315 jcaseygirl@aol.com
54 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM KEVIN PADGETT 06/01/2021 05/31/2029 114,742.84 212,692.39 2,050.11 24,601 gwaters@leegov.com
55 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM TERRY LAWHON 07/01/2019 06/30/2027 115,426.97 210,696.62 2,134.62 25,615 capejcm@aol.com
56 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM LAUREL CHICK 06/01/2020 05/31/2025 196,755.15 204,856.27 3,306.05 39,673 robertclemens57@comcast.net
57 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM SUSAN DAVIS 09/01/2021 08/31/2026 185,776.71 196,551.47 3,168.97 38,028 cwilliams@leegov.com
58 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ROSEANN LOMBARDI 12/01/2021 11/30/2026 182,120.46 193,109.23 3,093.96 37,128 dotneck@gmail.com
59 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ERICH TSCHERTEU 02/01/2023 01/31/2028 0.00 192,598.02 3,018.02 36,216 jasonrjj@gmail.com
60 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ENRIQUE ROSARIO LOPEZ 07/01/2023 06/30/2031 0.00 189,354.93 1,801.28 21,615 craigg373@gmail.com
61 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MICHAEL GEREN 07/01/2023 09/29/2024 0.00 182,834.77 12,086.71 145,041 boone426@gmail.com
62 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ANA SALCEDO 12/01/2019 11/30/2027 99,805.11 181,776.53 1,777.64 21,332 leewerstjr@me.com
63 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM HARRY HUNT 08/01/2019 07/31/2027 98,840.73 180,105.35 1,803.97 21,648 lumenelectricjm@gmail.com
64 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM LUZ RODRIGUEZ 11/01/2021 10/31/2029 0.00 169,373.61 1,606.80 19,282 pbrennan3@comcast.net
65 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BARNESTER ROWLAND 04/01/2021 03/31/2026 159,219.72 167,703.85 2,687.46 32,250 rwesch@tampabay.rr.com
66 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM SHARON LEVENTHAL 10/01/2019 09/30/2027 0.00 166,711.93 1,574.56 18,895 doras0068@gmail.com
67 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM RICKEY ARMSTRONG 07/01/2020 03/31/2028 89,447.51 165,709.09 1,635.47 19,626 rockyroad1503@aol.com
68 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PAUL DIPENTIMA 07/01/2023 06/30/2031 0.00 159,883.29 1,512.61 18,151 gilbert.forgays@gmail.com
69 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM GARY WATERS 02/01/2022 01/31/2027 148,716.18 157,932.27 2,486.70 29,840 gerryusher@gmail.com
70 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BARBARA COBB 04/01/2022 03/31/2027 0.00 156,160.69 2,443.75 29,325 chellbell39@aol.com
71 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MARK DENEGRI 12/01/2021 11/30/2026 135,452.43 143,635.24 2,291.50 27,498 ndufresne@leegov.com
72 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PAMELA LIMES 02/01/2021 10/01/2028 72,070.12 140,584.06 1,419.25 17,031 armstrong1445@comcast.net
73 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PHILLIP MURRAY 08/01/2021 07/31/2026 132,465.89 140,095.18 2,186.84 26,242 mbeauchamp@leegov.com
74 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM STEPHEN MCDOWELL 09/01/2019 08/31/2027 75,259.53 136,459.26 1,338.51 16,062 dougsgoat@outlook.com
75 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JAMES BERNER 11/01/2020 11/01/2024 163,169.04 135,313.09 2,723.36 32,680 tlawhon@leegov.com
76 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ALEJANDRO RODRIGUEZ 01/01/2020 12/31/2024 130,013.03 134,401.43 2,199.73 26,397 mshields@leegov.com
77 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM EDNA WETZEL 05/01/2019 04/30/2027 72,341.26 130,552.18 1,271.11 15,253 henly_collier@yahoo.com
78 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PAMELA STAHNKE 10/01/2020 09/30/2028 71,065.14 130,388.82 1,261.95 15,143 sallyandjeff81120@gmail.com
79 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DEBORAH KRITZ 01/01/2022 12/29/2028 0.00 118,556.42 1,279.73 15,357 snugglers3@centurylink.net
80 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JANIE NASON 07/01/2023 06/30/2031 0.00 117,432.71 1,089.77 13,077 rpartridge@leegov.com
81 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DANA TORGERSON 09/01/2020 08/31/2025 106,788.65 111,611.36 1,826.58 21,919 rblaine518@gmail.com
82 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CATHERINE PYPSKY 01/01/2022 12/31/2026 104,907.51 111,322.83 1,769.44 21,233 wgdowling@flylcpa.com
83 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM LOURDES THARALDSEN 03/01/2022 02/29/2028 0.00 108,953.52 1,409.27 16,911 mccola03@aol.com
84 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM WILLIAM DOWLING 05/01/2021 04/30/2026 102,503.63 108,083.91 1,712.85 20,554 blskmd@gmail.com
85 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM SHARON MCPHERSON 08/01/2023 07/31/2031 0.00 101,654.07 923.88 11,087 gcoggins@leegov.com
86 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM MICHAEL DIXON 05/01/2021 04/30/2026 95,185.96 100,369.16 1,589.23 19,071 marky1874@gmail.com
87 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM PATRICIA SMITH 01/01/2020 12/31/2024 0.00 94,636.66 1,557.10 18,685 erosario@ca.cjis20.org
88 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM RONALD PARTRIDGE 04/01/2021 02/28/2026 86,853.01 91,368.07 1,482.95 17,795 pdipentima@leegov.com
89 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM YVONNE MURRAY-LEWIS 10/01/2020 02/28/2025 84,135.67 87,143.54 1,611.74 19,341 cpypsky@earthlink.net
90 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM DORA SCHILLING 04/01/2022 04/30/2026 0.00 86,246.54 1,672.01 20,064 mkeving6@yahoo.com
91 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CHAHRAM BADAMTCHIAN 07/01/2023 12/31/2025 0.00 85,583.85 2,779.57 33,355 donpayne723@gmail.com
92 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CLARENE DOUGLAS 08/01/2023 12/29/2028 0.00 80,240.18 1,141.92 13,703 dvasiloff@outlook.com
93 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ROBERT ZEKANOSKI 07/01/2023 06/30/2031 0.00 72,280.85 642.02 7,704 twmccabe.1994@gmail.com
94 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM ANTHONY SEGER 03/01/2022 02/28/2027 67,741.38 71,997.13 1,119.94 13,439 m35678@hotmail.com
95 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM BRIAN BROOKS 04/01/2020 03/31/2028 35,239.68 63,427.30 588.49 7,062 roseann9295@gmail.com
96 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM IDEL ALTENBURG 11/01/2022 11/30/2026 0.00 55,556.68 1,067.25 12,807 dpilewski@leegov.com
97 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM RICHARD HARRIS 08/01/2022 07/31/2027 0.00 53,913.89 843.11 10,117 bowlermary300@gmail.com
98 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM CHERYL MORRISON 06/01/2022 09/04/2024 0.00 47,228.57 1,657.60 19,891 draybuck@msn.com
99 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM JOY USHER 05/01/2020 04/30/2025 0.00 38,993.03 619.21 7,431 ltharaldsen@leeclerk.org
100 yel5mf3cqm9uy 06/20/2025 12:47 PM yel5mf3cqm9uy 06/20/2025 12:47 PM LISA PEDERSEN 08/01/2023 07/31/2028 0.00 36,470.60 551.09 6,613 rharris2@leegov.com
First Last Fake Retirement Date Pension Cash Bonus Date 5 year Pension Cash Bonus 8 year Pension Cash Bonus Monthly Pension Est. Annual Pension Est. Email

Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com

If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.

Join our mailing list!

Be among the first to receive our latest reports and findings. Sign up now.