September 1, 2026
CAPPING RSW AIRPORT PUBLIC EMPLOYEE BANKED LEAVE AT 60 HOURS SAVES $2.47 MILLION AND PROTECTS AVIATION SAFETY

LEE COUNTY, FL — TripleDippers.org released a comprehensive forensic audit of the Regional South West International Airport (RSW) operated by Lee County Port Authority (LCPA) employees’ leave banks and compensation rosters, revealing that capping employees’ banked leave at 60 hours—down from the current “sky’s the limit” unlimited policy—would immediately save taxpayers and air passengers $2,475,100. The forensic analysis exposes dozens of airport employees hoarding hundreds—and in some cases nearly two thousand—hours of unused leave, driving up airport overhead and worsening the regional affordability crisis. See: https://tripledippers.org/fl-2026-july-lee-county-government/
Currently, total accrued leave liabilities across LCPA employees reach $3,410,940. By replacing the current unchecked payout system with a standard 60-hour cap, LCPA operations would eliminate nearly $2.48 million in bloated financial liabilities.
Although the Lee County Port Authority’s operational budget is supported by airline landing fees, passenger ticket revenues, and terminal concessions, these exorbitant leave stockpiles inflate airport overhead. This drives up travel costs, parking rates, and vendor prices, shifting the cost of government leave hoarding directly onto local residents and visitors traveling through Southwest Florida International Airport (RSW).
Furthermore, refusing to take routine days off poses a direct safety risk to the air flying public, fellow co-workers, and the employees themselves. In high-stakes aviation roles—such as Aircraft Rescue and Firefighting (ARFF), airport policing, airfield maintenance, and operations—fatigue and burnout compromise response times, situational awareness, and split-second decision-making.
The Lee County Port Authority is governed directly by the Lee County Board of County Commissioners (BOCC), which serves as the Port Authority Board. The BOCC holds full authority to reform airport personnel policies, restrict leave hoarding, and enforce fiscal discipline across RSW and Page Field operations.
“By capping banked leave at 60 hours—mirroring private sector standards—we immediately save taxpayers and travelers nearly $2.5 million while ensuring employees take necessary time off for mental health, rest, and quality family life,” stated Dave Jaye, Chairman of the Lee County Taxpayers Association and Lead Researcher at TripleDippers.org. “Ending this ‘sky’s the limit’ policy safeguards the flying public, protects co-workers from burnout, and eliminates artificial travel cost inflation for our residents and visitors.” TripleDippers.org has been documenting and exposing Florida politician and bureaucrat pension bonus abuses since 2018. See the full sortable list for Lee County Government banked hours hoarding and pension bonuses at: https://tripledippers.org/fl-2026-july-lee-county-government/
“This taxpayer and traveler burden is compounded by a stark economic disparity: 85% of private-sector workers do not have a traditional pension, yet taxpayers and consumers are forced to finance guaranteed public employee pension bonuses and life-long pensions,” added Dave Jaye.
To restore accountability, safeguard public safety, and protect mental health and quality family life, TripleDippers.org is proposing two critical fiscal reforms:
- Enforce a strict 60-hour cap on banked leave, saving $2.47 million and requiring staff to take time off to prevent burnout and mitigate safety risks to co-workers and passengers.
- Mandate that all banked leave be paid out at the salary rate in effect when the hours were earned, eliminating the practice of cashing out accumulated time at inflated final-year career salaries.
The Problem: Multi-Thousand-Hour Stockpiles and Aviation Safety Risks
In the private sector, companies enforce strict use-it-or-lose-it policies or modest carryover limits (typically 40 to 80 hours) to encourage work-life balance, reduce fatigue, and control financial liabilities. In stark contrast, public records reveal extreme leave hoarding across LCPA departments, with public safety and emergency personnel stockpiling up to 1,961 hours—nearly a full year of unused time off.

Only six employees are enrolled in DROP today. Even that small group is priced at $4.48 million in 8-year lump sums, including $1.85 million from the extra three years alone.
Table 1: Current DROP 8-year bonus Employees

Participant List
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Title | Department | Annual Salary | Banked Leave (Hours) | Banked Leave Value | Age | DROP Begin | DROP End | 8-Year Projected DROP Accrual | 5-Year Pension Bonus DROP Accrual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Moran, David C | ARFF Captain | ARFF - Shift A | 114,160.00 | 917.00 | 50,329.00 | 53 | 11/30/-0001 | 989,046.00 | 618,154.00 | |
| 2 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Rimes, Joshua L | ARFF Battalion Chief | ARFF - Shift C | 133,579.00 | 507.00 | 32,560.00 | 53 | 11/30/-0001 | 963,129.00 | 601,956.00 | |
| 3 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Brennan, Patrick M | ARFF Technician I | ARFF - Shift B | 113,114.00 | 1,220.00 | 66,346.00 | 61 | 11/30/-0001 | 797,319.00 | 436,134.00 | |
| 4 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Giovannelli, Craig R | Police Commander | APD - Operations | 149,631.00 | 202.00 | 14,531.00 | 60 | 11/30/-0001 | 540,365.00 | 294,107.00 | |
| 5 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Forgays, Gilbert J III | Director, Operations & Safety | Operations & Safety | 179,862.00 | 138.00 | 11,933.00 | 67 | 11/30/-0001 | 455,647.00 | 246,694.00 | |
| 6 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Fox, Ann Marie | Coordinator, Page Field | Page Field Aviation Center | 79,968.00 | 263.00 | 10,111.00 | 67 | 11/30/-0001 | 269,350.00 | 168,344.00 | |
| 7 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Obermeier, Carol L | Director, Air Service Development | Air Service Development | 179,862.00 | 26.00 | 2,248.00 | 66 | 11/30/-0001 | 238,660.00 | 149,162.00 | |
| 8 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Johnson, Reed M | Senior Tradesworker T | Maint - Shift 1T | 59,316.00 | 1,961.00 | 55,922.00 | |||||
| 9 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Bell, John O | ARFF Technician I | ARFF - Shift B | 113,114.00 | 1,803.00 | 98,050.00 | |||||
| 10 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Price, Douglas Wayne | ARFF Technician I | ARFF - Shift B | 113,114.00 | 1,775.00 | 96,528.00 | |||||
| 11 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Overbee, Jaron Daniel | ARFF Captain | ARFF - Shift C | 108,847.00 | 1,404.00 | 73,472.00 | |||||
| 12 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Garcia, Henry Johnny | ARFF Technician I | ARFF - Shift B | 113,114.00 | 1,383.00 | 75,210.00 | |||||
| 13 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Sitts, Brian C | ARFF Battalion Chief | ARFF - Shift B | 133,579.00 | 1,339.00 | 85,991.00 | |||||
| 14 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Spiller, Matthew Gordon | ARFF Technician I | ARFF - Shift A | 96,205.00 | 1,142.00 | 52,820.00 | |||||
| 15 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Syvret, David Nathan | ARFF Technician I | ARFF - Shift A | 105,148.00 | 1,089.00 | 55,051.00 | |||||
| 16 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Magoon, Matthew James | ARFF Technician I | ARFF - Shift B | 113,114.00 | 1,062.00 | 57,753.00 | |||||
| 17 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Jones, Edward James | ARFF Captain | ARFF - Shift C | 104,595.00 | 1,039.00 | 52,247.00 | |||||
| 18 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Davis, Nicholas E | ARFF Technician I | ARFF - Shift C | 110,437.00 | 1,028.00 | 54,581.00 | |||||
| 19 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Marra, Brett Nicholas | ARFF Technician I | ARFF - Shift A | 85,223.00 | 999.00 | 40,932.00 | |||||
| 20 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Murphy, Greg M | ARFF Technician I | ARFF - Shift A | 101,726.00 | 972.00 | 47,537.00 | |||||
| 21 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Kowalski, Craig R | ARFF Technician I | ARFF - Shift C | 96,205.00 | 951.00 | 43,986.00 | |||||
| 22 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Gibson, Garrett Robert | ARFF Technician I | ARFF - Shift A | 105,148.00 | 943.00 | 47,670.00 | |||||
| 23 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Thrower , Jeffrey James Jr | ARFF Technician I | ARFF - Shift A | 111,492.00 | 927.00 | 49,689.00 | |||||
| 24 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Walker, Clinton Andrew | ARFF Battalion Chief | ARFF - Shift A | 122,151.00 | 840.00 | 49,330.00 | |||||
| 25 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Weissblatt, Wayne Michael | ARFF Engineer | ARFF - Shift A | 77,779.00 | 810.00 | 30,289.00 | |||||
| 26 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Burrell, Kyle James | ARFF Technician I | ARFF - Shift B | 87,364.00 | 792.00 | 33,266.00 | |||||
| 27 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | McMahon, Tyler P | ARFF Engineer | ARFF - Shift B | 78,332.00 | 686.00 | 25,834.00 | |||||
| 28 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Allard, Michael E | ARFF Technician I | ARFF - Shift A | 110,437.00 | 676.00 | 35,892.00 | |||||
| 29 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Hill, Colin Samuel | Temp - Intern | Ops Airside | 31,200.00 | 628.00 | 9,420.00 | |||||
| 30 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Roberts, Benjamin Adam | ARFF Engineer | ARFF - Shift B | 77,780.00 | 604.00 | 22,586.00 | |||||
| 31 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Ross, James Sylvester | ARFF Technician I | ARFF - Shift C | 113,114.00 | 557.00 | 30,291.00 | |||||
| 32 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Meiser, Bradley Mitchell | ARFF Technician I | ARFF - Shift A | 97,917.00 | 536.00 | 25,232.00 | |||||
| 33 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Wolfe, Charles Collin | ARFF Technician I | ARFF - Shift C | 85,861.00 | 502.00 | 20,722.00 | |||||
| 34 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Morejon, Odlanier | ARFF Technician I | ARFF - Shift B | 113,114.00 | 492.00 | 26,756.00 | |||||
| 35 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Garcia, Michael Alexander Jr | ARFF Engineer | ARFF - Shift B | 77,780.00 | 431.00 | 16,117.00 | |||||
| 36 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Stutz, Joseph E | ARFF Technician I | ARFF - Shift C | 113,114.00 | 429.00 | 23,330.00 | |||||
| 37 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Tejeda, Jeovanni | ARFF Engineer | ARFF - Shift B | 83,316.00 | 416.00 | 16,663.00 | |||||
| 38 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Jumalon, Steven Scott JR | ARFF Fire Fighter | ARFF - Shift A | 65,596.00 | 406.00 | 12,804.00 | |||||
| 39 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Bridge, Steven A | ARFF Technician I | ARFF - Shift C | 110,437.00 | 401.00 | 21,291.00 | |||||
| 40 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Keniston, Sean Steven Jr | ARFF Fire Fighter | ARFF - Shift B | 64,635.00 | 394.00 | 12,243.00 | |||||
| 41 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Smithwick, Arthur Jackson IV | ARFF Engineer | ARFF - Shift A | 86,748.00 | 353.00 | 14,722.00 | |||||
| 42 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Ross, James N | Police Officer Master | APD - Canine | 102,975.00 | 334.00 | 16,535.00 | |||||
| 43 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Hernandez, Daniel | Tradesworker G | Maint - Grounds | 40,744.00 | 330.00 | 6,464.00 | |||||
| 44 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Siciliano, Anthony Dean | ARFF Fire Fighter | ARFF - Shift C | 64,635.00 | 322.00 | 10,006.00 | |||||
| 45 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Gagnon, Ryan Richard | ARFF Fire Fighter | ARFF - Shift C | 74,809.00 | 321.00 | 11,545.00 | |||||
| 46 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Smith, Jackie A | Executive Assistant | Human Resources | 57,169.00 | 309.00 | 8,493.00 | |||||
| 47 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Nguyen, Adam Hamilton | Senior Manager, Engineering / Construction | Dev - Engineering & Construction | 150,545.00 | 280.00 | 20,266.00 | |||||
| 48 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Sims, Scott Lee | Senior Tradesworker G | Maint - Grounds | 73,024.00 | 277.00 | 9,725.00 | |||||
| 49 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Riley, Stephanie Anne | Director, Contract Management | Contract Management | 152,172.00 | 272.00 | 19,899.00 | |||||
| 50 | yel5mf3cqm9uy | 09/12/2026 10:04 PM | yel5mf3cqm9uy | 09/12/2026 10:04 PM | Childress, David Ted III | ARFF Program Manager | ARFF | 101,496.00 | 266.00 | 12,980.00 | |||||
| Name | Title | Department | Annual Salary | Banked Leave (Hours) | Banked Leave Value | Age | DROP Begin | DROP End | 8-Year Projected DROP Accrual | 5-Year Pension Bonus DROP Accrual |
RSW Airport Public Employee Pension Bonus Participants
The fiscal burden expands when senior airport officials participate in the Deferred Retirement Option Program (DROP), where accumulated payouts stack on top of lucrative pension bonuses. Below are the Port Authority employees participating in the DROP pension bonus program who were not satisfied with a 5-year pension bonus and demanded and received 8-year pension bonuses:

The Board of County Commissioners (BOCC), serving as the governing body of the Lee County Port Authority, must immediately mandate healthy work-life boundaries, mitigate safety risks at RSW, and protect consumers and taxpayers.
Lee County policy must change to impose strict limits: capping banked leave at 60 hours for staff, mandating that personnel take off time to prevent fatigue, and prohibiting the terminal cash-out of bloated leave reserves at peak career salaries.
“Florida’s public pension bonus system has created a $39 billion unfunded state pension liability—approximately $1,725 to be paid by every Florida resident,” concluded Dave Jaye. “Eliminating unchecked leave cash-outs and saving $2.47 million at LCPA will protect public safety and help lower living and travel costs for everyone.”
Bookmark us!
Stay tuned for investigative reports regarding the Lee County Port Authority, RSW, Lee County elected officials, the Lee County school district, fire districts, and municipal governments here at https://tripledippers.org/


Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



