FLORIDA Cash Outs February 2023
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus this month.
$56 Million in cash bonuses will be paid out in February 2023 to 419 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts. The top bonus for the month is $819,441 and goes to Alfonso Starling. The average bonus amount is $132,685.
February 2023 Baker’s Dozen Taxpayer Abusers
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|
1 | ALFONSO | STARLING | PALM BEACH CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 819,441.00 | starlinga4@bellsouth.net |
2 | CHERIF | NAHAS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 688,776.00 | cgnahas@gmail.com |
3 | THOMAS | SHIMANEK | MARTIN CO BD OF CO COMMISSIONERS | 07/01/2018 | 02/11/2023 | 509,431.00 | medicinfl@yahoo.com |
4 | JOY | WILLIAMS | MIAMI-DADE COUNTY | 12/01/2017 | 02/03/2023 | 505,204.00 | twintytoes@yahoo.com |
5 | JARROD | GALLAGHER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 02/03/2023 | 504,730.00 | jrod5346@comcast.net |
6 | RON | BLAKE | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 472,181.00 | fdmd1327@gmail.com |
7 | LARRY | SLIMICK | ORANGE CO SHERIFF'S OFFICE | 03/01/2018 | 02/28/2023 | 450,458.00 | lslimick@gmail.com |
8 | ALINA | ALONSO | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 03/01/2018 | 02/28/2023 | 436,993.00 | alina.alonso@comcast.net |
9 | JOSE | ALVAREZ | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 432,212.00 | ismarya@yahoo.com |
10 | GARY | GRAY | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 417,626.00 | wbupload@gmail.com |
11 | DERIC | MINCY | MIAMI-DADE COUNTY | 02/01/2019 | 02/24/2023 | 409,749.00 | deric.mincy@miamidade.gov |
12 | ENRIQUE | FERNANDEZ | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 401,498.00 | enriquefernandez8283@yahoo.com |
13 | SHARON | JORDAN | SUWANNEE CO TAX COLLECTOR | 03/01/2018 | 02/28/2023 | 397,940.00 | dnj60@windstream.net |
First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Statewide, 663 Florida Politicians and Bureaucrats who filed fake retirement paperwork are taking $83.7 Million in pension Cash bonuses this January 2023. The Highest January 2023 Fake Pension Cash Bonus Payout is $763,622 to an Employee with the Miami Dade Fire Department. 11 Politician Judges took pension cash bonuses between $627,421 and $535,260. “Triple Dippers are ‘Public Servants’ who take a salary and a pension with interest at the same time to do the same job!” said Dave Jaye, Researcher, www.tripledippers.org “ Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses.” See the Statewide list of Florida’s Triple Dippers at https://tripledippers.org/fl-cash-outs-January-2022/
Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers are formally called the Deferred Retirement Option Program (DROP).
Instead of giving overpaid bureaucrats and politicians more money, use our tax money to help 10,000 people left homeless due to Hurricane Ian[1] and Hurricane Nicole’s destruction[2] “Giving “Public Servants” a paycheck and a pension at the same time to do the same job has led to $36 Billion in unfunded Florida Retirement obligations, a $1,675 liability for every man, and woman and child in Florida[3]! This abuse of taxpayers must stop.”
[1] https://www.cbc.ca/player/play/2079623235780#:~:text=The%20magnitude%20of%20Hurricane%20Ian’s,millions%20more%20still%20without%20power
[2] https://www.cnn.com/2022/11/10/weather/hurricane-nicole-florida-thursday
[3] https://alec.org/publication/unaccountable-and-unaffordable-2020/
“Although they never really retired, approximately 27,581 Florida Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket approximately $1 Billion in salaries and $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye. “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by Florida Government Entities by a majority vote from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature, and the Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job”.
“Hurricane Ian destroyed the financial security of thousands of Florida retirees whose life savings were invested in houses and condos lost to the storm’s winds and flooding”[1], said Dave Jaye, Researcher, tripledippers.org “Hurricane Ian has displaced thousands of Floridians whose homes are now uninhabitable, taking not only their shelter but their financial safety nets.“ Replacing the approximately 27,581 Statewide over-the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million” stated Dave Jaye.
Complete List
wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|
1 | ALFONSO | STARLING | PALM BEACH CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 819,441.00 | starlinga4@bellsouth.net |
2 | CHERIF | NAHAS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 688,776.00 | cgnahas@gmail.com |
3 | THOMAS | SHIMANEK | MARTIN CO BD OF CO COMMISSIONERS | 07/01/2018 | 02/11/2023 | 509,431.00 | medicinfl@yahoo.com |
4 | JOY | WILLIAMS | MIAMI-DADE COUNTY | 12/01/2017 | 02/03/2023 | 505,204.00 | twintytoes@yahoo.com |
5 | JARROD | GALLAGHER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 02/03/2023 | 504,730.00 | jrod5346@comcast.net |
6 | RON | BLAKE | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 472,181.00 | fdmd1327@gmail.com |
7 | LARRY | SLIMICK | ORANGE CO SHERIFF'S OFFICE | 03/01/2018 | 02/28/2023 | 450,458.00 | lslimick@gmail.com |
8 | ALINA | ALONSO | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 03/01/2018 | 02/28/2023 | 436,993.00 | alina.alonso@comcast.net |
9 | JOSE | ALVAREZ | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 432,212.00 | ismarya@yahoo.com |
10 | GARY | GRAY | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 417,626.00 | wbupload@gmail.com |
11 | DERIC | MINCY | MIAMI-DADE COUNTY | 02/01/2019 | 02/24/2023 | 409,749.00 | deric.mincy@miamidade.gov |
12 | ENRIQUE | FERNANDEZ | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 401,498.00 | enriquefernandez8283@yahoo.com |
13 | SHARON | JORDAN | SUWANNEE CO TAX COLLECTOR | 03/01/2018 | 02/28/2023 | 397,940.00 | dnj60@windstream.net |
14 | WILBUR | LOUDERMILK | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 396,055.00 | butchloudermilk71@gmail.com |
15 | GREGORY | CATES | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 371,130.00 | gcates@bellsouth.net |
16 | LAURA | KELLEY | CENTRAL FLORIDA EXPRESSWAY AUTHORITY | 07/01/2020 | 02/28/2023 | 367,759.00 | llkelley3@yahoo.com |
17 | JOSEPH | WILLIAMS | POLK CO SHERIFF'S DEPT | 08/01/2019 | 02/10/2023 | 366,453.00 | brittwms@aol.com |
18 | VINCENT | CHADWRICK | MIAMI-DADE COUNTY | 02/01/2019 | 02/03/2023 | 364,202.00 | vwchad100@gmail.com |
19 | CHRISTOPHER | FINKLEY | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2019 | 02/28/2023 | 362,824.00 | ffireman777@aol.com |
20 | KARIN | LEHMAN | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 359,961.00 | karinmdfr@aol.com |
21 | ED | OLIVENCIA | PALM BEACH CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 355,952.00 | trustedinc@aol.com |
22 | GREGORY | CARTER | WASHINGTON CO PROPERTY APPRAISER | 03/01/2018 | 02/28/2023 | 353,393.00 | gilcarter68@gmail.com |
23 | MAGALY | HERNANDEZ | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 344,102.00 | mhs15900@yahoo.com |
24 | GLENN | EAST | CLAY CO BD OF CO COMMISSIONERS | 03/01/2018 | 02/28/2023 | 325,746.00 | glenneast@comcast.net |
25 | DEBBI | DAVIS | JUSTICE ADM STATES ATTORNEY DIV | 03/01/2018 | 02/28/2023 | 323,896.00 | debzdrm@aol.com |
26 | LISA | KNOWLES | MONROE CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 321,493.00 | lknowles68@aol.com |
27 | SCOTT | PHILBRICK | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 317,237.00 | lamplighter48@bellsouth.net |
28 | MADELINE | CLODFELTER | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 316,406.00 | madmax2011mc@gmail.com |
29 | WANDA | SUAREZ | MIAMI-DADE COUNTY | 04/01/2018 | 02/23/2023 | 312,892.00 | wisuarez1@gmail.com |
30 | TED | HOPE | HILLSBOROUGH CO SCHOOL BOARD | 03/01/2018 | 02/28/2023 | 297,608.00 | ted.hope@hcps.net |
31 | HUGO | OROZCO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2018 | 02/28/2023 | 297,119.00 | haorozco@comcast.net |
32 | JACK | BAILEY | HIGHLANDS CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 295,277.00 | deputy.jack@gmail.com |
33 | JOHN | JORDAHL | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 292,159.00 | jrjordahl@yahoo.com |
34 | MICHAEL | SMYKOWSKI | COLLIER CO CLERK OF CIRCUIT COURT | 10/01/2018 | 02/28/2023 | 291,623.00 | smykowski.michael@gmail.com |
35 | STACEY | CAIVANO | LEE CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 290,354.00 | scaivano@embarqmail.com |
36 | DELIVETTE | GONZALEZ | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 278,896.00 | sacarello317@gmail.com |
37 | TY | BERDEAUX | BREVARD CO BD OF CO COMMISSIONERS | 03/01/2018 | 02/28/2023 | 277,368.00 | ty.berdeaux@flcourts18.org |
38 | PENNY | COX | UNIVERSITY OF FLORIDA | 03/01/2018 | 02/28/2023 | 269,196.00 | pcox@coe.ufl.edu |
39 | HAROLD | CALIXTE | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 267,359.00 | hcalixte@bellsouth.net |
40 | PATRICK | WILSON | BROWARD CO SHERIFF'S DEPT | 12/01/2018 | 02/01/2023 | 266,584.00 | vipgroupservices@aol.com |
41 | PATRICK | GAINES | MIAMI-DADE COUNTY | 03/01/2018 | 02/28/2023 | 263,213.00 | tuggerharley@yahoo.com |
42 | PATRICK | LANGFORD | HENDRY CO TAX COLLECTOR | 03/01/2018 | 02/28/2023 | 262,738.00 | langfordpat@yahoo.com |
43 | MARK | HUDSON | HILLSBOROUGH COUNTY CITY-COUNTY PLANNING COMM | 03/01/2018 | 02/28/2023 | 262,504.00 | mhudson13@tampabay.rr.com |
44 | ANA | MADRID | MIAMI-DADE COUNTY | 07/01/2019 | 02/21/2023 | 261,482.00 | pmadrid1965@icloud.com |
45 | RICHARD | BODE | ESCAMBIA CO BD OF CO COMMISSIONERS | 03/01/2018 | 02/28/2023 | 259,315.00 | firemedic1931@yahoo.com |
46 | BERNARDO | ESCOBAR | MIAMI-DADE COUNTY EXPRESSWAY AUTH | 09/01/2019 | 02/24/2023 | 257,875.00 | myrna99@comcast.net |
47 | ANGELA | HITCHCOCK | MONROE CO TAX COLLECTOR | 03/01/2018 | 02/28/2023 | 251,902.00 | hitchcock0318@att.net |
48 | ELIZABETH | EZE | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 12/01/2018 | 02/28/2023 | 244,870.00 | eneze@aol.com |
49 | JOSEPH | PRICE | JUSTICE ADM STATES ATTORNEY DIV | 02/01/2018 | 02/03/2023 | 243,960.00 | dutch@embarqmail.com |
50 | LINDA | SUSHIL | LEE CO SCHOOL BOARD | 03/01/2018 | 02/28/2023 | 242,240.00 | ljs3191965@gmail.com |
First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!