FLORIDA Cash Outs June 2024
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus in June, 2024.
TLDR
Fake Retirements give 28,432 Florida Bureaucrats $7,114,510,528 in Pension Cash Bonuses in June 2024
Over $7 BILLION in cash bonuses will be paid out in June 2024 to 28,432 Florida bureaucrats. The state has taken this tax (your) money from schools, roads, and tax cuts. The top bonus for the month is a shocking $2,308,780 and goes to Robert Allen working for the Palm Beach County Sheriff’s Department.
The average bonus amount for this month is $250,228.99 and the lowest cash out is $3,337.
OUTRAGEOUS!
June 2024 Baker’s Dozen Taxpayer Abusers
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | ROBERT | ALLEN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 2,308,780 | 22,589 | allenrl@pbso.org |
2 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | TODD | TURNER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2023 | 12/31/2030 | 1,967,938 | 18,762 | toddturner31@gmail.com |
3 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | RICHARD | LUTZ | UNIVERSITY OF FLORIDA | 09/01/2023 | 08/31/2031 | 1,944,296 | 18,958 | rjlutz@ufl.edu |
4 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2027 | 1,854,605 | 18,690 | hightowerj@pbso.org |
5 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | SEAN | MURRAY | PALM BEACH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2028 | 1,844,342 | 18,001 | murraysp@pbso.org |
6 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | ERIC | COLEMAN | PALM BEACH CO SHERIFF'S DEPT | 04/01/2021 | 03/31/2029 | 1,822,352 | 17,687 | ericcoleman134@gmail.com |
7 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | FERNANDO | OLIVERA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2021 | 04/30/2029 | 1,784,291 | 17,235 | firenando@aol.com |
8 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | ROBERT | TUTKO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2023 | 12/31/2030 | 1,782,910 | 17,087 | roberttutko@aol.com |
9 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | LAURENCE | POSTON | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/30/2029 | 1,777,891 | 17,471 | lp4619@aol.com |
10 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | ENRIQUE | GUERRA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 11/01/2022 | 10/31/2030 | 1,760,098 | 16,898 | eguerra@mdpd.com |
11 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | STEVEN | MOZES | SOUTH TRAIL FIRE & RESCUE SERVICE DISTRICT | 09/01/2022 | 08/30/2030 | 1,733,185 | 16,831 | smozes@southtrailfire.org |
12 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | ERIC | GOLDBERG | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,725,648 | 17,038 | egoldberg@mdpd.com |
13 | yel5mf3cqm9uy | 07/10/2024 04:45 PM | yel5mf3cqm9uy | 07/10/2024 04:45 PM | THOMAS | MARTINEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,722,331 | 17,112 | tsmartinez@mdpd.com |
First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Complete List
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ROBERT | ALLEN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2023 | 06/30/2031 | 2,308,780 | 22,589 | allenrl@pbso.org |
2 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | TODD | TURNER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2023 | 12/31/2030 | 1,967,938 | 18,762 | toddturner31@gmail.com |
3 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | RICHARD | LUTZ | UNIVERSITY OF FLORIDA | 09/01/2023 | 08/31/2031 | 1,944,296 | 18,958 | rjlutz@ufl.edu |
4 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2027 | 1,854,605 | 18,690 | hightowerj@pbso.org |
5 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | SEAN | MURRAY | PALM BEACH CO SHERIFF'S DEPT | 06/01/2020 | 05/31/2028 | 1,844,342 | 18,001 | murraysp@pbso.org |
6 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ERIC | COLEMAN | PALM BEACH CO SHERIFF'S DEPT | 04/01/2021 | 03/31/2029 | 1,822,352 | 17,687 | ericcoleman134@gmail.com |
7 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | FERNANDO | OLIVERA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2021 | 04/30/2029 | 1,784,291 | 17,235 | firenando@aol.com |
8 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ROBERT | TUTKO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2023 | 12/31/2030 | 1,782,910 | 17,087 | roberttutko@aol.com |
9 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | LAURENCE | POSTON | PALM BEACH CO SHERIFF'S DEPT | 07/01/2021 | 06/30/2029 | 1,777,891 | 17,471 | lp4619@aol.com |
10 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ENRIQUE | GUERRA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 11/01/2022 | 10/31/2030 | 1,760,098 | 16,898 | eguerra@mdpd.com |
11 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | STEVEN | MOZES | SOUTH TRAIL FIRE & RESCUE SERVICE DISTRICT | 09/01/2022 | 08/30/2030 | 1,733,185 | 16,831 | smozes@southtrailfire.org |
12 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ERIC | GOLDBERG | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,725,648 | 17,038 | egoldberg@mdpd.com |
13 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | THOMAS | MARTINEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,722,331 | 17,112 | tsmartinez@mdpd.com |
14 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CARLOS | UGALDE | PALM BEACH CO SHERIFF'S DEPT | 10/01/2023 | 09/30/2031 | 1,685,080 | 16,027 | ugaldec@pbso.org |
15 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ALBERTA | BRYANT | PALM BEACH CO SHERIFF'S DEPT | 11/01/2022 | 10/31/2030 | 1,666,142 | 15,850 | albertabryant@yahoo.com |
16 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | MARIBEL | ARTIME | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2019 | 03/31/2027 | 1,662,715 | 16,506 | mari3230@bellsouth.net |
17 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JAMES | PUTNIK | PALM BEACH CO SHERIFF'S DEPT | 03/01/2022 | 02/28/2030 | 1,657,535 | 15,909 | smpt215@gmail.com |
18 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | RONALD | MATTINO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2025 | 1,656,327 | 17,017 | mattinor@pbso.org |
19 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JAMES | HENNINGSEN | COLLEGE OF CENTRAL FLORIDA | 08/01/2022 | 07/31/2030 | 1,652,694 | 16,068 | trguy75@gmail.com |
20 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | PAUL | VILLAVERDE | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2020 | 06/30/2028 | 1,648,634 | 16,249 | pavillaverde23@yahoo.com |
21 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | THOMAS | LOGUE | OFFICE OF STATE COURTS | 08/01/2023 | 10/18/2030 | 1,647,401 | 17,787 | loguet@flcourts.org |
22 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CHRISTOS | KOULAMAS | FLORIDA INTERNATIONAL UNIVERSITY | 04/01/2020 | 03/31/2028 | 1,619,900 | 15,872 | koulamas@fiu.edu |
23 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JUAN | RODRIGUEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2021 | 06/30/2029 | 1,602,635 | 15,608 | jrod1@email.com |
24 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | DAVID | WOOLSEY | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 07/01/2020 | 06/30/2028 | 1,600,786 | 15,897 | daviddwoolsey@outlook.com |
25 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | GREGORY | RUBIN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 10/01/2023 | 09/30/2031 | 1,599,994 | 15,192 | mail@gregrubin.com |
26 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | KENNETH | VOIRET | PALM BEACH CO SHERIFF'S DEPT | 06/01/2022 | 05/31/2030 | 1,580,371 | 15,022 | voiretk@pbso.org |
27 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | DAVID | FRAZIER | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2019 | 06/30/2027 | 1,578,957 | 15,940 | dafraz32@bellsouth.net |
28 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ROY | VRCHOTA | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 06/30/2028 | 1,575,810 | 15,607 | wyoezridr@gmail.com |
29 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | DONALD | CORBITT | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2021 | 06/30/2029 | 1,575,794 | 15,325 | corb2078@bellsouth.net |
30 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | TIMOTHY | MCCANN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 06/30/2028 | 1,574,864 | 15,584 | mccannt@pbso.org |
31 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ISSA | BATARSEH | UNIVERSITY OF CENTRAL FLORIDA | 02/01/2022 | 01/31/2030 | 1,572,189 | 15,136 | batarseh2@gmail.com |
32 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | FRANCISCO | ARMENDARIZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 10/01/2020 | 09/30/2028 | 1,569,490 | 15,326 | frank0939@yahoo.com |
33 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | GARRETT | WIENCKOWSKI | ORANGE CO BD OF CO COMMISSIONERS | 07/01/2023 | 06/30/2031 | 1,568,611 | 14,983 | ski853@hotmail.com |
34 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CHRISTOPHER | HICKOX | BROWARD CO SHERIFF'S DEPT | 06/01/2023 | 05/31/2031 | 1,552,510 | 14,755 | c.r.hickox@gmail.com |
35 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CHRISTOPHER | KEANE | PALM BEACH CO SHERIFF'S DEPT | 03/01/2021 | 02/28/2029 | 1,550,720 | 14,970 | keane5348@comcast.net |
36 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JOSE | JIMENEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 01/01/2022 | 12/31/2029 | 1,547,621 | 14,817 | ssgt_jimenezjl@bellsouth.net |
37 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | STEVEN | BASS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2020 | 03/31/2028 | 1,535,042 | 15,063 | sbb2@miamidade.gov |
38 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | EVAN | GROB | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2026 | 1,528,851 | 15,685 | egrob@bellsouth.net |
39 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CHAD | HOOTEN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 07/01/2022 | 06/30/2030 | 1,528,034 | 14,713 | chad@hooten.com |
40 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ARTHUR | HOLMES | MIAMI-DADE CO BD OF CO COMMISSIONERS | 06/01/2020 | 05/31/2028 | 1,524,628 | 14,854 | aholmesjr01@gmail.com |
41 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | LAWANDA | BISHOP | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2019 | 04/30/2027 | 1,513,171 | 15,045 | mslaw4650@aol.com |
42 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | KIMBERLY | HUDE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2021 | 05/31/2029 | 1,512,440 | 14,479 | krhude@pbc.gov |
43 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JOSE | DE ALFARAZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 05/01/2021 | 04/30/2029 | 1,506,443 | 14,445 | j.dealfaraz@gmail.com |
44 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | LEVIC | ALLEN | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2022 | 01/31/2030 | 1,505,331 | 14,498 | lynx88@aol.com |
45 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JOHN | PRIESCHL | PALM BEACH CO SHERIFF'S DEPT | 08/01/2019 | 07/31/2027 | 1,491,525 | 14,933 | prieschlj@pbso.org |
46 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | JOSE | GONZALEZ | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2022 | 08/31/2030 | 1,490,562 | 14,287 | jgonzalez2928@gmail.com |
47 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | ISABEL | MC DONALD | MIAMI-DADE CO BD OF CO COMMISSIONERS | 02/01/2023 | 01/31/2031 | 1,489,843 | 14,049 | isamcd@msn.com |
48 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | WILLIAM | CANDELA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 06/01/2019 | 05/31/2027 | 1,487,850 | 14,746 | wxc@miamidade.gov |
49 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CORY | CIKLIN | OFFICE OF STATE COURTS | 01/01/2023 | 12/31/2030 | 1,486,365 | 14,268 | ciklinc@flcourts.org |
50 | yel5mf3cqm9uy | 07/10/2024 04:30 PM | yel5mf3cqm9uy | 07/10/2024 04:30 PM | CHRISTOPHER | CHIODO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2021 | 06/30/2029 | 1,484,284 | 14,488 | cjchiodo11@gmail.com |
First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Projected Monthly Benefit | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!