FLORIDA Cash Outs October 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in October ’21.
wdt_ID | First Name | Last Name | Employer | Cash Bonus | Home City | Email Address |
---|---|---|---|---|---|---|
1 | ARGELIO | CRUZ | MIAMI-DADE COUNTY | 791,321.00 | alcruz911@yahoo.com | |
2 | DENISE | NIEMAN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 640,276.00 | JUPITER | dnieman2@gmail.com |
3 | RICARDO | GRAU | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 624,019.00 | rgrau2928@gmail.com | |
4 | MARK | BUSH | NORTH COLLIER FIRE CONTROL & RESCUE | 531,706.00 | FT MYERS | bushman49@yahoo.com |
5 | WILLIAM | COFFMAN | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 498,803.00 | nikon7710@comcast.net | |
6 | HARRIS | CLARK | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 496,883.00 | 1hbclark@bellsouth.net | |
7 | WILLIAM | RISK | MIAMI-DADE COUNTY | 494,447.00 | billxrisk@yahoo.com | |
8 | BERNARDO | SUAREZ | MIAMI-DADE COUNTY | 482,593.00 | bsuarez1931@gmail.com | |
9 | MAURICE | CARTER | BROWARD CO SHERIFF'S DEPT | 480,306.00 | mcarter6685@yahoo.com | |
10 | SANDRA | ROBBINS | OFFICE OF STATE COURTS | 424,686.00 | srobbins@circuit5.org | |
11 | EDWARD | PRITCHETT | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 409,363.00 | edpritchett08@comcast.net | |
12 | ANGELA | THOMPSON | MIAMI-DADE COUNTY | 401,885.00 | sassyseamstress78@gmail.com | |
13 | RYAN | PAIGE | NORTH COLLIER FIRE CONTROL & RESCUE | 395,876.00 | NAPLES | rdpaige66@gmail.com |
14 | KAREN | COLE | OFFICE OF STATE COURTS | 395,453.00 | readeachday@gmail.com | |
15 | BRUCE | COLLINS | LEE CO BD OF CO COMMISSIONERS | 390,009.00 | pckeepr101@hotmail.com | |
16 | KARL | DREWS | IONA MCGREGOR FIRE PROTECTION AND RESCUE SVC | 380,149.00 | drews@ionafire.com | |
17 | TAMIKO | HITE | PALM BEACH CO SHERIFF'S DEPT | 364,081.00 | dtdavis25@yahoo.com | |
18 | EDEN | BENTLEY | BREVARD CO BD OF CO COMMISSIONERS | 359,773.00 | edenbentley@yahoo.com | |
19 | THOMAS | YOUNG | BREVARD CO SHERIFF'S OFFICE | 353,406.00 | tacticaltommy236@aol.com | |
20 | TIMOTHY | CERESOLI | PASCO CO SHERIFF'S OFFICE | 352,173.00 | PORT RICHEY | tjdrdjsrc@verizon.net |
21 | PEDRO | FERRER | BROWARD CO SHERIFF'S DEPT | 337,763.00 | ferrer38@gmail.com | |
22 | HAROLD | OSBORN | BROWARD CO SCHOOL BOARD | 331,148.00 | DAVIE | osbornchip@gmail.com |
23 | JOSE | GONZALEZ | MIAMI-DADE COUNTY | 322,459.00 | gonz2664@gmail.com | |
24 | ERIC | DEHAVEN | SW FL WATER MANAGEMENT DIST | 307,818.00 | TAMPA | deric530@aol.com |
25 | ANGELA | IUDICA | BROWARD CO SCHOOL BOARD | 306,704.00 | GROVELAND | msiudica@gmail.com |
26 | SUZANNE | BARTLETT | VOLUSIA CO BD OF CO COMMISSIONERS | 305,779.00 | sbartlettpear@gmail.com | |
27 | KEVIN | GRISSINGER | PINELLAS CO SHERIFF'S DEPT | 305,352.00 | kgrissinger@pcsonet.com | |
28 | PAUL | SCHIPFER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 303,380.00 | schipfer@yahoo.com | |
29 | TIMOTHY | DEVESTA | HILLSBOROUGH CO SHERIFF'S DEPT | 302,922.00 | timyolidevesta@gmail.com | |
30 | FREDDIE | MILLER | ORANGE CO BD OF CO COMMISSIONERS | 282,944.00 | millerfreddiejr@gmail.com | |
31 | ROBERT | ANDERSON | CHILDREN AND FAMILIES CENTRAL OFFICE | 276,736.00 | robert.anderson@myflfamilies.com | |
32 | KENNETH | CONATSER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 275,102.00 | conatser007@gmail.com | |
33 | LYNNE | WINSTON | DEPT OF BUSINESS & PROFESSIONAL REG | 274,413.00 | lwins52058@aol.com | |
34 | LINDON | BENSON | DEPT OF TRANSPORTATION - DISTRICT 3 | 272,921.00 | tdauburn84@cox.net | |
35 | CHRISTOPHER | ROSZKOWIAK | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 265,256.00 | rozcoe2@hotmail.com | |
36 | BRADFORD | MATTAIR | BROWARD CO SCHOOL BOARD | 260,204.00 | FORT LAUDERDALE | pierremattair@aol.com |
37 | CAROLYN | AGNER | ORANGE CO COMPTROLLER | 258,555.00 | APOPKA | cagner5@gmail.com |
38 | RAY | MCDONALD | PALM BEACH CO SCHOOL BOARD | 254,313.00 | mcdonaldnsurance@comcast.net | |
39 | LESLI | FAGAN | PUBLIC DEFENDER APPELLATE | 252,994.00 | faganr@bellsouth.net | |
40 | JAMES | WELLS | PUBLIC DEFENDER | 251,964.00 | jwellspdef@hotmail.com | |
41 | VALPARISA | BAKER | POLK STATE COLLEGE | 245,177.00 | vjbaker8@gmail.com | |
42 | JEFFREY | SERVICE | HILLSBOROUGH CO SHERIFF'S DEPT | 241,186.00 | jeff.service@gmail.com | |
43 | DAVID | BROOKS | MIAMI-DADE CO SCHOOL BOARD | 238,495.00 | HOMESTEAD | brooksdh1@yahoo.com |
44 | JAMES | TIMINSKY | SARASOTA CO SCHOOL BOARD | 238,425.00 | SARASOTA | james.timinsky@sarasotacountyschools.net |
45 | JACQUELINE | TORBERT | ORANGE CO BD OF CO COMMISSIONERS | 238,307.00 | OVIEDO | jacqueline.torbert@gmail.com |
46 | SUZETTE | MARSEILLE | NORTH BROWARD HOSPITAL DIST | 236,606.00 | suzettemarseille@yahoo.com | |
47 | MARK | GRIFFIN | BROWARD COLLEGE | 235,163.00 | PLANTATION | mcg54@bellsouth.net |
48 | CHRISTOPHER | KURTZ | MIAMI-DADE CO SCHOOL BOARD | 233,632.00 | cfkurtz1@gmail.com | |
49 | JOHN | JUILIANNA | ST JOHNS RIVER WATER MANAGEMENT DIS | 232,212.00 | MELBOURNE | juilianna2307@gmail.com |
50 | JEFFREY | PULIDO | HILLSBOROUGH CO SHERIFF'S DEPT | 230,663.00 | jeffpulido05@gmail.com | |
51 | MARLON | BIZERRA | DEPT OF TRANSPORTATION - DISTRICT 1 | 230,525.00 | MULBERRY | mbizerra@yahoo.com |
52 | TROY | HASKETT | OSCEOLA CO BD OF CO COMMISSIONERS | 228,583.00 | troyhaskett@gmail.com | |
53 | BRENDA | SCAVELLA EVERETT | DEPARTMENT OF CORRECTIONS - REGION IV | 227,751.00 | beverett1959@gmail.com | |
54 | MICHAEL | BROWN | HIGHWAY SAFETY & MOTOR VEHICLE | 226,599.00 | michaellbrown@flhsmv.gov | |
55 | ZENEBE | BELAY | ORANGE CO BD OF CO COMMISSIONERS | 224,472.00 | DAVENPORT | zenebebelay@yahoo.com |
56 | LILLIAN | PERRICONE | BROWARD CO BD OF CO COMMISSIONERS | 224,338.00 | POMPANO BEACH | lperrico@comcast.net |
57 | HILDA | ESPINOSA | MIAMI-DADE CO SCHOOL BOARD | 223,600.00 | MIAMI | hespinosa@dadeschools.net |
58 | JACOB | WEAVER | PALM BEACH CO PROPERTY APPRAISER | 223,014.00 | NORTH PALM BEACH | whaoweaver@gmail.com |
59 | RAVINDRA | KHARGIE | ORANGE CO SHERIFF'S OFFICE | 222,472.00 | ravindra.khargie@ocfl.net | |
60 | WILLIAM | ROBERTS | DEPT OF AGRICULTURE | 215,923.00 | william.roberts2@fdacs.gov | |
61 | PATRICK | MASTERS | DEPT OF CORRECTIONS - REGION 3 | 215,196.00 | patrick.masters@fdc.myflorida.com | |
62 | MICHAEL | HERNDON | DEPARTMENT OF LAW ENFORCEMENT CAPITOL POLICE | 213,534.00 | michaelherndon7002@comcast.net | |
63 | FRED | HOWELL | BREVARD CO BD OF CO COMMISSIONERS | 208,306.00 | COCOA | fhowell@gmail.com |
64 | DIANA | WILLIAMS | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 206,520.00 | diana.williams2@flhealth.gov | |
65 | KATHRYN | DICKENS | HILLSBOROUGH CO SCHOOL BOARD | 205,988.00 | katelizd@icloud.com | |
66 | WILLIAM | MALLOY | DEPT OF CORRECTIONS - REGION 2 | 205,908.00 | malloylk@mail.com | |
67 | MARLON | KELLY | MIAMI-DADE COUNTY | 204,829.00 | marlon.kelly@miamidade.gov | |
68 | BRUCE | WESTBERRY | LEE CO BD OF CO COMMISSIONERS | 202,652.00 | NORTH FORT MYERS | brucewestberry@gmail.com |
69 | MARCIA | FERGUSON | MIAMI-DADE CO SCHOOL BOARD | 201,528.00 | HOMESTEAD | mferg54@gmail.com |
70 | ADRIAN | JOHNSON | HILLSBOROUGH CO SCHOOL BOARD | 201,178.00 | TAMPA | |
71 | ALEXIS | PARKER | MIAMI-DADE CO SCHOOL BOARD | 200,465.00 | MIAMI | parkersmile@hotmail.com |
72 | DEBRA | LONGMAN | DEPT OF REVENUE-EXECUTIVE OFFICE-SUPPORT SERV PROG | 200,100.00 | debbie.longman@floridarevenue.com | |
73 | PAUL | FRIEDMAN | PALM BEACH STATE COLLEGE | 197,940.00 | BOYNTON BEACH | plfriedman1@gmail.com |
74 | JILL | TOMBLEY | MIAMI-DADE CO SCHOOL BOARD | 197,803.00 | MIAMI | tombley@bellsouth.net |
75 | RUBY | SWAILS | JACKSON CO SCHOOL BOARD | 196,396.00 | MARIANNA | nellswails@gmail.com |
76 | SUSAN | SHEAHAN | PUBLIC DEFENDER | 195,707.00 | sheahans@pdo8.org | |
77 | SUSAN | KELLY | UNIVERSITY OF CENTRAL FLORIDA | 192,704.00 | ORLANDO | sukelly04@gmail.com |
78 | KEVIN | WILLIAMS | ORANGE CO PROPERTY APPRAISER | 191,962.00 | ORLANDO | kwsenior1@aol.com |
79 | VICTOR | MCCRANIE | OKALOOSA CO BD OF CO COMMISSIONERS | 191,643.00 | mmccranie@co.okaloosa.fl.us | |
80 | DARLENE | DURANT | MIAMI-DADE CO SCHOOL BOARD | 191,418.00 | MIAMI | durantdmnds@aol.com |
81 | EDWARD | MCKINNEY | DEPT OF TRANSPORTATION - DISTRICT 7 | 191,232.00 | SEFFNER | edmckinney64@gmail.com |
82 | JOHN | MCKINNIE | DCF FLORIDA STATE HOSPITAL - DISTRICT 2 | 189,191.00 | greg66@embarqmail.com | |
83 | CHUCK | VANDERFORD | OKALOOSA CO BD OF CO COMMISSIONERS | 188,686.00 | cvanderford@co.okaloosa.fl.us | |
84 | JOSEPH | ENGLERT | SANTA ROSA CO SCHOOL BOARD | 188,184.00 | PENSACOLA | rillithis@aol.com |
85 | MICHELE | ZITSCH | INDIAN RIVER CO SCHOOL BOARD | 188,017.00 | VERO BEACH | mzitsch@yahoo.com |
86 | STEVE | CHURCHMAN | MIAMI-DADE CO SCHOOL BOARD | 187,695.00 | HOMESTEAD | smc0070@gmail.com |
87 | FABIO | CORREA | MIAMI-DADE COUNTY | 186,959.00 | MIAMI | fhcorrea54@gmail.com |
88 | REBECCA | ZENTMEYER | HILLSBOROUGH CO SCHOOL BOARD | 185,531.00 | TAMPA | mrszentmeyer@gmail.com |
89 | EDWARD | PATZNER | HILLSBOROUGH CO SCHOOL BOARD | 185,528.00 | TAMPA | eddiepatzner@yahoo.com |
90 | ANA | LAUSELL | MIAMI-DADE COUNTY | 183,950.00 | MIAMI | lausella@bellsouth.net |
91 | KATHY | NOBLES | DEPT OF EDUCATION | 182,712.00 | kathynfsu@aol.com | |
92 | WINNIFRED | WALTERS | BROWARD CO SCHOOL BOARD | 182,194.00 | CORAL SPRINGS | winnifred.walters@browardschools.com |
93 | FREDERICK | TAGTMEIER | HIGHLANDS CO SHERIFF'S DEPT | 180,197.00 | tagsebring@aol.com | |
94 | WALTER | WIGGINS | JACKSON CO SCHOOL BOARD | 179,876.00 | stuartwiggins47@gmail.com | |
95 | STEPHEN | ISAKSON | MIAMI-DADE COUNTY | 179,284.00 | steverinofla@gmail.com | |
96 | ANJANI | PRASHAD | SEMINOLE CO SCHOOL BOARD | 179,210.00 | CASSELBERRY | anjanimohabir@yahoo.com |
97 | ROBERTA | JAKUBOWSKI | HILLSBOROUGH CO SCHOOL BOARD | 178,247.00 | TAMPA | rjakubowski@verizon.net |
98 | JOSEPH | LOCKARD | DEPT OF REVENUE-INFORMATION SYSTEMS PROGRAM | 177,574.00 | lockardjk@gmail.com | |
99 | MELISSA | SNOW | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 177,430.00 | WEST PALM BEACH | melissasnow1@bellsouth.net |
100 | KATHY | NEWHOUSE | LEE CO SCHOOL BOARD | 176,565.00 | CAPE CORAL | kathy.e.newhouse@gmail.com |
First Name | Last Name | Employer | Cash Bonus | Home City | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!