Stan Grot accused of taking envelopes of Payoff Cash while keeping $11,720 from Felons convicted of Bribing Politicians
Trash mogul Chuck Rizzo said upon his conviction:
“I’m not as bad as the politicians I bribed”
RIZZO
Chuck Rizzo Environmental Services PAC gave Stanley Grot $5,020. Then Clerk Stan Grot voted yes on multi-Million dollar 3 year Contract to make Chuck Rizzo the new Shelby Township Trash Hauler on April 17, 2012. Then on May 19, 2015 Stan Grot voted to extend Rizzo’s Trash hauling contract for 10 more years.
Rizzo’s trash company expanded rapidly through Macomb County with Bribes to local Politicians. “I broke the law. I admit to paying politicians for favorable treatment. I admit to taking money from Rizzo Environmental Services,” Rizzo said. “I know I am going to prison.” Rizzo bought politicians on the cheap — $206,000 secured the votes of elected leaders in four communities — while corrupting municipal trash-hauling contracts worth tens of millions of dollars obtained by his Sterling Heights-based company, prosecutors said.
An Ethical Official would have immediately returned the dirty money. But Stan Grot is not ethical. Shaky Stan Grot kept the Rizzo’s $5,020 dirty money.
KHAN
Fazlullah Khan, civil engineering contractor for Shelby Township and other Communities was found guilty on four counts of bribery. Khan was sentenced to 11 years in federal prison Feb 5, 2020
Fazlullah Khan (former Shelby Township Engineer) and his wife Mazhar, gave Stanley Grot $6,700. Stanley Grot further had Khan employ Stanley Grot’s two sons on an internship to inspect sidewalks!
According to a July 10th, 2019 news report from Fox News Channel 2, Stan Grot was one of several local officials in Macomb County whom prosecutors believe took bribes from Fazlullah Khan, even though most of the officials deny wrongdoing and have not been charged with a crime.
Stan Grot refused to return this $11,720 in Dirty money even after Chuck Rizzo and Fazullah Khan were both convicted of Felonies for Bribing Public Officials.
Stacy Cerget, a former top assistant to Fazullah Khan, testified Tuesday, July10th 2019 in U.S. District Court in Port Huron that officials from several local communities came to her boss’s Sterling Heights offices to retrieve envelopes of money presumably for favorable treatment with their communities. She said officials also were given tickets to events. The alleged incidents occurred before 2013.
The individuals she named include Shelby Township Clerk Stan Grot. Grot said Khan attends his fundraisers as do a number of attorneys and other vendors.
Even though Shelby Township Clerk Stan Grot took an oath of office to run a professional and neutral election, Stan Grot used money from his Secretary of State Account (Stan Grot for Michigan Republicans) to mail a negative political mailer against Terence Mekoski who is running against Grot’s Wife Silvia for the March 1, 2022 State Representative Seat Election.
Silvia Grot did not include the Stan Grot for Michigan Republicans paid Attack mailer on Terence Mekoski as in in-kind contribution in Silvia’s Pre Primary Report.
Stan Grot also took money from Fazlullah Khan and Khan’s wife Mazhar, who lists her occupation as a housewife—just like Silvia Grot’s only lifelong occupation was a housewife.
Silvia Grot may even be a High School Dropout!
Silvia Grot’s own brochures show no formal education, no work, no business, no professional and no military experience. Her incredibly empty resume makes her unqualified for Public Office and explains why Republican voters rejected Silvia Grot Three times when she ran for public office previously.
Finally, her candidate Facebook page was created at the end of last month on January 25th, 2022 and her website went up no earlier than January 30th, 2022.
CFR: Stan Grot for Michigan Republicans
wdt_ID | Document Statement Year | Type of Contribution | Contributor First Name | Contributor Last Name/Organization | Contributor Address | Contributor City | Contributor State | Contributor Zip | Contributor Occupation | Contributor Employer | Date of | Amount of Contribution | Cumulative | Receipt Type Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 | DIRECT | PAUL | MITCHELL III | 4068 HOUGH ROAD | DRYDEN | MI | 484280000 | RETIRED | RETIRED | 09/05/2016 | 5,000.00 | 5,000.00 | |
2 | 2020 | DIRECT | CITIZENS FOR HONEST GOVERNMENT | 12955 23 MILE ROAD | SHELBY TOWNSHIP | MI | 483150000 | 10/09/2020 | 4,000.00 | 4,000.00 | ||||
3 | 2017 | DIRECT | KIRKO | MICKOVSKI | 2902 ADDISON CIRCLE S | ROCHESTER | MI | 483060000 | RETIRED | RETIRED | 11/15/2016 | 2,500.00 | 2,500.00 | |
4 | 2020 | INKIND | STAVROS | TOMA | 47677 MILONAS DRIVE | SHELBY TOWNSHIP | MI | 483150000 | OWNER | STAVROS TOMA HOLDINGS | 10/14/2020 | 1,620.00 | 2,120.00 | FOOD AND BEVERAGE FOR FUNDRAISING EVENT |
5 | 2019 | INKIND | STAN GROT FOR MICHIGAN SOS | 11927 HIAWATHA | SHELBY TOWNSHIP | MI | 483150000 | 02/15/2019 | 2,026.71 | 2,026.71 | OFFICE EQUIPMENT | |||
6 | 2017 | DIRECT | PATRICK | SIMASKO | 14959 25 MILE ROAD | SHELBY TOWNSHIP | MI | 483150000 | ATTORNEY | SIMASKO AND SIMASKO | 04/24/2017 | 2,000.00 | 2,000.00 | |
7 | 2017 | DIRECT | MARK | KASSAB | 54135 QUEENSBOROUGH DRIVE | SHELBY TOWNSHIP | MI | 483150000 | REALTOR | M. SHAPIRO REAL ESTATE GROUP | 05/28/2017 | 2,000.00 | 2,000.00 | |
8 | 2017 | DIRECT | BETH | CASE | 525 SHELDON ROAD | GROSSE POINTE | MI | 482360000 | OWNER | BPI INFORMATION SYSTEMS | 04/17/2017 | 1,700.00 | 1,700.00 | |
9 | 2017 | DIRECT | PHILIP | RUGGERI | 55764 ST. REGIS DRIVE | SHELBY TOWNSHIP | MI | 483150000 | ATTORNEY | RUGGERI AND ASSOCIATES | 04/10/2017 | 1,500.00 | 1,500.00 | |
10 | 2017 | DIRECT | JOSEPH | GORAK | 13188 VAN PAMEL | SHELBY TOWNSHIP | MI | 483150000 | RETIRED | RETIRED | 04/17/2017 | 1,500.00 | 1,500.00 | |
11 | 2017 | DIRECT | JOSEPH | CARADONNA | 6424 ACADEMY DRIVE | WASHINGTON | MI | 480940000 | DEVELOPER | CRS COMPANIES | 04/19/2017 | 1,500.00 | 1,500.00 | |
12 | 2017 | DIRECT | ROKO | JUNCEVIC | 52756 BLUERIDGE | SHELBY TOWNSHIP | MI | 483160000 | OWNER | UTICA VAN DYKE TOWING | 04/24/2017 | 1,500.00 | 1,500.00 | |
13 | 2017 | DIRECT | STEVE | SIERAWSKI | 40426 WILLIAMS DRIVE | STERLING HEIGHTS | MI | 483130000 | CHIEF DISTRICT JUDGE | MACOMB COUNTY | 04/24/2017 | 1,500.00 | 1,500.00 | |
14 | 2017 | DIRECT | DIANA | MAGNOLI | 6402 BAYPOINT DRIVE | WASHINGTON | MI | 480940000 | HOMEMAKER | HOMEMAKER | 04/12/2017 | 1,500.00 | 1,500.00 | |
15 | 2017 | DIRECT | TOBIA | HANNA | 1305 KENTFIELD DRIVE | ROCHESTER | MI | 483070000 | RETIRED | RETIRED | 04/17/2017 | 1,500.00 | 1,500.00 | |
16 | 2017 | DIRECT | FAZLULLAH | KHAN | 5238 WINDMILL DRIVE | TROY | MI | 480850000 | OWNER | FAZAL KHAN & ASSOCIATES | 04/20/2017 | 1,500.00 | 1,500.00 | |
17 | 2017 | DIRECT | SAMIR | DANOU | 5403 TELEGRAPH ROAD | BLOOMFIELD HILLS | MI | 483020000 | OWNER | DANOU ENTERPRISES | 04/24/2017 | 1,500.00 | 1,500.00 | |
18 | 2017 | DIRECT | DINO | JUNCEVIC | 7140 18 MILE ROAD | STERLING HEIGHTS | MI | 483140000 | OWNER | UTICA VAN DYKE TOWING | 04/24/2017 | 1,500.00 | 1,500.00 | |
19 | 2017 | DIRECT | PAUL | MITCHELL III | 4068 HOUGH ROAD | DRYDEN | MI | 484280000 | RETIRED | RETIRED | 04/24/2017 | 1,500.00 | 1,500.00 | |
20 | 2017 | INKIND | DOMINIC | BELLACASTRO | 11427 HEATHERWOOD COURT | SHELBY TOWNSHIP | MI | 483150000 | OWNER | DAFRANCESCOS | 04/24/2017 | 1,264.35 | 1,264.35 | FOOD AND BEVERAGES |
21 | 2021 | DIRECT | ANTHONY | LOMBARDO | 56075 KEN CHARLES | SHELBY TOWNSHIP | MI | 483160000 | DEVELOPER | LOMBARDO COMPANIES | 10/29/2020 | 1,100.00 | 1,100.00 | |
22 | 2016 | DIRECT | FAZLULLAH | KHAN | 5238 WINDMILL DRIVE | TROY | MI | 480850000 | OWNER | FAZAL KHAN & ASSOCIATES | 10/17/2016 | 1,000.00 | 1,000.00 | |
23 | 2018 | DIRECT | PAUL | ADDIS | 38222 SADDLE LANE | CLINTON TOWNSHIP | MI | 480360000 | ATTORNEY | MICHIGAN JUSTICE | 07/08/2018 | 1,000.00 | 1,000.00 | |
24 | 2018 | DIRECT | BLUE WATER LIBERTY FUND | 15012 SENIORS COURT | BATH | MI | 488080000 | 07/11/2018 | 1,000.00 | 1,000.00 | ||||
25 | 2018 | DIRECT | MIKE MILLER FOR MSU | 1731 BLUE GRASS ROAD | LANSING | MI | 489060000 | 07/10/2018 | 1,000.00 | 1,000.00 | ||||
Document Statement Year | Type of Contribution | Contributor First Name | Contributor Last Name/Organization | Contributor Address | Contributor City | Contributor State | Contributor Zip | Contributor Occupation | Contributor Employer | Date of | Amount of Contribution | Cumulative | Receipt Type Description |
CFR: Stan Grot for State Representative
wdt_ID | Document Statement Year | Receiving Candidate First Name | Receiving Candidate Last Name | Type of Contribution | Contributor First Name | Contributor Last Name/Organization | Contributor City | Contributor State | Contributor Occupation | Contributor Employer | Date of Contribution | Amount of Contribution | Cumulative from this person/org | Receipt Type Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 | STANLEY | GROT | CTE STANLEY T GROT | SHELBY TWP | MI | 04/02/2014 | 30,000.00 | TRANSFER OF FUNDS | |||||
2 | 2014 | STANLEY | GROT | STANLEY | GROT | SHELBY TW[ | MI | CLERK | TOWNSHIP OF SHELBY | 07/18/2014 | 20,000.00 | 32,025.00 | ||
3 | 2014 | STANLEY | GROT | STANLEY | GROT | SHELBY TW[ | MI | CLERK | TOWNSHIP OF SHELBY | 06/11/2014 | 5,000.00 | 12,025.00 | ||
4 | 2014 | STANLEY | GROT | STANLEY | GROT | SHELBY TW[ | MI | CLERK | TOWNSHIP OF SHELBY | 03/27/2014 | 1,000.00 | 7,025.00 | ||
5 | 2014 | STANLEY | GROT | STANLEY | GROT | SHELBY TW[ | MI | CLERK | TOWNSHIP OF SHELBY | 03/17/2014 | 5,000.00 | 6,025.00 | ||
6 | 2014 | STANLEY | GROT | VALUE FOR MICHIGAN | GRAND RAPIDS | MI | 08/05/2014 | 2,500.00 | 2,500.00 | |||||
7 | 2014 | STANLEY | GROT | RIZZO ENVIROMENTAL SERVICES PAC | STERLING HEIGHTS | MI | 07/22/2014 | 500.00 | 2,020.00 | |||||
8 | 2014 | STANLEY | GROT | RIZZO ENVIROMENTAL SERVICES PAC | STERLING HEIGHTS | MI | 06/11/2014 | 1,000.00 | 1,520.00 | |||||
9 | 2014 | STANLEY | GROT | STANLEY | GROT | SHELBY TW[ | MI | CLERK | TOWNSHIP OF SHELBY | 03/03/2014 | 1,025.00 | 1,025.00 | ||
10 | 2014 | STANLEY | GROT | MICKEY | SHAPIRO | FARMINGTON HILLS | MI | OWNER | M SHAPIRO REAL ESTATE GROUP | 06/11/2014 | 1,000.00 | 1,000.00 | ||
11 | 2014 | STANLEY | GROT | DARRIN | HANNA | ROCHESTER | MI | PROFESSOR | OAKLAND UNIVERSITY | 06/11/2014 | 1,000.00 | 1,000.00 | ||
12 | 2014 | STANLEY | GROT | POSTHUMUS LYONS LEADERSHIP FUND | ALTO | MI | 08/05/2014 | 1,000.00 | 1,000.00 | |||||
13 | 2014 | STANLEY | GROT | FAZLULLAH | KHAN | TROY | MI | OWNER/PRESIDENT | FAZAL KHAN & ASSOCIATES | 07/18/2014 | 500.00 | 1,000.00 | ||
14 | 2014 | STANLEY | GROT | BOB | KIRK | CLINTON TWP | MI | ATTORNEY | BOYER DAWSON & ST PIERRE | 07/22/2014 | 250.00 | 970.00 | ||
15 | 2014 | STANLEY | GROT | ANNA | LANNI | WASHINGTON | MI | HOUSEWIFE | HOUSEWIFE | 07/22/2014 | 500.00 | 900.00 | ||
16 | 2014 | STANLEY | GROT | RYSZARD | WOJTUNIECKI | WARREN | MI | OWNER | GE FLEET | 06/11/2014 | 500.00 | 800.00 | ||
17 | 2014 | STANLEY | GROT | BASIL | BACALL | BRIGHTON | MI | OWNER | HAMPTON INN | 06/11/2014 | 500.00 | 750.00 | ||
18 | 2014 | STANLEY | GROT | JON | MURAD | SHELBY TWP | MI | STATE REP | STATE OF MICHIGAN | 06/11/2014 | 750.00 | 750.00 | ||
19 | 2014 | STANLEY | GROT | RACHEL | BADALAMENTI | CLINTON TWP | MI | ATTORNEY | BOYER DAWSON & ST PIERRE | 07/22/2014 | 250.00 | 750.00 | ||
20 | 2014 | STANLEY | GROT | YOUSRA | PERAYEFF | TROY | MI | HOUSEWIFE | HOUSEWIFE | 07/22/2014 | 500.00 | 750.00 | ||
21 | 2014 | STANLEY | GROT | BOB | KIRK | CLINTON TWP | MI | ATTORNEY | BOYER DAWSON & ST PIERRE | 06/11/2014 | 400.00 | 720.00 | ||
22 | 2014 | STANLEY | GROT | MAZHAR | KHAN | TROY | MI | HOUSEWIFE | HOUSEWIFE | 06/11/2014 | 500.00 | 700.00 | ||
23 | 2014 | STANLEY | GROT | JEFFREY | HUMPHREY | ROMEO | MI | PRESIDENT | INNOVATIVE MARKETING | 07/22/2014 | 500.00 | 600.00 | ||
24 | 2014 | STANLEY | GROT | KAREN | STONE | SHELBY TWP | MI | HOUSEWIFE | HOUSEWIFE | 04/02/2014 | 500.00 | 580.00 | ||
25 | 2014 | STANLEY | GROT | RIZZO ENVIROMENTAL SERVICES PAC | STERLING HEIGHTS | MI | 04/02/2014 | 520.00 | 520.00 | |||||
Document Statement Year | Receiving Candidate First Name | Receiving Candidate Last Name | Type of Contribution | Contributor First Name | Contributor Last Name/Organization | Contributor City | Contributor State | Contributor Occupation | Contributor Employer | Date of Contribution | Amount of Contribution | Cumulative from this person/org | Receipt Type Description |
Special Election March 1st
TripleDippers notes that Terence Mekoski is a 35-year Law Enforcement officer, having the budget and supervisory experience gained from working for City, Sheriff and Federal Law enforcement and supervising so many of the law enforcement men and women who keep us safe.
This is in sharp contrast to the empty resume of Sylvia Grot.
While not an endorsement, we believe Terence Mekoski will Protect and Improve the Quality of Life of Macomb County. A short video from Republican Terence Mekoski follows.
Whatever your choice, remember to vote in person on Tuesday, March 1, 2022, or apply for an absentee ballot for any reason online.
– Dave Jaye, Researcher
While I like the write-up laying out all of Grot’s crimes, I disagree with your endorsement of Mekoski. He comes off as another GOP shill willing to say whatever needs to be said to get elected. If you want somebody who seems to actually care, vote Diez.
Thank you for this expose’. I would have responded earlier but was just made aware of this. Hopefully, someone will run against that crook, since he is in bed with the current administration. I am grateful that enough conservative voters saw through the sham that his wife tried to perpetuate.
Terrance Mekoski is a sting Christine conservative and he will work for the people